Played in Denver, CO, weather: 45 degrees, fair, calm. |
Denver won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Cooper Talley kicked off 65 yards from the IWC35. Robbie Yaffin returned the ball 25 yards to the DEN25. Tackled by J.B. Whitfield. |
1-10-DEN25 (1Q: 14:36) Les Rook ran inside the left guard for 0 yards. Tackled by OLB Kevin Rotruck, assisted by OLB Gustavo Bauer. DE Mo Reilly knocked down Randall Csonka to break up the play.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | X(SE) B.Horton |
| +++ | NT V.Hanks | In Box | +++ | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB L.Rook | Ball Carrier | +++ | SILB B.Norton | Spy | +++ | SLOT E.Campbell |
| +++ | WLB K.Rotruck | In Box | +++ | LT D.Osborne |
| --- | LCB S.Dunham | Out of Box | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Out of Box | +++ | C W.Francis |
| +++ | NB J.Applewhite | Out of Box | +++ | RG T.Oliver |
| +++ | SS A.Hartman | Out of Box | +++ | RT R.Csonka |
| --- | FS J.Reynolds | Out of Box | +++ |
|
2-10-DEN25 (1Q: 14:10) Les Rook ran inside the left tackle for 27 yards. Tackled by OLB Kevin Rotruck. Key block delivered by Tyrone Oliver.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB E.Cote |
| *** | LDE M.Reilly | In Box | --- | X(SE) B.Horton |
| +++ | NT V.Hanks | In Box | +++ | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | Spy | +++ | RB L.Rook | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | SLOT E.Campbell |
| +++ | WLB K.Rotruck | In Box | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Out of Box | --- | LG L.O'Donnell |
| +++ | RCB D.Akers | Out of Box | +++ | C W.Francis |
| +++ | NB J.Applewhite | Out of Box | +++ | RG T.Oliver |
| +++ | SS A.Hartman | Out of Box | +++ | RT R.Csonka |
| +++ | FS J.Reynolds | Out of Box | +++ |
|
1-10-IWC48 (1Q: 13:33) Sebastian Liesegang ran inside the right guard for 5 yards. Tackled by DT Darius Cooley. Key block delivered by Leslie O'Donnell.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | TE D.Fiore |
| +++ | NT D.Cooley | In Box | --- | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB S.Liesegang | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | TE J.Maloney |
| +++ | WILB E.Foley | In Box | +++ | LT D.Osborne |
| +++ | WLB J.Barden | In Box | +++ | LG L.O'Donnell |
| +++ | LCB S.Dunham | Out of Box | +++ | C W.Francis |
| +++ | RCB D.Akers | Out of Box | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Out of Box | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Out of Box | --- |
|
2-5-IWC43 (1Q: 13:09) Les Rook ran around left end for 10 yards. Tackled by CB Jermaine Applewhite. Key block delivered by Randall Csonka.
OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | X(SE) B.Horton |
| +++ | NT V.Hanks | In Box | +++ | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB L.Rook | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | SLOT E.Campbell |
| +++ | WLB K.Rotruck | In Box | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Out of Box | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Out of Box | --- | C W.Francis |
| +++ | NB J.Applewhite | Out of Box | --- | RG T.Oliver |
| +++ | SS A.Hartman | Out of Box | --- | RT R.Csonka |
| +++ | FS J.Reynolds | Out of Box | +++ |
|
1-10-IWC33 (1Q: 12:30) Emmitt Cote pass completed to TE Dean Fiore for 21 yards. Tackled by OLB Gustavo Bauer, assisted by CB Deron Akers. Fiore gained 7 yards after the catch. The quarterback threw away from the double coverage. PENALTY: DT Darius Cooley of Iowa City was called for an Intentional Face Mask.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB E.Cote |
| *** | LDE M.Reilly | Rush Passer | +++ | X(SE) B.Horton | Outlet, 6 Deep In (13-18) | +++ | NT D.Cooley | Rush Passer | --- | TE P.Wolfe | Primary, 2 Slant (5-8) | +++ | RDE R.Prieto | Rush Passer | +++ | Z(FL) R.Yaffin | Outlet, W Wheel (9-18) | +++ | SLB G.Bauer | Short Zone | +++ | RB S.Liesegang | Outlet, W Wheel (9-18) | +++ | SILB B.Norton | Double Z(FL) | +++ | TE D.Fiore | Secondary, W Wheel (9-18) | +++ | WILB E.Foley | Short Zone | +++ | LT D.Osborne |
| +++ | WLB J.Barden | Blitz Passer | +++ | LG L.O'Donnell |
| +++ | LCB S.Dunham | Bump and Run | +++ | C W.Francis |
| +++ | RCB D.Akers | Bump and Run | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Deep Zone | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Deep Zone | +++ |
|
1-6-IWC06 (1Q: 12:15) Emmitt Cote pass was thrown incomplete, intended for WR Emmanuel Campbell.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB E.Cote |
| *** | LDE M.Reilly | Rush Passer | +++ | X(SE) B.Horton | Secondary, 6 Deep In (13-18) | +++ | NT D.Cooley | Rush Passer | +++ | TE P.Wolfe | Protect | +++ | RDE R.Prieto | Rush Passer | +++ | Z(FL) R.Yaffin | Outlet, 2 Slant (5-8) | +++ | SLB G.Bauer | Short Zone | +++ | RB L.Rook | Primary, 1 Out (5-8) | +++ | SILB B.Norton | Short Zone | +++ | SLOT E.Campbell | Outlet, 9 Fade (27-39) | +++ | WILB E.Foley | Blitz Passer | +++ | LT D.Osborne |
| +++ | WLB J.Barden | Blitz Passer | +++ | LG L.O'Donnell |
| +++ | LCB S.Dunham | Bump and Run | +++ | C W.Francis |
| +++ | RCB D.Akers | Bump and Run | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Deep Zone | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Deep Zone | +++ |
|
2-6-IWC06 (1Q: 12:03) Les Rook ran around right end for -1 yards. Tackled by CB Deron Akers.
OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | X(SE) B.Horton |
| +++ | NT V.Hanks | In Box | +++ | SLOT E.Campbell |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB L.Rook | Ball Carrier | --- | SILB B.Norton | In Box | +++ | SLOT L.Chapman |
| +++ | WLB K.Rotruck | In Box | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Out of Box | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Out of Box | +++ | C W.Francis |
| +++ | NB J.Applewhite | Out of Box | +++ | RG T.Oliver |
| --- | SS A.Hartman | Out of Box | +++ | RT R.Csonka |
| +++ | FS J.Reynolds | Out of Box | +++ |
|
3-7-IWC07 (1Q: 11:29) Emmitt Cote pass completed to WR Bobby Horton for 6 yards. Tackled by CB Deron Akers. The receiver ran his route right over the middle of the field.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB E.Cote |
| *** | LDE R.Prieto | Rush Passer | +++ | X(SE) B.Horton | Primary, 0 Dig (0-4) | +++ | NT D.Cooley | Rush Passer | --- | TE P.Wolfe | Outlet, 4 Curl (9-12) | +++ | RDE A.Francois | Rush Passer | +++ | Z(FL) R.Yaffin | Outlet, 7 Corner (19-26) | +++ | SLB G.Bauer | Short Zone | +++ | RB L.Rook | Outlet, 1 Out (5-8) | +++ | SILB B.Norton | Blitz Passer | --- | SLOT E.Campbell | Secondary, W Wheel (9-18) | +++ | WLB K.Rotruck | Blitz Passer | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Bump and Run | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Bump and Run | +++ | C W.Francis |
| +++ | NB J.Applewhite | Short Zone | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Deep Zone | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Deep Zone | +++ |
|
4-1-IWC01 (1Q: 11:08) Ernie Prescott attempted a 18 yard field goal and succeeded. Denver 3, Iowa City 0 |
(1Q: 11:00) Ernie Prescott kicked off 73 yards from the DEN35. Touchback. |
1-10-IWC25 (1Q: 11:00) Play-Action. Abraham Corbin pass completed to RB Jerome Hall for 5 yards. Tackled by S Kenyon Clark. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB A.Corbin |
| *** | LDE B.McConkey | Rush Passer | +++ | X(SE) A.Inouye | Primary, 1 Out (5-8) | +++ | 1tcDT S.Elkon | Rush Passer | +++ | TE C.Kramer | Outlet, W Wheel (9-18) | +++ | RDE D.Bickler | Rush Passer | +++ | Z(FL) J.Levine | Outlet, 5 Deep Out (13-18) | +++ | SLB K.Wright | Short Zone | +++ | RB J.Hall | Secondary, 0 Dig (0-4) | +++ | SILB I.Holmes | Blitz Passer | +++ | SLOT D.Walton | Outlet, 2 Slant (5-8) | +++ | WLB R.Montana | Short Zone | +++ | LT J.Pearson |
| +++ | LCB T.Castillo | Bump and Run | +++ | LG J.Saylors |
| +++ | RCB M.Duran | Bump and Run | +++ | C E.Rasmussen |
| +++ | NB L.Thagcher | Short Zone | +++ | RG L.Grier |
| +++ | SS K.Clark | Deep Zone | +++ | RT B.Fitzgerald |
| +++ | FS M.Fitch | Deep Zone | +++ |
|
2-5-IWC30 (1Q: 10:33) Abraham Corbin pass completed to RB Jerome Hall for 14 yards. Tackled by OLB Karl Wright. Hall gained 14 yards after the catch. Denver's Landon Thagcher was hurt on the play.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB A.Corbin |
| *** | LDE B.McConkey | Rush Passer | +++ | X(SE) A.Inouye | Outlet, 2 Slant (5-8) | +++ | 1tcDT S.Elkon | Rush Passer | +++ | TE C.Kramer | Secondary, 0 Dig (0-4) | +++ | RDE D.Bickler | Rush Passer | +++ | Z(FL) J.Levine | Outlet, 5 Deep Out (13-18) | +++ | SLB K.Wright | Short Zone | +++ | RB J.Hall | Primary, S Screen (S) | +++ | SILB I.Holmes | Short Zone | +++ | SLOT D.Walton | Outlet, F Flat (0-4) | +++ | WLB R.Montana | Blitz Passer | --- | LT J.Pearson |
| +++ | LCB T.Castillo | Bump and Run | +++ | LG J.Saylors |
| +++ | RCB M.Duran | Bump and Run | --- | C E.Rasmussen |
| +++ | NB L.Thagcher | Short Zone | --- | RG L.Grier |
| +++ | SS K.Clark | Deep Zone | +++ | RT B.Fitzgerald |
| +++ | FS M.Fitch | Deep Zone | +++ |
|
1-10-IWC44 (1Q: 10:06) Abraham Corbin pass fell incomplete, intended for TE Curtis Klein. ILB Lamont Davis defended the pass. The quarterback threw into double coverage.
OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB A.Corbin |
| *** | LDE B.McConkey | Rush Passer | +++ | TE D.Swope | Outlet, 3 Comeback (9-12) | +++ | 1tcDT L.Lyon | Rush Passer | +++ | TE C.Kramer | Secondary, 3 Comeback (9-12) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 3 Comeback (9-12) | --- | SLB R.Montana | Short Zone | +++ | RB H.Inderwies | Protect | +++ | SILB I.Holmes | Double TE | +++ | TE C.Klein | Primary, 6 Deep In (13-18) | +++ | WILB L.Davis | Bump and Run | +++ | LT J.Pearson |
| +++ | WLB C.Pomato | Blitz Passer | +++ | LG J.Saylors |
| +++ | LCB T.Castillo | Bump and Run | +++ | C E.Rasmussen |
| +++ | RCB M.Duran | Bump and Run | +++ | RG L.Grier |
| +++ | SS K.Clark | Bump and Run | +++ | RT B.Fitzgerald |
| --- | FS F.Argot | Deep Zone | +++ |
|
2-10-IWC44 (1Q: 09:58) Play-Action. Abraham Corbin pass was dropped by WR Adrian Inouye. The quarterback threw away from the double coverage.
OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB A.Corbin |
| *** | LDE B.McConkey | Rush Passer | +++ | TE D.Swope | Outlet, 0 Dig (0-4) | +++ | 1tcDT L.Lyon | Rush Passer | +++ | TE C.Kramer | Primary, 2 Slant (5-8) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) A.Inouye | Secondary, 1 Out (5-8) | --- | SLB R.Montana | Short Zone | +++ | RB J.Hall | Outlet, 1 Out (5-8) | +++ | SILB I.Holmes | Blitz Passer | +++ | FB D.Ford | Protect | +++ | WILB L.Davis | Man-to-Man | +++ | LT J.Pearson |
| +++ | WLB C.Pomato | Blitz Passer | +++ | LG J.Saylors |
| +++ | LCB T.Castillo | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB M.Duran | Man-to-Man | +++ | RG L.Grier |
| +++ | SS K.Clark | Man-to-Man | +++ | RT B.Fitzgerald |
| +++ | FS F.Argot | Double TE | +++ |
|
3-10-IWC44 (1Q: 09:54) Abraham Corbin pass fell incomplete, intended for TE Carlos Kramer. DE Broderick McConkey hurried the quarterback into a bad throw.
OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | QB A.Corbin |
| *** | LDE B.McConkey | Rush Passer | +++ | X(SE) A.Inouye | Secondary, S Screen (S) | +++ | 1tcDT S.Elkon | Rush Passer | +++ | TE C.Kramer | Primary, 1 Out (5-8) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) J.Levine | Outlet, 5 Deep Out (13-18) | +++ | SLB I.Holmes | Short Zone | +++ | SLOT D.Walton | Outlet, 2 Slant (5-8) | +++ | WLB C.Pomato | Blitz Passer | +++ | SLOT E.McKnight | Outlet, 2 Slant (5-8) | +++ | LCB M.Fitch | Bump and Run | +++ | LT J.Pearson |
| +++ | RCB M.Duran | Bump and Run | +++ | LG J.Saylors |
| +++ | NB T.Castillo | Blitz Passer | +++ | C E.Rasmussen |
| +++ | DB R.Malone | Short Zone | +++ | RG L.Grier |
| +++ | SS C.Collins | Deep Zone | +++ | RT B.Fitzgerald |
| +++ | FS F.Argot | Deep Zone | +++ |
|
4-10-IWC44 (1Q: 09:50) Damien Perkins punted 48 yards. Emmanuel Campbell returned the kick 1 yard to the DEN09. PENALTY: CB Riley Malone of Denver was called for Holding on the Punt Return. |
1-10-DEN05 (1Q: 09:40) Emmitt Cote pass was dropped by WR Walter Greene.
OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | QB E.Cote |
| *** | LDE M.Reilly | Rush Passer | +++ | X(SE) B.Horton | Primary, 5 Deep Out (13-18) | +++ | NT V.Hanks | Rush Passer | +++ | SLOT W.Greene | Secondary, 3 Comeback (9-12) | --- | RDE A.Francois | Rush Passer | +++ | Z(FL) R.Yaffin | Outlet, D Deep Fade (40+) | --- | SLB G.Bauer | Short Zone | +++ | SLOT E.Campbell | Outlet, 0 Dig (0-4) | +++ | WLB K.Rotruck | Blitz Passer | +++ | SLOT L.Chapman | Outlet, 1 Out (5-8) | +++ | LCB S.Dunham | Man-to-Man | +++ | LT D.Osborne |
| +++ | RCB D.Akers | Man-to-Man | +++ | LG L.O'Donnell |
| +++ | NB J.Applewhite | Short Zone | +++ | C W.Francis |
| +++ | DB K.Godfrey | Short Zone | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Deep Zone | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Deep Zone | +++ |
|
2-10-DEN05 (1Q: 09:34) Les Rook ran outside the right tackle for 9 yards. Tackled by CB Stanley Dunham, assisted by OLB Gustavo Bauer. Key block delivered by Randall Csonka.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | X(SE) B.Horton |
| +++ | NT V.Hanks | In Box | +++ | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | --- | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB L.Rook | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | SLOT E.Campbell |
| +++ | WLB K.Rotruck | In Box | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Out of Box | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Out of Box | +++ | C W.Francis |
| +++ | NB J.Applewhite | Out of Box | +++ | RG T.Oliver |
| +++ | SS A.Hartman | Out of Box | +++ | RT R.Csonka |
| +++ | FS J.Reynolds | Out of Box | +++ |
|
3-1-DEN14 (1Q: 09:11) Les Rook ran inside the right guard for 2 yards. Tackled by OLB Jason Barden, assisted by DT Victor Hanks. Key block delivered by Tyrone Oliver.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | QB E.Cote |
| *** | LDE A.Francois | In Box | +++ | X(SE) B.Horton |
| +++ | NT V.Hanks | In Box | +++ | TE P.Wolfe |
| +++ | RDE M.Reilly | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB L.Rook | Ball Carrier | +++ | SILB E.Foley | In Box | --- | SLOT E.Campbell |
| +++ | WLB B.Norton | In Box | +++ | LT D.Osborne |
| +++ | LCB J.Barden | Out of Box | +++ | LG L.O'Donnell |
| +++ | RCB S.Dunham | Out of Box | +++ | C W.Francis |
| +++ | NB D.Akers | Out of Box | +++ | RG T.Oliver |
| +++ | SS W.Marsh | Out of Box | +++ | RT R.Csonka |
| +++ | FS A.Hartman | Out of Box | +++ |
|
1-10-DEN16 (1Q: 08:43) Sebastian Liesegang ran around right end for 4 yards. Tackled by OLB Gustavo Bauer, assisted by ILB Bennett Norton. PENALTY: DE Roosevelt Prieto of Iowa City was called for Offsides.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | X(SE) B.Horton |
| +++ | NT D.Cooley | In Box | +++ | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | --- | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB S.Liesegang | Ball Carrier | +++ | SILB B.Norton | Spy | +++ | TE D.Fiore |
| +++ | WILB E.Foley | In Box | +++ | LT D.Osborne |
| +++ | WLB J.Barden | In Box | +++ | LG L.O'Donnell |
| +++ | LCB S.Dunham | Out of Box | +++ | C W.Francis |
| +++ | RCB D.Akers | Out of Box | +++ | RG T.Oliver |
| --- | SS J.Reynolds | Out of Box | +++ | RT R.Csonka |
| --- | FS W.Marsh | Out of Box | +++ |
|
1-5-DEN21 (1Q: 08:33) Emmitt Cote pass completed to RB Les Rook for -1 yards. Tackled by S Anthony Hartman. PENALTY: DT Victor Hanks of Iowa City was called for an Intentional Face Mask.
OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | QB E.Cote |
| *** | LDE M.Reilly | Rush Passer | +++ | X(SE) B.Horton | Secondary, W Wheel (9-18) | +++ | NT V.Hanks | Rush Passer | --- | SLOT E.Campbell | Outlet, 9 Fade (27-39) | +++ | RDE R.Prieto | Rush Passer | +++ | Z(FL) R.Yaffin | Outlet, 2 Slant (5-8) | +++ | SLB G.Bauer | Short Zone | +++ | RB L.Rook | Primary, F Flat (0-4) | +++ | SILB B.Norton | Blitz Passer | +++ | FB L.Grodin | Protect | +++ | WLB K.Rotruck | Blitz Passer | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Bump and Run | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Bump and Run | +++ | C W.Francis |
| +++ | NB J.Applewhite | Bump and Run | +++ | RG T.Oliver |
| +++ | SS A.Hartman | Short Zone | +++ | RT R.Csonka |
| +++ | FS J.Reynolds | Deep Zone | +++ |
|
1-10-DEN35 (1Q: 08:27) Emmitt Cote pass completed to RB Les Rook for 8 yards. Tackled by S Julian Reynolds.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | QB E.Cote |
| *** | LDE M.Reilly | Rush Passer | +++ | X(SE) B.Horton | Secondary, 6 Deep In (13-18) | +++ | NT V.Hanks | Rush Passer | +++ | TE P.Wolfe | Protect | +++ | RDE R.Prieto | Rush Passer | +++ | Z(FL) R.Yaffin | Outlet, 2 Slant (5-8) | +++ | SLB G.Bauer | Short Zone | +++ | RB L.Rook | Primary, 1 Out (5-8) | --- | SILB B.Norton | Short Zone | +++ | SLOT E.Campbell | Outlet, 9 Fade (27-39) | +++ | WLB K.Rotruck | Blitz Passer | --- | LT D.Osborne |
| +++ | LCB S.Dunham | Bump and Run | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Bump and Run | +++ | C W.Francis |
| +++ | NB J.Applewhite | Bump and Run | +++ | RG T.Oliver |
| +++ | SS A.Hartman | Bump and Run | +++ | RT R.Csonka |
| +++ | FS J.Reynolds | Deep Zone | +++ |
|
2-2-DEN43 (1Q: 07:56) Sebastian Liesegang ran inside the left guard for 3 yards. Tackled by ILB Edward Foley. Key block delivered by Devon Osborne.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | X(SE) B.Horton |
| +++ | NT D.Cooley | In Box | --- | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB S.Liesegang | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | TE D.Fiore |
| +++ | WILB E.Foley | Spy | --- | LT D.Osborne |
| +++ | WLB J.Barden | In Box | +++ | LG L.O'Donnell |
| +++ | LCB S.Dunham | Out of Box | +++ | C W.Francis |
| +++ | RCB D.Akers | Out of Box | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Out of Box | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Out of Box | --- |
|
1-10-DEN46 (1Q: 07:25) Emmitt Cote pass fell incomplete, intended for WR Bobby Horton. S Anthony Hartman defended the pass.
OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | QB E.Cote |
| *** | LDE M.Reilly | Rush Passer | +++ | X(SE) B.Horton | Secondary, W Wheel (9-18) | +++ | NT V.Hanks | Rush Passer | +++ | SLOT E.Campbell | Outlet, 9 Fade (27-39) | +++ | RDE R.Prieto | Rush Passer | +++ | Z(FL) R.Yaffin | Outlet, 2 Slant (5-8) | --- | SLB G.Bauer | Short Zone | +++ | RB L.Rook | Primary, F Flat (0-4) | --- | SILB B.Norton | Blitz Passer | +++ | FB L.Grodin | Protect | --- | WLB K.Rotruck | Blitz Passer | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Bump and Run | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Bump and Run | +++ | C W.Francis |
| +++ | NB J.Applewhite | Bump and Run | +++ | RG T.Oliver |
| +++ | SS A.Hartman | Short Zone | +++ | RT R.Csonka |
| +++ | FS J.Reynolds | Deep Zone | +++ |
|
2-10-DEN46 (1Q: 07:17) PENALTY: C Wyatt Francis of Denver was called for a False Start. |
2-15-DEN41 (1Q: 07:11) Les Rook ran inside the left guard for 0 yards. Tackled by OLB Jason Barden, assisted by DE Roosevelt Prieto.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | X(SE) B.Horton |
| +++ | NT D.Cooley | In Box | +++ | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | +++ | RB L.Rook | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | FB L.Grodin |
| --- | WILB E.Foley | In Box | +++ | LT D.Osborne |
| +++ | WLB J.Barden | In Box | +++ | LG L.O'Donnell |
| --- | LCB S.Dunham | Out of Box | +++ | C W.Francis |
| +++ | RCB D.Akers | Out of Box | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Out of Box | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Out of Box | --- |
|
3-15-DEN41 (1Q: 06:39) Emmitt Cote pass completed to TE Percy Wolfe for 15 yards. Tackled by S Walt Marsh, assisted by CB Jermaine Applewhite. Wolfe gained 1 yard after the catch.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | QB E.Cote |
| *** | LDE R.Prieto | Rush Passer | +++ | X(SE) B.Horton | Outlet, 3 Comeback (9-12) | +++ | NT D.Cooley | Rush Passer | +++ | TE P.Wolfe | Secondary, 4 Curl (9-12) | +++ | RDE A.Francois | Rush Passer | +++ | Z(FL) R.Yaffin | Primary, 0 Dig (0-4) | +++ | SLB G.Bauer | Short Zone | +++ | RB L.Rook | Outlet, W Wheel (9-18) | +++ | SILB B.Norton | Short Zone | +++ | SLOT E.Campbell | Outlet, 1 Out (5-8) | +++ | WLB K.Rotruck | Blitz Passer | +++ | LT D.Osborne |
| +++ | LCB S.Dunham | Short Zone | +++ | LG L.O'Donnell |
| +++ | RCB D.Akers | Deep Zone | +++ | C W.Francis |
| +++ | NB J.Applewhite | Deep Zone | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Short Zone | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Deep Zone | +++ |
|
1-10-IWC44 (1Q: 05:54) Sebastian Liesegang ran inside the left guard for 6 yards. Tackled by OLB Gustavo Bauer, assisted by DE Roosevelt Prieto. Key block delivered by Johnny Maloney.
OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB E.Cote |
| *** | LDE M.Reilly | In Box | +++ | TE D.Fiore |
| +++ | NT D.Cooley | In Box | --- | TE P.Wolfe |
| +++ | RDE R.Prieto | In Box | +++ | Z(FL) R.Yaffin |
| +++ | SLB G.Bauer | In Box | --- | RB S.Liesegang | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | TE J.Maloney |
| +++ | WILB E.Foley | In Box | +++ | LT D.Osborne |
| +++ | WLB J.Barden | In Box | +++ | LG L.O'Donnell |
| +++ | LCB S.Dunham | Out of Box | +++ | C W.Francis |
| +++ | RCB D.Akers | Out of Box | +++ | RG T.Oliver |
| +++ | SS J.Reynolds | Out of Box | +++ | RT R.Csonka |
| +++ | FS W.Marsh | Out of Box | +++ |
|
2-4-IWC38 (1Q: 05:13) Emmitt Cote pass completed to RB Les Rook for 1 yard. Tackled by CB Stanley Dunham.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | QB E.Cote |
