| Played in Boise City, ID, weather: 68 degrees, fair, calm. |
| Oregon won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Avery Fields kicked off 74 yards from the BOI35. Touchback. |
1-10-ORE25 (1Q: 15:00) Douglas Heffner pass completed to WR Ashton Demar for 18 yards. Tackled by OLB Eli Burnett. Demar gained 17 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | --- | | X(SE) C.Tyler | Secondary, 4 Curl (9-12) | +++ | 1tcDT G.Harris | Rush Passer | +++ | | TE R.Johnston | Outlet, 2 Slant (5-8) | +++ | 3tcDT W.Schneider | Rush Passer | --- | | Z(FL) A.Demar | Primary, S Screen (S) | +++ | RDE K.Arnold | Rush Passer | +++ | | RB W.Schrempf | Protect | +++ | MLB C.Kayer | Short Zone | +++ | | SLOT D.Cash | Outlet, 6 Deep In (13-18) | +++ | WLB E.Burnett | Short Zone | +++ | | LT A.Dellenbach |
| +++ | LCB J.Gibson | Man-to-Man | +++ | | LG B.Roose |
| +++ | RCB I.Lincoln | Man-to-Man | +++ | | C C.Benner |
| +++ | NB T.Macri | Man-to-Man | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Double Z(FL) | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
1-10-ORE43 (1Q: 14:32) Wes Schrempf ran around right end for 2 yards and was forced out of bounds. Tackled by DE Keegan Presley.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE K.Presley | In Box | +++ | | X(SE) C.Tyler |
| +++ | 1tcDT G.Harris | In Box | +++ | | TE R.Johnston |
| +++ | 3tcDT W.Schneider | In Box | +++ | | Z(FL) A.Demar |
| +++ | RDE K.Arnold | In Box | +++ | | RB W.Schrempf | Ball Carrier | +++ | MLB C.Kayer | Spy | --- | | SLOT D.Cash |
| +++ | WLB E.Burnett | In Box | +++ | | LT A.Dellenbach |
| +++ | LCB J.Gibson | Out of Box | +++ | | LG B.Roose |
| +++ | RCB I.Lincoln | Out of Box | +++ | | C C.Benner |
| +++ | NB T.Macri | Out of Box | +++ | | RG I.Morton |
| --- | SS I.Stewart | Out of Box | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Out of Box | +++ |
|
2-8-ORE45 (1Q: 13:54) Douglas Heffner pass fell incomplete, intended for WR Dashawn Cash. CB Jeffery Gibson simply crushed the receiver as the ball arrived.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Outlet, 4 Curl (9-12) | --- | 1tcDT G.Harris | Rush Passer | +++ | | TE R.Johnston | Protect | --- | 3tcDT W.Schneider | Rush Passer | +++ | | Z(FL) A.Demar | Secondary, 8 Post (19-26) | +++ | RDE K.Arnold | Rush Passer | +++ | | RB W.Schrempf | Protect | +++ | MLB C.Kayer | Spy on QB | +++ | | SLOT D.Cash | Primary, 9 Fade (27-39) | +++ | WLB E.Burnett | Short Zone | +++ | | LT A.Dellenbach |
| +++ | LCB J.Gibson | Bump and Run | +++ | | LG B.Roose |
| +++ | RCB I.Lincoln | Bump and Run | +++ | | C C.Benner |
| --- | NB T.Macri | Short Zone | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
3-8-ORE45 (1Q: 13:46) Douglas Heffner scrambled for 10 yards. Tackled by OLB Eli Burnett.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Arnold | Rush Passer | +++ | | TE R.Johnston | Secondary, 7 Corner (19-26) | +++ | 3tcDT A.Strong | Rush Passer | +++ | | Z(FL) A.Demar | Primary, 5 Deep Out (13-18) | --- | RDE A.Hicks | Rush Passer | +++ | | RB G.Scott | Protect | +++ | SLB G.Reynolds | Blitz Passer | +++ | | FB B.Miller | Outlet, 2 Slant (5-8) | +++ | MLB E.Burnett | Short Zone | +++ | | LT A.Dellenbach |
| +++ | WLB I.Lincoln | Short Zone | +++ | | LG B.Roose |
| +++ | LCB J.Gibson | Man-to-Man | +++ | | C C.Benner |
| +++ | RCB B.Katz | Man-to-Man | +++ | | RG I.Morton |
| +++ | SS R.Engram | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
1-10-BOI45 (1Q: 13:04) Douglas Heffner pass completed to WR Cole Tyler for 19 yards. Tackled by DE Antonio Hicks. The receiver ran his route right over the middle of the field. Tyler gained 13 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Secondary, 2 Slant (5-8) | +++ | 1tcDT A.Hicks | Rush Passer | +++ | | TE R.Johnston | Outlet, 8 Post (19-26) | +++ | 3tcDT G.Harris | Rush Passer | +++ | | Z(FL) A.Demar | Outlet, 4 Curl (9-12) | +++ | RDE A.Strong | Rush Passer | --- | | RB G.Scott | Primary, 1 Out (5-8) | +++ | SLB E.Burnett | Double Z(FL) | +++ | | TE C.Bradetich | Protect | +++ | MLB C.Kayer | Short Zone | --- | | LT A.Dellenbach |
| +++ | WLB E.West | Bump and Run | +++ | | LG B.Roose |
| +++ | LCB J.Gibson | Bump and Run | +++ | | C C.Benner |
| +++ | RCB I.Lincoln | Bump and Run | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Bump and Run | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
1-10-BOI26 (1Q: 12:26) Gustavo Scott ran inside the right guard for 21 yards and was forced out of bounds. Tackled by CB Jeffery Gibson. Key block delivered by C.J. Benner.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB D.Heffner |
| *** | LDE K.Presley | In Box | +++ | | X(SE) C.Tyler |
| +++ | 1tcDT A.Hicks | In Box | --- | | TE R.Johnston |
| +++ | 3tcDT G.Harris | In Box | +++ | | Z(FL) A.Demar |
| +++ | RDE A.Strong | In Box | +++ | | RB G.Scott | Ball Carrier | +++ | SLB E.Burnett | In Box | +++ | | FB B.Miller |
| +++ | MLB C.Kayer | In Box | --- | | LT A.Dellenbach |
| +++ | WLB E.West | In Box | +++ | | LG B.Roose |
| +++ | LCB J.Gibson | Out of Box | +++ | | C C.Benner |
| +++ | RCB I.Lincoln | Out of Box | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Out of Box | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Out of Box | +++ |
|
1-5-BOI05 (1Q: 11:50) Douglas Heffner pass was dropped by RB Gustavo Scott.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Secondary, D Deep Fade (40+) | +++ | 1tcDT A.Hicks | Rush Passer | +++ | | TE R.Johnston | Outlet, 3 Comeback (9-12) | +++ | 3tcDT G.Harris | Rush Passer | +++ | | Z(FL) A.Demar | Outlet, F Flat (0-4) | --- | RDE A.Strong | Rush Passer | +++ | | RB G.Scott | Primary, 0 Dig (0-4) | --- | SLB E.Burnett | Short Zone | +++ | | TE C.Bradetich | Outlet, 3 Comeback (9-12) | +++ | MLB C.Kayer | Short Zone | +++ | | LT A.Dellenbach |
| +++ | WLB E.West | Short Zone | +++ | | LG B.Roose |
| +++ | LCB J.Gibson | Man-to-Man | +++ | | C C.Benner |
| +++ | RCB I.Lincoln | Man-to-Man | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Man-to-Man | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
2-5-BOI05 (1Q: 11:45) Play-Action. Douglas Heffner pass fell incomplete, intended for WR Cole Tyler. DE Keegan Presley hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Hicks | Rush Passer | +++ | | TE R.Johnston | Secondary, 4 Curl (9-12) | +++ | 3tcDT G.Harris | Rush Passer | +++ | | Z(FL) A.Demar | Primary, 1 Out (5-8) | +++ | RDE A.Strong | Rush Passer | +++ | | RB W.Schrempf | Outlet, 0 Dig (0-4) | +++ | SLB E.Burnett | Short Zone | +++ | | SLOT D.Cash | Outlet, 9 Fade (27-39) | +++ | MLB C.Kayer | Short Zone | +++ | | LT A.Dellenbach |
| +++ | WLB E.West | Spy on QB | +++ | | LG B.Roose |
| +++ | LCB J.Gibson | Bump and Run | +++ | | C C.Benner |
| +++ | RCB I.Lincoln | Bump and Run | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
3-5-BOI05 (1Q: 11:39) Gustavo Scott ran inside the right tackle for 4 yards. Tackled by DE Adrian Strong, assisted by S Raymond Engram.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Heffner |
| *** | LDE K.Presley | In Box | +++ | | X(SE) C.Tyler |
| +++ | 1tcDT K.Arnold | In Box | --- | | TE R.Johnston |
| --- | 3tcDT A.Strong | In Box | +++ | | Z(FL) A.Demar |
| +++ | RDE A.Hicks | In Box | +++ | | RB G.Scott | Ball Carrier | +++ | SLB G.Reynolds | In Box | +++ | | TE C.Bradetich |
| +++ | MLB E.Burnett | In Box | --- | | LT A.Dellenbach |
| +++ | WLB I.Lincoln | In Box | --- | | LG B.Roose |
| +++ | LCB J.Gibson | Out of Box | +++ | | C C.Benner |
| +++ | RCB B.Katz | Out of Box | +++ | | RG I.Morton |
| +++ | SS R.Engram | Out of Box | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Out of Box | +++ |
|
| 4-1-BOI01 (1Q: 11:06) Stephen Fancher attempted a 18 yard field goal and succeeded. Oregon 3, Boise City 0 |
| (1Q: 11:00) Stephen Fancher kicked off 70 yards from the ORE35. Touchback. |
1-10-BOI25 (1Q: 11:00) Kody Womble sacked by DE Jon Benton for a loss of 7 yards. Sack allowed by Vincent Newhart.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB K.Womble |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) N.Wells | Primary, 1 Out (5-8) | +++ | 1tcDT L.James | Rush Passer | +++ | | TE K.Grier | Outlet, 1 Out (5-8) | --- | 3tcDT K.Hammond | Rush Passer | +++ | | Z(FL) S.Wakefield | Secondary, 1 Out (5-8) | +++ | RDE M.Holiday | Rush Passer | +++ | | RB B.Grier | Outlet, 1 Out (5-8) | --- | MLB A.Arce | Short Zone | +++ | | SLOT D.Newhart | Outlet, 1 Out (5-8) | +++ | WLB X.Schwantz | Blitz Passer | +++ | | LT G.Collins |
| +++ | LCB R.Hanks | Man-to-Man | +++ | | LG J.Krock |
| +++ | RCB W.Baskerville | Man-to-Man | +++ | | C V.Newhart |
| --- | NB E.Schroeder | Man-to-Man | +++ | | RG B.Hales |
| --- | SS P.Lyle | Man-to-Man | +++ | | RT M.Sheppherd |
| +++ | FS B.Dawkins | Deep Zone | +++ |
|
2-17-BOI18 (1Q: 10:15) Kody Womble pass completed to RB Benjamin Grier for -4 yards. Tackled by OLB A.J. Arce.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB K.Womble |
| *** | LDE J.Benton | Rush Passer | --- | | X(SE) N.Wells | Primary, 0 Dig (0-4) | +++ | 1tcDT L.James | Rush Passer | --- | | TE K.Grier | Outlet, 8 Post (19-26) | +++ | 3tcDT K.Hammond | Rush Passer | +++ | | Z(FL) S.Wakefield | Outlet, 0 Dig (0-4) | +++ | RDE M.Holiday | Rush Passer | +++ | | RB B.Grier | Secondary, S Screen (S) | +++ | MLB A.Arce | Short Zone | +++ | | SLOT D.Newhart | Outlet, 9 Fade (27-39) | +++ | WLB X.Schwantz | Blitz Passer | +++ | | LT G.Collins |
| +++ | LCB R.Hanks | Man-to-Man | --- | | LG J.Krock |
| --- | RCB W.Baskerville | Man-to-Man | +++ | | C V.Newhart |
| +++ | NB E.Schroeder | Short Zone | +++ | | RG B.Hales |
| +++ | SS P.Lyle | Deep Zone | +++ | | RT M.Sheppherd |
| +++ | FS B.Dawkins | Deep Zone | +++ |
|
3-21-BOI14 (1Q: 09:28) Kody Womble pass fell incomplete, intended for WR Nathan Wells. DT Perry Copeland hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB K.Womble |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) N.Wells | Primary, 5 Deep Out (13-18) | +++ | 1tcDT P.Copeland | Rush Passer | +++ | | TE K.Grier | Outlet, W Wheel (9-18) | +++ | 3tcDT R.Drury | Rush Passer | +++ | | Z(FL) S.Wakefield | Outlet, S Screen (S) | +++ | RDE C.Dole | Rush Passer | +++ | | RB A.Caballero | Secondary, S Screen (S) | +++ | MLB F.Swope | Short Zone | +++ | | SLOT D.Newhart | Outlet, S Screen (S) | --- | WLB M.Malan | Short Zone | +++ | | LT G.Collins |
| +++ | LCB W.Baskerville | Man-to-Man | +++ | | LG J.Krock |
| +++ | RCB R.Hanks | Man-to-Man | +++ | | C V.Newhart |
| +++ | NB E.Schroeder | Short Zone | +++ | | RG B.Hales |
| --- | SS A.O'Donnell | Deep Zone | +++ | | RT M.Sheppherd |
| +++ | FS N.Talbert | Double X(SE) | +++ |
|
| 4-21-BOI14 (1Q: 09:19) Joey Allen punted 43 yards. Maurice Linquist called for a fair catch at the ORE43. |
1-10-ORE43 (1Q: 09:10) Wes Schrempf ran outside the right tackle for 1 yard. Tackled by CB Jeffery Gibson, assisted by S Irv Stewart.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB D.Heffner |
| *** | LDE K.Presley | In Box | +++ | | TE C.Bradetich |
| +++ | 1tcDT A.Hicks | In Box | +++ | | TE R.Johnston |
| +++ | 3tcDT G.Harris | In Box | +++ | | Z(FL) C.Tyler |
| +++ | RDE A.Strong | In Box | +++ | | RB W.Schrempf | Ball Carrier | +++ | SLB E.Burnett | In Box | +++ | | TE T.Ramming |
| +++ | MLB C.Kayer | In Box | --- | | LT A.Dellenbach |
| +++ | WLB E.West | In Box | +++ | | LG B.Roose |
| +++ | LCB J.Gibson | Out of Box | +++ | | C C.Benner |
| +++ | RCB I.Lincoln | Out of Box | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Out of Box | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Out of Box | +++ |
|
2-9-ORE44 (1Q: 08:47) Douglas Heffner pass completed to WR Dashawn Cash for 21 yards. Tackled by CB Jeffery Gibson. Cash gained 2 yards after the catch.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Outlet, 2 Slant (5-8) | +++ | 1tcDT G.Harris | Rush Passer | +++ | | SLOT G.Scott | Outlet, 8 Post (19-26) | +++ | 3tcDT W.Schneider | Rush Passer | +++ | | Z(FL) A.Demar | Primary, 2 Slant (5-8) | +++ | RDE A.Strong | Rush Passer | +++ | | SLOT D.Cash | Secondary, 7 Corner (19-26) | +++ | MLB E.West | Blitz Passer | +++ | | SLOT J.Howse | Outlet, F Flat (0-4) | +++ | LCB J.Gibson | Bump and Run | +++ | | LT A.Dellenbach |
| +++ | RCB I.Lincoln | Bump and Run | --- | | LG B.Roose |
| +++ | NB M.Valenta | Short Zone | +++ | | C C.Benner |
| +++ | DB B.Katz | Short Zone | +++ | | RG I.Morton |
| +++ | SS R.Engram | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
1-10-BOI35 (1Q: 08:13) Douglas Heffner pass completed to WR Cole Tyler for 14 yards. Tackled by CB Jeffery Gibson, assisted by CB Tucker Macri. Tyler gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Secondary, 2 Slant (5-8) | +++ | 1tcDT G.Harris | Rush Passer | +++ | | TE R.Johnston | Outlet, 2 Slant (5-8) | +++ | 3tcDT W.Schneider | Rush Passer | +++ | | Z(FL) A.Demar | Outlet, 4 Curl (9-12) | +++ | RDE K.Arnold | Rush Passer | +++ | | RB W.Schrempf | Protect | +++ | MLB C.Kayer | Spy on QB | +++ | | SLOT D.Cash | Primary, 7 Corner (19-26) | +++ | WLB E.Burnett | Short Zone | +++ | | LT A.Dellenbach |
| +++ | LCB J.Gibson | Bump and Run | +++ | | LG B.Roose |
| +++ | RCB I.Lincoln | Bump and Run | +++ | | C C.Benner |
| +++ | NB T.Macri | Short Zone | +++ | | RG I.Morton |
| +++ | SS I.Stewart | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
1-10-BOI21 (1Q: 07:34) Douglas Heffner pass completed to WR Ashton Demar for 20 yards. Tackled by ILB Corbin Kayer. Demar gained 20 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | +++ | | X(SE) C.Tyler | Secondary, 4 Curl (9-12) | +++ | 1tcDT G.Harris | Rush Passer | +++ | | TE R.Johnston | Outlet, 2 Slant (5-8) | +++ | 3tcDT W.Schneider | Rush Passer | +++ | | Z(FL) A.Demar | Primary, S Screen (S) | +++ | RDE K.Arnold | Rush Passer | +++ | | RB W.Schrempf | Protect | +++ | MLB C.Kayer | Deep Zone | +++ | | SLOT D.Cash | Outlet, 6 Deep In (13-18) | +++ | WLB E.Burnett | Short Zone | +++ | | LT A.Dellenbach |
| +++ | LCB J.Gibson | Man-to-Man | +++ | | LG B.Roose |
| +++ | RCB I.Lincoln | Man-to-Man | +++ | | C C.Benner |
| +++ | NB T.Macri | Short Zone | --- | | RG I.Morton |
| +++ | SS I.Stewart | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
1-1-BOI01 (1Q: 06:57) Wes Schrempf ran around right end for 0 yards. Tackled by ILB Corbin Kayer, assisted by DE Antonio Hicks.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB D.Heffner |
| *** | LDE K.Presley | In Box | +++ | | X(SE) C.Tyler |
| +++ | 1tcDT A.Hicks | In Box | +++ | | TE R.Johnston |
| +++ | 1tcDT G.Harris | In Box | +++ | | Z(FL) A.Demar |
| +++ | 3tcDT A.Strong | In Box | +++ | | RB W.Schrempf | Ball Carrier | +++ | RDE E.Burnett | In Box | +++ | | SLOT D.Cash |
| +++ | SLB C.Kayer | In Box | +++ | | LT A.Dellenbach |
| --- | MLB E.West | In Box | +++ | | LG B.Roose |
| +++ | WLB J.Gibson | In Box | +++ | | C C.Benner |
| +++ | LCB I.Lincoln | Out of Box | +++ | | RG I.Morton |
| +++ | RCB I.Stewart | Out of Box | +++ | | RT S.Flynn |
| +++ | SS S.Wheeler | In Box | +++ |
|
| 2-1-BOI01 (1Q: 06:27) PENALTY: G Bruce Roose of Oregon was called for a False Start. |
2-6-BOI06 (1Q: 06:22) Gustavo Scott ran inside the right guard for 1 yard. Tackled by DT Gabe Harris.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB D.Heffner |
| *** | LDE K.Presley | In Box | --- | | X(SE) C.Tyler |
| +++ | 1tcDT A.Hicks | In Box | +++ | | TE R.Johnston |
| +++ | 3tcDT G.Harris | In Box | +++ | | Z(FL) A.Demar |
| +++ | RDE A.Strong | In Box | +++ | | RB G.Scott | Ball Carrier | +++ | SLB E.Burnett | In Box | +++ | | TE C.Bradetich |
| +++ | MLB C.Kayer | In Box | +++ | | LT A.Dellenbach |
| --- | WLB E.West | In Box | +++ | | LG B.Roose |
| +++ | LCB J.Gibson | Out of Box | +++ | | C C.Benner |
| +++ | RCB I.Lincoln | Out of Box | +++ | | RG I.Morton |
| +++ | SS I.Stewart | In Box | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Out of Box | +++ |
|
3-5-BOI05 (1Q: 05:55) Douglas Heffner pass completed to WR Johnnie Howse for 5 yards and a TOUCHDOWN! PENALTY: S Raymond Engram of Boise City was called for Defensive Holding. The penalty was declined. Oregon 9, Boise City 0
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Heffner |
| *** | LDE K.Presley | Rush Passer | --- | | X(SE) A.Demar | Secondary, 0 Dig (0-4) | +++ | 1tcDT K.Arnold | Rush Passer | +++ | | TE R.Johnston | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT A.Strong | Rush Passer | +++ | | Z(FL) D.Cash | Outlet, 7 Corner (19-26) | +++ | RDE A.Hicks | Rush Passer | +++ | | SLOT J.Howse | Primary, 2 Slant (5-8) | +++ | MLB G.Reynolds | Blitz Passer | +++ | | SLOT G.Scott | Outlet, 0 Dig (0-4) | +++ | WLB E.Burnett | Short Zone | +++ | | LT A.Dellenbach |
| +++ | LCB I.Lincoln | Man-to-Man | --- | | LG B.Roose |
| +++ | RCB J.Gibson | Man-to-Man | +++ | | C C.Benner |
| +++ | NB B.Katz | Short Zone | --- | | RG I.Morton |
| +++ | SS R.Engram | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS S.Wheeler | Deep Zone | +++ |
|
| (1Q: 05:55) Extra point by Stephen Fancher was good. Oregon 10, Boise City 0 |
| (1Q: 05:45) Stephen Fancher kicked off 74 yards from the ORE35. Touchback. |
1-10-BOI25 (1Q: 05:45) Javier Koehn ran inside the left guard for -4 yards. Tackled by DT Kendrick Hammond, assisted by ILB Jesse Brewer.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB K.Womble |
| *** | LDE J.Benton | In Box | +++ | | X(SE) S.Wakefield |
| +++ | 1tcDT L.James | In Box | +++ | | TE B.Workman |
| +++ | 3tcDT K.Hammond | In Box | +++ | | Z(FL) K.Hendon |
| +++ | RDE M.Holiday | In Box | +++ | | RB J.Koehn | Ball Carrier | +++ | SLB X.Schwantz | In Box | +++ | | TE A.Seidel |
| +++ | MLB J.Brewer | In Box | +++ | | LT G.Collins |
| --- | WLB A.Arce | In Box | +++ | | LG J.Krock |
| +++ | LCB E.Schroeder | Out of Box | +++ | | C V.Newhart |
| --- | RCB W.Baskerville | Out of Box | +++ | | RG B.Hales |
| --- | SS P.Lyle | Out of Box | +++ | | RT M.Sheppherd |
| +++ | FS B.Dawkins | Out of Box | +++ |
|
2-14-BOI21 (1Q: 05:03) Kody Womble pass completed to TE Kendall Grier for 10 yards. Tackled by CB Elijah Schroeder.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB K.Womble |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) N.Wells | Primary, 3 Comeback (9-12) | --- | 1tcDT L.James | Rush Passer | +++ | | TE K.Grier | Secondary, 3 Comeback (9-12) | +++ | 3tcDT K.Hammond | Rush Passer | +++ | | Z(FL) S.Wakefield | Outlet, 4 Curl (9-12) | +++ | RDE M.Holiday | Rush Passer | +++ | | RB B.Grier | Protect | +++ | MLB A.Arce | Blitz Passer | +++ | | SLOT D.Newhart | Outlet, 6 Deep In (13-18) | --- | WLB X.Schwantz | Short Zone | +++ | | LT G.Collins |
| +++ | LCB R.Hanks | Man-to-Man | +++ | | LG J.Krock |
| +++ | RCB W.Baskerville | Man-to-Man | +++ | | C V.Newhart |
| +++ | NB E.Schroeder | Man-to-Man | +++ | | RG B.Hales |
| +++ | SS P.Lyle | Short Zone | +++ | | RT M.Sheppherd |
| +++ | FS B.Dawkins | Deep Zone | --- |
|
3-4-BOI31 (1Q: 04:22) Kody Womble pass completed to WR Kody Hendon for 5 yards. Tackled by OLB Marvin Malan, assisted by CB Ross Hanks. Hendon gained 2 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB K.Womble |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) S.Wakefield | Outlet, S Screen (S) | +++ | 1tcDT P.Copeland | Rush Passer | +++ | | TE B.Workman | Outlet, S Screen (S) | +++ | 3tcDT R.Drury | Rush Passer | --- | | Z(FL) K.Hendon | Primary, 0 Dig (0-4) | +++ | RDE C.Dole | Rush Passer | +++ | | RB A.Caballero | Protect | +++ | SLB F.Swope | Short Zone | +++ | | TE A.Seidel | Secondary, S Screen (S) | +++ | MLB M.Malan | Short Zone | +++ | | LT G.Collins |
| +++ | WLB W.Baskerville | Short Zone | +++ | | LG J.Krock |
| +++ | LCB R.Hanks | Man-to-Man | +++ | | C V.Newhart |
| +++ | RCB E.Schroeder | Man-to-Man | +++ | | RG B.Hales |
| +++ | SS A.O'Donnell | Deep Zone | +++ | | RT M.Sheppherd |
| +++ | FS N.Talbert | Double Z(FL) | +++ |
|
1-10-BOI36 (1Q: 03:48) Benjamin Grier ran outside the right tackle for -1 yards. Tackled by DE Jon Benton.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB K.Womble |
| *** | LDE J.Benton | In Box | +++ | | X(SE) N.Wells |
| +++ | 1tcDT L.James | In Box | +++ | | TE K.Grier |
| +++ | 3tcDT K.Hammond | In Box | +++ | | Z(FL) S.Wakefield |
| +++ | RDE M.Holiday | In Box | +++ | | RB B.Grier | Ball Carrier | +++ | MLB A.Arce | In Box | +++ | | SLOT D.Newhart |
| +++ | WLB X.Schwantz | In Box | +++ | | LT G.Collins |
| +++ | LCB R.Hanks | Out of Box | +++ | | LG J.Krock |
| +++ | RCB W.Baskerville | Out of Box | --- | | C V.Newhart |
| +++ | NB E.Schroeder | Out of Box | --- | | RG B.Hales |
| +++ | SS P.Lyle | Out of Box | +++ | | RT M.Sheppherd |
| +++ | FS B.Dawkins | Out of Box | +++ |
|
| 2-11-BOI35 (1Q: 03:07) PENALTY: T Gabe Collins of Boise City was called for a False Start. |
2-16-BOI30 (1Q: 03:02) Kody Womble pass completed to WR Shelton Wakefield for 22 yards. Tackled by OLB A.J. Arce, assisted by OLB Xavier Schwantz.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB K.Womble |
