| Played in Philadelphia, PA, weather: 72 degrees, fair, 4 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Perry Corcoleotes kicked off 61 yards from the BOS35. Tracy Corbett returned the ball 22 yards to the PHI26. Tackled by Alfred Turnbull. |
1-10-PHI26 (1Q: 14:35) Play-Action. Jim O'Neill pass completed to TE Mackenzie Williamson for 15 yards. Tackled by S Dylan Huntley.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Primary, S Screen (S) | +++ | 1tcDT C.Richards | Rush Passer | --- | | TE M.Williamson | Secondary, 8 Post (19-26) | +++ | 3tcDT W.Wolfe | Rush Passer | +++ | | Z(FL) B.Russell | Outlet, F Flat (0-4) | +++ | RDE G.Rogers | Rush Passer | +++ | | RB R.McCardell | Outlet, 1 Out (5-8) | +++ | MLB S.Lenihan | Short Zone | +++ | | SLOT T.Corbett | Outlet, 2 Slant (5-8) | +++ | WLB P.Barbour | Short Zone | +++ | | LT L.Dazey |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | LG R.Lane |
| +++ | RCB D.Turlington | Bump and Run | --- | | C C.Wand |
| +++ | NB A.Springer | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| +++ | FS A.Turnbull | Deep Zone | +++ |
|
1-10-PHI41 (1Q: 14:13) Jim O'Neill pass fell incomplete, intended for WR Ted Andrews. DT Brent Norton hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE M.Williamson | Outlet, F Flat (0-4) | +++ | 3tcDT B.Norton | Rush Passer | +++ | | Z(FL) T.Corbett | Outlet, 9 Fade (27-39) | +++ | RDE G.Rogers | Rush Passer | +++ | | RB J.Bellas | Secondary, W Wheel (9-18) | +++ | SLB P.Barbour | Short Zone | +++ | | FB T.Hammond | Outlet, S Screen (S) | +++ | MLB C.Kayer | Deep Zone | +++ | | LT L.Dazey |
| +++ | WLB R.Reno | Double X(SE) | +++ | | LG R.Lane |
| +++ | LCB E.Fronimopoulos | Man-to-Man | +++ | | C C.Wand |
| +++ | RCB D.Turlington | Man-to-Man | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| +++ | FS R.Channelle | Deep Zone | +++ |
|
2-10-PHI41 (1Q: 14:06) Jim O'Neill sacked by DE Cameron Kozempel and DE Grayson Rogers for a loss of 5 yards. Sack allowed by Lee Dazey. PENALTY: C Roger Lane of Philadelphia was called for Offensive Holding. The penalty was declined.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Primary, 4 Curl (9-12) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE M.Williamson | Protect | +++ | 3tcDT B.Norton | Rush Passer | +++ | | Z(FL) T.Corbett | Secondary, 5 Deep Out (13-18) | +++ | RDE G.Rogers | Rush Passer | +++ | | RB J.Bellas | Protect | --- | SLB P.Barbour | Short Zone | +++ | | FB T.Hammond | Outlet, F Flat (0-4) | +++ | MLB C.Kayer | Deep Zone | +++ | | LT L.Dazey |
| --- | WLB R.Reno | Double X(SE) | +++ | | LG R.Lane |
| --- | LCB E.Fronimopoulos | Man-to-Man | +++ | | C C.Wand |
| +++ | RCB D.Turlington | Man-to-Man | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| +++ | FS R.Channelle | Deep Zone | +++ |
|
3-15-PHI36 (1Q: 13:56) Play-Action. Jim O'Neill pass completed to WR Ted Andrews for 18 yards. Tackled by CB Dean Turlington. The receiver ran his route right over the middle of the field. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB J.O'Neill |
| *** | LDE G.Rogers | Rush Passer | +++ | | X(SE) T.Andrews | Primary, 8 Post (19-26) | +++ | 1tcDT B.Norton | Rush Passer | +++ | | TE M.Williamson | Outlet, 3 Comeback (9-12) | +++ | 3tcDT W.Wolfe | Rush Passer | --- | | Z(FL) B.Russell | Outlet, D Deep Fade (40+) | +++ | RDE E.Dandron | Rush Passer | +++ | | RB J.Bellas | Outlet, S Screen (S) | +++ | MLB S.Lenihan | Deep Zone | --- | | SLOT T.Corbett | Secondary, F Flat (0-4) | +++ | WLB S.LaPlace | Double X(SE) | +++ | | LT L.Dazey |
| +++ | LCB E.Fronimopoulos | Man-to-Man | +++ | | LG R.Lane |
| +++ | RCB W.Money | Man-to-Man | +++ | | C C.Wand |
| +++ | NB D.Turlington | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| +++ | FS R.Channelle | Deep Zone | +++ |
|
1-10-BOS46 (1Q: 13:13) Jim O'Neill pass completed to WR Cary Bennett for 6 yards. The receiver went out of bounds. Tackled by CB Emmanuel Fronimopoulos.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Secondary, 4 Curl (9-12) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | SLOT C.Bennett | Primary, 1 Out (5-8) | +++ | 3tcDT W.Wolfe | Rush Passer | +++ | | Z(FL) B.Russell | Outlet, 8 Post (19-26) | +++ | RDE G.Rogers | Rush Passer | +++ | | RB J.Bellas | Outlet, S Screen (S) | +++ | MLB S.Lenihan | Short Zone | --- | | FB T.Hammond | Outlet, W Wheel (9-18) | +++ | WLB P.Barbour | Short Zone | --- | | LT L.Dazey |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | LG R.Lane |
| +++ | RCB D.Turlington | Bump and Run | +++ | | C C.Wand |
| +++ | NB A.Springer | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| +++ | FS A.Turnbull | Deep Zone | +++ |
|
2-4-BOS40 (1Q: 12:29) Jim O'Neill pass completed to WR Bart Russell for 11 yards. Tackled by CB Emmanuel Fronimopoulos.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE M.Williamson | Outlet, 0 Dig (0-4) | +++ | 3tcDT W.Wolfe | Rush Passer | +++ | | Z(FL) B.Russell | Outlet, 4 Curl (9-12) | +++ | RDE G.Rogers | Rush Passer | +++ | | RB R.McCardell | Primary, 1 Out (5-8) | +++ | MLB S.Lenihan | Short Zone | +++ | | SLOT T.Corbett | Outlet, S Screen (S) | +++ | WLB P.Barbour | Short Zone | +++ | | LT L.Dazey |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | LG R.Lane |
| +++ | RCB D.Turlington | Bump and Run | +++ | | C C.Wand |
| +++ | NB A.Springer | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| +++ | FS A.Turnbull | Deep Zone | --- |
|
| 1-10-BOS29 (1Q: 12:02) PENALTY: C Roger Lane of Philadelphia was called for a False Start. |
1-15-BOS34 (1Q: 11:54) Play-Action. Jim O'Neill pass fell incomplete, intended for WR Bart Russell. CB Emmanuel Fronimopoulos defended the pass. PENALTY: T Jeffrey Stricklin of Philadelphia was called for Offensive Holding.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Norton | Rush Passer | +++ | | SLOT C.Bennett | Outlet, 9 Fade (27-39) | +++ | 3tcDT E.Dandron | Rush Passer | +++ | | Z(FL) T.Corbett | Outlet, 8 Post (19-26) | +++ | RDE L.Money | Rush Passer | +++ | | RB J.Bellas | Primary, W Wheel (9-18) | +++ | MLB C.Kayer | Short Zone | +++ | | SLOT B.Russell | Secondary, F Flat (0-4) | +++ | LCB E.Fronimopoulos | Man-to-Man | +++ | | LT L.Dazey |
| +++ | RCB W.Money | Man-to-Man | +++ | | LG R.Lane |
| +++ | NB A.Springer | Short Zone | +++ | | C C.Wand |
| +++ | DB D.Turlington | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS A.Turnbull | Deep Zone | +++ | | RT J.Stricklin |
| --- | FS D.Huntley | Deep Zone | +++ |
|
1-25-BOS44 (1Q: 11:50) Play-Action. Jim O'Neill pass was dropped by WR Bart Russell. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Outlet, 9 Fade (27-39) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE M.Williamson | Secondary, F Flat (0-4) | +++ | 3tcDT W.Wolfe | Rush Passer | +++ | | Z(FL) B.Russell | Primary, 2 Slant (5-8) | --- | RDE G.Rogers | Rush Passer | +++ | | RB R.McCardell | Outlet, S Screen (S) | +++ | MLB S.Lenihan | Short Zone | +++ | | SLOT T.Corbett | Outlet, S Screen (S) | +++ | WLB P.Barbour | Short Zone | +++ | | LT L.Dazey |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | LG R.Lane |
| +++ | RCB D.Turlington | Bump and Run | +++ | | C C.Wand |
| +++ | NB A.Springer | Bump and Run | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Bump and Run | +++ | | RT J.Stricklin |
| +++ | FS A.Turnbull | Double X(SE) | +++ |
|
2-25-BOS44 (1Q: 11:44) Jim O'Neill pass completed to WR Ted Andrews for 31 yards. Tackled by CB Alan Springer. Andrews gained 8 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Secondary, 8 Post (19-26) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | SLOT C.Bennett | Primary, 2 Slant (5-8) | +++ | 3tcDT W.Wolfe | Rush Passer | --- | | Z(FL) B.Russell | Outlet, 3 Comeback (9-12) | +++ | RDE G.Rogers | Rush Passer | +++ | | RB J.Bellas | Outlet, S Screen (S) | +++ | MLB S.Lenihan | Short Zone | +++ | | FB T.Hammond | Outlet, W Wheel (9-18) | +++ | WLB P.Barbour | Short Zone | +++ | | LT L.Dazey |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | LG R.Lane |
| +++ | RCB D.Turlington | Bump and Run | --- | | C C.Wand |
| +++ | NB A.Springer | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| +++ | FS A.Turnbull | Deep Zone | +++ |
|
| 1-10-BOS13 (1Q: 11:11) PENALTY: C Roger Lane of Philadelphia was called for a False Start. |
1-15-BOS18 (1Q: 11:05) Jim O'Neill pass was blocked at the line, intended for RB Ramon McCardell. DT Weston Wolfe blocked the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) T.Andrews | Secondary, 2 Slant (5-8) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE M.Williamson | Protect | +++ | 3tcDT W.Wolfe | Rush Passer | +++ | | Z(FL) B.Russell | Outlet, 5 Deep Out (13-18) | +++ | RDE G.Rogers | Rush Passer | +++ | | RB R.McCardell | Primary, W Wheel (9-18) | +++ | MLB S.Lenihan | Short Zone | +++ | | SLOT T.Corbett | Outlet, S Screen (S) | +++ | WLB P.Barbour | Short Zone | +++ | | LT L.Dazey |
| +++ | LCB E.Fronimopoulos | Man-to-Man | +++ | | LG R.Lane |
| +++ | RCB D.Turlington | Man-to-Man | +++ | | C C.Wand |
| +++ | NB A.Springer | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS D.Huntley | Deep Zone | +++ | | RT J.Stricklin |
| --- | FS A.Turnbull | Deep Zone | +++ |
|
2-15-BOS18 (1Q: 10:57) Play-Action. Jim O'Neill pass completed to RB Jimmie Bellas for 14 yards. Tackled by DE Lorenzo Money, assisted by CB Alan Springer. Bellas gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-1 | | QB J.O'Neill |
| *** | LDE C.Kozempel | Rush Passer | --- | | X(SE) T.Andrews | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Norton | Rush Passer | +++ | | SLOT C.Bennett | Outlet, 9 Fade (27-39) | +++ | 3tcDT E.Dandron | Rush Passer | +++ | | Z(FL) T.Corbett | Outlet, 8 Post (19-26) | +++ | RDE L.Money | Rush Passer | +++ | | RB J.Bellas | Primary, W Wheel (9-18) | +++ | MLB C.Kayer | Double X(SE) | +++ | | SLOT B.Russell | Secondary, F Flat (0-4) | +++ | LCB E.Fronimopoulos | Man-to-Man | +++ | | LT L.Dazey |
| +++ | RCB W.Money | Man-to-Man | +++ | | LG R.Lane |
| +++ | NB A.Springer | Man-to-Man | +++ | | C C.Wand |
| +++ | DB D.Turlington | Short Zone | +++ | | RG S.Hopkins |
| +++ | SS A.Turnbull | Man-to-Man | +++ | | RT J.Stricklin |
| +++ | FS D.Huntley | Deep Zone | +++ |
|
3-1-BOS04 (1Q: 10:34) Ramon McCardell ran inside the right tackle for -4 yards. Tackled by DT Brent Norton, assisted by S Alfred Turnbull.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB J.O'Neill |
| *** | LDE G.Rogers | In Box | +++ | | X(SE) T.Andrews |
| +++ | 1tcDT C.Richards | In Box | +++ | | TE M.Williamson |
| --- | 3tcDT B.Norton | In Box | +++ | | Z(FL) B.Russell |
| +++ | RDE C.Kozempel | In Box | +++ | | RB R.McCardell | Ball Carrier | --- | MLB R.Reno | In Box | +++ | | SLOT T.Corbett |
| +++ | WLB C.Kayer | In Box | +++ | | LT L.Dazey |
| +++ | LCB S.LaPlace | Out of Box | +++ | | LG R.Lane |
| --- | RCB A.Springer | Out of Box | +++ | | C C.Wand |
| +++ | NB E.Fronimopoulos | Out of Box | +++ | | RG S.Hopkins |
| +++ | SS A.Turnbull | Out of Box | +++ | | RT J.Stricklin |
| +++ | FS D.Huntley | Out of Box | +++ |
|
| 4-5-BOS08 (1Q: 09:51) Colby Stuart attempted a 25 yard field goal and succeeded. Philadelphia 3, Boston 0 |
| (1Q: 09:43) Colby Stuart kicked off 71 yards from the PHI35. Touchback. |
1-10-BOS25 (1Q: 09:43) Randy Hughes pass completed to WR Raul Kirchhof for 10 yards. Tackled by S Miguel Etheridge. Kirchhof gained 12 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB R.Hughes |
| *** | LDE B.Witt | Rush Passer | +++ | | X(SE) M.Gambrell | Primary, 1 Out (5-8) | +++ | NT C.Barnard | Rush Passer | +++ | | TE L.Joseph | Outlet, 5 Deep Out (13-18) | +++ | RDE M.Hanspard | Rush Passer | +++ | | Z(FL) S.Wakefield | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Wells | Short Zone | +++ | | RB T.Particelli | Outlet, 0 Dig (0-4) | +++ | SILB N.Price | Short Zone | +++ | | SLOT R.Kirchhof | Secondary, S Screen (S) | +++ | WLB H.Shannon | Blitz Passer | +++ | | LT D.Grassley |
| +++ | LCB G.Hampton | Blitz Passer | +++ | | LG L.Knight |
| +++ | RCB G.Lofton | Bump and Run | +++ | | C N.Whalen |
| +++ | NB G.Farley | Bump and Run | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Deep Zone | +++ | | RT A.Talley |
| +++ | FS M.Etheridge | Deep Zone | +++ |
|
1-10-BOS35 (1Q: 08:56) Mario Gambrell ran a reverse around right end for 6 yards. Tackled by CB Malachi Rasmussen, assisted by OLB Hector Shannon. Key block delivered by Arnie Talley.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB R.Hughes |
| *** | LDE B.Witt | In Box | +++ | | X(SE) M.Gambrell | Ball Carrier | +++ | NT E.Cecava | In Box | +++ | | TE L.Joseph |
| +++ | RDE M.Hanspard | In Box | +++ | | Z(FL) S.Wakefield |
| +++ | SLB H.Shannon | In Box | +++ | | RB A.Shireman |
| +++ | SILB N.Price | In Box | +++ | | TE K.Creighton |
| +++ | WILB M.Green | In Box | +++ | | LT D.Grassley |
| +++ | WLB N.Fredrickson | In Box | --- | | LG L.Knight |
| +++ | LCB G.Hampton | Out of Box | +++ | | C N.Whalen |
| +++ | RCB M.Rasmussen | Out of Box | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Out of Box | +++ | | RT A.Talley |
| +++ | FS M.Etheridge | Out of Box | +++ |
|
2-4-BOS41 (1Q: 08:16) Toby Particelli ran around left end for 0 yards. Tackled by CB Garrett Hampton.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB R.Hughes |
| *** | LDE B.Witt | In Box | +++ | | X(SE) M.Gambrell |
| +++ | NT C.Barnard | In Box | +++ | | TE L.Joseph |
| +++ | RDE M.Hanspard | In Box | +++ | | Z(FL) S.Wakefield |
| +++ | SLB S.Wells | In Box | +++ | | RB T.Particelli | Ball Carrier | +++ | SILB N.Price | In Box | +++ | | SLOT R.Kirchhof |
| +++ | WLB H.Shannon | In Box | +++ | | LT D.Grassley |
| +++ | LCB G.Hampton | Out of Box | +++ | | LG L.Knight |
| +++ | RCB G.Lofton | Out of Box | +++ | | C N.Whalen |
| +++ | NB G.Farley | Out of Box | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Out of Box | --- | | RT A.Talley |
| --- | FS M.Etheridge | Out of Box | +++ |
|
3-4-BOS41 (1Q: 07:34) Randy Hughes pass completed to WR Shelton Wakefield for 12 yards. Tackled by CB Malachi Rasmussen. Wakefield gained 5 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB R.Hughes |
| *** | LDE J.Windham | Rush Passer | +++ | | X(SE) L.Harris | Outlet, 9 Fade (27-39) | +++ | NT E.Cecava | Rush Passer | +++ | | SLOT R.Kirchhof | Outlet, S Screen (S) | +++ | RDE M.Hanspard | Rush Passer | +++ | | Z(FL) S.Wakefield | Primary, 2 Slant (5-8) | +++ | SLB N.Fredrickson | Blitz Passer | --- | | RB A.Shireman | Secondary, 2 Slant (5-8) | +++ | SILB M.Green | Short Zone | +++ | | FB N.Tubbs | Outlet, 4 Curl (9-12) | +++ | WLB M.Benson | Short Zone | +++ | | LT D.Grassley |
| +++ | LCB G.Hampton | Man-to-Man | +++ | | LG L.Knight |
| +++ | RCB G.Farley | Man-to-Man | +++ | | C N.Whalen |
| +++ | NB M.Rasmussen | Man-to-Man | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Short Zone | --- | | RT A.Talley |
| +++ | FS M.Etheridge | Deep Zone | +++ |
|
1-10-PHI47 (1Q: 07:09) Toby Particelli ran around the left tackle for 4 yards. Tackled by DE Maurice Hanspard.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB R.Hughes |
| *** | LDE B.Witt | In Box | +++ | | TE K.Creighton |
| +++ | NT E.Cecava | In Box | +++ | | TE L.Joseph |
| +++ | RDE M.Hanspard | In Box | +++ | | Z(FL) S.Wakefield |
| +++ | SLB H.Shannon | In Box | --- | | RB T.Particelli | Ball Carrier | +++ | SILB N.Price | In Box | +++ | | TE T.Damon |
| +++ | WILB M.Green | In Box | +++ | | LT D.Grassley |
| +++ | WLB N.Fredrickson | In Box | +++ | | LG L.Knight |
| +++ | LCB G.Hampton | Out of Box | +++ | | C N.Whalen |
| +++ | RCB M.Rasmussen | Out of Box | +++ | | RG M.Grant |
| +++ | SS L.Hancock | In Box | +++ | | RT A.Talley |
| --- | FS M.Etheridge | Out of Box | +++ |
|
2-6-PHI43 (1Q: 06:34) Randy Hughes pass completed to RB Alejandro Shireman for 16 yards. Tackled by S Miguel Etheridge, assisted by CB Gage Lofton. The receiver ran his route right over the middle of the field. Shireman gained 9 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB R.Hughes |
| *** | LDE B.Witt | Rush Passer | +++ | | X(SE) L.Harris | Outlet, 9 Fade (27-39) | +++ | NT C.Barnard | Rush Passer | +++ | | SLOT R.Kirchhof | Outlet, S Screen (S) | +++ | RDE M.Hanspard | Rush Passer | +++ | | Z(FL) S.Wakefield | Primary, 2 Slant (5-8) | +++ | SLB S.Wells | Blitz Passer | +++ | | RB A.Shireman | Secondary, 2 Slant (5-8) | +++ | SILB N.Price | Blitz Passer | +++ | | FB N.Tubbs | Outlet, 4 Curl (9-12) | +++ | WLB H.Shannon | Blitz Passer | +++ | | LT D.Grassley |
| +++ | LCB G.Hampton | Bump and Run | +++ | | LG L.Knight |
| +++ | RCB G.Lofton | Bump and Run | +++ | | C N.Whalen |
| +++ | NB G.Farley | Bump and Run | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Bump and Run | --- | | RT A.Talley |
| +++ | FS M.Etheridge | Deep Zone | +++ |
|
1-10-PHI27 (1Q: 06:02) Alejandro Shireman ran outside the right tackle for 4 yards. Tackled by S Les Hancock, assisted by S Miguel Etheridge.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB R.Hughes |
| *** | LDE B.Witt | In Box | +++ | | X(SE) M.Gambrell |
| +++ | NT E.Cecava | In Box | +++ | | TE L.Joseph |
| +++ | RDE M.Hanspard | In Box | +++ | | Z(FL) S.Wakefield |
| +++ | SLB H.Shannon | In Box | +++ | | RB A.Shireman | Ball Carrier | +++ | SILB N.Price | In Box | +++ | | TE K.Creighton |
| +++ | WILB M.Green | In Box | +++ | | LT D.Grassley |
| +++ | WLB N.Fredrickson | In Box | +++ | | LG L.Knight |
| +++ | LCB G.Hampton | Out of Box | +++ | | C N.Whalen |
| +++ | RCB M.Rasmussen | Out of Box | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Out of Box | +++ | | RT A.Talley |
| +++ | FS M.Etheridge | Out of Box | +++ |
|
2-6-PHI23 (1Q: 05:17) Toby Particelli ran inside the left tackle for 8 yards. Tackled by ILB Mackenzie Green, assisted by DE Brent Witt. Key block delivered by Nathaniel Whalen.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB R.Hughes |
| *** | LDE B.Witt | In Box | +++ | | TE K.Creighton |
| +++ | NT E.Cecava | In Box | +++ | | TE L.Joseph |
| +++ | RDE M.Hanspard | In Box | --- | | TE T.Damon |
| +++ | SLB H.Shannon | In Box | +++ | | RB T.Particelli | Ball Carrier | +++ | SILB N.Price | In Box | +++ | | FB N.Tubbs |
| +++ | WILB M.Green | In Box | +++ | | LT D.Grassley |
| +++ | WLB N.Fredrickson | In Box | --- | | LG L.Knight |
| +++ | LCB G.Hampton | Out of Box | +++ | | C N.Whalen |
| +++ | RCB M.Rasmussen | Out of Box | --- | | RG M.Grant |
| +++ | SS L.Hancock | In Box | +++ | | RT A.Talley |
| +++ | FS M.Etheridge | Out of Box | +++ |
|
1-10-PHI15 (1Q: 04:40) Toby Particelli ran a counterplay inside the left tackle for 6 yards. Tackled by DT Carter Barnard. Key block delivered by Michael Grant.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB R.Hughes |
| *** | LDE B.Witt | In Box | +++ | | X(SE) L.Harris |
| +++ | NT C.Barnard | In Box | +++ | | SLOT B.Yates |
| +++ | RDE J.Windham | In Box | +++ | | Z(FL) R.Kirchhof |
| +++ | SLB N.Fredrickson | In Box | +++ | | RB T.Particelli | Ball Carrier | +++ | WLB M.Benson | In Box | --- | | SLOT F.Lambuth |
| +++ | LCB G.Lofton | Out of Box | +++ | | LT D.Grassley |
| +++ | RCB G.Hampton | Out of Box | +++ | | LG L.Knight |
| +++ | NB G.Farley | Out of Box | +++ | | C N.Whalen |
| +++ | DB M.Rasmussen | Out of Box | --- | | RG M.Grant |
| +++ | SS L.Hancock | Out of Box | +++ | | RT A.Talley |
| +++ | FS B.Whiting | Out of Box | +++ |
|
2-4-PHI09 (1Q: 04:07) Randy Hughes pass fell incomplete, intended for TE Logan Joseph. OLB Hector Shannon hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Hughes |
| *** | LDE B.Witt | Rush Passer | +++ | | X(SE) M.Gambrell | Outlet, 2 Slant (5-8) | +++ | NT E.Cecava | Rush Passer | +++ | | TE L.Joseph | Primary, 0 Dig (0-4) | +++ | RDE M.Hanspard | Rush Passer | +++ | | Z(FL) S.Wakefield | Outlet, S Screen (S) | --- | SLB H.Shannon | Blitz Passer | +++ | | RB A.Shireman | Outlet, S Screen (S) | +++ | SILB N.Price | Short Zone | +++ | | FB N.Tubbs | Secondary, S Screen (S) | +++ | WILB M.Green | Short Zone | +++ | | LT D.Grassley |
| +++ | WLB N.Fredrickson | Short Zone | +++ | | LG L.Knight |
| +++ | LCB G.Hampton | Man-to-Man | +++ | | C N.Whalen |
| +++ | RCB M.Rasmussen | Man-to-Man | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Deep Zone | +++ | | RT A.Talley |
| +++ | FS M.Etheridge | Deep Zone | +++ |
|
3-4-PHI09 (1Q: 04:01) Alejandro Shireman ran inside the right tackle for 4 yards. Tackled by OLB Marcos Benson. Key block delivered by Leon Knight.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Hughes |
| *** | LDE J.Windham | In Box | +++ | | TE K.Creighton |
| +++ | NT E.Cecava | In Box | +++ | | TE L.Joseph |
| +++ | RDE M.Hanspard | In Box | +++ | | Z(FL) S.Wakefield |
| +++ | SLB N.Fredrickson | In Box | +++ | | RB A.Shireman | Ball Carrier | +++ | SILB M.Green | In Box | +++ | | FB N.Tubbs |
| +++ | WILB M.Benson | In Box | +++ | | LT D.Grassley |
| +++ | WLB G.Hampton | In Box | +++ | | LG L.Knight |
| +++ | LCB G.Farley | Out of Box | +++ | | C N.Whalen |
| +++ | RCB M.Rasmussen | Out of Box | +++ | | RG M.Grant |
| +++ | SS L.Hancock | Out of Box | +++ | | RT A.Talley |
| +++ | FS M.Etheridge | Out of Box | +++ |
|
1-5-PHI05 (1Q: 03:29) Randy Hughes pass completed to RB Toby Particelli for 5 yards and a TOUCHDOWN! Boston 6, Philadelphia 3
