Played in San Antonio, TX, weather: 76 degrees, fair, 9 mph wind. |
San Antonio won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Alexis Wheelock kicked off 56 yards from the LAS35. Craig Marx returned the ball 32 yards to the SAO41. Tackled by Blake Buchanan. |
1-10-SAO41 (1Q: 14:34) Carlos Logan scrambled for 15 yards. Tackled by ILB Andres Long.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | QB C.Logan |
| *** | LDE T.Bauer | Rush Passer | +++ | TE A.Broenkow | Protect | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Allen | Rush Passer | +++ | Z(FL) N.Gunn | Outlet, 4 Curl (9-12) | +++ | RDE A.Mills | Rush Passer | +++ | RB O.Thompson | Primary, 4 Curl (9-12) | --- | SLB K.Robbins | Short Zone | +++ | TE C.Musial | Secondary, 1 Out (5-8) | +++ | MLB A.Long | Short Zone | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | Short Zone | +++ | LG J.Chapman |
| +++ | LCB R.Patterson | Bump and Run | +++ | C S.Money |
| --- | RCB O.Thomas | Bump and Run | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Bump and Run | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Deep Zone | +++ |
|
1-10-LAS44 (1Q: 13:57) Carlos Logan kept the ball, running inside the right tackle for 5 yards. Tackled by ILB Andres Long. Key block delivered by Craig Marx.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB C.Logan | Ball Carrier | *** | LDE T.Bauer | In Box | +++ | TE A.Broenkow |
| +++ | 1tcDT C.Jordan | In Box | --- | TE M.Long |
| +++ | 3tcDT B.Allen | In Box | +++ | TE C.Musial |
| +++ | RDE A.Mills | In Box | +++ | RB O.Thompson |
| +++ | SLB K.Robbins | In Box | +++ | FB E.Flannery |
| +++ | MLB A.Long | In Box | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | In Box | +++ | LG J.Chapman |
| +++ | LCB R.Patterson | Out of Box | +++ | C S.Money |
| +++ | RCB O.Thomas | Out of Box | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Out of Box | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Out of Box | +++ |
|
2-5-LAS39 (1Q: 13:23) Clarence May ran inside the right guard for 4 yards. Tackled by DE Korey Andrews, assisted by S Tre Maxwell.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | QB C.Logan |
| *** | LDE K.Andrews | In Box | +++ | X(SE) W.Guthrie |
| +++ | 1tcDT C.Jordan | In Box | +++ | TE M.Long |
| +++ | 3tcDT J.Fogg | In Box | +++ | Z(FL) B.Whitfield |
| +++ | RDE C.Gallacci | In Box | +++ | RB C.May | Ball Carrier | +++ | MLB A.Long | In Box | +++ | SLOT N.Gunn |
| +++ | WLB L.Stephenson | In Box | +++ | LT M.Sotiroff |
| +++ | LCB R.Patterson | Out of Box | +++ | LG J.Chapman |
| +++ | RCB O.Thomas | Out of Box | +++ | C S.Money |
| +++ | NB G.Steel | Out of Box | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | In Box | +++ | RT C.Marx |
| --- | FS T.Maxwell | Out of Box | +++ |
|
3-1-LAS35 (1Q: 12:52) Clarence May ran inside the right guard for 2 yards. Tackled by DE Arnold Mills, assisted by OLB Shaun Brady. Key block delivered by Jared Chapman.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB C.Logan |
| *** | LDE A.Mills | In Box | +++ | X(SE) W.Guthrie |
| +++ | 1tcDT C.Jordan | In Box | +++ | TE M.Long |
| +++ | 3tcDT J.Fogg | In Box | +++ | Z(FL) N.Gunn |
| +++ | RDE C.Gallacci | In Box | +++ | RB C.May | Ball Carrier | +++ | SLB S.Brady | In Box | +++ | FB E.Flannery |
| +++ | MLB L.Stephenson | In Box | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | In Box | --- | LG J.Chapman |
| +++ | LCB G.Steel | Out of Box | +++ | C S.Money |
| +++ | RCB M.Burgess | Out of Box | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | In Box | +++ | RT C.Marx |
| +++ | FS E.Rodriguez | Out of Box | +++ |
|
1-10-LAS33 (1Q: 12:18) Carlos Logan pass completed to FB Ezra Flannery for 6 yards. Tackled by OLB Sammy Caniglia. The quarterback threw away from the double coverage.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB C.Logan |
| *** | LDE T.Bauer | Rush Passer | +++ | TE A.Broenkow | Secondary, 8 Post (19-26) | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Protect | +++ | 3tcDT B.Allen | Rush Passer | --- | TE C.Musial | Outlet, 1 Out (5-8) | +++ | RDE A.Mills | Rush Passer | +++ | RB O.Thompson | Outlet, 0 Dig (0-4) | +++ | SLB K.Robbins | Short Zone | +++ | FB E.Flannery | Primary, S Screen (S) | +++ | MLB A.Long | Blitz Passer | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | Man-to-Man | +++ | LG J.Chapman |
| +++ | LCB R.Patterson | Man-to-Man | +++ | C S.Money |
| +++ | RCB O.Thomas | Man-to-Man | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Man-to-Man | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Double TE | +++ |
|
2-4-LAS27 (1Q: 11:46) Play-Action. Carlos Logan scrambled for 12 yards. Tackled by S Tre Maxwell and assisted by CB Gerald Steel.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | QB C.Logan |
| *** | LDE K.Andrews | Rush Passer | +++ | X(SE) W.Guthrie | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Protect | +++ | 3tcDT J.Fogg | Rush Passer | +++ | Z(FL) B.Whitfield | Primary, W Wheel (9-18) | --- | RDE C.Gallacci | Rush Passer | +++ | RB C.May | Outlet, 1 Out (5-8) | --- | MLB A.Long | Short Zone | +++ | SLOT N.Gunn | Outlet, 4 Curl (9-12) | +++ | WLB L.Stephenson | Short Zone | +++ | LT M.Sotiroff |
| --- | LCB R.Patterson | Man-to-Man | +++ | LG J.Chapman |
| +++ | RCB O.Thomas | Man-to-Man | +++ | C S.Money |
| +++ | NB G.Steel | Man-to-Man | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Short Zone | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Deep Zone | +++ |
|
1-10-LAS15 (1Q: 11:00) Play-Action. Sugarfoot Logan pass completed to WR Willie Guthrie for -1 yards. Tackled by S Richard Uremovic.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man, Buzz | QB C.Logan |
| *** | LDE K.Andrews | Rush Passer | +++ | X(SE) W.Guthrie | Primary, S Screen (S) | +++ | 1tcDT C.Jordan | Rush Passer | --- | TE M.Long | Secondary, F Flat (0-4) | +++ | 3tcDT J.Fogg | Rush Passer | +++ | Z(FL) B.Whitfield | Outlet, 2 Slant (5-8) | +++ | RDE C.Gallacci | Rush Passer | +++ | RB C.May | Protect | +++ | MLB A.Long | Short Zone | +++ | SLOT N.Gunn | Outlet, S Screen (S) | +++ | WLB L.Stephenson | Short Zone | +++ | LT M.Sotiroff |
| +++ | LCB R.Patterson | Bump and Run | +++ | LG J.Chapman |
| +++ | RCB O.Thomas | Bump and Run | +++ | C S.Money |
| +++ | NB G.Steel | Bump and Run | --- | RG P.Middlebrooks |
| --- | SS R.Uremovic | Short Zone | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Bump and Run | --- |
|
2-11-LAS16 (1Q: 10:16) Carlos Logan pass completed to WR Norman Gunn for 16 yards and a TOUCHDOWN! Gunn gained 9 yards after the catch. San Antonio 6, Los Angeles 0
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Man to Man, Buzz | QB C.Logan |
| *** | LDE K.Andrews | Rush Passer | +++ | X(SE) W.Guthrie | Outlet, W Wheel (9-18) | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Secondary, 8 Post (19-26) | +++ | 3tcDT J.Fogg | Rush Passer | +++ | Z(FL) B.Whitfield | Outlet, 9 Fade (27-39) | +++ | RDE C.Gallacci | Rush Passer | +++ | RB C.May | Protect | +++ | MLB A.Long | Short Zone | +++ | SLOT N.Gunn | Primary, 1 Out (5-8) | +++ | WLB L.Stephenson | Short Zone | +++ | LT M.Sotiroff |
| +++ | LCB R.Patterson | Bump and Run | +++ | LG J.Chapman |
| +++ | RCB O.Thomas | Bump and Run | +++ | C S.Money |
| +++ | NB G.Steel | Bump and Run | --- | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Short Zone | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Bump and Run | +++ |
|
(1Q: 10:16) Extra point by Eugene Dennis was good. San Antonio 7, Los Angeles 0 |
(1Q: 10:08) Eugene Dennis kicked off 73 yards from the SAO35. Touchback. |
1-10-LAS25 (1Q: 10:08) Mighty Mick Sherman ran around right end for 14 yards. Tackled by S Charlie Ellis, assisted by DT Perry Wallace. Key block delivered by Arnold Cote.
OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | QB E.Michi |
| *** | LDE T.McConnell | In Box | --- | X(SE) A.Waggoner |
| +++ | 3tcDT P.Wallace | In Box | +++ | SLOT B.Burns |
| +++ | 1tcDT M.Cropley | In Box | +++ | Z(FL) W.Massa |
| +++ | RDE E.Assesi | In Box | --- | RB M.Sherman | Ball Carrier | +++ | MLB J.Wayne | In Box | --- | SLOT C.Foster |
| +++ | LCB A.Houston | Out of Box | +++ | LT A.Rhodes |
| +++ | RCB J.Newsom | Out of Box | --- | LG A.Cote |
| +++ | NB E.Fleming | Out of Box | +++ | C J.Green |
| +++ | DB R.Ogden | Out of Box | --- | RG B.Parker |
| +++ | SS I.Mims | Out of Box | +++ | RT R.Rand |
| +++ | FS C.Ellis | Out of Box | +++ |
|
1-10-LAS39 (1Q: 09:38) Mickey Sherman ran around the left tackle for 9 yards. Tackled by DT Maxwell Cropley. Key block delivered by Arnold Cote.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB E.Michi |
| *** | LDE R.Zahursky | In Box | +++ | X(SE) A.Waggoner |
| +++ | 3tcDT A.Edwards | In Box | +++ | TE C.Magana |
| +++ | 1tcDT M.Cropley | In Box | +++ | Z(FL) W.Massa |
| +++ | RDE G.Moorhead | In Box | +++ | RB M.Sherman | Ball Carrier | +++ | MLB S.Hunt | In Box | --- | SLOT B.Anagnostis |
| +++ | WLB A.Buckner | In Box | --- | LT A.Rhodes |
| +++ | LCB A.Houston | Out of Box | --- | LG A.Cote |
| +++ | RCB C.Ellis | Out of Box | +++ | C J.Green |
| +++ | NB J.Newsom | Out of Box | +++ | RG B.Parker |
| +++ | SS I.Mims | Out of Box | +++ | RT R.Rand |
| +++ | FS R.Ogden | Out of Box | +++ |
|
2-1-LAS48 (1Q: 09:03) PENALTY: TE Ryan Lyons of Los Angeles was called for a False Start. |
2-6-LAS43 (1Q: 08:54) Efrain Michi pass completed to RB Mickey Sherman for 1 yard. Tackled by S Rich Ogden, assisted by S Irv Mims.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB E.Michi |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) A.Waggoner | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Edwards | Rush Passer | +++ | TE C.Magana | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) W.Massa | Outlet, 0 Dig (0-4) | --- | RDE G.Moorhead | Rush Passer | +++ | RB M.Sherman | Primary, F Flat (0-4) | +++ | MLB S.Hunt | Short Zone | +++ | SLOT B.Anagnostis | Secondary, 1 Out (5-8) | +++ | WLB A.Buckner | Short Zone | +++ | LT A.Rhodes |
| +++ | LCB A.Houston | Man-to-Man | +++ | LG A.Cote |
| +++ | RCB C.Ellis | Man-to-Man | +++ | C J.Green |
| +++ | NB J.Newsom | Man-to-Man | +++ | RG B.Parker |
| +++ | SS I.Mims | Man-to-Man | +++ | RT R.Rand |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
3-5-LAS44 (1Q: 08:13) Efrain Michi scrambled for 8 yards. Tackled by CB Adrian Houston.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB E.Michi |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) A.Waggoner | Primary, 3 Comeback (9-12) | --- | 3tcDT P.Wallace | Rush Passer | +++ | TE C.Magana | Outlet, 4 Curl (9-12) | --- | 1tcDT A.Edwards | Rush Passer | +++ | Z(FL) W.Massa | Secondary, 5 Deep Out (13-18) | --- | RDE T.McConnell | Rush Passer | +++ | RB M.Sherman | Outlet, F Flat (0-4) | --- | MLB S.Hunt | Short Zone | +++ | SLOT B.Anagnostis | Outlet, F Flat (0-4) | +++ | WLB J.Wayne | Short Zone | +++ | LT A.Rhodes |
| +++ | LCB A.Houston | Man-to-Man | +++ | LG A.Cote |
| +++ | RCB E.Fleming | Man-to-Man | +++ | C J.Green |
| +++ | NB J.Newsom | Short Zone | +++ | RG B.Parker |
| +++ | SS I.Mims | Deep Zone | +++ | RT R.Rand |
| +++ | FS C.Ellis | Deep Zone | +++ |
|
1-10-SAO48 (1Q: 07:39) Play-Action. Efrain Michi pass completed to WR Bart Anagnostis for 34 yards. The receiver went out of bounds. Tackled by OLB A.J. Buckner. Anagnostis gained 33 yards after the catch. PENALTY: S Charlie Ellis of San Antonio was called for Illegal Contact. The penalty was declined.
OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB E.Michi |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) A.Waggoner | Outlet, F Flat (0-4) | +++ | 3tcDT A.Edwards | Rush Passer | +++ | SLOT B.Anagnostis | Primary, S Screen (S) | +++ | 1tcDT M.Cropley | Rush Passer | --- | Z(FL) C.Foster | Outlet, F Flat (0-4) | +++ | RDE G.Moorhead | Rush Passer | +++ | RB R.Woods | Outlet, 2 Slant (5-8) | +++ | MLB S.Hunt | Short Zone | +++ | FB B.Buchanan | Secondary, S Screen (S) | +++ | WLB A.Buckner | Short Zone | +++ | LT A.Rhodes |
| +++ | LCB A.Houston | Bump and Run | +++ | LG A.Cote |
| +++ | RCB C.Ellis | Bump and Run | +++ | C J.Green |
| +++ | NB J.Newsom | Short Zone | --- | RG B.Parker |
| +++ | SS I.Mims | Deep Zone | +++ | RT R.Rand |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
1-10-SAO14 (1Q: 07:25) Efrain Michi pass fell incomplete, intended for WR Willie Massa. DE Rich Zahursky hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB E.Michi |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) A.Waggoner | Outlet, 0 Dig (0-4) | +++ | 3tcDT A.Edwards | Rush Passer | +++ | TE C.Magana | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) W.Massa | Primary, 0 Dig (0-4) | +++ | RDE G.Moorhead | Rush Passer | +++ | RB M.Sherman | Outlet, F Flat (0-4) | --- | MLB S.Hunt | Short Zone | +++ | SLOT B.Anagnostis | Secondary, F Flat (0-4) | --- | WLB A.Buckner | Short Zone | +++ | LT A.Rhodes |
| +++ | LCB A.Houston | Man-to-Man | +++ | LG A.Cote |
| +++ | RCB C.Ellis | Man-to-Man | +++ | C J.Green |
| --- | NB J.Newsom | Short Zone | +++ | RG B.Parker |
| +++ | SS I.Mims | Deep Zone | +++ | RT R.Rand |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
2-10-SAO14 (1Q: 07:19) Efrain Michi pass fell incomplete, intended for WR Bart Anagnostis. S Charlie Ellis defended the pass.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB E.Michi |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) A.Waggoner | Outlet, 0 Dig (0-4) | --- | 3tcDT A.Edwards | Rush Passer | +++ | TE C.Magana | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) W.Massa | Primary, 0 Dig (0-4) | --- | RDE G.Moorhead | Rush Passer | +++ | RB M.Sherman | Outlet, F Flat (0-4) | +++ | MLB S.Hunt | Short Zone | +++ | SLOT B.Anagnostis | Secondary, F Flat (0-4) | +++ | WLB A.Buckner | Short Zone | +++ | LT A.Rhodes |
| +++ | LCB A.Houston | Man-to-Man | +++ | LG A.Cote |
| +++ | RCB C.Ellis | Man-to-Man | +++ | C J.Green |
| +++ | NB J.Newsom | Man-to-Man | +++ | RG B.Parker |
| --- | SS I.Mims | Short Zone | +++ | RT R.Rand |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
3-10-SAO14 (1Q: 07:12) Efrain Michi pass completed to WR Whizzbang Waggoner for 14 yards and a TOUCHDOWN! Waggoner gained 4 yards after the catch. San Antonio 7, Los Angeles 6
OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB E.Michi |
| *** | LDE T.McConnell | Rush Passer | +++ | X(SE) A.Waggoner | Primary, 4 Curl (9-12) | +++ | 3tcDT P.Wallace | Rush Passer | +++ | SLOT M.Sherman | Secondary, F Flat (0-4) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) B.Anagnostis | Outlet, F Flat (0-4) | +++ | RDE E.Assesi | Rush Passer | +++ | SLOT B.Burns | Outlet, 4 Curl (9-12) | +++ | MLB J.Wayne | Short Zone | +++ | SLOT C.Foster | Outlet, 5 Deep Out (13-18) | +++ | LCB A.Houston | Man-to-Man | +++ | LT A.Rhodes |
| +++ | RCB J.Newsom | Man-to-Man | --- | LG A.Cote |
| +++ | NB E.Fleming | Short Zone | +++ | C J.Green |
| +++ | DB R.Ogden | Short Zone | +++ | RG B.Parker |
| +++ | SS I.Mims | Deep Zone | +++ | RT R.Rand |
| +++ | FS C.Ellis | Deep Zone | +++ |
|
(1Q: 07:12) Extra point by Alexis Wheelock was good. San Antonio 7, Los Angeles 7 |
(1Q: 07:03) Alexis Wheelock kicked off 67 yards from the LAS35. Touchback. |
1-10-SAO25 (1Q: 07:03) O.J. Thompson ran outside the right tackle for 3 yards. Tackled by DE Arnold Mills, assisted by S Tre Maxwell.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | QB C.Logan |
| *** | LDE T.Bauer | In Box | +++ | TE A.Broenkow |
| +++ | 1tcDT C.Jordan | In Box | +++ | TE M.Long |
| +++ | 3tcDT B.Allen | In Box | +++ | Z(FL) N.Gunn |
| +++ | RDE A.Mills | In Box | +++ | RB O.Thompson | Ball Carrier | +++ | SLB K.Robbins | In Box | +++ | TE C.Musial |
| +++ | MLB A.Long | In Box | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | In Box | +++ | LG J.Chapman |
| +++ | LCB R.Patterson | Out of Box | +++ | C S.Money |
| +++ | RCB O.Thomas | Out of Box | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | In Box | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Out of Box | +++ |
|
2-7-SAO28 (1Q: 06:36) Play-Action. Carlos Logan pass completed to WR Bart Whitfield for 6 yards. Tackled by CB Ralph Patterson. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | QB C.Logan |
| *** | LDE K.Andrews | Rush Passer | +++ | X(SE) W.Guthrie | Outlet, 1 Out (5-8) | --- | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Protect | +++ | 3tcDT J.Fogg | Rush Passer | +++ | Z(FL) B.Whitfield | Primary, 2 Slant (5-8) | +++ | RDE C.Gallacci | Rush Passer | --- | RB C.May | Outlet, S Screen (S) | +++ | MLB A.Long | Short Zone | +++ | SLOT N.Gunn | Secondary, 7 Corner (19-26) | +++ | WLB L.Stephenson | Short Zone | +++ | LT M.Sotiroff |
| +++ | LCB R.Patterson | Man-to-Man | +++ | LG J.Chapman |
| +++ | RCB O.Thomas | Man-to-Man | +++ | C S.Money |
| +++ | NB G.Steel | Man-to-Man | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Short Zone | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Deep Zone | +++ |
|
3-1-SAO34 (1Q: 06:01) Play-Action. Carlos Logan pass completed to WR Bart Whitfield for 11 yards. Tackled by OLB Shaun Brady. Whitfield gained 11 yards after the catch.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | QB C.Logan |
| *** | LDE A.Mills | Rush Passer | +++ | X(SE) W.Guthrie | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Primary, F Flat (0-4) | +++ | 3tcDT J.Fogg | Rush Passer | +++ | Z(FL) B.Whitfield | Secondary, S Screen (S) | +++ | RDE C.Gallacci | Rush Passer | --- | RB C.May | Outlet, 0 Dig (0-4) | +++ | SLB S.Brady | Short Zone | +++ | TE A.Broenkow | Outlet, 5 Deep Out (13-18) | +++ | MLB L.Stephenson | Short Zone | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | Short Zone | +++ | LG J.Chapman |
| +++ | LCB G.Steel | Deep Zone | +++ | C S.Money |
| +++ | RCB M.Burgess | Deep Zone | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Short Zone | +++ | RT C.Marx |
| +++ | FS E.Rodriguez | Deep Zone | +++ |
|
1-10-SAO45 (1Q: 05:31) O.J. Thompson ran inside the left guard for 3 yards. Tackled by S Richard Uremovic.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB C.Logan |
| *** | LDE T.Bauer | In Box | +++ | TE A.Broenkow |
| --- | 1tcDT C.Jordan | In Box | --- | TE M.Long |
| +++ | 3tcDT B.Allen | In Box | +++ | Z(FL) R.Newton |
| +++ | RDE A.Mills | In Box | +++ | RB O.Thompson | Ball Carrier | +++ | SLB K.Robbins | In Box | +++ | FB E.Flannery |
| +++ | MLB A.Long | In Box | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | In Box | +++ | LG J.Chapman |
| +++ | LCB R.Patterson | Out of Box | +++ | C S.Money |
| +++ | RCB O.Thomas | Out of Box | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | In Box | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Out of Box | +++ |
|
2-7-SAO48 (1Q: 05:08) Sugarfoot Logan pass completed to WR Bart Whitfield for 13 yards. Tackled by CB Gerald Steel. Whitfield gained 4 yards after the catch.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | QB C.Logan |
| *** | LDE K.Andrews | Rush Passer | +++ | X(SE) W.Guthrie | Secondary, 6 Deep In (13-18) | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Protect | +++ | 3tcDT J.Fogg | Rush Passer | +++ | Z(FL) B.Whitfield | Primary, 3 Comeback (9-12) | +++ | RDE C.Gallacci | Rush Passer | +++ | RB C.May | Outlet, 0 Dig (0-4) | +++ | MLB A.Long | Short Zone | --- | SLOT N.Gunn | Outlet, 9 Fade (27-39) | +++ | WLB L.Stephenson | Short Zone | +++ | LT M.Sotiroff |
| +++ | LCB R.Patterson | Man-to-Man | +++ | LG J.Chapman |
| +++ | RCB O.Thomas | Man-to-Man | +++ | C S.Money |
| +++ | NB G.Steel | Man-to-Man | --- | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Short Zone | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Deep Zone | +++ |
|
1-10-LAS39 (1Q: 04:22) Sugarfoot Logan pass completed to FB Ezra Flannery for 7 yards. Tackled by S Tre Maxwell. Flannery gained 2 yards after the catch.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB C.Logan |
| *** | LDE T.Bauer | Rush Passer | +++ | TE A.Broenkow | Secondary, S Screen (S) | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Outlet, 3 Comeback (9-12) | +++ | 3tcDT B.Allen | Rush Passer | +++ | Z(FL) R.Newton | Outlet, 1 Out (5-8) | +++ | RDE A.Mills | Rush Passer | +++ | RB O.Thompson | Outlet, 2 Slant (5-8) | +++ | SLB K.Robbins | Short Zone | +++ | FB E.Flannery | Primary, F Flat (0-4) | +++ | MLB A.Long | Short Zone | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | Short Zone | +++ | LG J.Chapman |
| +++ | LCB R.Patterson | Man-to-Man | +++ | C S.Money |
| +++ | RCB O.Thomas | Man-to-Man | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Man-to-Man | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Deep Zone | +++ |
|
2-3-LAS32 (1Q: 03:49) Sugarfoot Logan pass completed to TE Al Broenkow for 19 yards. Tackled by CB Ralph Patterson, assisted by OLB Kaden Robbins. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB C.Logan |
| *** | LDE T.Bauer | Rush Passer | +++ | X(SE) W.Guthrie | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Jordan | Rush Passer | +++ | TE M.Long | Protect | +++ | 3tcDT B.Allen | Rush Passer | +++ | Z(FL) B.Whitfield | Primary, 2 Slant (5-8) | +++ | RDE A.Mills | Rush Passer | +++ | RB C.May | Outlet, F Flat (0-4) | +++ | SLB K.Robbins | Short Zone | --- | TE A.Broenkow | Secondary, 7 Corner (19-26) | +++ | MLB A.Long | Short Zone | +++ | LT M.Sotiroff |
| +++ | WLB S.Caniglia | Short Zone | +++ | LG J.Chapman |
| +++ | LCB R.Patterson | Man-to-Man | +++ | C S.Money |
| +++ | RCB O.Thomas | Man-to-Man | +++ | RG P.Middlebrooks |
| +++ | SS R.Uremovic | Deep Zone | +++ | RT C.Marx |
| +++ | FS T.Maxwell | Double TE | +++ |
|
1-10-LAS13 (1Q: 03:14) Clarence May ran inside the right guard for 3 yards. Tackled by DE Cornell Gallacci.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man, Buzz | QB C.Logan |
| *** | LDE K.Andrews | In Box | +++ | X(SE) W.Guthrie |
| +++ | 1tcDT C.Jordan | In Box | +++ | TE M.Long |
| +++ | 3tcDT J.Fogg | In Box | --- | Z(FL) B.Whitfield |
| +++ | RDE C.Gallacci | In Box | +++ | RB C.May | Ball Carrier | +++ | MLB A.Long | In Box | +++ | SLOT N.Gunn |
| +++ | WLB L.Stephenson | In Box | +++ | LT M.Sotiroff |
| +++ | LCB R.Patterson | Out of Box | +++ | LG J.Chapman |
