Played in Hartford, CT, weather: 77 degrees, fair, 5 mph wind. |
Hartford won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Kelvin Lester kicked off 66 yards from the ALA35. Donnell Pritchett returned the ball 19 yards to the HAR18. Tackled by Rob Norris. |
1-10-HAR18 (1Q: 14:23) Broderick Olson ran inside the left guard for 0 yards. Tackled by ILB Alejandro Hall.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Barker |
| *** | LDE D.Moss | In Box | +++ | X(SE) B.Harder |
| +++ | NT C.Hernandez | In Box | +++ | TE E.Jenkins |
| +++ | RDE B.Crowther | In Box | --- | Z(FL) M.Armstrong |
| +++ | SLB B.Talley | In Box | +++ | RB B.Olson | Ball Carrier | +++ | SILB N.Kaplan | In Box | +++ | TE O.Ferguson |
| +++ | WILB A.Hall | In Box | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | In Box | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Out of Box | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Out of Box | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Out of Box | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Out of Box | +++ |
|
2-10-HAR18 (1Q: 13:43) Play-Action. Branden Barker pass completed to TE Evan Jenkins for 15 yards. Tackled by ILB Neil Kaplan. Jenkins gained 6 yards after the catch.
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | --- | X(SE) D.Pritchett | Secondary, 6 Deep In (13-18) | +++ | NT C.Hernandez | Rush Passer | +++ | TE E.Jenkins | Primary, 1 Out (5-8) | +++ | RDE B.Crowther | Rush Passer | +++ | Z(FL) C.Murphy | Outlet, 5 Deep Out (13-18) | +++ | SLB B.Talley | Short Zone | +++ | RB B.Olson | Outlet, S Screen (S) | +++ | SILB N.Kaplan | Short Zone | +++ | FB Z.Buckley | Protect | +++ | WILB A.Hall | Short Zone | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | Man-to-Man | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Man-to-Man | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Blitz Passer | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Deep Zone | --- | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-HAR33 (1Q: 13:09) Manuel Sherman ran inside the right guard for 10 yards. Tackled by DE Kendall Horibe, assisted by DT Ross Brennan. Key block delivered by Jeremy Oliver.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB B.Barker |
| *** | LDE K.Horibe | In Box | +++ | X(SE) B.Harder |
| +++ | NT R.Brennan | In Box | +++ | TE E.Jenkins |
| +++ | RDE B.Crowther | In Box | +++ | Z(FL) M.Armstrong |
| +++ | SLB B.Talley | In Box | +++ | RB M.Sherman | Ball Carrier | +++ | SILB K.Tanner | In Box | +++ | SLOT C.Murphy |
| +++ | WLB W.McDonald | In Box | --- | LT J.Oliver |
| +++ | LCB S.Harrison | Out of Box | +++ | LG D.Justus |
| +++ | RCB C.Glenn | Out of Box | --- | C D.Shaw |
| +++ | NB D.Martinez | Out of Box | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Out of Box | --- | RT B.Buchanan |
| +++ | FS M.Nash | Out of Box | +++ |
|
1-10-HAR43 (1Q: 12:44) Play-Action. Branden Barker pass completed to TE Evan Jenkins for 10 yards. Tackled by CB Salvador Harrison. The receiver ran his route right over the middle of the field. Jenkins gained 5 yards after the catch.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | +++ | TE O.Ferguson | Outlet, 2 Slant (5-8) | +++ | NT C.Hernandez | Rush Passer | +++ | TE E.Jenkins | Primary, 2 Slant (5-8) | +++ | RDE B.Crowther | Rush Passer | +++ | Z(FL) C.Murphy | Secondary, 2 Slant (5-8) | +++ | SLB B.Talley | Blitz Passer | --- | RB B.Olson | Outlet, 2 Slant (5-8) | +++ | SILB N.Kaplan | Short Zone | +++ | FB Z.Buckley | Protect | +++ | WILB A.Hall | Short Zone | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | Blitz Passer | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Man-to-Man | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Man-to-Man | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Man-to-Man | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | --- |
|
1-10-ALA47 (1Q: 12:06) Branden Barker pass completed to WR Colin Murphy for 8 yards. Tackled by CB Cary Glenn. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | QB B.Barker |
| *** | LDE K.Horibe | Rush Passer | +++ | X(SE) B.Harder | Outlet, 1 Out (5-8) | +++ | NT R.Brennan | Rush Passer | +++ | TE E.Jenkins | Outlet, 2 Slant (5-8) | --- | RDE B.Crowther | Rush Passer | +++ | Z(FL) M.Armstrong | Secondary, 3 Comeback (9-12) | +++ | SLB B.Talley | Short Zone | +++ | RB M.Sherman | Protect | --- | SILB K.Tanner | Short Zone | +++ | SLOT C.Murphy | Primary, 2 Slant (5-8) | +++ | WLB W.McDonald | Blitz Passer | +++ | LT J.Oliver |
| +++ | LCB S.Harrison | Bump and Run | +++ | LG D.Justus |
| +++ | RCB C.Glenn | Bump and Run | +++ | C D.Shaw |
| +++ | NB D.Martinez | Bump and Run | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Bump and Run | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
2-2-ALA39 (1Q: 11:43) Branden Barker pass was intended for WR Bernard Harder and was intercepted by ILB Kyle Tanner at the ALA34. The interception was returned 66 yards for a TOUCHDOWN! Alaska 6, Hartford 0
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | QB B.Barker |
| *** | LDE K.Horibe | Rush Passer | +++ | X(SE) B.Harder | Primary, S Screen (S) | --- | NT R.Brennan | Rush Passer | +++ | TE E.Jenkins | Outlet, 2 Slant (5-8) | +++ | RDE B.Crowther | Rush Passer | +++ | Z(FL) M.Armstrong | Secondary, 2 Slant (5-8) | +++ | SLB B.Talley | Short Zone | +++ | RB M.Sherman | Outlet, S Screen (S) | +++ | SILB K.Tanner | Short Zone | +++ | SLOT C.Murphy | Outlet, 1 Out (5-8) | +++ | WLB W.McDonald | Blitz Passer | +++ | LT J.Oliver |
| +++ | LCB S.Harrison | Bump and Run | +++ | LG D.Justus |
| +++ | RCB C.Glenn | Bump and Run | +++ | C D.Shaw |
| +++ | NB D.Martinez | Bump and Run | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Bump and Run | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
(1Q: 11:43) Extra point by Kelvin Lester was good. Alaska 7, Hartford 0 |
(1Q: 11:32) Kelvin Lester kicked off 72 yards from the ALA35. Touchback. |
1-10-HAR25 (1Q: 11:32) Branden Barker pass completed to WR Myles Armstrong for 13 yards. Tackled by CB Salvador Harrison. Armstrong gained 8 yards after the catch.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | --- | X(SE) B.Harder | Outlet, 5 Deep Out (13-18) | +++ | NT C.Hernandez | Rush Passer | +++ | TE E.Jenkins | Outlet, 2 Slant (5-8) | +++ | RDE B.Crowther | Rush Passer | --- | Z(FL) M.Armstrong | Secondary, 2 Slant (5-8) | +++ | SLB B.Talley | Blitz Passer | +++ | RB B.Olson | Protect | +++ | SILB N.Kaplan | Short Zone | +++ | TE O.Ferguson | Primary, S Screen (S) | +++ | WILB A.Hall | Short Zone | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | Man-to-Man | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Man-to-Man | --- | C D.Shaw |
| +++ | RCB C.Glenn | Man-to-Man | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Man-to-Man | --- | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-HAR38 (1Q: 10:51) Branden Barker pass completed to TE Orlando Ferguson for 16 yards. Tackled by S Melvin Nash.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | +++ | X(SE) B.Harder | Outlet, 4 Curl (9-12) | +++ | NT C.Hernandez | Rush Passer | +++ | TE E.Jenkins | Protect | +++ | RDE B.Crowther | Rush Passer | +++ | Z(FL) M.Armstrong | Outlet, 3 Comeback (9-12) | +++ | SLB B.Talley | Blitz Passer | +++ | RB B.Olson | Secondary, 0 Dig (0-4) | +++ | SILB N.Kaplan | Short Zone | +++ | TE O.Ferguson | Primary, 7 Corner (19-26) | +++ | WILB A.Hall | Blitz Passer | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | Man-to-Man | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Man-to-Man | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Man-to-Man | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Man-to-Man | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | --- |
|
1-10-ALA46 (1Q: 10:24) Broderick Olson ran a trap outside the right tackle for 3 yards. Tackled by CB Salvador Harrison, assisted by ILB Alejandro Hall.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | QB B.Barker |
| *** | LDE D.Moss | In Box | +++ | X(SE) B.Harder |
| +++ | NT C.Hernandez | In Box | +++ | TE E.Jenkins |
| +++ | RDE B.Crowther | In Box | +++ | Z(FL) M.Armstrong |
| +++ | SLB B.Talley | In Box | +++ | RB B.Olson | Ball Carrier | +++ | SILB N.Kaplan | In Box | +++ | TE O.Ferguson |
| +++ | WILB A.Hall | In Box | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | In Box | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Out of Box | +++ | C D.Shaw |
| --- | RCB C.Glenn | Out of Box | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Out of Box | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Out of Box | +++ |
|
2-7-ALA43 (1Q: 09:58) Branden Barker pass completed to RB Broderick Olson for 9 yards. Tackled by CB Cary Glenn.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | +++ | X(SE) B.Harder | Secondary, S Screen (S) | +++ | NT C.Hernandez | Rush Passer | +++ | TE E.Jenkins | Outlet, 1 Out (5-8) | +++ | RDE B.Crowther | Rush Passer | --- | Z(FL) M.Armstrong | Outlet, 2 Slant (5-8) | +++ | SLB B.Talley | Short Zone | +++ | RB B.Olson | Primary, 2 Slant (5-8) | +++ | SILB N.Kaplan | Short Zone | --- | TE O.Ferguson | Outlet, 2 Slant (5-8) | +++ | WILB A.Hall | Short Zone | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | Blitz Passer | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Man-to-Man | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Man-to-Man | --- | RG S.Borders |
| +++ | SS C.Kaplan | Deep Zone | --- | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-ALA34 (1Q: 09:20) Manuel Sherman ran inside the right tackle for 4 yards. Tackled by S Charlie Kaplan, assisted by DT Ross Brennan.
OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | QB B.Barker |
| *** | LDE K.Horibe | In Box | +++ | X(SE) B.Harder |
| +++ | NT R.Brennan | In Box | +++ | TE E.Jenkins |
| +++ | RDE B.Crowther | In Box | +++ | Z(FL) M.Armstrong |
| +++ | SLB B.Talley | In Box | +++ | RB M.Sherman | Ball Carrier | +++ | SILB K.Tanner | In Box | +++ | SLOT C.Murphy |
| +++ | WLB W.McDonald | In Box | +++ | LT J.Oliver |
| +++ | LCB S.Harrison | Out of Box | +++ | LG D.Justus |
| +++ | RCB C.Glenn | Out of Box | +++ | C D.Shaw |
| +++ | NB D.Martinez | Out of Box | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Out of Box | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Out of Box | +++ |
|
2-6-ALA30 (1Q: 08:51) Broderick Olson ran inside the right tackle for 22 yards. Tackled by OLB Bernie Talley. Key block delivered by Brant Buchanan.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Barker |
| *** | LDE D.Moss | In Box | +++ | X(SE) D.Pritchett |
| +++ | NT C.Hernandez | In Box | +++ | TE E.Jenkins |
| +++ | RDE B.Crowther | In Box | --- | Z(FL) C.Murphy |
| +++ | SLB B.Talley | In Box | +++ | RB B.Olson | Ball Carrier | +++ | SILB N.Kaplan | In Box | +++ | FB Z.Buckley |
| +++ | WILB A.Hall | In Box | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | In Box | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Out of Box | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Out of Box | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Out of Box | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Out of Box | +++ |
|
1-8-ALA08 (1Q: 08:15) Play-Action. Branden Barker pass completed to WR Donnell Pritchett for 8 yards and a TOUCHDOWN! Alaska 7, Hartford 6
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | +++ | X(SE) D.Pritchett | Secondary, 6 Deep In (13-18) | +++ | NT C.Hernandez | Rush Passer | +++ | TE E.Jenkins | Primary, 1 Out (5-8) | +++ | RDE B.Crowther | Rush Passer | +++ | Z(FL) C.Murphy | Outlet, 5 Deep Out (13-18) | +++ | SLB B.Talley | Short Zone | +++ | RB B.Olson | Outlet, S Screen (S) | +++ | SILB N.Kaplan | Short Zone | --- | FB Z.Buckley | Protect | +++ | WILB A.Hall | Short Zone | --- | LT J.Oliver |
| +++ | WLB H.Kremers | Short Zone | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Bump and Run | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Bump and Run | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Short Zone | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
(1Q: 08:15) Extra point by Kai Lyle was good. Hartford 7, Alaska 7 |
(1Q: 08:04) Kai Lyle kicked off 74 yards from the HAR35. Touchback. |
1-10-ALA25 (1Q: 08:04) Dylan Brock ran a draw inside the left guard for -2 yards. Tackled by S Sedrick Strait, assisted by DT Maurice Lyubashevsky.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB B.Marsh |
| *** | LDE A.Whorton | In Box | +++ | X(SE) G.Palos |
| +++ | 1tcDT N.McMeel | In Box | +++ | TE D.Cromer |
| +++ | 3tcDT M.Lyubashevsky | In Box | +++ | Z(FL) J.Lukes |
| +++ | RDE C.Ellard | In Box | +++ | RB D.Brock | Ball Carrier | +++ | SLB J.Robins | In Box | +++ | TE B.Springer |
| +++ | MLB T.Brothwell | In Box | +++ | LT D.Alcala |
| --- | WLB S.Barbosa | In Box | +++ | LG D.Fleming |
| --- | LCB C.Way | Out of Box | +++ | C B.Alexander |
| +++ | RCB A.Hass | Out of Box | +++ | RG L.Luraas |
| --- | SS S.Strait | In Box | +++ | RT T.Gelat |
| +++ | FS M.Newsome | Out of Box | +++ |
|
2-12-ALA23 (1Q: 07:40) Dylan Brock ran inside the right tackle for 3 yards. Tackled by S Marc Newsome.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB B.Marsh |
| *** | LDE A.Whorton | In Box | +++ | X(SE) G.Palos |
| +++ | 1tcDT N.McMeel | In Box | +++ | TE D.Cromer |
| +++ | 3tcDT M.Lyubashevsky | In Box | +++ | Z(FL) J.Lukes |
| +++ | RDE C.Ellard | In Box | +++ | RB D.Brock | Ball Carrier | +++ | SLB J.Robins | In Box | +++ | FB B.Muhammad |
| +++ | MLB T.Brothwell | In Box | +++ | LT D.Alcala |
| +++ | WLB S.Barbosa | In Box | +++ | LG D.Fleming |
| +++ | LCB C.Way | Out of Box | +++ | C B.Alexander |
| +++ | RCB A.Hass | Out of Box | +++ | RG L.Luraas |
| +++ | SS S.Strait | Out of Box | +++ | RT T.Gelat |
| +++ | FS M.Newsome | Out of Box | +++ |
|
3-9-ALA26 (1Q: 07:11) Bart Marsh pass completed to RB Dylan Brock for 4 yards. Tackled by CB Kurt Hanson, assisted by CB Aidan Hass. Brock gained 2 yards after the catch.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB B.Marsh |
| *** | LDE C.Ellard | Rush Passer | +++ | X(SE) G.Palos | Outlet, 0 Dig (0-4) | +++ | 1tcDT N.McMeel | Rush Passer | +++ | TE D.Cromer | Protect | +++ | 3tcDT W.Scott | Rush Passer | --- | Z(FL) J.Lukes | Primary, W Wheel (9-18) | +++ | RDE D.West | Rush Passer | +++ | RB D.Brock | Secondary, F Flat (0-4) | +++ | SLB T.Brothwell | Blitz Passer | +++ | FB B.Muhammad | Protect | +++ | MLB T.Ihler | Deep Zone | --- | LT D.Alcala |
| +++ | WLB C.Way | Short Zone | +++ | LG D.Fleming |
| --- | LCB A.Hass | Man-to-Man | +++ | C B.Alexander |
| +++ | RCB K.Hanson | Man-to-Man | +++ | RG L.Luraas |
| +++ | SS B.Raven | Deep Zone | +++ | RT T.Gelat |
| +++ | FS M.Newsome | Deep Zone | +++ |
|
4-5-ALA30 (1Q: 06:40) Luther Tyler punted 34 yards. Donnell Pritchett called for a fair catch at the HAR36. |
1-10-HAR36 (1Q: 06:33) Branden Barker kept the ball, running inside the left guard for 5 yards. Tackled by DE Kendall Horibe, assisted by OLB Bernie Talley. Key block delivered by Sergio Borders.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB B.Barker | Ball Carrier | *** | LDE K.Horibe | In Box | +++ | X(SE) B.Harder |
| +++ | NT R.Brennan | In Box | +++ | TE E.Jenkins |
| +++ | RDE B.Crowther | In Box | +++ | Z(FL) M.Armstrong |
| +++ | SLB B.Talley | In Box | +++ | RB M.Sherman |
| +++ | SILB K.Tanner | In Box | +++ | SLOT C.Murphy |
| +++ | WLB W.McDonald | In Box | +++ | LT J.Oliver |
| +++ | LCB S.Harrison | Out of Box | --- | LG D.Justus |
| +++ | RCB C.Glenn | Out of Box | --- | C D.Shaw |
| +++ | NB D.Martinez | Out of Box | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Out of Box | +++ | RT B.Buchanan |
| --- | FS M.Nash | Out of Box | +++ |
|
2-5-HAR41 (1Q: 05:58) PENALTY: G Sergio Borders of Hartford was called for a False Start. |
2-10-HAR36 (1Q: 05:48) Broderick Olson ran inside the left guard for 6 yards. Tackled by ILB Alejandro Hall, assisted by ILB Neil Kaplan.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Barker |
| *** | LDE D.Moss | In Box | +++ | X(SE) B.Harder |
| +++ | NT C.Hernandez | In Box | +++ | TE E.Jenkins |
| +++ | RDE B.Crowther | In Box | +++ | Z(FL) M.Armstrong |
| +++ | SLB B.Talley | In Box | +++ | RB B.Olson | Ball Carrier | --- | SILB N.Kaplan | In Box | +++ | TE O.Ferguson |
| +++ | WILB A.Hall | In Box | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | In Box | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Out of Box | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Out of Box | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Out of Box | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Out of Box | +++ |
|
3-4-HAR42 (1Q: 05:12) Branden Barker pass was thrown incomplete, intended for RB Broderick Olson. PENALTY: CB Cary Glenn of Alaska was called for Illegal Contact.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB B.Barker |
| *** | LDE K.Horibe | Rush Passer | +++ | X(SE) B.Harder | Outlet, 6 Deep In (13-18) | +++ | NT R.Brennan | Rush Passer | +++ | TE E.Jenkins | Protect | +++ | RDE D.Moss | Rush Passer | +++ | Z(FL) M.Armstrong | Outlet, 4 Curl (9-12) | +++ | SLB H.Kremers | Short Zone | +++ | RB B.Olson | Secondary, 4 Curl (9-12) | +++ | SILB K.Tanner | Short Zone | +++ | SLOT C.Murphy | Primary, 5 Deep Out (13-18) | +++ | WLB M.Winslett | Blitz Passer | +++ | LT J.Oliver |
| +++ | LCB C.Glenn | Man-to-Man | --- | LG D.Justus |
| +++ | RCB S.Harrison | Man-to-Man | +++ | C D.Shaw |
| --- | NB R.Blades | Short Zone | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Deep Zone | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-HAR47 (1Q: 05:05) PENALTY: T Jeremy Oliver of Hartford was called for a False Start. |
1-15-HAR42 (1Q: 04:59) Branden Barker pass completed to TE Orlando Ferguson for -1 yards. Tackled by S Charlie Kaplan.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | +++ | X(SE) B.Harder | Outlet, 5 Deep Out (13-18) | +++ | NT C.Hernandez | Rush Passer | +++ | TE E.Jenkins | Outlet, 2 Slant (5-8) | +++ | RDE B.Crowther | Rush Passer | --- | Z(FL) M.Armstrong | Secondary, 2 Slant (5-8) | +++ | SLB B.Talley | Blitz Passer | +++ | RB B.Olson | Protect | +++ | SILB N.Kaplan | Short Zone | +++ | TE O.Ferguson | Primary, S Screen (S) | +++ | WILB A.Hall | Man-to-Man | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | Blitz Passer | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Man-to-Man | +++ | C D.Shaw |
| +++ | RCB C.Glenn | Man-to-Man | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Man-to-Man | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
2-16-HAR41 (1Q: 04:32) Branden Barker pass completed to RB Broderick Olson for 4 yards. Tackled by ILB Alejandro Hall. The receiver ran his route right over the middle of the field. Olson gained 2 yards after the catch.
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Barker |
| *** | LDE D.Moss | Rush Passer | +++ | X(SE) D.Pritchett | Primary, 2 Slant (5-8) | +++ | NT C.Hernandez | Rush Passer | --- | TE E.Jenkins | Outlet, 2 Slant (5-8) | +++ | RDE B.Crowther | Rush Passer | --- | Z(FL) C.Murphy | Outlet, F Flat (0-4) | +++ | SLB B.Talley | Blitz Passer | +++ | RB B.Olson | Secondary, 0 Dig (0-4) | +++ | SILB N.Kaplan | Short Zone | +++ | FB Z.Buckley | Protect | +++ | WILB A.Hall | Short Zone | +++ | LT J.Oliver |
| +++ | WLB H.Kremers | Short Zone | +++ | LG D.Justus |
| +++ | LCB S.Harrison | Man-to-Man | --- | C D.Shaw |
| +++ | RCB C.Glenn | Man-to-Man | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Deep Zone | --- | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | +++ |
|
3-12-HAR45 (1Q: 03:55) Branden Barker pass completed to WR Myles Armstrong for 55 yards and a TOUCHDOWN! Armstrong gained 41 yards after the catch. Hartford 13, Alaska 7
OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB B.Barker |
| *** | LDE K.Horibe | Rush Passer | +++ | X(SE) B.Harder | Outlet, 1 Out (5-8) | +++ | NT R.Brennan | Rush Passer | +++ | TE E.Jenkins | Primary, 3 Comeback (9-12) | +++ | RDE D.Moss | Rush Passer | +++ | Z(FL) M.Armstrong | Secondary, 3 Comeback (9-12) | +++ | SLB H.Kremers | Short Zone | --- | RB B.Olson | Outlet, 1 Out (5-8) | +++ | SILB K.Tanner | Short Zone | +++ | SLOT C.Murphy | Outlet, 7 Corner (19-26) | +++ | WLB M.Winslett | Blitz Passer | +++ | LT J.Oliver |
| +++ | LCB C.Glenn | Man-to-Man | +++ | LG D.Justus |
| +++ | RCB S.Harrison | Man-to-Man | +++ | C D.Shaw |
| +++ | NB R.Blades | Short Zone | +++ | RG S.Borders |
| +++ | SS C.Kaplan | Deep Zone | +++ | RT B.Buchanan |
| +++ | FS M.Nash | Deep Zone | --- |
|
(1Q: 03:55) Extra point by Kai Lyle was good. Hartford 14, Alaska 7 |
(1Q: 03:38) Kai Lyle kicked off 66 yards from the HAR35. Devonte Martinez returned the ball 15 yards to the ALA14. Tackled by Neil McMeel. |
1-10-ALA14 (1Q: 03:18) Don Gipp ran around right end for 1 yard and was forced out of bounds. Tackled by OLB Jon Robins. PENALTY: DE Christopher Ellard of Hartford was called for Offsides.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB B.Marsh |
| *** | LDE A.Whorton | In Box | --- | X(SE) G.Palos |
| +++ | 1tcDT N.McMeel | In Box | +++ | TE D.Cromer |
| +++ | 3tcDT W.Scott | In Box | --- | Z(FL) J.Lukes |
| +++ | RDE C.Ellard | In Box | --- | RB D.Gipp | Ball Carrier | +++ | MLB T.Brothwell | In Box | +++ | SLOT B.Gruber |
| +++ | WLB J.Robins | In Box | +++ | LT D.Alcala |
| +++ | LCB C.Way | Out of Box | +++ | LG D.Fleming |
| +++ | RCB A.Hass | Out of Box | +++ | C B.Alexander |
| +++ | NB K.Hanson | Out of Box | +++ | RG L.Luraas |
| +++ | SS S.Strait | Out of Box | +++ | RT T.Gelat |
| +++ | FS B.Raven | Out of Box | +++ |
|
1-5-ALA19 (1Q: 03:08) Bart Marsh pass completed to WR Griffin Palos for 16 yards. The receiver went out of bounds. Tackled by CB Aidan Hass. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB B.Marsh |
| *** | LDE A.Whorton | Rush Passer | +++ | X(SE) G.Palos | Secondary, 7 Corner (19-26) | +++ | 1tcDT N.McMeel | Rush Passer | +++ | TE D.Cromer | Primary, 6 Deep In (13-18) | +++ | 3tcDT M.Lyubashevsky | Rush Passer | +++ | Z(FL) J.Lukes | Outlet, 4 Curl (9-12) | +++ | RDE C.Ellard | Rush Passer | +++ | RB D.Brock | Protect | +++ | SLB J.Robins | Blitz Passer | --- | TE B.Springer | Protect | +++ | MLB T.Brothwell | Short Zone | +++ | LT D.Alcala |
| +++ | WLB S.Barbosa | Man-to-Man | +++ | LG D.Fleming |
| +++ | LCB C.Way | Man-to-Man | +++ | C B.Alexander |
| +++ | RCB A.Hass | Man-to-Man | +++ | RG L.Luraas |
| +++ | SS S.Strait | Man-to-Man | +++ | RT T.Gelat |
| +++ | FS M.Newsome | Double X(SE) | --- |
|
