Played in Denver, CO, weather: 52 degrees, fair, calm. |
Denver won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Ray Perreault kicked off 69 yards from the FAR35. Robbie Yaffin returned the ball 23 yards to the DEN19. Tackled by Darius Howen. |
1-10-DEN19 (1Q: 14:29) Emmitt Cote pass fell incomplete, intended for WR Bobby Horton. S Brant Boyer defended the pass.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB E.Cote |
| *** | LDE G.Daniels | Rush Passer | +++ | X(SE) B.Horton | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Stai | Rush Passer | +++ | TE D.Fiore | Outlet, 1 Out (5-8) | +++ | RDE C.McIntyre | Rush Passer | +++ | Z(FL) S.Sanderson | Primary, 4 Curl (9-12) | +++ | SLB G.Winslett | Short Zone | +++ | RB D.Castillo | Outlet, S Screen (S) | +++ | SILB A.Hampton | Short Zone | +++ | SLOT R.Yaffin | Outlet, 2 Slant (5-8) | +++ | WLB J.Wheeler | Blitz Passer | +++ | LT D.Osborne |
| --- | LCB T.Parrella | Man-to-Man | +++ | LG N.Toviessi |
| +++ | RCB A.Cason | Man-to-Man | +++ | C W.Francis |
| --- | NB M.Horton | Short Zone | +++ | RG T.Oliver |
| +++ | SS B.Boyer | Deep Zone | +++ | RT R.Csonka |
| +++ | FS J.Rogers | Deep Zone | +++ |
|
2-10-DEN19 (1Q: 14:19) Emmitt Cote pass completed to TE Rico Bannister for 12 yards. Tackled by S Roosevelt Galloway. The receiver ran his route right over the middle of the field. Bannister gained 1 yard after the catch.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky, Buzz | QB E.Cote |
| *** | LDE G.Daniels | Rush Passer | --- | X(SE) B.Horton | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Stai | Rush Passer | +++ | TE R.Bannister | Primary, 2 Slant (5-8) | +++ | RDE E.Sawyer | Rush Passer | +++ | Z(FL) S.Sanderson | Outlet, W Wheel (9-18) | +++ | SLB G.Winslett | Short Zone | +++ | RB S.Monroe | Outlet, W Wheel (9-18) | +++ | SILB A.Hampton | Short Zone | +++ | TE J.Alabaso | Secondary, W Wheel (9-18) | +++ | WILB H.McGregor | Short Zone | +++ | LT D.Osborne |
| +++ | WLB N.McCarthy | Short Zone | +++ | LG N.Toviessi |
| +++ | LCB M.Horton | Deep Zone | --- | C W.Francis |
| +++ | RCB T.Lewis | Deep Zone | +++ | RG T.Oliver |
| +++ | SS R.Galloway | Short Zone | +++ | RT R.Csonka |
| +++ | FS B.Boyer | Deep Zone | +++ |
|
1-10-DEN31 (1Q: 13:41) Santiago Monroe ran inside the right guard for 16 yards. Tackled by ILB Archie Hampton. Key block delivered by Tyrone Oliver. Oliver ran over Herb McGregor to set up the play.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | QB E.Cote |
| *** | LDE G.Daniels | In Box | --- | X(SE) B.Horton |
| +++ | 1tcDT C.Stai | In Box | +++ | TE R.Bannister |
| +++ | RDE E.Sawyer | In Box | +++ | Z(FL) S.Sanderson |
| +++ | SLB G.Winslett | In Box | +++ | RB S.Monroe | Ball Carrier | +++ | SILB A.Hampton | In Box | --- | TE J.Alabaso |
| +++ | WILB H.McGregor | In Box | --- | LT D.Osborne |
| +++ | WLB N.McCarthy | In Box | +++ | LG N.Toviessi |
| +++ | LCB M.Horton | Out of Box | --- | C W.Francis |
| +++ | RCB T.Lewis | Out of Box | +++ | RG T.Oliver |
| +++ | SS R.Galloway | Out of Box | --- | RT R.Csonka |
| +++ | FS B.Boyer | Out of Box | +++ |
|
1-10-DEN47 (1Q: 13:02) Emmitt Cote pass fell incomplete, intended for WR Bobby Horton. CB Mitchell Horton defended the pass.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB E.Cote |
| *** | LDE G.Daniels | Rush Passer | +++ | X(SE) B.Horton | Primary, 6 Deep In (13-18) | +++ | 1tcDT C.Stai | Rush Passer | +++ | TE D.Fiore | Outlet, F Flat (0-4) | +++ | RDE C.McIntyre | Rush Passer | +++ | Z(FL) S.Sanderson | Outlet, 2 Slant (5-8) | +++ | SLB G.Winslett | Blitz Passer | +++ | RB D.Castillo | Outlet, 2 Slant (5-8) | +++ | SILB A.Hampton | Short Zone | +++ | SLOT R.Yaffin | Secondary, 7 Corner (19-26) | +++ | WLB J.Wheeler | Short Zone | +++ | LT D.Osborne |
| +++ | LCB T.Parrella | Bump and Run | +++ | LG N.Toviessi |
| +++ | RCB A.Cason | Bump and Run | +++ | C W.Francis |
| +++ | NB M.Horton | Short Zone | +++ | RG T.Oliver |
| +++ | SS B.Boyer | Deep Zone | +++ | RT R.Csonka |
| +++ | FS J.Rogers | Deep Zone | +++ |
|
2-10-DEN47 (1Q: 12:56) Devin Castillo ran around right end for 8 yards and was forced out of bounds. Tackled by ILB Archie Hampton, assisted by S Brant Boyer. Key block delivered by Tyrone Oliver.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB E.Cote |
| *** | LDE G.Daniels | In Box | +++ | X(SE) B.Horton |
| +++ | 1tcDT C.Stai | In Box | +++ | TE D.Fiore |
| +++ | RDE C.McIntyre | In Box | +++ | Z(FL) S.Sanderson |
| +++ | SLB G.Winslett | In Box | +++ | RB D.Castillo | Ball Carrier | +++ | SILB A.Hampton | In Box | +++ | SLOT R.Yaffin |
| +++ | WLB J.Wheeler | In Box | +++ | LT D.Osborne |
| +++ | LCB T.Parrella | Out of Box | +++ | LG N.Toviessi |
| +++ | RCB A.Cason | Out of Box | +++ | C W.Francis |
| +++ | NB M.Horton | Out of Box | +++ | RG T.Oliver |
| +++ | SS B.Boyer | Out of Box | +++ | RT R.Csonka |
| +++ | FS J.Rogers | Out of Box | +++ |
|
3-2-FAR45 (1Q: 12:15) Emmitt Cote pass fell incomplete, intended for WR Shaun Sanderson. S Roosevelt Galloway defended the pass.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky, Buzz | QB E.Cote |
| *** | LDE G.Daniels | Rush Passer | +++ | X(SE) B.Horton | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Stai | Rush Passer | +++ | TE R.Bannister | Secondary, 6 Deep In (13-18) | +++ | RDE C.McIntyre | Rush Passer | +++ | Z(FL) S.Sanderson | Primary, 3 Comeback (9-12) | +++ | SLB G.Winslett | Short Zone | +++ | RB S.Monroe | Outlet, 0 Dig (0-4) | +++ | SILB A.Hampton | Short Zone | +++ | TE J.Alabaso | Protect | +++ | WILB H.McGregor | Short Zone | +++ | LT D.Osborne |
| +++ | WLB N.McCarthy | Short Zone | +++ | LG N.Toviessi |
| +++ | LCB A.Cason | Deep Zone | +++ | C W.Francis |
| +++ | RCB M.Horton | Deep Zone | +++ | RG T.Oliver |
| +++ | SS R.Galloway | Short Zone | +++ | RT R.Csonka |
| +++ | FS D.Howen | Deep Zone | +++ |
|
4-2-FAR45 (1Q: 12:07) Van Corbett punted 45 yards. Touchback. |
1-10-FAR20 (1Q: 12:00) Kai Johnstone pass completed to WR Everett Donaldson for 14 yards. Tackled by ILB Carlos Shawver. Donaldson gained 9 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB K.Johnstone |
| *** | LDE R.McBurrows | Rush Passer | +++ | X(SE) E.Donaldson | Primary, F Flat (0-4) | +++ | 1tcDT S.Elkon | Rush Passer | --- | TE B.O'Dwyer | Outlet, 4 Curl (9-12) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) L.Rice | Outlet, 0 Dig (0-4) | +++ | SLB D.Wynn | Short Zone | +++ | RB L.Banks | Outlet, 0 Dig (0-4) | +++ | SILB I.Holmes | Short Zone | --- | TE E.Curson | Secondary, 1 Out (5-8) | +++ | WILB C.Shawver | Double X(SE) | +++ | LT R.Johnston |
| +++ | WLB C.Pomato | Man-to-Man | +++ | LG W.Carter |
| +++ | LCB M.Duran | Man-to-Man | +++ | C W.Burgess |
| +++ | RCB T.Castillo | Man-to-Man | --- | RG H.Snyder |
| +++ | SS K.Clark | Blitz Passer | --- | RT J.Sams |
| +++ | FS F.Argot | Deep Zone | +++ |
|
1-10-FAR34 (1Q: 11:27) Karl Shapiro ran outside the right tackle for 1 yard. Tackled by S Myron Fitch, assisted by ILB Ian Holmes.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB K.Johnstone |
| *** | LDE J.Burke | In Box | +++ | X(SE) T.Sigrest |
| +++ | 1tcDT S.Elkon | In Box | +++ | TE B.O'Dwyer |
| +++ | RDE F.Rainwater | In Box | +++ | Z(FL) L.Rice |
| +++ | SLB K.Wright | In Box | +++ | RB K.Shapiro | Ball Carrier | --- | SILB I.Holmes | In Box | +++ | SLOT E.Donaldson |
| +++ | WLB C.Shawver | In Box | +++ | LT R.Johnston |
| +++ | LCB M.Duran | Out of Box | +++ | LG W.Carter |
| +++ | RCB T.Castillo | Out of Box | +++ | C W.Burgess |
| +++ | NB R.Malone | Out of Box | +++ | RG H.Snyder |
| +++ | SS K.Clark | In Box | +++ | RT J.Sams |
| +++ | FS M.Fitch | Out of Box | +++ |
|
2-9-FAR35 (1Q: 10:57) Karl Shapiro ran around the left tackle for 1 yard. Tackled by CB Riley Malone, assisted by DE Frankie Rainwater.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB K.Johnstone |
| *** | LDE J.Burke | In Box | +++ | X(SE) T.Sigrest |
| +++ | 1tcDT S.Elkon | In Box | +++ | TE B.O'Dwyer |
| +++ | RDE F.Rainwater | In Box | +++ | Z(FL) L.Rice |
| +++ | SLB K.Wright | In Box | +++ | RB K.Shapiro | Ball Carrier | --- | SILB I.Holmes | In Box | +++ | SLOT E.Donaldson |
| +++ | WLB C.Shawver | In Box | +++ | LT R.Johnston |
| +++ | LCB M.Duran | Out of Box | +++ | LG W.Carter |
| +++ | RCB T.Castillo | Out of Box | +++ | C W.Burgess |
| +++ | NB R.Malone | Out of Box | +++ | RG H.Snyder |
| +++ | SS K.Clark | Out of Box | +++ | RT J.Sams |
| +++ | FS M.Fitch | Out of Box | +++ |
|
3-8-FAR36 (1Q: 10:13) Kai Johnstone pass completed to WR Tito Sigrest for 14 yards. Tackled by S Floyd Argot. Sigrest gained 2 yards after the catch.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB K.Johnstone |
| *** | LDE R.McBurrows | Rush Passer | +++ | X(SE) T.Sigrest | Primary, 4 Curl (9-12) | +++ | 1tcDT J.Villareal | Rush Passer | +++ | TE B.O'Dwyer | Outlet, 2 Slant (5-8) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) L.Rice | Outlet, 8 Post (19-26) | +++ | SLB K.Wright | Short Zone | +++ | RB L.Banks | Protect | +++ | SILB D.Wynn | Short Zone | +++ | SLOT E.Donaldson | Secondary, W Wheel (9-18) | +++ | WLB D.Almeida | Blitz Passer | --- | LT R.Johnston |
| +++ | LCB M.Duran | Man-to-Man | --- | LG W.Carter |
| +++ | RCB T.Castillo | Short Zone | +++ | C W.Burgess |
| +++ | NB B.Long | Deep Zone | +++ | RG H.Snyder |
| +++ | SS M.Fitch | Deep Zone | +++ | RT J.Sams |
| +++ | FS F.Argot | Deep Zone | +++ |
|
1-10-DEN50 (1Q: 09:42) Play-Action. Kai Johnstone pass completed to WR Levon Rice for 2 yards. Tackled by S Kenyon Clark. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB K.Johnstone |
| *** | LDE J.Burke | Rush Passer | +++ | X(SE) T.Sigrest | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Elkon | Rush Passer | +++ | TE B.O'Dwyer | Secondary, 6 Deep In (13-18) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) L.Rice | Primary, 0 Dig (0-4) | +++ | SLB K.Wright | Blitz Passer | --- | RB K.Shapiro | Protect | +++ | SILB I.Holmes | Short Zone | --- | SLOT E.Donaldson | Outlet, 3 Comeback (9-12) | +++ | WLB C.Shawver | Blitz Passer | +++ | LT R.Johnston |
| +++ | LCB M.Duran | Man-to-Man | +++ | LG W.Carter |
| +++ | RCB T.Castillo | Man-to-Man | +++ | C W.Burgess |
| +++ | NB R.Malone | Man-to-Man | +++ | RG H.Snyder |
| +++ | SS K.Clark | Man-to-Man | +++ | RT J.Sams |
| +++ | FS M.Fitch | Double X(SE) | +++ |
|
2-8-DEN48 (1Q: 09:12) Kai Johnstone pass completed to WR Everett Donaldson for 2 yards. The receiver went out of bounds. Tackled by OLB Karl Wright. Donaldson gained 2 yards after the catch. The quarterback threw away from the double coverage. PENALTY: DE Justics Burke of Denver was called for Offsides.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB K.Johnstone |
| *** | LDE J.Burke | Rush Passer | --- | X(SE) T.Sigrest | Secondary, 9 Fade (27-39) | +++ | 1tcDT S.Elkon | Rush Passer | +++ | TE B.O'Dwyer | Outlet, 2 Slant (5-8) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) L.Rice | Outlet, 5 Deep Out (13-18) | +++ | SLB K.Wright | Double X(SE) | +++ | RB K.Shapiro | Protect | +++ | SILB I.Holmes | Short Zone | +++ | SLOT E.Donaldson | Primary, F Flat (0-4) | +++ | WLB C.Shawver | Blitz Passer | +++ | LT R.Johnston |
| +++ | LCB M.Duran | Man-to-Man | +++ | LG W.Carter |
| +++ | RCB T.Castillo | Man-to-Man | +++ | C W.Burgess |
| +++ | NB R.Malone | Man-to-Man | +++ | RG H.Snyder |
| +++ | SS K.Clark | Short Zone | +++ | RT J.Sams |
| +++ | FS M.Fitch | Deep Zone | +++ |
|
2-3-DEN43 (1Q: 09:06) Daryl Plourde ran around left end for 5 yards. Tackled by ILB Carlos Shawver, assisted by ILB Ian Holmes. Key block delivered by Wyatt Burgess.
OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB K.Johnstone |
| *** | LDE R.McBurrows | In Box | +++ | TE E.Curson |
| +++ | 1tcDT S.Elkon | In Box | +++ | TE B.O'Dwyer |
| +++ | RDE F.Rainwater | In Box | +++ | Z(FL) E.Donaldson |
| +++ | SLB D.Wynn | In Box | +++ | RB D.Plourde | Ball Carrier | +++ | SILB I.Holmes | In Box | --- | TE N.Schulze |
| +++ | WILB C.Shawver | In Box | --- | LT R.Johnston |
| +++ | WLB C.Pomato | In Box | +++ | LG W.Carter |
| +++ | LCB M.Duran | Out of Box | +++ | C W.Burgess |
| +++ | RCB T.Castillo | Out of Box | +++ | RG H.Snyder |
| +++ | SS K.Clark | Out of Box | +++ | RT J.Sams |
| +++ | FS F.Argot | Out of Box | +++ |
|
1-10-DEN38 (1Q: 08:41) Karl Shapiro ran around the left tackle for 9 yards. Tackled by ILB Ian Holmes, assisted by S Kenyon Clark. Key block delivered by Ryan Johnston.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB K.Johnstone |
| *** | LDE J.Burke | In Box | +++ | X(SE) T.Sigrest |
| +++ | 1tcDT S.Elkon | In Box | +++ | TE B.O'Dwyer |
| +++ | RDE F.Rainwater | In Box | --- | Z(FL) L.Rice |
| +++ | SLB K.Wright | In Box | +++ | RB K.Shapiro | Ball Carrier | +++ | SILB I.Holmes | In Box | +++ | SLOT E.Donaldson |
| +++ | WLB C.Shawver | In Box | +++ | LT R.Johnston |
| +++ | LCB M.Duran | Out of Box | +++ | LG W.Carter |
| +++ | RCB T.Castillo | Out of Box | +++ | C W.Burgess |
| +++ | NB R.Malone | Out of Box | +++ | RG H.Snyder |
| +++ | SS K.Clark | In Box | +++ | RT J.Sams |
| +++ | FS M.Fitch | Out of Box | +++ |
|
2-1-DEN29 (1Q: 08:00) Daryl Plourde ran outside the right tackle for 3 yards. Tackled by DE Roman McBurrows, assisted by ILB Carlos Shawver. Key block delivered by Wyatt Burgess.
OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB K.Johnstone |
| *** | LDE R.McBurrows | In Box | --- | TE E.Curson |
| +++ | 1tcDT S.Elkon | In Box | +++ | TE B.O'Dwyer |
| +++ | RDE F.Rainwater | In Box | +++ | Z(FL) E.Donaldson |
| +++ | SLB D.Wynn | In Box | +++ | RB D.Plourde | Ball Carrier | +++ | SILB I.Holmes | In Box | +++ | TE N.Schulze |
| +++ | WILB C.Shawver | In Box | +++ | LT R.Johnston |
| +++ | WLB C.Pomato | In Box | +++ | LG W.Carter |
| +++ | LCB M.Duran | Out of Box | +++ | C W.Burgess |
| +++ | RCB T.Castillo | Out of Box | +++ | RG H.Snyder |
| +++ | SS K.Clark | Out of Box | +++ | RT J.Sams |
| +++ | FS F.Argot | Out of Box | +++ |
|
1-10-DEN26 (1Q: 07:17) Play-Action. Kai Johnstone pass fell incomplete, intended for WR Everett Donaldson. DE Justics Burke hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB K.Johnstone |
| *** | LDE J.Burke | Rush Passer | +++ | X(SE) T.Sigrest | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Elkon | Rush Passer | +++ | TE B.O'Dwyer | Secondary, 0 Dig (0-4) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) L.Rice | Outlet, 1 Out (5-8) | +++ | SLB K.Wright | Short Zone | +++ | RB K.Shapiro | Outlet, 3 Comeback (9-12) | +++ | SILB I.Holmes | Double X(SE) | +++ | SLOT E.Donaldson | Primary, 5 Deep Out (13-18) | +++ | WLB C.Shawver | Blitz Passer | +++ | LT R.Johnston |
| +++ | LCB M.Duran | Man-to-Man | +++ | LG W.Carter |
| +++ | RCB T.Castillo | Man-to-Man | +++ | C W.Burgess |
| +++ | NB R.Malone | Man-to-Man | +++ | RG H.Snyder |
| +++ | SS K.Clark | Short Zone | +++ | RT J.Sams |
| --- | FS M.Fitch | Deep Zone | +++ |
|
2-10-DEN26 (1Q: 07:09) Karl Shapiro ran around right end for 4 yards. Tackled by DT Skip Elkon.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB K.Johnstone |
| *** | LDE R.McBurrows | In Box | +++ | X(SE) T.Sigrest |
| +++ | 1tcDT S.Elkon | In Box | +++ | TE E.Curson |
| +++ | RDE F.Rainwater | In Box | +++ | Z(FL) L.Rice |
| +++ | SLB D.Wynn | In Box | +++ | RB K.Shapiro | Ball Carrier | +++ | SILB I.Holmes | In Box | +++ | FB B.O'Dwyer |
| +++ | WILB C.Shawver | In Box | +++ | LT R.Johnston |
| +++ | WLB C.Pomato | In Box | --- | LG W.Carter |
| +++ | LCB M.Duran | Out of Box | +++ | C W.Burgess |
| +++ | RCB T.Castillo | Out of Box | +++ | RG H.Snyder |
| +++ | SS K.Clark | In Box | +++ | RT J.Sams |
| +++ | FS F.Argot | Out of Box | +++ |
|
3-6-DEN22 (1Q: 06:31) Kai Johnstone pass completed to WR Tito Sigrest for 18 yards. Tackled by CB Timothy Castillo. Sigrest gained 5 yards after the catch.
OFFENSE | 104 Personnel, Strong formation | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | QB K.Johnstone |
| *** | LDE J.Burke | Rush Passer | +++ | X(SE) T.Sigrest | Primary, 4 Curl (9-12) | +++ | 1tcDT J.Villareal | Rush Passer | --- | SLOT Q.Givens | Secondary, F Flat (0-4) | +++ | RDE R.McBurrows | Rush Passer | +++ | Z(FL) L.Rice | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Almeida | Blitz Passer | --- | RB L.Banks | Protect | +++ | WLB C.Pomato | Blitz Passer | +++ | SLOT D.Plourde | Outlet, 2 Slant (5-8) | +++ | LCB R.Malone | Bump and Run | +++ | LT R.Johnston |
| +++ | RCB T.Castillo | Bump and Run | +++ | LG W.Carter |
| +++ | NB B.Long | Short Zone | +++ | C W.Burgess |
| +++ | DB C.Collins | Short Zone | +++ | RG H.Snyder |
| +++ | SS K.Clark | Deep Zone | +++ | RT J.Sams |
| +++ | FS F.Argot | Deep Zone | +++ |
|
1-4-DEN04 (1Q: 05:49) Kai Johnstone pass completed to TE Eugene Curson for 4 yards and a TOUCHDOWN! Fargo 6, Denver 0
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB K.Johnstone |
| *** | LDE R.McBurrows | Rush Passer | +++ | X(SE) E.Donaldson | Outlet, 8 Post (19-26) | +++ | 1tcDT S.Elkon | Rush Passer | --- | TE B.O'Dwyer | Primary, 1 Out (5-8) | +++ | RDE F.Rainwater | Rush Passer | +++ | Z(FL) L.Rice | Secondary, W Wheel (9-18) | +++ | SLB D.Wynn | Short Zone | --- | RB L.Banks | Protect | +++ | SILB I.Holmes | Short Zone | --- | TE E.Curson | Outlet, 2 Slant (5-8) | +++ | WILB C.Shawver | Short Zone | +++ | LT R.Johnston |
| +++ | WLB C.Pomato | Blitz Passer | +++ | LG W.Carter |
| +++ | LCB M.Duran | Bump and Run | +++ | C W.Burgess |
| +++ | RCB T.Castillo | Bump and Run | +++ | RG H.Snyder |
| +++ | SS K.Clark | Deep Zone | +++ | RT J.Sams |
| +++ | FS F.Argot | Deep Zone | +++ |
|
(1Q: 05:49) Extra point by Ray Perreault was good. Fargo 7, Denver 0 |
(1Q: 05:40) Ray Perreault kicked off 59 yards from the FAR35. Robbie Yaffin returned the ball 21 yards to the DEN27. Tackled by Gene Winslett. |
1-10-DEN27 (1Q: 05:08) Emmitt Cote pass fell incomplete, intended for TE Dean Fiore. OLB J.B. Wheeler hurried the quarterback into a bad throw. PENALTY: C Wyatt Francis of Denver was called for Offensive Holding. Fargo's Timothy Parrella was hurt on the play.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB E.Cote |
| *** | LDE G.Daniels | Rush Passer | +++ | X(SE) B.Horton | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Stai | Rush Passer | +++ | TE D.Fiore | Secondary, 6 Deep In (13-18) | +++ | RDE C.McIntyre | Rush Passer | +++ | Z(FL) S.Sanderson | Outlet, W Wheel (9-18) | +++ | SLB G.Winslett | Short Zone | +++ | RB D.Castillo | Protect | +++ | SILB A.Hampton | Short Zone | +++ | SLOT R.Yaffin | Primary, 7 Corner (19-26) | +++ | WLB J.Wheeler | Blitz Passer | +++ | LT D.Osborne |
| +++ | LCB T.Parrella | Bump and Run | +++ | LG N.Toviessi |
| +++ | RCB A.Cason | Bump and Run | +++ | C W.Francis |
| --- | NB M.Horton | Short Zone | +++ | RG T.Oliver |
| +++ | SS B.Boyer | Deep Zone | +++ | RT R.Csonka |
| +++ | FS J.Rogers | Deep Zone | +++ |
|
1-20-DEN17 (1Q: 04:59) Emmitt Cote pass was thrown incomplete, intended for WR Shaun Sanderson.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB E.Cote |
| *** | LDE G.Daniels | Rush Passer | +++ | X(SE) B.Horton | Outlet, W Wheel (9-18) | +++ | 1tcDT C.Stai | Rush Passer | +++ | TE D.Fiore | Outlet, 6 Deep In (13-18) | +++ | RDE C.McIntyre | Rush Passer | +++ | Z(FL) S.Sanderson | Primary, 9 Fade (27-39) | +++ | SLB G.Winslett | Short Zone | +++ | RB D.Castillo | Secondary, 0 Dig (0-4) | +++ | SILB A.Hampton | Short Zone | +++ | SLOT R.Yaffin | Outlet, 1 Out (5-8) | --- | WLB J.Wheeler | Blitz Passer | +++ | LT D.Osborne |
| +++ | LCB R.Galloway | Man-to-Man | +++ | LG N.Toviessi |
| +++ | RCB A.Cason | Man-to-Man | +++ | C W.Francis |
| +++ | NB M.Horton | Short Zone | +++ | RG T.Oliver |
| +++ | SS B.Boyer | Deep Zone | +++ | RT R.Csonka |
| +++ | FS J.Rogers | Deep Zone | +++ |
|
2-20-DEN17 (1Q: 04:47) Emmitt Cote pass completed to TE Rico Bannister for 6 yards. Tackled by S Brant Boyer.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky, Buzz | QB E.Cote |
| *** | LDE G.Daniels | Rush Passer | +++ | X(SE) B.Horton | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Stai | Rush Passer | +++ | TE R.Bannister | Secondary, 6 Deep In (13-18) | +++ | RDE E.Sawyer | Rush Passer | --- | Z(FL) S.Sanderson | Primary, 3 Comeback (9-12) | +++ | SLB G.Winslett | Short Zone | +++ | RB S.Monroe | Outlet, 0 Dig (0-4) | +++ | SILB A.Hampton | Short Zone | +++ | TE J.Alabaso | Protect | +++ | WILB H.McGregor | Short Zone | +++ | LT D.Osborne |
| +++ | WLB N.McCarthy | Short Zone | +++ | LG N.Toviessi |
| +++ | LCB M.Horton | Deep Zone | +++ | C W.Francis |
| +++ | RCB T.Lewis | Deep Zone | +++ | RG T.Oliver |
| +++ | SS R.Galloway | Short Zone | +++ | RT R.Csonka |
| --- | FS B.Boyer | Deep Zone | +++ |
|
3-14-DEN23 (1Q: 04:17) Emmitt Cote pass completed to WR Demetrius Ford for 8 yards. Tackled by OLB J.B. Wheeler. The receiver ran his route right over the middle of the field.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB E.Cote |
| *** | LDE C.Stai | Rush Passer | +++ | X(SE) B.Horton | Primary, 7 Corner (19-26) | +++ | 1tcDT E.Sawyer | Rush Passer | +++ | SLOT R.Yaffin | Outlet, 7 Corner (19-26) | +++ | RDE C.McIntyre | Rush Passer | +++ | Z(FL) E.Campbell | Outlet, 5 Deep Out (13-18) | +++ | SLB G.Winslett | Blitz Passer | --- | RB D.Castillo | Outlet, 2 Slant (5-8) | +++ | WLB J.Wheeler | Short Zone | +++ | SLOT D.Ford | Secondary, 0 Dig (0-4) | +++ | LCB A.Cason | Blitz Passer | +++ | LT D.Osborne |
| +++ | RCB M.Horton | Man-to-Man | --- | LG N.Toviessi |
| +++ | NB T.Lewis | Man-to-Man | +++ | C W.Francis |
| +++ | DB B.Boyer | Short Zone | --- | RG T.Oliver |
| +++ | SS R.Galloway | Deep Zone | +++ | RT R.Csonka |
| +++ | FS D.Howen | Deep Zone | +++ |
|
4-6-DEN31 (1Q: 03:56) Van Corbett punted 46 yards. Arturo Parliman returned the kick 3 yards to the FAR26. PENALTY: OLB Gene Winslett of Fargo was called for an Illegal Use of Hands on the Punt Return. |
1-10-FAR13 (1Q: 03:46) Karl Shapiro ran outside the right tackle for 6 yards. Tackled by ILB Ian Holmes. Key block delivered by Jeff Sams. PENALTY: T Ryan Johnston of Fargo was called for Offensive Holding.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB K.Johnstone |
| *** | LDE J.Burke | In Box | --- | X(SE) T.Sigrest |
| +++ | 1tcDT S.Elkon | In Box | +++ | TE B.O'Dwyer |
