| Played in Tucson, AZ, weather: 43 degrees, fair, 10 mph wind. |
| New Orleans won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Devante Bermudez kicked off 74 yards from the TUC35. Touchback. |
1-10-NOS25 (1Q: 15:00) Aiden Covington ran inside the left tackle for -3 yards. Tackled by S Mitchell Blackwell.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Tornberg |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE A.Sims |
| --- | RDE R.Majors | In Box | +++ | | Z(FL) S.Patterson |
| +++ | SLB R.Cobb | In Box | +++ | | RB A.Covington | Ball Carrier | +++ | SILB H.Green | In Box | +++ | | SLOT P.Philcox |
| +++ | WLB C.Barrere | In Box | +++ | | LT I.Tanner |
| --- | LCB M.Lyon | Out of Box | +++ | | LG R.Dayne |
| --- | RCB M.Lusher | Out of Box | +++ | | C S.Campbell |
| +++ | NB H.Antigua | Out of Box | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Out of Box | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Out of Box | +++ |
|
2-13-NOS22 (1Q: 14:32) Johnny Reid pass completed to WR Perry Philcox for 3 yards. Tackled by ILB Howie Green.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) B.Tornberg | Outlet, 4 Curl (9-12) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE A.Sims | Primary, F Flat (0-4) | +++ | RDE R.Majors | Rush Passer | +++ | | Z(FL) S.Patterson | Outlet, D Deep Fade (40+) | +++ | SLB R.Cobb | Blitz Passer | +++ | | RB A.Covington | Protect | +++ | SILB H.Green | Short Zone | --- | | SLOT P.Philcox | Secondary, 1 Out (5-8) | +++ | WLB C.Barrere | Blitz Passer | +++ | | LT I.Tanner |
| +++ | LCB M.Lyon | Bump and Run | +++ | | LG R.Dayne |
| +++ | RCB M.Lusher | Bump and Run | --- | | C S.Campbell |
| +++ | NB H.Antigua | Short Zone | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Deep Zone | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Deep Zone | --- |
|
3-10-NOS25 (1Q: 13:59) Johnny Reid pass completed to WR Brant Tornberg for 18 yards. Tackled by CB Marvin Lyon, assisted by S Abel Mason. Tornberg gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Reid |
| *** | LDE R.Majors | Rush Passer | +++ | | X(SE) B.Tornberg | Primary, 6 Deep In (13-18) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE A.Sims | Secondary, 4 Curl (9-12) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) S.Patterson | Outlet, 5 Deep Out (13-18) | +++ | SLB C.Barrere | Short Zone | +++ | | RB R.Choisser | Protect | +++ | SILB H.Green | Blitz Passer | +++ | | SLOT P.Philcox | Outlet, F Flat (0-4) | +++ | WLB J.Grembowski | Blitz Passer | +++ | | LT I.Tanner |
| +++ | LCB E.Nitschke | Man-to-Man | --- | | LG R.Dayne |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C S.Campbell |
| +++ | NB M.Lusher | Short Zone | +++ | | RG C.Cheuse |
| +++ | SS M.Blackwell | Deep Zone | +++ | | RT B.Armstrong |
| +++ | FS A.Mason | Deep Zone | --- |
|
1-10-NOS43 (1Q: 13:19) Aiden Covington ran inside the left guard for 2 yards. Tackled by DT Lewis Abdul-Malik, assisted by DE Zachery Croxton.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Tornberg |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE A.Sims |
| +++ | RDE R.Cobb | In Box | +++ | | Z(FL) S.Patterson |
| +++ | SLB Z.Croxton | In Box | +++ | | RB A.Covington | Ball Carrier | --- | SILB H.Green | In Box | +++ | | TE R.Ciranna |
| +++ | WILB A.Bronson | In Box | --- | | LT I.Tanner |
| +++ | WLB J.Grembowski | In Box | +++ | | LG R.Dayne |
| +++ | LCB M.Lusher | Out of Box | +++ | | C S.Campbell |
| +++ | RCB H.Antigua | Out of Box | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Out of Box | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Out of Box | +++ |
|
2-8-NOS45 (1Q: 12:57) Johnny Reid pass completed to FB Michael Ielusic for 17 yards. Tackled by S Abel Mason, assisted by CB Marshall Lusher. Ielusic gained 3 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | --- | | X(SE) B.Tornberg | Outlet, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | SLOT P.Philcox | Secondary, 1 Out (5-8) | +++ | RDE R.Majors | Rush Passer | +++ | | Z(FL) S.Patterson | Outlet, D Deep Fade (40+) | +++ | SLB R.Cobb | Short Zone | +++ | | RB R.Oswalt | Outlet, F Flat (0-4) | +++ | SILB H.Green | Short Zone | +++ | | FB M.Ielusic | Primary, W Wheel (9-18) | +++ | WLB C.Barrere | Blitz Passer | +++ | | LT I.Tanner |
| +++ | LCB M.Lyon | Bump and Run | +++ | | LG R.Dayne |
| +++ | RCB M.Lusher | Bump and Run | +++ | | C S.Campbell |
| +++ | NB H.Antigua | Short Zone | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Deep Zone | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Deep Zone | +++ |
|
1-10-TUC38 (1Q: 12:32) Aiden Covington ran around right end for -2 yards. Tackled by DE Ricky Cobb, assisted by OLB Charles Barrere.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Tornberg |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE A.Sims |
| +++ | RDE R.Majors | In Box | +++ | | Z(FL) S.Patterson |
| +++ | SLB R.Cobb | In Box | +++ | | RB A.Covington | Ball Carrier | +++ | SILB H.Green | In Box | +++ | | SLOT P.Philcox |
| +++ | WLB C.Barrere | In Box | +++ | | LT I.Tanner |
| +++ | LCB M.Lyon | Out of Box | +++ | | LG R.Dayne |
| +++ | RCB M.Lusher | Out of Box | +++ | | C S.Campbell |
| +++ | NB H.Antigua | Out of Box | +++ | | RG C.Cheuse |
| --- | SS A.Mason | Out of Box | +++ | | RT B.Armstrong |
| --- | FS M.Blackwell | Out of Box | +++ |
|
2-12-TUC40 (1Q: 12:04) Johnny Reid pass completed to WR Brant Tornberg for 16 yards. Tackled by S Mitchell Blackwell. Tornberg gained 13 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | --- | | X(SE) B.Tornberg | Primary, S Screen (S) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE A.Sims | Outlet, D Deep Fade (40+) | +++ | RDE R.Majors | Rush Passer | +++ | | Z(FL) S.Patterson | Secondary, 4 Curl (9-12) | +++ | SLB R.Cobb | Short Zone | +++ | | RB A.Covington | Outlet, 2 Slant (5-8) | +++ | SILB H.Green | Short Zone | +++ | | SLOT P.Philcox | Outlet, 8 Post (19-26) | +++ | WLB C.Barrere | Blitz Passer | --- | | LT I.Tanner |
| +++ | LCB M.Lyon | Man-to-Man | +++ | | LG R.Dayne |
| +++ | RCB M.Lusher | Man-to-Man | +++ | | C S.Campbell |
| +++ | NB H.Antigua | Short Zone | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Deep Zone | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Deep Zone | --- |
|
1-10-TUC24 (1Q: 11:33) Johnny Reid pass completed to WR Scott Patterson for 3 yards. Tackled by CB Harrison Antigua. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) B.Tornberg | Secondary, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE A.Sims | Outlet, 8 Post (19-26) | +++ | RDE R.Cobb | Rush Passer | --- | | Z(FL) S.Patterson | Primary, 2 Slant (5-8) | --- | SLB Z.Croxton | Blitz Passer | +++ | | RB A.Covington | Outlet, 4 Curl (9-12) | +++ | SILB H.Green | Short Zone | +++ | | TE R.Ciranna | Outlet, 9 Fade (27-39) | +++ | WILB A.Bronson | Double X(SE) | +++ | | LT I.Tanner |
| +++ | WLB J.Grembowski | Bump and Run | +++ | | LG R.Dayne |
| +++ | LCB M.Lusher | Bump and Run | +++ | | C S.Campbell |
| +++ | RCB H.Antigua | Bump and Run | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Bump and Run | --- | | RT B.Armstrong |
| +++ | FS M.Blackwell | Deep Zone | +++ |
|
2-7-TUC21 (1Q: 10:53) Aiden Covington ran outside the right tackle for -1 yards. Tackled by CB Marshall Lusher, assisted by OLB Jackie Grembowski.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Tornberg |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE A.Sims |
| --- | RDE R.Cobb | In Box | +++ | | Z(FL) S.Patterson |
| +++ | SLB Z.Croxton | In Box | +++ | | RB A.Covington | Ball Carrier | +++ | SILB H.Green | In Box | +++ | | TE R.Ciranna |
| +++ | WILB A.Bronson | In Box | +++ | | LT I.Tanner |
| +++ | WLB J.Grembowski | In Box | +++ | | LG R.Dayne |
| +++ | LCB M.Lusher | Out of Box | +++ | | C S.Campbell |
| +++ | RCB H.Antigua | Out of Box | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Out of Box | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Out of Box | +++ |
|
3-8-TUC22 (1Q: 10:12) Johnny Reid pass completed to WR Silas Sawyer for 9 yards. Tackled by CB Marvin Lyon. The receiver ran his route right over the middle of the field.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB J.Reid |
| *** | LDE R.Majors | Rush Passer | --- | | X(SE) B.Tornberg | Secondary, W Wheel (9-18) | +++ | NT M.Wilcox | Rush Passer | --- | | TE A.Sims | Protect | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) S.Patterson | Outlet, 5 Deep Out (13-18) | +++ | SLB J.Grembowski | Short Zone | +++ | | SLOT P.Philcox | Outlet, F Flat (0-4) | +++ | WLB C.Barrere | Blitz Passer | +++ | | SLOT S.Sawyer | Primary, 4 Curl (9-12) | +++ | LCB H.Antigua | Short Zone | +++ | | LT I.Tanner |
| +++ | RCB E.Nitschke | Short Zone | +++ | | LG R.Dayne |
| +++ | NB M.Lusher | Deep Zone | +++ | | C S.Campbell |
| +++ | DB C.Huard | Deep Zone | +++ | | RG C.Cheuse |
| +++ | SS M.Blackwell | Short Zone | +++ | | RT B.Armstrong |
| +++ | FS M.Lyon | Deep Zone | +++ |
|
1-10-TUC13 (1Q: 09:30) Rusty Choisser ran inside the right guard for 5 yards. Tackled by DE Floyd Morton, assisted by DT Lewis Abdul-Malik. Key block delivered by Carlton Cheuse.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Tornberg |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE A.Sims |
| +++ | RDE R.Cobb | In Box | +++ | | Z(FL) S.Patterson |
| +++ | SLB Z.Croxton | In Box | +++ | | RB R.Choisser | Ball Carrier | +++ | SILB H.Green | In Box | +++ | | FB M.Ielusic |
| +++ | WILB A.Bronson | In Box | +++ | | LT I.Tanner |
| +++ | WLB J.Grembowski | In Box | +++ | | LG R.Dayne |
| +++ | LCB M.Lusher | Out of Box | +++ | | C S.Campbell |
| +++ | RCB H.Antigua | Out of Box | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Out of Box | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Out of Box | +++ |
|
2-5-TUC08 (1Q: 09:10) Rusty Choisser ran outside the right tackle for 2 yards. Tackled by S Mitchell Blackwell.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Man to Man | | QB J.Reid |
| *** | LDE F.Morton | In Box | --- | | TE B.Hancock |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE R.Ciranna |
| +++ | RDE R.Cobb | In Box | +++ | | Z(FL) P.Philcox |
| +++ | SLB Z.Croxton | In Box | +++ | | RB R.Choisser | Ball Carrier | --- | SILB H.Green | In Box | +++ | | TE A.Sims |
| +++ | WILB A.Bronson | In Box | +++ | | LT I.Tanner |
| +++ | WLB J.Grembowski | In Box | +++ | | LG R.Dayne |
| +++ | LCB M.Lusher | Out of Box | +++ | | C S.Campbell |
| +++ | RCB H.Antigua | Out of Box | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Out of Box | +++ | | RT B.Armstrong |
| --- | FS M.Blackwell | Out of Box | +++ |
|
3-3-TUC06 (1Q: 08:47) Johnny Reid pass fell incomplete, intended for WR Perry Philcox. S Mitchell Blackwell defended the pass. PENALTY: ILB Howie Green of Tucson was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | TE B.Hancock | Outlet, 4 Curl (9-12) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE R.Ciranna | Primary, 1 Out (5-8) | +++ | RDE R.Cobb | Rush Passer | +++ | | Z(FL) P.Philcox | Secondary, 3 Comeback (9-12) | +++ | SLB Z.Croxton | Blitz Passer | +++ | | RB R.Choisser | Outlet, 2 Slant (5-8) | +++ | SILB H.Green | Blitz Passer | --- | | TE A.Sims | Outlet, 6 Deep In (13-18) | +++ | WILB A.Bronson | Short Zone | +++ | | LT I.Tanner |
| +++ | WLB J.Grembowski | Short Zone | +++ | | LG R.Dayne |
| +++ | LCB M.Lusher | Man-to-Man | +++ | | C S.Campbell |
| +++ | RCB H.Antigua | Man-to-Man | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Deep Zone | --- | | RT B.Armstrong |
| +++ | FS M.Blackwell | Deep Zone | +++ |
|
1-3-TUC03 (1Q: 08:39) Aiden Covington ran inside the left tackle for 1 yard. Tackled by ILB Alvin Bronson, assisted by DE Ricky Cobb.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | In Box | --- | | X(SE) B.Tornberg |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE A.Sims |
| +++ | RDE R.Cobb | In Box | +++ | | Z(FL) S.Patterson |
| +++ | SLB Z.Croxton | In Box | --- | | RB A.Covington | Ball Carrier | +++ | SILB H.Green | In Box | +++ | | TE R.Ciranna |
| +++ | WILB A.Bronson | In Box | +++ | | LT I.Tanner |
| +++ | WLB J.Grembowski | In Box | +++ | | LG R.Dayne |
| +++ | LCB M.Lusher | Out of Box | +++ | | C S.Campbell |
| +++ | RCB H.Antigua | Out of Box | +++ | | RG C.Cheuse |
| +++ | SS A.Mason | Out of Box | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Out of Box | +++ |
|
2-2-TUC02 (1Q: 08:17) Johnny Reid pass fell incomplete, intended for WR Scott Patterson. ILB Dalton Sinclair hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Reid |
| *** | LDE Z.Croxton | Rush Passer | +++ | | X(SE) B.Tornberg | Outlet, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE A.Sims | Secondary, 2 Slant (5-8) | +++ | RDE M.Wilcox | Rush Passer | +++ | | Z(FL) S.Patterson | Primary, 3 Comeback (9-12) | +++ | SLB R.Majors | Blitz Passer | +++ | | RB A.Covington | Outlet, 3 Comeback (9-12) | +++ | SILB C.Barrere | Short Zone | +++ | | SLOT P.Philcox | Outlet, D Deep Fade (40+) | +++ | WILB A.Bronson | Short Zone | +++ | | LT I.Tanner |
| +++ | WLB D.Sinclair | Blitz Passer | +++ | | LG R.Dayne |
| +++ | LCB J.Grembowski | Man-to-Man | +++ | | C S.Campbell |
| --- | RCB C.Huard | Man-to-Man | +++ | | RG C.Cheuse |
| +++ | SS M.Lusher | Deep Zone | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Deep Zone | +++ |
|
3-2-TUC02 (1Q: 08:08) Johnny Reid pass completed to TE Antonio Sims for 2 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. PENALTY: T Ike Tanner of New Orleans was called for Offensive Holding.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB J.Reid |
| *** | LDE Z.Croxton | Rush Passer | --- | | TE R.Ciranna | Outlet, D Deep Fade (40+) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE A.Sims | Secondary, 1 Out (5-8) | +++ | RDE M.Wilcox | Rush Passer | +++ | | Z(FL) S.Patterson | Outlet, 6 Deep In (13-18) | +++ | SLB R.Majors | Double Z(FL) | +++ | | RB R.Oswalt | Primary, 1 Out (5-8) | +++ | SILB C.Barrere | Short Zone | --- | | FB M.Ielusic | Outlet, W Wheel (9-18) | +++ | WILB A.Bronson | Short Zone | --- | | LT I.Tanner |
| --- | WLB D.Sinclair | Short Zone | +++ | | LG R.Dayne |
| +++ | LCB J.Grembowski | Bump and Run | +++ | | C S.Campbell |
| +++ | RCB C.Huard | Bump and Run | +++ | | RG C.Cheuse |
| +++ | SS M.Lusher | Bump and Run | +++ | | RT B.Armstrong |
| +++ | FS M.Blackwell | Deep Zone | +++ |
|
3-12-TUC12 (1Q: 08:01) Johnny Reid pass completed to WR Perry Philcox for 12 yards and a TOUCHDOWN! Philcox gained 1 yard after the catch. The quarterback threw away from the double coverage. New Orleans 6, Tucson 0
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Reid |
| *** | LDE R.Majors | Rush Passer | +++ | | X(SE) B.Tornberg | Outlet, S Screen (S) | +++ | NT L.Abdul-Malik | Rush Passer | --- | | TE A.Sims | Outlet, F Flat (0-4) | +++ | RDE F.Morton | Rush Passer | --- | | Z(FL) S.Patterson | Outlet, 0 Dig (0-4) | +++ | SLB C.Barrere | Short Zone | --- | | RB R.Choisser | Primary, W Wheel (9-18) | +++ | SILB H.Green | Short Zone | +++ | | SLOT P.Philcox | Secondary, W Wheel (9-18) | +++ | WLB J.Grembowski | Blitz Passer | --- | | LT I.Tanner |
| +++ | LCB E.Nitschke | Man-to-Man | +++ | | LG R.Dayne |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C S.Campbell |
| +++ | NB M.Lusher | Double X(SE) | +++ | | RG C.Cheuse |
| +++ | SS M.Blackwell | Deep Zone | --- | | RT B.Armstrong |
| +++ | FS A.Mason | Deep Zone | --- |
|
| (1Q: 08:01) Extra point by Micah Hoffman was good. New Orleans 7, Tucson 0 |
| (1Q: 07:50) Micah Hoffman kicked off 66 yards from the NOS35. Lewis Foley returned the ball 18 yards to the TUC17. Tackled by Devonte Rivera. |
1-10-TUC17 (1Q: 07:30) Weston Stevenson ran around right end for 8 yards. Tackled by CB Cornelius Younger, assisted by DE Juan Loiseau. Key block delivered by Thurman Dole.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE J.Loiseau | In Box | +++ | | X(SE) B.Hutchins |
| +++ | 1tcDT B.Martinez | In Box | +++ | | SLOT M.Pittard |
| +++ | 3tcDT R.Hargreaves | In Box | +++ | | Z(FL) G.Freysinger |
| +++ | RDE L.Lyon | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB J.Hurtado | In Box | +++ | | SLOT L.Foley |
| +++ | LCB C.Younger | Out of Box | +++ | | LT M.Zeppelin |
| +++ | RCB G.Henderson | Out of Box | +++ | | LG D.Kemp |
| +++ | NB P.Doxzon | Out of Box | +++ | | C T.Dole |
| +++ | DB D.Gaither | Out of Box | +++ | | RG S.Gordon |
| +++ | SS K.Lindberg | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS H.Wynn | Out of Box | +++ |
|
2-2-TUC25 (1Q: 06:57) Weston Stevenson ran around right end for 7 yards. Tackled by DT Rondell Hargreaves. Key block delivered by Shaquille Gordon. PENALTY: WR Mel Pittard of Tucson was called for an Illegal Formation.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Beauregard |
| *** | LDE J.Loiseau | In Box | +++ | | X(SE) L.Foley |
| +++ | 1tcDT R.Hargreaves | In Box | +++ | | TE O.Campana |
| +++ | 3tcDT B.Martinez | In Box | +++ | | Z(FL) G.Freysinger |
| +++ | RDE S.Jalove | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB N.Philips | In Box | +++ | | SLOT M.Pittard |
| --- | WLB S.Carney | In Box | +++ | | LT M.Zeppelin |
| +++ | LCB C.Younger | Out of Box | +++ | | LG D.Kemp |
| +++ | RCB G.Henderson | Out of Box | +++ | | C T.Dole |
| --- | NB D.Gaither | Out of Box | +++ | | RG S.Gordon |
| +++ | SS D.Rivera | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS K.Lindberg | Out of Box | +++ |
|
2-7-TUC20 (1Q: 06:48) Weston Stevenson ran a trap outside the left tackle for 6 yards. Tackled by CB Cornelius Younger, assisted by DT Rondell Hargreaves.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE J.Loiseau | In Box | --- | | X(SE) B.Hutchins |
| +++ | 1tcDT B.Martinez | In Box | +++ | | SLOT M.Pittard |
| +++ | 3tcDT R.Hargreaves | In Box | +++ | | Z(FL) G.Freysinger |
| +++ | RDE L.Lyon | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB J.Hurtado | In Box | +++ | | SLOT L.Foley |
| +++ | LCB C.Younger | Out of Box | +++ | | LT M.Zeppelin |
| +++ | RCB G.Henderson | Out of Box | +++ | | LG D.Kemp |
| +++ | NB P.Doxzon | Out of Box | +++ | | C T.Dole |
| --- | DB D.Gaither | Out of Box | +++ | | RG S.Gordon |
| +++ | SS K.Lindberg | Out of Box | --- | | RT A.Garibaldi |
| +++ | FS H.Wynn | Out of Box | +++ |
|
3-1-TUC26 (1Q: 06:17) Weston Stevenson ran inside the right guard for 8 yards. Tackled by OLB Dylan Witt, assisted by S Korey Lindberg. Key block delivered by Thurman Dole.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Beauregard |
| *** | LDE L.Lyon | In Box | +++ | | X(SE) L.Foley |
| +++ | 1tcDT C.Rasnic | In Box | +++ | | TE O.Campana |
| +++ | 3tcDT N.Kariya | In Box | +++ | | Z(FL) G.Freysinger |
| +++ | RDE J.Loiseau | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB D.Witt | In Box | +++ | | SLOT M.Pittard |
| +++ | WLB J.Hurtado | In Box | --- | | LT M.Zeppelin |
| +++ | LCB H.Morrison | Out of Box | +++ | | LG D.Kemp |
| +++ | RCB G.Henderson | Out of Box | +++ | | C T.Dole |
| +++ | NB C.Younger | Out of Box | +++ | | RG S.Gordon |
| +++ | SS K.Lindberg | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS L.Gelat | Out of Box | +++ |
|
1-10-TUC34 (1Q: 05:55) Weston Stevenson ran around the left tackle for -2 yards. Tackled by DE Shaun Jalove.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE J.Loiseau | In Box | +++ | | X(SE) L.Foley |
| +++ | 1tcDT R.Hargreaves | In Box | +++ | | TE O.Campana |
| +++ | 3tcDT B.Martinez | In Box | +++ | | Z(FL) G.Freysinger |
| +++ | RDE S.Jalove | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB N.Philips | In Box | +++ | | SLOT M.Pittard |
| +++ | WLB S.Carney | In Box | +++ | | LT M.Zeppelin |
| +++ | LCB C.Younger | Out of Box | +++ | | LG D.Kemp |
| --- | RCB G.Henderson | Out of Box | +++ | | C T.Dole |
| +++ | NB D.Gaither | Out of Box | +++ | | RG S.Gordon |
| +++ | SS D.Rivera | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS K.Lindberg | Out of Box | +++ |
|
2-12-TUC32 (1Q: 05:27) Mickey Beauregard sacked by OLB Stan Carney for a loss of 4 yards. Sack allowed by Micah Zeppelin.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Beauregard |
| *** | LDE J.Loiseau | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE O.Campana | Protect | +++ | 3tcDT B.Martinez | Rush Passer | +++ | | Z(FL) G.Freysinger | Primary, S Screen (S) | --- | RDE S.Jalove | Rush Passer | +++ | | RB W.Stevenson | Secondary, F Flat (0-4) | +++ | MLB N.Philips | Blitz Passer | +++ | | SLOT M.Pittard | Outlet, 0 Dig (0-4) | +++ | WLB S.Carney | Blitz Passer | +++ | | LT M.Zeppelin |
| --- | LCB C.Younger | Bump and Run | +++ | | LG D.Kemp |
| --- | RCB G.Henderson | Bump and Run | +++ | | C T.Dole |
| --- | NB D.Gaither | Bump and Run | +++ | | RG S.Gordon |
| --- | SS D.Rivera | Bump and Run | +++ | | RT A.Garibaldi |
| +++ | FS K.Lindberg | Deep Zone | +++ |
|
3-16-TUC28 (1Q: 04:49) Play-Action. Mickey Beauregard pass completed to WR Grady Freysinger for 0 yards. Tackled by DT Rondell Hargreaves.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE L.Lyon | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 2 Slant (5-8) | +++ | 1tcDT B.Martinez | Rush Passer | +++ | | TE O.Campana | Secondary, W Wheel (9-18) | +++ | 3tcDT R.Hargreaves | Rush Passer | +++ | | Z(FL) G.Freysinger | Primary, F Flat (0-4) | +++ | RDE S.Jalove | Rush Passer | +++ | | RB W.Stevenson | Outlet, S Screen (S) | +++ | MLB N.Philips | Short Zone | +++ | | SLOT M.Pittard | Outlet, 3 Comeback (9-12) | --- | WLB H.Morrison | Short Zone | +++ | | LT M.Zeppelin |
| +++ | LCB C.Younger | Bump and Run | +++ | | LG D.Kemp |
| --- | RCB P.Doxzon | Bump and Run | +++ | | C T.Dole |
| +++ | NB D.Gaither | Short Zone | +++ | | RG S.Gordon |
| +++ | SS D.Rivera | Deep Zone | +++ | | RT A.Garibaldi |
