| Played in Atlanta, GA, weather: 48 degrees, fair, calm. |
| Death Valley won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Bernie Lynn kicked off 51 yards from the ATL35. Reuben Long returned the ball 33 yards to the DVY47. Tackled by Silas Crawford. |
1-10-DVY47 (1Q: 14:26) Richard England ran inside the left guard for -1 yards. Tackled by ILB Christopher Hanks. Atlanta's Sam Sharp was hurt on the play.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | X(SE) J.Ulbricht |
| +++ | 3tcDT J.Bauer | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT S.Sharp | In Box | +++ | | Z(FL) C.Sena |
| +++ | RDE C.Winters | In Box | +++ | | RB R.England | Ball Carrier | +++ | MLB C.Hanks | In Box | +++ | | SLOT J.Wilmes |
| +++ | WLB F.Soliday | In Box | +++ | | LT S.Money |
| +++ | LCB G.Doyle | Out of Box | +++ | | LG T.Adams |
| +++ | RCB R.Shelton | Out of Box | +++ | | C K.Stidham |
| --- | NB K.McKenzie | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Out of Box | +++ | | RT J.Myers |
| +++ | FS T.Dennis | Out of Box | +++ |
|
2-11-DVY46 (1Q: 14:04) John Shannon ran inside the left guard for 1 yard. Tackled by DT Bryce Stokes.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | TE J.Wayne |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | +++ | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | +++ | | RB J.Shannon | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | TE D.Foster |
| +++ | MLB C.Hanks | In Box | +++ | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Out of Box | +++ | | C K.Stidham |
| +++ | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | In Box | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
3-10-DVY47 (1Q: 13:41) Kaden Bey sacked by DT Frank Conte for a loss of 7 yards. Sack allowed by Jessie Myers. The ball was fumbled and recovered by ATL Erik McCree on the DVY40.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB K.Bey |
| *** | LDE C.Hockman | Rush Passer | +++ | | X(SE) J.Ulbricht | Primary, 5 Deep Out (13-18) | +++ | 3tcDT F.Conte | Rush Passer | +++ | | TE R.Lynch | Protect | --- | 1tcDT B.Stokes | Rush Passer | +++ | | Z(FL) C.Sena | Outlet, W Wheel (9-18) | +++ | RDE C.Winters | Rush Passer | +++ | | RB R.England | Outlet, 1 Out (5-8) | +++ | MLB D.Lake | Short Zone | +++ | | SLOT J.Wilmes | Secondary, 8 Post (19-26) | +++ | WLB R.Subramanian | Short Zone | +++ | | LT S.Money |
| +++ | LCB G.Doyle | Short Zone | +++ | | LG T.Adams |
| --- | RCB K.McKenzie | Deep Zone | +++ | | C K.Stidham |
| +++ | NB R.Shelton | Deep Zone | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Deep Zone | +++ | | RT J.Myers |
| --- | FS T.Dennis | Deep Zone | +++ |
|
1-10-DVY40 (1Q: 13:25) Teddy Freeman pass completed to TE Stan Tenney for 13 yards. Tackled by DE Rufus Burnstine. Tenney gained 11 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB T.Freeman |
| *** | LDE E.Doyle | Rush Passer | --- | | X(SE) R.Luen | Outlet, 8 Post (19-26) | +++ | 1tcDT R.Milam | Rush Passer | +++ | | TE I.O'Neal | Secondary, 0 Dig (0-4) | +++ | 3tcDT H.Curry | Rush Passer | +++ | | Z(FL) S.Crawford | Primary, 4 Curl (9-12) | +++ | RDE R.Burnstine | Rush Passer | +++ | | RB J.Kennedy | Protect | +++ | SLB E.Vielma | Short Zone | --- | | TE S.Tenney | Outlet, S Screen (S) | +++ | MLB E.Vuong | Short Zone | +++ | | LT J.Hanson |
| +++ | WLB J.Escribano | Short Zone | +++ | | LG G.Brewer |
| +++ | LCB R.Long | Deep Zone | +++ | | C O.Samuels |
| +++ | RCB H.Boyd | Deep Zone | +++ | | RG A.Gillespie |
| +++ | SS G.Bohlinger | Short Zone | --- | | RT A.Poston |
| +++ | FS C.Shields | Deep Zone | +++ |
|
1-10-DVY27 (1Q: 12:52) Teddy Freeman pass was blocked at the line, intended for WR Nick Reis. DT Randall Milam blocked the pass.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB T.Freeman |
| *** | LDE E.Doyle | Rush Passer | +++ | | X(SE) K.Stokes | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT E.Lofton | Rush Passer | +++ | | TE I.O'Neal | Outlet, 3 Comeback (9-12) | +++ | 3tcDT R.Milam | Rush Passer | +++ | | Z(FL) S.Crawford | Primary, W Wheel (9-18) | +++ | RDE R.Burnstine | Rush Passer | +++ | | RB C.May | Protect | +++ | MLB E.Vuong | Short Zone | +++ | | SLOT N.Reis | Secondary, W Wheel (9-18) | +++ | WLB E.Vielma | Short Zone | +++ | | LT J.Hanson |
| +++ | LCB R.Long | Short Zone | +++ | | LG G.Brewer |
| +++ | RCB B.Dunk | Deep Zone | +++ | | C O.Samuels |
| +++ | NB H.Boyd | Deep Zone | +++ | | RG A.Gillespie |
| +++ | SS G.Bohlinger | Short Zone | +++ | | RT A.Poston |
| +++ | FS C.Shields | Deep Zone | +++ |
|
2-10-DVY27 (1Q: 12:45) Play-Action. Teddy Freeman pass fell incomplete, intended for TE Stan Tenney. OLB Jack Escribano defended the pass.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Freeman |
| *** | LDE E.Doyle | Rush Passer | +++ | | TE S.Tenney | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Milam | Rush Passer | +++ | | TE I.O'Neal | Outlet, 1 Out (5-8) | +++ | 3tcDT H.Curry | Rush Passer | +++ | | Z(FL) D.Chamberlin | Secondary, 8 Post (19-26) | +++ | RDE R.Burnstine | Rush Passer | +++ | | RB J.Kennedy | Protect | +++ | SLB E.Vielma | Short Zone | +++ | | TE E.Bradley | Outlet, S Screen (S) | +++ | MLB E.Vuong | Short Zone | +++ | | LT J.Hanson |
| +++ | WLB J.Escribano | Short Zone | +++ | | LG G.Brewer |
| +++ | LCB R.Long | Bump and Run | +++ | | C O.Samuels |
| +++ | RCB H.Boyd | Bump and Run | +++ | | RG A.Gillespie |
| +++ | SS G.Bohlinger | Deep Zone | +++ | | RT A.Poston |
| +++ | FS C.Shields | Deep Zone | +++ |
|
3-10-DVY27 (1Q: 12:41) Teddy Freeman pass completed to TE Stan Tenney for 7 yards. The receiver went out of bounds. Tackled by S Colton Conway.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB T.Freeman |
| *** | LDE E.Doyle | Rush Passer | +++ | | TE S.Tenney | Primary, 1 Out (5-8) | +++ | 1tcDT H.Curry | Rush Passer | +++ | | TE I.O'Neal | Outlet, 0 Dig (0-4) | +++ | 3tcDT E.Lofton | Rush Passer | +++ | | TE E.Bradley | Secondary, 0 Dig (0-4) | +++ | RDE B.Sanderson | Rush Passer | +++ | | RB C.May | Outlet, 1 Out (5-8) | +++ | SLB E.Vuong | Short Zone | +++ | | FB W.Schrempf | Outlet, 1 Out (5-8) | +++ | MLB J.Escribano | Blitz Passer | +++ | | LT J.Hanson |
| +++ | WLB R.Long | Man-to-Man | +++ | | LG G.Brewer |
| +++ | LCB C.Conway | Man-to-Man | +++ | | C O.Samuels |
| +++ | RCB H.Boyd | Man-to-Man | +++ | | RG A.Gillespie |
| +++ | SS G.Bohlinger | Man-to-Man | +++ | | RT A.Poston |
| +++ | FS C.Shields | Deep Zone | +++ |
|
| 4-3-DVY20 (1Q: 12:11) Bernie Lynn attempted a 37 yard field goal and succeeded. Atlanta 3, Death Valley 0 |
| (1Q: 12:06) Bernie Lynn kicked off 60 yards from the ATL35. Reuben Long returned the ball 25 yards to the DVY30. Tackled by Silas Crawford. |
1-10-DVY30 (1Q: 11:36) Richard England ran around the left tackle for 1 yard. Tackled by S Raul Subramanian, assisted by S Erik McCree. PENALTY: TE Daquan Foster of Death Valley was called for Offensive Holding.
| OFFENSE | 230 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | TE J.Wayne |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | +++ | | TE D.Foster |
| --- | RDE S.Burnett | In Box | +++ | | RB R.England | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | FB B.Long |
| +++ | MLB C.Hanks | In Box | +++ | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Out of Box | +++ | | C K.Stidham |
| +++ | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | In Box | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
1-20-DVY20 (1Q: 11:30) Kaden Bey pass completed to RB John Shannon for -1 yards. Tackled by OLB Frank Soliday.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB K.Bey |
| *** | LDE J.Wells | Rush Passer | --- | | TE J.Wayne | Protect | +++ | 3tcDT B.Stokes | Rush Passer | --- | | TE R.Lynch | Protect | +++ | 1tcDT C.Hickman | Rush Passer | +++ | | Z(FL) C.Sena | Secondary, 9 Fade (27-39) | +++ | RDE S.Burnett | Rush Passer | +++ | | RB J.Shannon | Primary, S Screen (S) | +++ | SLB D.Lake | Short Zone | +++ | | TE D.Foster | Protect | +++ | MLB C.Hanks | Short Zone | +++ | | LT S.Money |
| +++ | WLB F.Soliday | Short Zone | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Bump and Run | +++ | | C K.Stidham |
| +++ | RCB T.Dennis | Bump and Run | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Bump and Run | --- | | RT J.Myers |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
2-21-DVY19 (1Q: 11:02) Kaden Bey pass completed to TE Junior Wayne for 19 yards. Tackled by CB George Doyle, assisted by S Raul Subramanian. Wayne gained 19 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Bey |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) J.Ulbricht | Secondary, 9 Fade (27-39) | +++ | 3tcDT B.Stokes | Rush Passer | +++ | | TE R.Lynch | Protect | +++ | 1tcDT C.Hickman | Rush Passer | +++ | | Z(FL) C.Sena | Outlet, 5 Deep Out (13-18) | --- | RDE S.Burnett | Rush Passer | +++ | | RB J.Shannon | Outlet, 2 Slant (5-8) | +++ | SLB D.Lake | Short Zone | +++ | | TE J.Wayne | Primary, S Screen (S) | +++ | MLB C.Hanks | Short Zone | +++ | | LT S.Money |
| +++ | WLB F.Soliday | Short Zone | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Bump and Run | +++ | | C K.Stidham |
| +++ | RCB T.Dennis | Bump and Run | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Deep Zone | --- | | RT J.Myers |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
| 3-2-DVY38 (1Q: 10:36) PENALTY: TE Renaldo Lynch of Death Valley was called for a False Start. |
| 3-7-DVY33 (1Q: 10:28) PENALTY: G James Richmond of Death Valley was called for a False Start. |
3-12-DVY28 (1Q: 10:18) Kaden Bey pass completed to TE Renaldo Lynch for 28 yards. The receiver went out of bounds. Tackled by S Raul Subramanian. Lynch gained 5 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB K.Bey |
| *** | LDE C.Hockman | Rush Passer | +++ | | X(SE) J.Ulbricht | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT F.Conte | Rush Passer | +++ | | TE R.Lynch | Primary, 8 Post (19-26) | +++ | 1tcDT B.Stokes | Rush Passer | +++ | | Z(FL) C.Sena | Secondary, 5 Deep Out (13-18) | +++ | RDE C.Winters | Rush Passer | +++ | | RB R.England | Outlet, 1 Out (5-8) | +++ | MLB D.Lake | Short Zone | +++ | | SLOT J.Wilmes | Outlet, 9 Fade (27-39) | +++ | WLB R.Subramanian | Short Zone | --- | | LT S.Money |
| +++ | LCB G.Doyle | Short Zone | +++ | | LG T.Adams |
| +++ | RCB K.McKenzie | Deep Zone | --- | | C K.Stidham |
| +++ | NB R.Shelton | Deep Zone | --- | | RG J.Richmond |
| +++ | SS E.McCree | Deep Zone | --- | | RT J.Myers |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
1-10-ATL44 (1Q: 09:32) John Shannon ran around left end for 3 yards. Tackled by ILB Christopher Hanks, assisted by DE Shaun Burnett.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | X(SE) J.Ulbricht |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | --- | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | +++ | | RB J.Shannon | Ball Carrier | +++ | SLB D.Lake | In Box | --- | | TE J.Wayne |
| +++ | MLB C.Hanks | In Box | +++ | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| --- | LCB G.Doyle | Out of Box | +++ | | C K.Stidham |
| --- | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Out of Box | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-7-ATL41 (1Q: 08:59) Richard England ran inside the left guard for 11 yards. Tackled by OLB Frank Soliday, assisted by ILB Christopher Hanks. Key block delivered by Renaldo Lynch. Lynch ran over Erik McCree to set up the play.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | X(SE) J.Ulbricht |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | +++ | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | +++ | | RB R.England | Ball Carrier | +++ | SLB D.Lake | In Box | --- | | FB B.Long |
| +++ | MLB C.Hanks | In Box | --- | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Out of Box | +++ | | C K.Stidham |
| +++ | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Out of Box | --- | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
1-10-ATL30 (1Q: 08:18) Richard England ran around the left tackle for 5 yards. Tackled by S Terrence Dennis. Key block delivered by Jessie Myers.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | X(SE) J.Ulbricht |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | +++ | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | +++ | | RB R.England | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | FB B.Long |
| +++ | MLB C.Hanks | In Box | +++ | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Out of Box | +++ | | C K.Stidham |
| +++ | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Out of Box | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-5-ATL25 (1Q: 07:33) Richard England ran inside the left tackle for 6 yards. Tackled by ILB Deion Lake, assisted by DE Shaun Burnett. Key block delivered by Keegan Stidham.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | X(SE) J.Ulbricht |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | +++ | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | --- | | RB R.England | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | FB B.Long |
| +++ | MLB C.Hanks | In Box | +++ | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Out of Box | +++ | | C K.Stidham |
| +++ | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Out of Box | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
1-10-ATL19 (1Q: 07:02) Kaden Bey pass completed to WR C.J. Sena for 16 yards. Tackled by CB Ronald Shelton. Sena gained 3 yards after the catch. Death Valley's Keegan Stidham was hurt on the play.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB K.Bey |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) J.Ulbricht | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE R.Lynch | Protect | +++ | 1tcDT C.Hickman | Rush Passer | +++ | | Z(FL) C.Sena | Primary, W Wheel (9-18) | +++ | RDE C.Winters | Rush Passer | +++ | | RB R.England | Outlet, 4 Curl (9-12) | +++ | MLB C.Hanks | Short Zone | +++ | | SLOT J.Wilmes | Outlet, 8 Post (19-26) | +++ | WLB F.Soliday | Blitz Passer | +++ | | LT S.Money |
| +++ | LCB G.Doyle | Bump and Run | +++ | | LG T.Adams |
| +++ | RCB R.Shelton | Bump and Run | +++ | | C K.Stidham |
| +++ | NB K.McKenzie | Bump and Run | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Bump and Run | +++ | | RT J.Myers |
| +++ | FS T.Dennis | Bump and Run | +++ |
|
1-3-ATL03 (1Q: 06:24) Kaden Bey pass completed to WR Avery Gunn for 3 yards and a TOUCHDOWN! Death Valley 6, Atlanta 3
| OFFENSE | 014t Personnel | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB K.Bey |
| *** | LDE J.Wells | Rush Passer | --- | | X(SE) J.Ulbricht | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Stokes | Rush Passer | +++ | | TE R.Lynch | Protect | +++ | 1tcDT C.Hickman | Rush Passer | +++ | | Z(FL) J.Wilmes | Outlet, 9 Fade (27-39) | +++ | RDE S.Burnett | Rush Passer | +++ | | SLOT A.Gunn | Primary, 2 Slant (5-8) | +++ | SLB D.Lake | Short Zone | +++ | | SLOT F.Maloney | Secondary, 1 Out (5-8) | +++ | MLB C.Hanks | Short Zone | --- | | LT S.Money |
| +++ | WLB F.Soliday | Bump and Run | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Bump and Run | +++ | | C M.Gardner |
| +++ | RCB T.Dennis | Bump and Run | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Bump and Run | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Bump and Run | +++ |
|
| (1Q: 06:24) Extra point by Levi Bandle was good. Death Valley 7, Atlanta 3 |
| (1Q: 06:18) Levi Bandle kicked off 67 yards from the DVY35. Touchback. |
1-10-ATL25 (1Q: 06:18) Teddy Freeman pass completed to WR Dashawn Chamberlin for 5 yards. Tackled by S Clayton Shields.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Freeman |
| *** | LDE E.Doyle | Rush Passer | +++ | | TE S.Tenney | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Milam | Rush Passer | +++ | | TE I.O'Neal | Protect | +++ | 3tcDT H.Curry | Rush Passer | +++ | | Z(FL) D.Chamberlin | Secondary, 4 Curl (9-12) | +++ | RDE R.Burnstine | Rush Passer | +++ | | RB J.Kennedy | Outlet, S Screen (S) | +++ | SLB E.Vielma | Short Zone | +++ | | TE E.Bradley | Outlet, 4 Curl (9-12) | +++ | MLB E.Vuong | Short Zone | +++ | | LT J.Hanson |
| +++ | WLB J.Escribano | Short Zone | +++ | | LG G.Brewer |
| +++ | LCB R.Long | Bump and Run | +++ | | C O.Samuels |
| +++ | RCB H.Boyd | Bump and Run | +++ | | RG A.Gillespie |
| +++ | SS G.Bohlinger | Deep Zone | +++ | | RT A.Poston |
| +++ | FS C.Shields | Deep Zone | +++ |
|
2-5-ATL30 (1Q: 05:50) Teddy Freeman pass fell incomplete, intended for TE Stan Tenney. DT Hugh Curry hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Freeman |
| *** | LDE E.Doyle | Rush Passer | +++ | | TE S.Tenney | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Milam | Rush Passer | +++ | | TE I.O'Neal | Protect | +++ | 3tcDT H.Curry | Rush Passer | +++ | | Z(FL) D.Chamberlin | Secondary, 4 Curl (9-12) | --- | RDE R.Burnstine | Rush Passer | +++ | | RB J.Kennedy | Outlet, S Screen (S) | +++ | SLB E.Vielma | Short Zone | +++ | | TE E.Bradley | Outlet, 4 Curl (9-12) | +++ | MLB E.Vuong | Short Zone | +++ | | LT J.Hanson |
| +++ | WLB J.Escribano | Short Zone | +++ | | LG G.Brewer |
| +++ | LCB R.Long | Bump and Run | +++ | | C O.Samuels |
| +++ | RCB H.Boyd | Bump and Run | +++ | | RG A.Gillespie |
| +++ | SS G.Bohlinger | Deep Zone | +++ | | RT A.Poston |
| +++ | FS C.Shields | Deep Zone | +++ |
|
3-5-ATL30 (1Q: 05:46) Teddy Freeman scrambled for 0 yards. Tackled by ILB Emmanuel Vuong and assisted by DE Bernie Sanderson.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB T.Freeman |
| *** | LDE E.Doyle | Rush Passer | +++ | | X(SE) S.Crawford | Primary, 0 Dig (0-4) | +++ | 1tcDT H.Curry | Rush Passer | +++ | | TE I.O'Neal | Protect | +++ | 3tcDT E.Lofton | Rush Passer | +++ | | Z(FL) D.Chamberlin | Outlet, 2 Slant (5-8) | +++ | RDE B.Sanderson | Rush Passer | +++ | | RB C.May | Outlet, 2 Slant (5-8) | +++ | SLB E.Vuong | Short Zone | +++ | | FB J.Kennedy | Secondary, S Screen (S) | --- | MLB J.Escribano | Short Zone | +++ | | LT J.Hanson |
| +++ | WLB R.Long | Short Zone | +++ | | LG G.Brewer |
| +++ | LCB C.Conway | Deep Zone | +++ | | C O.Samuels |
| +++ | RCB H.Boyd | Deep Zone | +++ | | RG A.Gillespie |
| +++ | SS G.Bohlinger | Short Zone | +++ | | RT A.Poston |
| +++ | FS C.Shields | Deep Zone | +++ |
|
| 4-5-ATL30 (1Q: 04:59) Clyde McIntyre punted 33 yards. Reuben Long returned the kick 7 yards to the DVY44. Tackled by Jay Sharber. |
1-10-DVY44 (1Q: 04:48) Richard England ran around left end for 0 yards. Tackled by S Raul Subramanian, assisted by DE Shaun Burnett.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB K.Bey |
| *** | LDE J.Wells | In Box | --- | | TE J.Wayne |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | --- | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | +++ | | RB R.England | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | FB B.Long |
| --- | MLB C.Hanks | In Box | +++ | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| +++ | LCB G.Doyle | Out of Box | +++ | | C M.Gardner |
| +++ | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | In Box | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-10-DVY44 (1Q: 04:14) John Shannon ran inside the left tackle for -4 yards. Tackled by DT Christopher Hickman, assisted by DE Shaun Burnett.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | X(SE) J.Ulbricht |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | +++ | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | +++ | | RB J.Shannon | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | TE J.Wayne |
| +++ | MLB C.Hanks | In Box | +++ | | LT S.Money |
| +++ | WLB F.Soliday | In Box | +++ | | LG T.Adams |
| --- | LCB G.Doyle | Out of Box | +++ | | C M.Gardner |
| --- | RCB T.Dennis | Out of Box | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Out of Box | +++ | | RT J.Myers |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
3-14-DVY40 (1Q: 03:39) Kaden Bey pass completed to TE Renaldo Lynch for 23 yards. Tackled by S Erik McCree, assisted by ILB Deion Lake. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB K.Bey |
| *** | LDE C.Hockman | Rush Passer | +++ | | X(SE) J.Ulbricht | Outlet, 7 Corner (19-26) | +++ | 3tcDT F.Conte | Rush Passer | --- | | TE R.Lynch | Primary, 8 Post (19-26) | +++ | 1tcDT B.Stokes | Rush Passer | +++ | | Z(FL) C.Sena | Secondary, 5 Deep Out (13-18) | +++ | RDE C.Winters | Rush Passer | +++ | | RB R.England | Outlet, 1 Out (5-8) | +++ | MLB D.Lake | Short Zone | +++ | | SLOT J.Wilmes | Outlet, 9 Fade (27-39) | +++ | WLB R.Subramanian | Short Zone | +++ | | LT S.Money |
| +++ | LCB G.Doyle | Short Zone | --- | | LG T.Adams |
| +++ | RCB K.McKenzie | Deep Zone | +++ | | C M.Gardner |
| +++ | NB R.Shelton | Deep Zone | +++ | | RG J.Richmond |
| +++ | SS E.McCree | Deep Zone | --- | | RT J.Myers |
| +++ | FS T.Dennis | Deep Zone | --- |
|
1-10-ATL37 (1Q: 03:01) John Shannon ran around the left tackle for 12 yards. Tackled by ILB Christopher Hanks. Key block delivered by Manuel Gardner.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Bey |
| *** | LDE J.Wells | In Box | +++ | | X(SE) J.Ulbricht |
| +++ | 3tcDT B.Stokes | In Box | +++ | | TE R.Lynch |
| +++ | 1tcDT C.Hickman | In Box | --- | | Z(FL) C.Sena |
| +++ | RDE S.Burnett | In Box | --- | | RB J.Shannon | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | TE J.Wayne |
