Played in Las Vegas, NV, weather: 67 degrees, fair, 7 mph wind. |
Tucson won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Xavier Dubroff kicked off 59 yards from the LVS35. Lewis Foley returned the ball 21 yards to the TUC27. Tackled by Dexter Galloway. |
1-10-TUC27 (1Q: 14:15) Griffin Schwartz ran outside the right tackle for 1 yard. Tackled by ILB The Combine Kid Kyle, assisted by OLB Noah Vaughn.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB T.Ruth |
| *** | LDE T.Coles | In Box | +++ | X(SE) L.Foley |
| +++ | 3tcDT A.Kelly | In Box | +++ | TE O.Campana |
| +++ | 1tcDT M.Hardy | In Box | +++ | Z(FL) J.Henderson |
| +++ | RDE S.Wassick | In Box | +++ | RB G.Schwartz | Ball Carrier | +++ | SLB N.Vaughn | In Box | --- | TE D.Ortega |
| +++ | MLB B.Kyle | Spy | +++ | LT J.Myers |
| +++ | WLB C.Sawyer | In Box | +++ | LG M.Quillen |
| +++ | LCB G.Lane | Out of Box | +++ | C D.Girard |
| +++ | RCB J.Donaldson | Out of Box | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Out of Box | +++ |
|
2-9-TUC28 (1Q: 13:41) Griffin Schwartz ran around right end for -6 yards. Tackled by OLB Noah Vaughn, assisted by CB Gabriel Lane. PENALTY: T Allen Garibaldi of Tucson was called for Offensive Holding. The penalty was declined.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB T.Ruth |
| *** | LDE T.Coles | In Box | +++ | X(SE) L.Foley |
| +++ | 3tcDT A.Kelly | In Box | +++ | TE O.Campana |
| +++ | 1tcDT M.Hardy | In Box | +++ | Z(FL) J.Henderson |
| +++ | RDE S.Wassick | In Box | +++ | RB G.Schwartz | Ball Carrier | +++ | SLB N.Vaughn | In Box | +++ | TE D.Ortega |
| +++ | MLB B.Kyle | Spy | +++ | LT J.Myers |
| +++ | WLB C.Sawyer | In Box | +++ | LG M.Quillen |
| --- | LCB G.Lane | Out of Box | +++ | C D.Girard |
| +++ | RCB J.Donaldson | Out of Box | +++ | RG B.Romeo |
| --- | SS D.Doesburg | Out of Box | +++ | RT A.Garibaldi |
| --- | FS H.Holliday | Out of Box | +++ |
|
3-15-TUC22 (1Q: 13:31) Timothy Ruth pass completed to WR Al Dennis for 6 yards. Tackled by S Otis Pierce, assisted by DE Xavier Bolognese. Dennis gained 6 yards after the catch.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB T.Ruth |
| *** | LDE X.Bolognese | Rush Passer | +++ | X(SE) A.Dennis | Primary, S Screen (S) | +++ | 3tcDT S.Swiderski | Rush Passer | +++ | TE O.Campana | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Hardy | Rush Passer | +++ | Z(FL) J.Henderson | Outlet, 9 Fade (27-39) | +++ | RDE T.Coles | Rush Passer | +++ | RB B.McIntyre | Outlet, 2 Slant (5-8) | +++ | MLB B.Kyle | Short Zone | +++ | SLOT A.Cabral | Secondary, 1 Out (5-8) | +++ | WLB N.Vaughn | Blitz Passer | --- | LT J.Myers |
| +++ | LCB G.Lane | Man-to-Man | +++ | LG M.Quillen |
| +++ | RCB M.Agnew | Man-to-Man | +++ | C D.Girard |
| +++ | NB P.Minter | Short Zone | +++ | RG B.Romeo |
| --- | SS H.Holliday | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS O.Pierce | Deep Zone | +++ |
|
4-9-TUC28 (1Q: 12:56) Clayton Reid punted 50 yards. The ball was downed at the LVS22. |
1-10-LVS22 (1Q: 12:47) Play-Action. K$ Kaesviharn pass completed to WR T.J. Wilkins for 7 yards. Tackled by ILB Charles Barrere. Wilkins gained 3 yards after the catch.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB D.Kaesviharn |
| *** | LDE M.Wilcox | Rush Passer | +++ | X(SE) J.Burgess | Outlet, 1 Out (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | --- | TE D.Sampson | Outlet, 4 Curl (9-12) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) M.Boeck | Secondary, 5 Deep Out (13-18) | +++ | SLB H.Green | Blitz Passer | +++ | RB N.Finley | Protect | +++ | SILB C.Barrere | Short Zone | +++ | SLOT T.Wilkins | Primary, F Flat (0-4) | +++ | WLB J.Grembowski | Blitz Passer | +++ | LT E.Wilkerson |
| +++ | LCB T.Richardson | Bump and Run | +++ | LG N.Scheffer |
| +++ | RCB M.Lyon | Bump and Run | +++ | C M.Gillespie |
| +++ | NB C.Luke | Short Zone | +++ | RG D.Donovan |
| +++ | SS J.Fulmore | Deep Zone | +++ | RT S.Gochanour |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
2-3-LVS29 (1Q: 12:05) Noah Finley ran around right end for 5 yards. Tackled by OLB Jackie Grembowski, assisted by CB Marvin Lyon. Key block delivered by Darien Donovan.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB D.Kaesviharn |
| *** | LDE M.Wilcox | In Box | +++ | X(SE) J.Burgess |
| +++ | NT L.Abdul-Malik | In Box | +++ | TE D.Sampson |
| +++ | RDE F.Morton | In Box | --- | Z(FL) M.Boeck |
| +++ | SLB H.Green | Spy | +++ | RB N.Finley | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | SLOT T.Wilkins |
| +++ | WLB J.Grembowski | In Box | --- | LT E.Wilkerson |
| +++ | LCB T.Richardson | Out of Box | +++ | LG N.Scheffer |
| +++ | RCB M.Lyon | Out of Box | +++ | C M.Gillespie |
| +++ | NB C.Luke | Out of Box | +++ | RG D.Donovan |
| +++ | SS J.Fulmore | Out of Box | +++ | RT S.Gochanour |
| +++ | FS T.Hsu | Out of Box | +++ |
|
1-10-LVS34 (1Q: 11:21) Gus Cheramie ran around right end for 3 yards. Tackled by S Jessie Fulmore, assisted by CB Tim Richardson.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | QB D.Kaesviharn |
| *** | LDE M.Wilcox | In Box | +++ | X(SE) J.Burgess |
| +++ | NT L.Abdul-Malik | In Box | --- | TE D.Sampson |
| +++ | RDE F.Morton | In Box | +++ | Z(FL) M.Boeck |
| +++ | SLB H.Green | In Box | +++ | RB G.Cheramie | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | TE V.Zigler |
| +++ | WILB R.Carlisle | In Box | +++ | LT E.Wilkerson |
| +++ | WLB J.Grembowski | In Box | +++ | LG N.Scheffer |
| +++ | LCB T.Richardson | Out of Box | +++ | C M.Gillespie |
| +++ | RCB C.Luke | Out of Box | +++ | RG D.Donovan |
| +++ | SS J.Fulmore | Out of Box | +++ | RT S.Gochanour |
| +++ | FS T.Hsu | Out of Box | +++ |
|
2-7-LVS37 (1Q: 10:42) David Kaesviharn pass was dropped by WR T.J. Wilkins.
OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | QB D.Kaesviharn |
| *** | LDE C.Winters | Rush Passer | +++ | X(SE) M.Boeck | Secondary, 9 Fade (27-39) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | SLOT J.Hellerstedt | Outlet, 1 Out (5-8) | --- | RDE M.Wilcox | Rush Passer | +++ | Z(FL) T.Wilkins | Primary, 7 Corner (19-26) | --- | SLB H.Green | Blitz Passer | +++ | SLOT D.Weaver | Outlet, 0 Dig (0-4) | +++ | WLB D.Shapiro | Short Zone | +++ | SLOT M.Brent | Outlet, 2 Slant (5-8) | +++ | LCB T.Richardson | Short Zone | +++ | LT E.Wilkerson |
| +++ | RCB O.Reese | Short Zone | +++ | LG N.Scheffer |
| +++ | NB J.Mickney | Deep Zone | +++ | C M.Gillespie |
| +++ | DB M.Lyon | Deep Zone | +++ | RG D.Donovan |
| +++ | SS D.Hanks | Short Zone | +++ | RT S.Gochanour |
| --- | FS C.Luke | Deep Zone | +++ |
|
3-7-LVS37 (1Q: 10:36) David Kaesviharn pass completed to WR Martin Boeck for 5 yards. Tackled by CB Claude Luke, assisted by DE Derek Shapiro. The receiver ran his route right over the middle of the field.
OFFENSE | 005 Personnel, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | QB D.Kaesviharn |
| *** | LDE C.Winters | Rush Passer | +++ | X(SE) M.Boeck | Primary, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | SLOT J.Hellerstedt | Outlet, D Deep Fade (40+) | +++ | RDE M.Wilcox | Rush Passer | +++ | Z(FL) T.Wilkins | Secondary, 4 Curl (9-12) | +++ | SLB H.Green | Blitz Passer | +++ | SLOT D.Weaver | Outlet, 9 Fade (27-39) | +++ | WLB D.Shapiro | Short Zone | +++ | SLOT M.Brent | Outlet, 1 Out (5-8) | +++ | LCB T.Richardson | Short Zone | +++ | LT E.Wilkerson |
| +++ | RCB O.Reese | Short Zone | +++ | LG N.Scheffer |
| +++ | NB J.Mickney | Deep Zone | +++ | C M.Gillespie |
| +++ | DB M.Lyon | Deep Zone | +++ | RG D.Donovan |
| --- | SS D.Hanks | Short Zone | +++ | RT S.Gochanour |
| +++ | FS C.Luke | Deep Zone | +++ |
|
4-2-LVS42 (1Q: 10:08) Amos Pitcher punted 49 yards. Lewis Foley returned the kick 14 yards to the TUC23. Tackled by Peter Minter. |
1-10-TUC23 (1Q: 10:00) Casey Whiting ran inside the left guard for 3 yards. Tackled by DT Marlon Hardy.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB T.Ruth |
| *** | LDE T.Coles | In Box | +++ | X(SE) A.Dennis |
| +++ | 3tcDT A.Kelly | In Box | +++ | TE O.Campana |
| +++ | 1tcDT M.Hardy | In Box | +++ | Z(FL) J.Henderson |
| +++ | RDE S.Wassick | In Box | +++ | RB C.Whiting | Ball Carrier | +++ | MLB B.Kyle | In Box | +++ | SLOT A.Cabral |
| +++ | WLB C.Sawyer | In Box | --- | LT J.Myers |
| +++ | LCB G.Lane | Out of Box | +++ | LG M.Quillen |
| --- | RCB J.Donaldson | Out of Box | +++ | C D.Girard |
| +++ | NB M.Agnew | Out of Box | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Out of Box | +++ | RT A.Garibaldi |
| --- | FS H.Holliday | Out of Box | +++ |
|
2-7-TUC26 (1Q: 09:37) Ben McIntyre ran around the left tackle for 6 yards. Tackled by DT Marlon Hardy, assisted by CB Jaylen Donaldson.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB T.Ruth |
| *** | LDE T.Coles | In Box | --- | TE D.Ortega |
| +++ | 3tcDT A.Kelly | In Box | +++ | TE O.Campana |
| +++ | 1tcDT M.Hardy | In Box | +++ | Z(FL) A.Cabral |
| +++ | RDE S.Wassick | In Box | +++ | RB B.McIntyre | Ball Carrier | +++ | SLB N.Vaughn | In Box | +++ | TE R.McWilliams |
| +++ | MLB B.Kyle | Spy | +++ | LT J.Myers |
| +++ | WLB C.Sawyer | In Box | +++ | LG M.Quillen |
| +++ | LCB G.Lane | Out of Box | +++ | C D.Girard |
| +++ | RCB J.Donaldson | Out of Box | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Out of Box | +++ |
|
3-1-TUC32 (1Q: 09:08) Casey Whiting ran inside the left guard for 7 yards. Tackled by ILB Barry Kyle, assisted by CB Peter Minter. Key block delivered by Jessie Myers.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | QB T.Ruth |
| *** | LDE B.Levitt | In Box | --- | X(SE) A.Dennis |
| +++ | 3tcDT A.Kelly | In Box | --- | TE O.Campana |
| +++ | 1tcDT S.Swiderski | In Box | --- | Z(FL) J.Henderson |
| +++ | RDE X.Bolognese | In Box | +++ | RB C.Whiting | Ball Carrier | +++ | MLB D.Latschaw | In Box | +++ | SLOT A.Cabral |
| +++ | WLB B.Kyle | Spy | --- | LT J.Myers |
| +++ | LCB C.Sawyer | Out of Box | +++ | LG M.Quillen |
| +++ | RCB P.Minter | Out of Box | +++ | C D.Girard |
| +++ | NB G.Lane | Out of Box | +++ | RG B.Romeo |
| +++ | SS O.Pierce | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS D.Doesburg | Out of Box | +++ |
|
1-10-TUC39 (1Q: 08:30) Timothy Ruth pass fell incomplete, intended for TE O.J. Campana. OLB Noah Vaughn defended the pass.
OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB T.Ruth |
| *** | LDE T.Coles | Rush Passer | +++ | TE D.Ortega | Secondary, 3 Comeback (9-12) | +++ | 3tcDT A.Kelly | Rush Passer | +++ | TE O.Campana | Primary, 5 Deep Out (13-18) | +++ | 1tcDT M.Hardy | Rush Passer | +++ | Z(FL) A.Cabral | Outlet, 2 Slant (5-8) | +++ | RDE S.Wassick | Rush Passer | +++ | RB B.McIntyre | Outlet, S Screen (S) | +++ | SLB N.Vaughn | Short Zone | +++ | TE R.McWilliams | Outlet, 4 Curl (9-12) | +++ | MLB B.Kyle | Spy on QB | +++ | LT J.Myers |
| +++ | WLB C.Sawyer | Bump and Run | +++ | LG M.Quillen |
| --- | LCB G.Lane | Bump and Run | +++ | C D.Girard |
| +++ | RCB J.Donaldson | Bump and Run | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Bump and Run | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Deep Zone | +++ |
|
2-10-TUC39 (1Q: 08:21) Griffin Schwartz ran around left end for 12 yards. Tackled by DE Tristan Coles, assisted by DT Marlon Hardy. Key block delivered by Malcolm Quillen. Quillen ran over Jaylen Donaldson to set up the play.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB T.Ruth |
| *** | LDE T.Coles | In Box | --- | X(SE) L.Foley |
| +++ | 3tcDT A.Kelly | In Box | +++ | TE O.Campana |
| +++ | 1tcDT M.Hardy | In Box | --- | Z(FL) J.Henderson |
| +++ | RDE S.Wassick | In Box | +++ | RB G.Schwartz | Ball Carrier | +++ | SLB N.Vaughn | In Box | +++ | TE D.Ortega |
| +++ | MLB B.Kyle | Spy | +++ | LT J.Myers |
| +++ | WLB C.Sawyer | In Box | --- | LG M.Quillen |
| +++ | LCB G.Lane | Out of Box | +++ | C D.Girard |
| +++ | RCB J.Donaldson | Out of Box | --- | RG B.Romeo |
| +++ | SS D.Doesburg | Out of Box | --- | RT A.Garibaldi |
| +++ | FS H.Holliday | Out of Box | +++ |
|
1-10-LVS49 (1Q: 07:53) Timothy Ruth pass completed to WR Lewis Foley for 8 yards. Tackled by CB Marshall Agnew. The receiver ran his route right over the middle of the field.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB T.Ruth |
| *** | LDE X.Bolognese | Rush Passer | --- | X(SE) L.Foley | Primary, 0 Dig (0-4) | +++ | 3tcDT D.Jude | Rush Passer | +++ | SLOT A.Cabral | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT S.Swiderski | Rush Passer | +++ | Z(FL) J.Henderson | Secondary, 9 Fade (27-39) | +++ | RDE B.Levitt | Rush Passer | +++ | RB C.Whiting | Outlet, 0 Dig (0-4) | +++ | MLB B.Kyle | Short Zone | +++ | SLOT I.Strong | Outlet, S Screen (S) | +++ | LCB G.Lane | Man-to-Man | +++ | LT J.Myers |
| +++ | RCB M.Agnew | Man-to-Man | +++ | LG M.Quillen |
| +++ | NB P.Minter | Short Zone | +++ | C D.Girard |
| +++ | DB D.Latschaw | Short Zone | +++ | RG B.Romeo |
| +++ | SS H.Holliday | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS O.Pierce | Deep Zone | +++ |
|
2-2-LVS41 (1Q: 07:13) Timothy Ruth pass completed to RB Ben McIntyre for 17 yards. Tackled by OLB Noah Vaughn, assisted by S Hayden Holliday. McIntyre gained 19 yards after the catch. PENALTY: G Bennett Romeo of Tucson was called for Offensive Holding.
OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Over, Goal Line Personnel, Cover-1 | QB T.Ruth |
| *** | LDE T.Coles | Rush Passer | +++ | TE D.Ortega | Outlet, 7 Corner (19-26) | +++ | 3tcDT A.Kelly | Rush Passer | --- | TE O.Campana | Primary, W Wheel (9-18) | +++ | 1tcDT M.Hardy | Rush Passer | +++ | TE R.McWilliams | Outlet, 7 Corner (19-26) | +++ | 1tcDT S.Wassick | Rush Passer | +++ | RB B.McIntyre | Secondary, S Screen (S) | +++ | RDE N.Vaughn | Rush Passer | +++ | FB K.Greer | Outlet, 2 Slant (5-8) | +++ | SLB B.Kyle | Blitz Passer | +++ | LT J.Myers |
| +++ | MLB C.Sawyer | Man-to-Man | +++ | LG M.Quillen |
| +++ | WLB G.Lane | Man-to-Man | +++ | C D.Girard |
| +++ | LCB J.Donaldson | Man-to-Man | +++ | RG B.Romeo |
| --- | RCB D.Doesburg | Man-to-Man | +++ | RT A.Garibaldi |
| +++ | SS H.Holliday | Deep Zone | +++ |
|
2-12-TUC49 (1Q: 07:07) Timothy Ruth pass was thrown incomplete, intended for TE O.J. Campana.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB T.Ruth |
| *** | LDE T.Coles | Rush Passer | +++ | X(SE) A.Dennis | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT A.Kelly | Rush Passer | +++ | TE O.Campana | Primary, 8 Post (19-26) | +++ | 1tcDT M.Hardy | Rush Passer | +++ | Z(FL) J.Henderson | Outlet, F Flat (0-4) | +++ | RDE S.Wassick | Rush Passer | +++ | RB C.Whiting | Outlet, 2 Slant (5-8) | +++ | MLB B.Kyle | Blitz Passer | +++ | SLOT A.Cabral | Secondary, 5 Deep Out (13-18) | --- | WLB C.Sawyer | Short Zone | +++ | LT J.Myers |
| +++ | LCB G.Lane | Man-to-Man | +++ | LG M.Quillen |
| +++ | RCB J.Donaldson | Man-to-Man | +++ | C D.Girard |
| +++ | NB M.Agnew | Short Zone | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Deep Zone | +++ |
|
3-12-TUC49 (1Q: 06:59) Timothy Ruth pass completed to RB Ben McIntyre for 6 yards. Tackled by DE Xavier Bolognese.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB T.Ruth |
| *** | LDE X.Bolognese | Rush Passer | +++ | X(SE) L.Foley | Primary, S Screen (S) | +++ | 3tcDT S.Swiderski | Rush Passer | +++ | TE O.Campana | Outlet, 5 Deep Out (13-18) | --- | 1tcDT M.Hardy | Rush Passer | +++ | Z(FL) J.Henderson | Outlet, 0 Dig (0-4) | +++ | RDE T.Coles | Rush Passer | +++ | RB B.McIntyre | Secondary, S Screen (S) | +++ | SLB B.Kyle | Short Zone | +++ | TE D.Ortega | Outlet, 4 Curl (9-12) | +++ | MLB N.Vaughn | Blitz Passer | +++ | LT J.Myers |
| +++ | WLB G.Lane | Short Zone | +++ | LG M.Quillen |
| +++ | LCB M.Agnew | Bump and Run | +++ | C D.Girard |
| +++ | RCB P.Minter | Bump and Run | +++ | RG B.Romeo |
| +++ | SS H.Holliday | Deep Zone | --- | RT A.Garibaldi |
| +++ | FS O.Pierce | Deep Zone | --- |
|
4-6-LVS45 (1Q: 06:31) Clayton Reid punted 39 yards. The ball was downed at the LVS06. |
1-10-LVS06 (1Q: 06:20) Gus Cheramie ran inside the left guard for 0 yards. Tackled by CB Claude Luke.
OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Cover-2 | QB D.Kaesviharn |
| *** | LDE C.Winters | In Box | +++ | X(SE) J.Burgess |
| +++ | NT L.Abdul-Malik | In Box | +++ | SLOT T.Wilkins |
| +++ | RDE M.Wilcox | In Box | +++ | Z(FL) M.Boeck |
| +++ | SLB H.Green | Spy | +++ | RB G.Cheramie | Ball Carrier | +++ | WLB D.Shapiro | In Box | +++ | SLOT D.Weaver |
| +++ | LCB T.Richardson | Out of Box | +++ | LT E.Wilkerson |
| +++ | RCB O.Reese | Out of Box | +++ | LG N.Scheffer |
| +++ | NB J.Mickney | Out of Box | +++ | C M.Gillespie |
| +++ | DB M.Lyon | Out of Box | +++ | RG D.Donovan |
| +++ | SS D.Hanks | Out of Box | +++ | RT S.Gochanour |
| +++ | FS C.Luke | Out of Box | +++ |
|
2-10-LVS06 (1Q: 05:58) K$ Kaesviharn pass completed to WR T.J. Wilkins for 94 yards and a TOUCHDOWN! Wilkins gained 85 yards after the catch. Las Vegas 6, Tucson 0
OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Cover-2 | QB D.Kaesviharn |
| *** | LDE C.Winters | Rush Passer | +++ | X(SE) J.Burgess | Secondary, F Flat (0-4) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | SLOT T.Wilkins | Primary, 2 Slant (5-8) | +++ | RDE M.Wilcox | Rush Passer | +++ | Z(FL) M.Boeck | Outlet, 2 Slant (5-8) | +++ | SLB H.Green | Blitz Passer | +++ | RB G.Cheramie | Outlet, 0 Dig (0-4) | +++ | WLB D.Shapiro | Spy on QB | --- | SLOT D.Weaver | Outlet, F Flat (0-4) | +++ | LCB T.Richardson | Man-to-Man | --- | LT E.Wilkerson |
| +++ | RCB O.Reese | Man-to-Man | +++ | LG N.Scheffer |
| +++ | NB J.Mickney | Short Zone | --- | C M.Gillespie |
| +++ | DB M.Lyon | Short Zone | +++ | RG D.Donovan |
| +++ | SS D.Hanks | Deep Zone | +++ | RT S.Gochanour |
| +++ | FS C.Luke | Deep Zone | --- |
|
(1Q: 05:58) Extra point by Xavier Dubroff was good. Las Vegas 7, Tucson 0 |
(1Q: 05:40) Xavier Dubroff kicked off 72 yards from the LVS35. Touchback. |
1-10-TUC25 (1Q: 05:40) Timothy Ruth pass completed to TE O.J. Campana for 11 yards. Tackled by S Hayden Holliday. The receiver ran his route right over the middle of the field. Campana gained 2 yards after the catch.
OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | QB T.Ruth |
| *** | LDE T.Coles | Rush Passer | +++ | TE D.Ortega | Outlet, 0 Dig (0-4) | +++ | 3tcDT A.Kelly | Rush Passer | +++ | TE O.Campana | Primary, 2 Slant (5-8) | +++ | 1tcDT M.Hardy | Rush Passer | --- | Z(FL) A.Cabral | Secondary, F Flat (0-4) | +++ | RDE S.Wassick | Rush Passer | +++ | RB B.McIntyre | Outlet, S Screen (S) | +++ | SLB N.Vaughn | Short Zone | +++ | TE R.McWilliams | Outlet, 6 Deep In (13-18) | +++ | MLB B.Kyle | Spy on QB | +++ | LT J.Myers |
| +++ | WLB C.Sawyer | Bump and Run | +++ | LG M.Quillen |
| +++ | LCB G.Lane | Bump and Run | +++ | C D.Girard |
| +++ | RCB J.Donaldson | Bump and Run | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Bump and Run | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Deep Zone | --- |
|
1-10-TUC36 (1Q: 05:09) Timothy Ruth pass completed to WR Alfred Cabral for 6 yards. The receiver went out of bounds. Tackled by CB Marshall Agnew. Cabral gained 5 yards after the catch. PENALTY: CB Jaylen Donaldson of Las Vegas was called for Defensive Holding.
OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB T.Ruth |
| *** | LDE T.Coles | Rush Passer | --- | X(SE) L.Foley | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Kelly | Rush Passer | +++ | TE O.Campana | Primary, 1 Out (5-8) | +++ | 1tcDT M.Hardy | Rush Passer | +++ | Z(FL) A.Cabral | Secondary, 0 Dig (0-4) | --- | RDE S.Wassick | Rush Passer | --- | SLOT I.Strong | Outlet, 1 Out (5-8) | +++ | MLB B.Kyle | Short Zone | +++ | TE D.Ortega | Outlet, 9 Fade (27-39) | --- | WLB C.Sawyer | Short Zone | +++ | LT J.Myers |
| +++ | LCB G.Lane | Man-to-Man | +++ | LG M.Quillen |
| +++ | RCB J.Donaldson | Man-to-Man | --- | C D.Girard |
| +++ | NB M.Agnew | Short Zone | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Deep Zone | +++ |
|
1-10-TUC41 (1Q: 05:02) Casey Whiting ran inside the left tackle for 4 yards. Tackled by CB Gabriel Lane.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB T.Ruth |
| *** | LDE T.Coles | In Box | +++ | X(SE) A.Dennis |
| +++ | 3tcDT A.Kelly | In Box | +++ | SLOT A.Cabral |
| +++ | 1tcDT M.Hardy | In Box | +++ | Z(FL) J.Henderson |
| +++ | RDE S.Wassick | In Box | +++ | RB C.Whiting | Ball Carrier | +++ | MLB B.Kyle | In Box | +++ | FB K.Greer |
| +++ | WLB C.Sawyer | In Box | +++ | LT J.Myers |
| +++ | LCB G.Lane | Out of Box | +++ | LG M.Quillen |
| +++ | RCB J.Donaldson | Out of Box | +++ | C D.Girard |
| +++ | NB M.Agnew | Out of Box | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Out of Box | +++ |
|
2-6-TUC45 (1Q: 04:28) Griffin Schwartz ran around left end for 6 yards. Tackled by DE Silas Wassick, assisted by S Duane Doesburg. Key block delivered by Damien Ortega.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | QB T.Ruth |
| *** | LDE T.Coles | In Box | +++ | X(SE) L.Foley |
| +++ | 3tcDT A.Kelly | In Box | +++ | TE O.Campana |
| +++ | 1tcDT M.Hardy | In Box | +++ | Z(FL) J.Henderson |
| +++ | RDE S.Wassick | In Box | --- | RB G.Schwartz | Ball Carrier | +++ | SLB N.Vaughn | In Box | +++ | TE D.Ortega |
| +++ | MLB B.Kyle | In Box | +++ | LT J.Myers |
| +++ | WLB C.Sawyer | In Box | +++ | LG M.Quillen |
| +++ | LCB G.Lane | Out of Box | +++ | C D.Girard |
| +++ | RCB J.Donaldson | Out of Box | +++ | RG B.Romeo |
| +++ | SS D.Doesburg | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS H.Holliday | Out of Box | +++ |
|
1-10-LVS49 (1Q: 04:00) Timothy Ruth pass was dropped by TE O.J. Campana.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | QB T.Ruth |
