Played in Durham, NC, weather: 45 degrees, fair, calm. |
St. Louis won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Abel Rhoden kicked off 64 yards from the DUR35. Sherman McGinest returned the ball 33 yards to the STL34. Tackled by Daniel Dial. |
1-10-STL34 (1Q: 14:25) Darnell Sherman pass fell incomplete, intended for WR Ryan Petrolis. S Connor Heller defended the pass.
OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB D.Sherman |
| *** | LDE D.Barrett | Rush Passer | +++ | X(SE) J.Hill | Outlet, 6 Deep In (13-18) | +++ | 3tcDT R.Betancourt | Rush Passer | +++ | TE J.Schumann | Outlet, F Flat (0-4) | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | Z(FL) R.Petrolis | Primary, S Screen (S) | +++ | RDE B.Lyons | Rush Passer | +++ | SLOT A.Bernius | Outlet, 2 Slant (5-8) | +++ | MLB C.Beyer | Short Zone | +++ | TE D.Schisselman | Secondary, F Flat (0-4) | +++ | WLB H.Rocco | Short Zone | +++ | LT A.Turner |
| --- | LCB E.Nitschke | Man-to-Man | +++ | LG O.Samuels |
| +++ | RCB C.Liotti | Man-to-Man | +++ | C W.Burgess |
| +++ | NB A.Hass | Short Zone | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Deep Zone | +++ | RT S.Money |
| +++ | FS J.Maldonado | Deep Zone | +++ |
|
2-10-STL34 (1Q: 14:19) PENALTY: TE Deion Schisselman of St. Louis was called for a False Start. |
2-15-STL29 (1Q: 14:14) Darnell Sherman pass completed to WR Aiden Bernius for 0 yards. Tackled by CB Everett Nitschke.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB D.Sherman |
| *** | LDE D.Barrett | Rush Passer | +++ | X(SE) J.Hill | Primary, S Screen (S) | +++ | 3tcDT R.Betancourt | Rush Passer | +++ | TE J.Schumann | Protect | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | Z(FL) R.Petrolis | Secondary, 1 Out (5-8) | +++ | RDE B.Lyons | Rush Passer | +++ | RB J.Downs | Outlet, 2 Slant (5-8) | +++ | MLB C.Beyer | Short Zone | +++ | SLOT A.Bernius | Outlet, F Flat (0-4) | +++ | WLB H.Rocco | Short Zone | +++ | LT A.Turner |
| +++ | LCB E.Nitschke | Man-to-Man | +++ | LG O.Samuels |
| +++ | RCB C.Liotti | Man-to-Man | +++ | C W.Burgess |
| +++ | NB A.Hass | Man-to-Man | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Short Zone | +++ | RT S.Money |
| +++ | FS J.Maldonado | Deep Zone | +++ |
|
3-15-STL29 (1Q: 13:30) Play-Action. Darnell Sherman pass fell incomplete, intended for WR Aiden Bernius. DT Walter Cassidy hurried the quarterback into a bad throw.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB D.Sherman |
| *** | LDE B.Lyons | Rush Passer | +++ | X(SE) J.Hill | Secondary, 4 Curl (9-12) | +++ | 3tcDT W.Cassidy | Rush Passer | +++ | TE J.Schumann | Protect | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | Z(FL) R.Petrolis | Outlet, 0 Dig (0-4) | +++ | RDE D.Barrett | Rush Passer | +++ | RB T.McGregor | Protect | +++ | MLB I.Lyons | Short Zone | +++ | SLOT A.Bernius | Primary, 6 Deep In (13-18) | --- | WLB H.Rocco | Short Zone | +++ | LT A.Turner |
| +++ | LCB A.Hass | Short Zone | +++ | LG O.Samuels |
| +++ | RCB S.Leake | Deep Zone | +++ | C W.Burgess |
| +++ | NB F.Ward | Deep Zone | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Deep Zone | +++ | RT S.Money |
| --- | FS M.Shumway | Deep Zone | +++ |
|
4-15-STL29 (1Q: 13:22) Francisco Davies punted 44 yards. Jackson Kennedy returned the kick -5 yards to the DUR22. Tackled by Nicholas Jackson. |
1-10-DUR22 (1Q: 13:12) The Snake Mitchell pass completed to WR Frank Dailey for 12 yards. Tackled by CB Roberto Hill. Dailey gained 14 yards after the catch.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Secondary, 7 Corner (19-26) | +++ | NT R.Metzenbaum | Rush Passer | +++ | TE A.Starling | Outlet, 2 Slant (5-8) | +++ | RDE N.Jarvis | Rush Passer | +++ | Z(FL) F.Dailey | Primary, S Screen (S) | +++ | SLB J.Mathews | Short Zone | +++ | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Blitz Passer | +++ | TE D.Dial | Outlet, 2 Slant (5-8) | +++ | WILB D.Guthrie | Man-to-Man | +++ | LT A.Talley |
| +++ | WLB B.Curtis | Blitz Passer | +++ | LG G.Joseph |
| +++ | LCB D.Fischer | Man-to-Man | +++ | C R.McDaniel |
| +++ | RCB R.Hill | Man-to-Man | +++ | RG M.Downs |
| +++ | SS C.Shea | Man-to-Man | +++ | RT B.McClover |
| +++ | FS B.Forbes | Deep Zone | +++ |
|
1-10-DUR34 (1Q: 12:36) Jake Mitchell pass completed to TE Brad Joseph for 32 yards. Tackled by S Billy Forbes. The receiver ran his route right over the middle of the field. Joseph gained 8 yards after the catch.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Secondary, S Screen (S) | +++ | NT R.Metzenbaum | Rush Passer | --- | TE B.Joseph | Primary, 9 Fade (27-39) | +++ | RDE N.Jarvis | Rush Passer | +++ | Z(FL) H.Arnett | Outlet, 3 Comeback (9-12) | +++ | SLB J.Mathews | Short Zone | +++ | RB T.Danner | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Short Zone | +++ | FB J.Kennedy | Outlet, 1 Out (5-8) | +++ | WILB D.Guthrie | Short Zone | +++ | LT A.Talley |
| +++ | WLB B.Curtis | Man-to-Man | +++ | LG G.Joseph |
| +++ | LCB D.Fischer | Blitz Passer | +++ | C R.McDaniel |
| +++ | RCB R.Hill | Man-to-Man | --- | RG M.Downs |
| +++ | SS C.Shea | Deep Zone | +++ | RT B.McClover |
| +++ | FS B.Forbes | Deep Zone | +++ |
|
1-10-STL34 (1Q: 11:58) PENALTY: G Gage Joseph of Durham was called for a False Start. |
1-15-STL39 (1Q: 11:51) The Snake Mitchell sacked by DE Norbert Jarvis and ILB Dixon Guthrie for a loss of 6 yards. Sack allowed by Bobby McClover.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Secondary, 7 Corner (19-26) | +++ | NT R.Metzenbaum | Rush Passer | +++ | TE A.Starling | Outlet, 2 Slant (5-8) | +++ | RDE N.Jarvis | Rush Passer | +++ | Z(FL) F.Dailey | Primary, S Screen (S) | --- | SLB J.Mathews | Short Zone | +++ | RB R.Leighton | Outlet, S Screen (S) | --- | SILB Q.Hernandez | Blitz Passer | +++ | TE D.Dial | Outlet, 2 Slant (5-8) | +++ | WILB D.Guthrie | Blitz Passer | +++ | LT A.Talley |
| --- | WLB B.Curtis | Man-to-Man | +++ | LG G.Joseph |
| +++ | LCB D.Fischer | Man-to-Man | +++ | C R.McDaniel |
| +++ | RCB R.Hill | Man-to-Man | +++ | RG M.Downs |
| --- | SS C.Shea | Man-to-Man | +++ | RT B.McClover |
| --- | FS B.Forbes | Deep Zone | +++ |
|
2-21-STL45 (1Q: 11:19) Jake Mitchell pass completed to WR Harvey Arnett for 18 yards. Tackled by OLB Bob Curtis. Arnett gained 20 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Primary, 3 Comeback (9-12) | +++ | NT R.Metzenbaum | Rush Passer | +++ | TE D.Dial | Outlet, 6 Deep In (13-18) | +++ | RDE N.Jarvis | Rush Passer | +++ | Z(FL) F.Dailey | Outlet, 3 Comeback (9-12) | +++ | SLB J.Mathews | Blitz Passer | +++ | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Short Zone | +++ | SLOT H.Arnett | Secondary, S Screen (S) | --- | WLB B.Curtis | Short Zone | +++ | LT A.Talley |
| +++ | LCB D.Fischer | Man-to-Man | --- | LG G.Joseph |
| +++ | RCB M.Chabala | Man-to-Man | +++ | C R.McDaniel |
| +++ | NB R.Carmack | Short Zone | +++ | RG M.Downs |
| +++ | SS C.Shea | Deep Zone | +++ | RT B.McClover |
| +++ | FS B.Forbes | Deep Zone | +++ |
|
3-3-STL27 (1Q: 10:55) Robbie Leighton ran outside the right tackle for 9 yards. Tackled by CB Denzel Fischer. Key block delivered by Mitch Downs.
OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-2 | QB J.Mitchell |
| *** | LDE N.Jarvis | In Box | +++ | X(SE) A.Dillon |
| +++ | NT G.Harris | In Box | +++ | SLOT H.Arnett |
| +++ | RDE B.Dodge | In Box | +++ | Z(FL) F.Dailey |
| +++ | SLB J.Mathews | In Box | +++ | RB R.Leighton | Ball Carrier | +++ | WLB D.Harvey | In Box | +++ | SLOT J.Lukes |
| +++ | LCB D.Fischer | Out of Box | +++ | LT A.Talley |
| +++ | RCB M.Chabala | Out of Box | +++ | LG G.Joseph |
| +++ | NB R.Carmack | Out of Box | +++ | C R.McDaniel |
| +++ | DB R.Hill | Out of Box | --- | RG M.Downs |
| +++ | SS C.Shea | Out of Box | +++ | RT B.McClover |
| +++ | FS B.Forbes | Out of Box | +++ |
|
1-10-STL18 (1Q: 10:18) Play-Action. Jake Mitchell pass completed to TE Brad Joseph for 18 yards and a TOUCHDOWN! Joseph gained 13 yards after the catch. Durham 6, St. Louis 0
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | --- | X(SE) A.Dillon | Secondary, D Deep Fade (40+) | +++ | NT R.Metzenbaum | Rush Passer | +++ | TE B.Joseph | Primary, S Screen (S) | +++ | RDE N.Jarvis | Rush Passer | +++ | Z(FL) H.Arnett | Outlet, 3 Comeback (9-12) | +++ | SLB J.Mathews | Blitz Passer | +++ | RB T.Danner | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Blitz Passer | --- | FB J.Kennedy | Outlet, S Screen (S) | +++ | WILB D.Guthrie | Short Zone | +++ | LT A.Talley |
| +++ | WLB B.Curtis | Short Zone | +++ | LG G.Joseph |
| +++ | LCB D.Fischer | Bump and Run | +++ | C R.McDaniel |
| +++ | RCB R.Hill | Bump and Run | --- | RG M.Downs |
| +++ | SS C.Shea | Bump and Run | --- | RT B.McClover |
| +++ | FS B.Forbes | Bump and Run | +++ |
|
(1Q: 10:18) Extra point by Abel Rhoden was good. Durham 7, St. Louis 0 |
(1Q: 10:10) Abel Rhoden kicked off 73 yards from the DUR35. Touchback. |
1-10-STL25 (1Q: 10:10) Play-Action. Darnell Sherman pass completed to WR Jim Hill for 20 yards. Tackled by CB Aidan Hass, assisted by CB Everett Nitschke. Hill gained 17 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB D.Sherman |
| *** | LDE D.Barrett | Rush Passer | --- | X(SE) J.Hill | Primary, S Screen (S) | +++ | 3tcDT R.Betancourt | Rush Passer | +++ | TE J.Schumann | Secondary, 8 Post (19-26) | +++ | 1tcDT N.Vijitakula | Rush Passer | --- | Z(FL) R.Petrolis | Outlet, F Flat (0-4) | +++ | RDE B.Lyons | Rush Passer | --- | RB J.Downs | Outlet, 1 Out (5-8) | +++ | MLB C.Beyer | Double Z(FL) | +++ | SLOT A.Bernius | Outlet, 2 Slant (5-8) | +++ | WLB H.Rocco | Short Zone | +++ | LT A.Turner |
| +++ | LCB E.Nitschke | Man-to-Man | +++ | LG O.Samuels |
| +++ | RCB C.Liotti | Man-to-Man | --- | C W.Burgess |
| +++ | NB A.Hass | Man-to-Man | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Man-to-Man | +++ | RT S.Money |
| +++ | FS J.Maldonado | Deep Zone | +++ |
|
1-10-STL45 (1Q: 09:28) Darnell Sherman pass completed to WR Ryan Petrolis for 0 yards. Tackled by ILB Chris Beyer.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB D.Sherman |
| *** | LDE R.Betancourt | Rush Passer | +++ | X(SE) J.Hill | Outlet, W Wheel (9-18) | +++ | 3tcDT N.Vijitakula | Rush Passer | +++ | TE J.Schumann | Outlet, 8 Post (19-26) | +++ | 1tcDT W.Cassidy | Rush Passer | +++ | Z(FL) R.Petrolis | Primary, F Flat (0-4) | +++ | RDE D.Barrett | Rush Passer | +++ | RB J.Downs | Secondary, 2 Slant (5-8) | +++ | SLB J.Galvin | Blitz Passer | +++ | TE D.Schisselman | Outlet, 3 Comeback (9-12) | +++ | MLB C.Beyer | Short Zone | +++ | LT A.Turner |
| +++ | WLB H.Rocco | Short Zone | +++ | LG O.Samuels |
| +++ | LCB E.Nitschke | Bump and Run | +++ | C W.Burgess |
| +++ | RCB C.Liotti | Bump and Run | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Deep Zone | +++ | RT S.Money |
| +++ | FS J.Maldonado | Deep Zone | +++ |
|
2-10-STL45 (1Q: 08:46) Darnell Sherman scrambled for 9 yards. Tackled by ILB Chris Beyer.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB D.Sherman |
| *** | LDE R.Betancourt | Rush Passer | +++ | X(SE) J.Hill | Primary, 2 Slant (5-8) | --- | 3tcDT N.Vijitakula | Rush Passer | +++ | TE J.Schumann | Protect | --- | 1tcDT W.Cassidy | Rush Passer | +++ | Z(FL) R.Petrolis | Secondary, 6 Deep In (13-18) | +++ | RDE D.Barrett | Rush Passer | +++ | RB J.Downs | Protect | +++ | SLB J.Galvin | Short Zone | +++ | TE D.Schisselman | Outlet, 0 Dig (0-4) | +++ | MLB C.Beyer | Short Zone | +++ | LT A.Turner |
| +++ | WLB H.Rocco | Short Zone | +++ | LG O.Samuels |
| --- | LCB E.Nitschke | Man-to-Man | +++ | C W.Burgess |
| +++ | RCB C.Liotti | Man-to-Man | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Man-to-Man | +++ | RT S.Money |
| +++ | FS J.Maldonado | Deep Zone | +++ |
|
3-1-DUR46 (1Q: 08:04) Play-Action. Darnell Sherman pass was thrown incomplete, intended for WR Jim Hill.
OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man | QB D.Sherman |
| *** | LDE R.Betancourt | Rush Passer | +++ | X(SE) J.Hill | Primary, 2 Slant (5-8) | +++ | 3tcDT N.Vijitakula | Rush Passer | +++ | TE J.Schumann | Outlet, S Screen (S) | +++ | 1tcDT W.Cassidy | Rush Passer | +++ | Z(FL) R.Petrolis | Secondary, 3 Comeback (9-12) | +++ | RDE D.Barrett | Rush Passer | +++ | SLOT A.Bernius | Outlet, 8 Post (19-26) | --- | MLB J.Galvin | Short Zone | +++ | TE D.Schisselman | Outlet, S Screen (S) | +++ | WLB C.Beyer | Spy on QB | +++ | LT A.Turner |
| +++ | LCB H.Rocco | Bump and Run | +++ | LG O.Samuels |
| +++ | RCB A.Hass | Bump and Run | +++ | C W.Burgess |
| +++ | NB C.Liotti | Bump and Run | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Bump and Run | +++ | RT S.Money |
| +++ | FS M.Shumway | Bump and Run | +++ |
|
4-1-DUR46 (1Q: 07:58) Francisco Davies punted 43 yards. The ball was downed at the DUR03. |
1-10-DUR03 (1Q: 07:51) PENALTY: C Raul McDaniel of Durham was called for a False Start. |
1-11-DUR02 (1Q: 07:40) Robbie Leighton ran around the left tackle for 12 yards. Tackled by DE Buddy Booty. Key block delivered by Raul McDaniel.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB J.Mitchell |
| *** | LDE B.Booty | In Box | +++ | X(SE) A.Dillon |
| +++ | NT R.Metzenbaum | In Box | --- | TE D.Dial |
| +++ | RDE N.Jarvis | In Box | +++ | Z(FL) F.Dailey |
| +++ | SLB J.Mathews | In Box | +++ | RB R.Leighton | Ball Carrier | +++ | SILB Q.Hernandez | In Box | --- | SLOT H.Arnett |
| +++ | WLB B.Curtis | In Box | --- | LT A.Talley |
| +++ | LCB D.Fischer | Out of Box | +++ | LG G.Joseph |
| +++ | RCB M.Chabala | Out of Box | +++ | C R.McDaniel |
| +++ | NB R.Carmack | Out of Box | +++ | RG M.Downs |
| +++ | SS C.Shea | Out of Box | +++ | RT B.McClover |
| +++ | FS B.Forbes | Out of Box | --- |
|
1-10-DUR14 (1Q: 07:12) Robbie Leighton ran around right end for 6 yards. Tackled by S Billy Forbes. Key block delivered by Raul McDaniel.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB J.Mitchell |
| *** | LDE B.Booty | In Box | +++ | X(SE) A.Dillon |
| +++ | NT R.Metzenbaum | In Box | +++ | SLOT H.Arnett |
| +++ | RDE N.Jarvis | In Box | --- | Z(FL) F.Dailey |
| +++ | SLB J.Mathews | In Box | +++ | RB R.Leighton | Ball Carrier | +++ | SILB Q.Hernandez | In Box | +++ | FB T.Danner |
| +++ | WLB B.Curtis | In Box | +++ | LT A.Talley |
| +++ | LCB D.Fischer | Out of Box | +++ | LG G.Joseph |
| +++ | RCB M.Chabala | Out of Box | +++ | C R.McDaniel |
| +++ | NB R.Carmack | Out of Box | +++ | RG M.Downs |
| +++ | SS C.Shea | Out of Box | +++ | RT B.McClover |
| +++ | FS B.Forbes | Out of Box | +++ |
|
2-4-DUR20 (1Q: 06:43) Robbie Leighton ran inside the left tackle for -2 yards. Tackled by DE Norbert Jarvis, assisted by CB Denzel Fischer.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | QB J.Mitchell |
| *** | LDE B.Booty | In Box | +++ | X(SE) A.Dillon |
| +++ | NT R.Metzenbaum | In Box | +++ | SLOT H.Arnett |
| +++ | RDE N.Jarvis | In Box | +++ | Z(FL) F.Dailey |
| +++ | SLB J.Mathews | In Box | +++ | RB R.Leighton | Ball Carrier | +++ | SILB Q.Hernandez | In Box | +++ | FB T.Danner |
| +++ | WLB B.Curtis | In Box | +++ | LT A.Talley |
| +++ | LCB D.Fischer | Out of Box | +++ | LG G.Joseph |
| --- | RCB M.Chabala | Out of Box | +++ | C R.McDaniel |
| --- | NB R.Carmack | Out of Box | +++ | RG M.Downs |
| +++ | SS C.Shea | Out of Box | +++ | RT B.McClover |
| +++ | FS B.Forbes | Out of Box | +++ |
|
3-6-DUR18 (1Q: 06:05) Jake Mitchell pass fell incomplete, intended for TE Brad Joseph. ILB Quentin Hernandez hurried the quarterback into a bad throw.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Outlet, 1 Out (5-8) | +++ | NT G.Harris | Rush Passer | +++ | TE B.Joseph | Primary, S Screen (S) | +++ | RDE B.Dodge | Rush Passer | +++ | Z(FL) H.Arnett | Secondary, 8 Post (19-26) | +++ | SLB G.Tanner | Short Zone | +++ | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Blitz Passer | +++ | FB J.Kennedy | Protect | +++ | WILB D.Harvey | Short Zone | +++ | LT A.Talley |
| +++ | WLB D.Fischer | Short Zone | +++ | LG G.Joseph |
| +++ | LCB M.Chabala | Deep Zone | +++ | C R.McDaniel |
| +++ | RCB R.Hill | Deep Zone | +++ | RG M.Downs |
| +++ | SS C.Shea | Short Zone | +++ | RT B.McClover |
| --- | FS B.Forbes | Deep Zone | +++ |
|
4-6-DUR18 (1Q: 05:58) Jimmie Lapointe punted 64 yards. Young Buck Jackson returned the kick 15 yards to the STL33. Tackled by Brad Joseph. |
1-10-STL33 (1Q: 05:49) Darnell Sherman pass completed to WR Jim Hill for 3 yards. Tackled by CB Cody Liotti. Hill gained 1 yard after the catch.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB D.Sherman |
| *** | LDE D.Barrett | Rush Passer | +++ | X(SE) J.Hill | Primary, F Flat (0-4) | +++ | 3tcDT R.Betancourt | Rush Passer | --- | TE J.Schumann | Protect | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | Z(FL) R.Petrolis | Outlet, 2 Slant (5-8) | +++ | RDE B.Lyons | Rush Passer | +++ | RB J.Downs | Secondary, W Wheel (9-18) | +++ | MLB C.Beyer | Blitz Passer | +++ | SLOT A.Bernius | Outlet, D Deep Fade (40+) | +++ | WLB H.Rocco | Short Zone | +++ | LT A.Turner |
| +++ | LCB E.Nitschke | Bump and Run | +++ | LG O.Samuels |
| +++ | RCB C.Liotti | Bump and Run | --- | C W.Burgess |
| +++ | NB A.Hass | Short Zone | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Deep Zone | +++ | RT S.Money |
| +++ | FS J.Maldonado | Deep Zone | +++ |
|
2-7-STL36 (1Q: 05:18) Darnell Sherman pass fell incomplete, intended for WR Ryan Petrolis. OLB Harry Rocco defended the pass.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB D.Sherman |
| *** | LDE R.Betancourt | Rush Passer | +++ | X(SE) J.Hill | Primary, 2 Slant (5-8) | +++ | 3tcDT N.Vijitakula | Rush Passer | +++ | TE J.Schumann | Outlet, 4 Curl (9-12) | +++ | 1tcDT W.Cassidy | Rush Passer | +++ | Z(FL) R.Petrolis | Secondary, 2 Slant (5-8) | +++ | RDE D.Barrett | Rush Passer | +++ | RB J.Downs | Outlet, W Wheel (9-18) | +++ | SLB J.Galvin | Short Zone | +++ | TE D.Schisselman | Outlet, 5 Deep Out (13-18) | +++ | MLB C.Beyer | Short Zone | +++ | LT A.Turner |
| +++ | WLB H.Rocco | Short Zone | +++ | LG O.Samuels |
| +++ | LCB E.Nitschke | Man-to-Man | +++ | C W.Burgess |
| --- | RCB C.Liotti | Man-to-Man | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Man-to-Man | +++ | RT S.Money |
| +++ | FS J.Maldonado | Deep Zone | +++ |
|
3-7-STL36 (1Q: 05:14) Darnell Sherman pass completed to WR Ryan Petrolis for 2 yards. Tackled by OLB Harry Rocco, assisted by CB Sean Leake.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB D.Sherman |
| *** | LDE B.Lyons | Rush Passer | +++ | X(SE) J.Hill | Secondary, F Flat (0-4) | +++ | 3tcDT W.Cassidy | Rush Passer | +++ | TE J.Schumann | Outlet, 0 Dig (0-4) | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | Z(FL) R.Petrolis | Primary, W Wheel (9-18) | --- | RDE D.Barrett | Rush Passer | +++ | RB T.McGregor | Outlet, F Flat (0-4) | +++ | SLB I.Lyons | Blitz Passer | +++ | FB D.Gress | Outlet, 3 Comeback (9-12) | +++ | MLB H.Rocco | Short Zone | +++ | LT A.Turner |
| +++ | WLB A.Hass | Short Zone | +++ | LG O.Samuels |
| +++ | LCB S.Leake | Bump and Run | +++ | C W.Burgess |
| +++ | RCB F.Ward | Bump and Run | +++ | RG R.Jarvis |
| +++ | SS C.Heller | Deep Zone | +++ | RT S.Money |
| +++ | FS M.Shumway | Deep Zone | +++ |
|
4-5-STL38 (1Q: 04:43) Francisco Davies punted 30 yards. Jackson Kennedy returned the kick 4 yards to the DUR36. Tackled by Buddy Booty. |
1-10-DUR36 (1Q: 04:35) Jake Mitchell pass was thrown incomplete, intended for TE Brad Joseph.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Outlet, 1 Out (5-8) | +++ | NT R.Metzenbaum | Rush Passer | +++ | TE B.Joseph | Primary, S Screen (S) | --- | RDE N.Jarvis | Rush Passer | +++ | Z(FL) H.Arnett | Secondary, 8 Post (19-26) | +++ | SLB J.Mathews | Short Zone | +++ | RB T.Danner | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Short Zone | +++ | FB J.Kennedy | Protect | +++ | WILB D.Guthrie | Short Zone | +++ | LT A.Talley |
| +++ | WLB B.Curtis | Man-to-Man | +++ | LG G.Joseph |
| +++ | LCB D.Fischer | Man-to-Man | +++ | C R.McDaniel |
| --- | RCB R.Hill | Blitz Passer | +++ | RG M.Downs |
| +++ | SS C.Shea | Deep Zone | +++ | RT B.McClover |
| +++ | FS B.Forbes | Deep Zone | +++ |
|
2-10-DUR36 (1Q: 04:30) Jake Mitchell pass fell incomplete, intended for WR Harvey Arnett. ILB Quentin Hernandez defended the pass.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Primary, 3 Comeback (9-12) | +++ | NT R.Metzenbaum | Rush Passer | +++ | TE D.Dial | Outlet, 6 Deep In (13-18) | +++ | RDE N.Jarvis | Rush Passer | +++ | Z(FL) F.Dailey | Outlet, 3 Comeback (9-12) | --- | SLB J.Mathews | Short Zone | +++ | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Short Zone | +++ | SLOT H.Arnett | Secondary, S Screen (S) | +++ | WLB B.Curtis | Short Zone | +++ | LT A.Talley |
| +++ | LCB D.Fischer | Blitz Passer | +++ | LG G.Joseph |
| +++ | RCB M.Chabala | Man-to-Man | +++ | C R.McDaniel |
| +++ | NB R.Carmack | Man-to-Man | +++ | RG M.Downs |
| +++ | SS C.Shea | Deep Zone | +++ | RT B.McClover |
| +++ | FS B.Forbes | Deep Zone | +++ |
|
3-10-DUR36 (1Q: 04:25) PENALTY: DE Bruce Dodge of St. Louis was called for Encroachment. |
3-5-DUR41 (1Q: 04:20) Play-Action. Jake Mitchell scrambled for 9 yards. Tackled by CB Mackenzie Chabala.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | QB J.Mitchell |
| *** | LDE B.Booty | Rush Passer | +++ | X(SE) A.Dillon | Secondary, D Deep Fade (40+) | --- | NT G.Harris | Rush Passer | +++ | TE B.Joseph | Primary, S Screen (S) | +++ | RDE B.Dodge | Rush Passer | +++ | Z(FL) H.Arnett | Outlet, 3 Comeback (9-12) | +++ | SLB G.Tanner | Short Zone | +++ | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB Q.Hernandez | Short Zone | +++ | FB J.Kennedy | Outlet, S Screen (S) | --- | WILB D.Harvey | Short Zone | +++ | LT A.Talley |
| +++ | WLB D.Fischer | Blitz Passer | +++ | LG G.Joseph |
| +++ | LCB M.Chabala | Deep Zone | +++ | C R.McDaniel |
| +++ | RCB R.Hill | Deep Zone | +++ | RG M.Downs |
| +++ | SS C.Shea | Short Zone | +++ | RT B.McClover |
| +++ | FS B.Forbes | Deep Zone | +++ |
|
