| Played in Tucson, AZ, weather: 104 degrees, rain, 19 mph wind. |
| Tucson won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Micah Hoffman kicked off 74 yards from the BOS35. Touchback. |
1-10-TUC25 (1Q: 15:00) Play-Action. Timothy Ruth pass completed to WR Jerome Henderson for 5 yards. Tackled by ILB Blaine Zahursky. PENALTY: RB Rusty Rasmussen of Tucson was called for Illegal Motion.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 3 Comeback (9-12) | +++ | 1tcDT E.Durham | Rush Passer | +++ | | TE D.Ortega | Protect | +++ | RDE E.Bragg | Rush Passer | +++ | | Z(FL) J.Henderson | Primary, F Flat (0-4) | +++ | SLB S.Burke | Blitz Passer | +++ | | RB R.Rasmussen | Protect | --- | SILB B.Zahursky | Short Zone | +++ | | SLOT A.Cabral | Outlet, D Deep Fade (40+) | +++ | WLB O.Devine | Short Zone | --- | | LT J.Myers |
| +++ | LCB G.Steel | Bump and Run | +++ | | LG B.Collins |
| +++ | RCB R.Parker | Bump and Run | +++ | | C D.Girard |
| +++ | NB C.Airhart | Short Zone | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS F.DuVall | Deep Zone | +++ |
|
1-15-TUC20 (1Q: 14:54) Play-Action. Timothy Ruth pass fell incomplete, intended for WR Al Dennis. ILB Blaine Zahursky hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | Rush Passer | +++ | | X(SE) A.Dennis | Primary, S Screen (S) | +++ | 1tcDT E.Durham | Rush Passer | +++ | | TE D.Ortega | Protect | +++ | RDE E.Bragg | Rush Passer | +++ | | Z(FL) J.Henderson | Secondary, 6 Deep In (13-18) | +++ | SLB S.Burke | Short Zone | +++ | | RB R.Rasmussen | Protect | +++ | SILB B.Zahursky | Blitz Passer | +++ | | SLOT A.Cabral | Outlet, 2 Slant (5-8) | +++ | WLB O.Devine | Blitz Passer | +++ | | LT J.Myers |
| +++ | LCB G.Steel | Bump and Run | +++ | | LG B.Collins |
| +++ | RCB R.Parker | Bump and Run | +++ | | C D.Girard |
| +++ | NB C.Airhart | Short Zone | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS F.DuVall | Deep Zone | +++ |
|
2-15-TUC20 (1Q: 14:50) Timothy Ruth sacked by DE Edgar Bragg for a loss of 9 yards. Sack allowed by Allen Garibaldi.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Ruth |
| *** | LDE T.Brady | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, 7 Corner (19-26) | --- | 1tcDT E.Durham | Rush Passer | +++ | | TE D.Ortega | Primary, 2 Slant (5-8) | --- | RDE E.Bragg | Rush Passer | +++ | | Z(FL) J.Henderson | Secondary, S Screen (S) | --- | SLB S.Burke | Short Zone | +++ | | RB R.Rasmussen | Outlet, W Wheel (9-18) | +++ | SILB B.Zahursky | Blitz Passer | +++ | | FB K.Greer | Outlet, 1 Out (5-8) | --- | WILB S.Downs | Short Zone | +++ | | LT J.Myers |
| +++ | WLB O.Devine | Bump and Run | +++ | | LG B.Collins |
| +++ | LCB G.Steel | Bump and Run | +++ | | C D.Girard |
| +++ | RCB R.Parker | Bump and Run | +++ | | RG D.Pimentel |
| --- | SS D.Turlington | Bump and Run | +++ | | RT A.Garibaldi |
| --- | FS F.DuVall | Deep Zone | +++ |
|
3-24-TUC11 (1Q: 14:14) Casey Whiting ran a counterplay inside the left tackle for 4 yards. Tackled by CB Chester Airhart.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT M.Hightower | In Box | +++ | | TE D.Ortega |
| +++ | RDE N.Whited | In Box | +++ | | Z(FL) J.Henderson |
| +++ | SLB O.Devine | In Box | +++ | | RB C.Whiting | Ball Carrier | +++ | SILB R.Gillette | In Box | +++ | | SLOT A.Cabral |
| +++ | WLB C.Hannah | In Box | --- | | LT J.Myers |
| +++ | LCB C.Airhart | Out of Box | +++ | | LG B.Collins |
| +++ | RCB K.Gant | Out of Box | +++ | | C D.Girard |
| +++ | NB L.Wertzler | Out of Box | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Out of Box | +++ | | RT A.Garibaldi |
| --- | FS F.DuVall | Out of Box | +++ |
|
| 4-20-TUC15 (1Q: 13:32) Clayton Reid punted 39 yards. Dean Turlington returned the kick 10 yards to the TUC44. Tackled by Jackie Grembowski. |
1-10-TUC44 (1Q: 13:24) Ernie Johnson ran outside the right tackle for 15 yards. Tackled by S Burt Harden. Key block delivered by Nathaniel Whalen.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Porter |
| *** | LDE M.Wilcox | In Box | --- | | X(SE) J.Hill |
| +++ | NT B.Aguila | In Box | +++ | | TE L.Wynn |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) J.Hoffman |
| +++ | SLB J.Edwards | In Box | +++ | | RB E.Johnson | Ball Carrier | +++ | SILB R.Carlisle | In Box | +++ | | TE L.Joseph |
| +++ | WILB G.Olechowski | In Box | +++ | | LT G.Walters |
| +++ | WLB J.Grembowski | In Box | +++ | | LG V.Hulten |
| +++ | LCB T.Richardson | Out of Box | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Out of Box | +++ | | RG C.Torello |
| +++ | SS B.Harden | Out of Box | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Out of Box | +++ |
|
1-10-TUC29 (1Q: 12:47) Play-Action. Chad Porter sacked by DE Mitchell Wilcox for a loss of 1 yard. Sack allowed by Gary Walters.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB C.Porter |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) J.Hill | Outlet, 7 Corner (19-26) | +++ | NT D.McDaniel | Rush Passer | +++ | | SLOT M.Spencer | Outlet, 6 Deep In (13-18) | +++ | RDE C.Winters | Rush Passer | +++ | | Z(FL) J.Hoffman | Primary, 5 Deep Out (13-18) | +++ | SLB T.Radke | Short Zone | +++ | | RB E.Johnson | Secondary, 2 Slant (5-8) | --- | WLB M.Wilcox | Blitz Passer | +++ | | SLOT D.Haan | Outlet, 6 Deep In (13-18) | +++ | LCB T.Richardson | Bump and Run | +++ | | LT G.Walters |
| --- | RCB D.Hanks | Bump and Run | +++ | | LG V.Hulten |
| --- | NB C.Luke | Short Zone | +++ | | C N.Whalen |
| +++ | DB J.Mickney | Short Zone | +++ | | RG C.Torello |
| --- | SS B.Harden | Deep Zone | +++ | | RT V.Knight |
| --- | FS A.Stepanovich | Deep Zone | +++ |
|
2-11-TUC30 (1Q: 12:15) Toby Particelli ran a trap outside the left tackle for 8 yards. Tackled by DE Mitchell Wilcox. Key block delivered by Gary Walters.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB C.Porter |
| *** | LDE M.Wilcox | In Box | +++ | | TE L.Joseph |
| +++ | NT B.Aguila | In Box | +++ | | TE L.Wynn |
| +++ | RDE F.Morton | In Box | +++ | | TE T.Damon |
| +++ | SLB J.Edwards | In Box | +++ | | RB T.Particelli | Ball Carrier | +++ | SILB R.Carlisle | In Box | +++ | | FB N.Tubbs |
| +++ | WILB G.Olechowski | In Box | +++ | | LT G.Walters |
| +++ | WLB J.Grembowski | In Box | +++ | | LG V.Hulten |
| +++ | LCB T.Richardson | Out of Box | +++ | | C N.Whalen |
| --- | RCB C.Luke | Out of Box | +++ | | RG C.Torello |
| +++ | SS B.Harden | In Box | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Out of Box | +++ |
|
3-3-TUC22 (1Q: 11:40) Play-Action. Chad Porter pass completed to TE Levi Wynn for 3 yards. Tackled by ILB Gary Olechowski.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB C.Porter |
| *** | LDE M.Wilcox | Rush Passer | --- | | X(SE) J.Hill | Outlet, S Screen (S) | +++ | NT B.Aguila | Rush Passer | +++ | | TE L.Wynn | Primary, 2 Slant (5-8) | +++ | RDE F.Morton | Rush Passer | --- | | Z(FL) J.Hoffman | Secondary, S Screen (S) | +++ | SLB J.Edwards | Short Zone | +++ | | RB T.Particelli | Outlet, S Screen (S) | +++ | SILB R.Carlisle | Short Zone | --- | | FB N.Tubbs | Protect | +++ | WILB G.Olechowski | Short Zone | +++ | | LT G.Walters |
| +++ | WLB J.Grembowski | Blitz Passer | +++ | | LG V.Hulten |
| +++ | LCB T.Richardson | Deep Zone | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Deep Zone | --- | | RG C.Torello |
| +++ | SS B.Harden | Deep Zone | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Deep Zone | +++ |
|
1-10-TUC19 (1Q: 11:11) Toby Particelli ran outside the right tackle for 7 yards. Tackled by S Burt Harden. Key block delivered by Nathaniel Tubbs.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Porter |
| *** | LDE M.Wilcox | In Box | +++ | | TE L.Joseph |
| +++ | NT B.Aguila | In Box | +++ | | TE L.Wynn |
| +++ | RDE F.Morton | In Box | +++ | | TE T.Damon |
| +++ | SLB J.Edwards | In Box | +++ | | RB T.Particelli | Ball Carrier | +++ | SILB R.Carlisle | In Box | +++ | | FB N.Tubbs |
| +++ | WILB G.Olechowski | In Box | +++ | | LT G.Walters |
| +++ | WLB J.Grembowski | In Box | +++ | | LG V.Hulten |
| +++ | LCB T.Richardson | Out of Box | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Out of Box | +++ | | RG C.Torello |
| +++ | SS B.Harden | Out of Box | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Out of Box | +++ |
|
2-3-TUC12 (1Q: 10:33) Play-Action. Chad Porter pass completed to TE Levi Wynn for 11 yards. Tackled by DE Floyd Morton, assisted by ILB Ross Carlisle. The quarterback threw away from the double coverage. PENALTY: G Van Hulten of Boston was called for Offensive Holding.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Porter |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) J.Hill | Outlet, S Screen (S) | +++ | NT B.Aguila | Rush Passer | +++ | | TE L.Wynn | Primary, 2 Slant (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) J.Hoffman | Secondary, S Screen (S) | +++ | SLB J.Edwards | Blitz Passer | +++ | | RB E.Johnson | Outlet, S Screen (S) | +++ | SILB R.Carlisle | Short Zone | +++ | | FB N.Tubbs | Protect | +++ | WILB G.Olechowski | Man-to-Man | +++ | | LT G.Walters |
| --- | WLB J.Grembowski | Blitz Passer | +++ | | LG V.Hulten |
| --- | LCB T.Richardson | Man-to-Man | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Man-to-Man | --- | | RG C.Torello |
| +++ | SS B.Harden | Man-to-Man | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Double X(SE) | +++ |
|
2-13-TUC22 (1Q: 10:26) Jerome Hoffman ran a reverse around left end for 4 yards. Tackled by OLB Jackie Grembowski.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Porter |
| *** | LDE M.Wilcox | In Box | +++ | | X(SE) J.Hill |
| +++ | NT B.Aguila | In Box | +++ | | TE L.Wynn |
| +++ | RDE F.Morton | In Box | --- | | Z(FL) J.Hoffman | Ball Carrier | +++ | SLB J.Edwards | In Box | +++ | | RB E.Johnson |
| +++ | SILB R.Carlisle | In Box | +++ | | TE L.Joseph |
| +++ | WILB G.Olechowski | In Box | +++ | | LT G.Walters |
| +++ | WLB J.Grembowski | In Box | +++ | | LG V.Hulten |
| --- | LCB T.Richardson | Out of Box | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Out of Box | +++ | | RG C.Torello |
| --- | SS B.Harden | Out of Box | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Out of Box | +++ |
|
3-9-TUC18 (1Q: 10:00) Chad Porter scrambled for 14 yards. Tackled by S Burt Harden.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Porter |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) J.Hill | Outlet, D Deep Fade (40+) | +++ | NT D.McDaniel | Rush Passer | +++ | | TE L.Wynn | Secondary, 3 Comeback (9-12) | +++ | RDE C.Winters | Rush Passer | +++ | | Z(FL) J.Hoffman | Primary, 3 Comeback (9-12) | --- | SLB J.Edwards | Short Zone | +++ | | RB T.Particelli | Outlet, W Wheel (9-18) | +++ | SILB R.Carlisle | Double X(SE) | +++ | | SLOT M.Spencer | Outlet, W Wheel (9-18) | +++ | WLB T.Radke | Blitz Passer | +++ | | LT G.Walters |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | LG V.Hulten |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C N.Whalen |
| +++ | NB D.Hanks | Short Zone | +++ | | RG C.Torello |
| +++ | SS B.Harden | Deep Zone | +++ | | RT V.Knight |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
1-4-TUC04 (1Q: 09:18) Ernie Johnson ran inside the left guard for 3 yards. Tackled by DE Mitchell Wilcox, assisted by DT Bucky Aguila.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Porter |
| *** | LDE M.Wilcox | In Box | +++ | | X(SE) J.Hill |
| +++ | NT B.Aguila | In Box | --- | | SLOT M.Spencer |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) J.Hoffman |
| +++ | SLB J.Edwards | In Box | --- | | RB E.Johnson | Ball Carrier | +++ | SILB R.Carlisle | In Box | --- | | FB N.Tubbs |
| +++ | WILB G.Olechowski | In Box | +++ | | LT G.Walters |
| +++ | WLB J.Grembowski | In Box | +++ | | LG V.Hulten |
| +++ | LCB T.Richardson | Out of Box | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Out of Box | +++ | | RG C.Torello |
| +++ | SS B.Harden | Out of Box | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Out of Box | +++ |
|
2-1-TUC01 (1Q: 08:40) Toby Particelli ran outside the right tackle for 1 yard and a TOUCHDOWN! Key block delivered by Vinny Knight. Boston 6, Tucson 0
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB C.Porter |
| *** | LDE M.Wilcox | In Box | +++ | | TE L.Joseph |
| +++ | NT B.Aguila | In Box | +++ | | TE L.Wynn |
| +++ | 1tcDT F.Morton | In Box | --- | | TE T.Damon |
| +++ | RDE J.Edwards | In Box | +++ | | RB T.Particelli | Ball Carrier | +++ | NB R.Carlisle | In Box | +++ | | FB N.Tubbs |
| +++ | SILB G.Olechowski | In Box | +++ | | LT G.Walters |
| +++ | WILB J.Grembowski | In Box | --- | | LG V.Hulten |
| +++ | WLB T.Richardson | In Box | +++ | | C N.Whalen |
| +++ | LCB C.Luke | Out of Box | +++ | | RG C.Torello |
| +++ | RCB B.Harden | Out of Box | +++ | | RT V.Knight |
| +++ | SS A.Stepanovich | In Box | +++ |
|
| (1Q: 08:40) Extra point by Micah Hoffman was good. Boston 7, Tucson 0 |
| (1Q: 08:32) Micah Hoffman kicked off 74 yards from the BOS35. Touchback. |
1-10-TUC25 (1Q: 08:32) Timothy Ruth sacked by DE Tucker Brady for a loss of 5 yards. Sack allowed by Bryce Collins.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | Rush Passer | +++ | | X(SE) A.Dennis | Primary, D Deep Fade (40+) | +++ | 1tcDT E.Durham | Rush Passer | +++ | | SLOT A.Cabral | Outlet, S Screen (S) | +++ | RDE E.Bragg | Rush Passer | +++ | | Z(FL) J.Henderson | Secondary, D Deep Fade (40+) | +++ | SLB S.Burke | Short Zone | +++ | | RB R.Rasmussen | Outlet, S Screen (S) | +++ | SILB B.Zahursky | Short Zone | +++ | | FB K.Greer | Protect | +++ | WLB O.Devine | Blitz Passer | +++ | | LT J.Myers |
| --- | LCB G.Steel | Bump and Run | +++ | | LG B.Collins |
| --- | RCB R.Parker | Bump and Run | +++ | | C D.Girard |
| --- | NB C.Airhart | Short Zone | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT A.Garibaldi |
| --- | FS F.DuVall | Deep Zone | +++ |
|
2-15-TUC20 (1Q: 07:45) Rusty Rasmussen ran a trap outside the left tackle for -1 yards and was forced out of bounds. Tackled by S Dean Turlington.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | In Box | --- | | X(SE) A.Dennis |
| +++ | 1tcDT E.Durham | In Box | +++ | | SLOT A.Cabral |
| +++ | RDE E.Bragg | In Box | +++ | | Z(FL) J.Henderson |
| +++ | SLB S.Burke | In Box | +++ | | RB R.Rasmussen | Ball Carrier | +++ | SILB B.Zahursky | In Box | +++ | | FB K.Greer |
| --- | WLB O.Devine | In Box | +++ | | LT J.Myers |
| +++ | LCB G.Steel | Out of Box | +++ | | LG B.Collins |
| +++ | RCB R.Parker | Out of Box | +++ | | C D.Girard |
| +++ | NB C.Airhart | Out of Box | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS F.DuVall | Out of Box | +++ |
|
3-16-TUC19 (1Q: 07:10) Timothy Ruth pass was blocked at the line, intended for WR Al Dennis. CB Liam Wertzler blocked the pass. PENALTY: OLB Oscar Devine of Boston was called for Illegal Contact.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 8 Post (19-26) | +++ | 1tcDT M.Hightower | Rush Passer | +++ | | TE D.Ortega | Outlet, 2 Slant (5-8) | +++ | RDE N.Whited | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 4 Curl (9-12) | +++ | SLB O.Devine | Short Zone | --- | | RB C.Whiting | Protect | +++ | SILB R.Gillette | Short Zone | +++ | | SLOT A.Cabral | Primary, 5 Deep Out (13-18) | +++ | WLB C.Hannah | Blitz Passer | +++ | | LT J.Myers |
| +++ | LCB C.Airhart | Bump and Run | +++ | | LG B.Collins |
| --- | RCB K.Gant | Bump and Run | --- | | C D.Girard |
| +++ | NB L.Wertzler | Blitz Passer | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS F.DuVall | Deep Zone | +++ |
|
1-10-TUC24 (1Q: 07:03) Timothy Ruth pass completed to WR Alfred Cabral for -4 yards. Tackled by S Francisco DuVall. The ball was fumbled and recovered by BOS Blaine Zahursky for 8 yards to the TUC12.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, 4 Curl (9-12) | +++ | 1tcDT E.Durham | Rush Passer | +++ | | TE D.Ortega | Primary, 2 Slant (5-8) | +++ | RDE E.Bragg | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, S Screen (S) | --- | SLB S.Burke | Blitz Passer | +++ | | RB R.Rasmussen | Protect | +++ | SILB B.Zahursky | Short Zone | +++ | | SLOT A.Cabral | Secondary, S Screen (S) | --- | WLB O.Devine | Short Zone | +++ | | LT J.Myers |
| +++ | LCB G.Steel | Bump and Run | --- | | LG B.Collins |
| +++ | RCB R.Parker | Bump and Run | +++ | | C D.Girard |
| --- | NB C.Airhart | Short Zone | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS F.DuVall | Deep Zone | +++ |
|
1-10-TUC12 (1Q: 06:54) Chad Porter pass fell incomplete, intended for TE Levi Wynn. OLB Jackie Grembowski defended the pass. The quarterback threw into double coverage.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Porter |
| *** | LDE M.Wilcox | Rush Passer | +++ | | TE L.Joseph | Outlet, 2 Slant (5-8) | +++ | NT B.Aguila | Rush Passer | +++ | | TE L.Wynn | Secondary, 1 Out (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | | TE T.Damon | Primary, 3 Comeback (9-12) | +++ | SLB J.Edwards | Double TE | +++ | | RB T.Particelli | Protect | +++ | SILB R.Carlisle | Short Zone | +++ | | FB N.Tubbs | Protect | +++ | WILB G.Olechowski | Bump and Run | +++ | | LT G.Walters |
| +++ | WLB J.Grembowski | Bump and Run | +++ | | LG V.Hulten |
| +++ | LCB T.Richardson | Blitz Passer | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Bump and Run | +++ | | RG C.Torello |
| +++ | SS B.Harden | Bump and Run | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Deep Zone | +++ |
|
2-10-TUC12 (1Q: 06:50) Play-Action. Chad Porter pass completed to FB Nathaniel Tubbs for 2 yards. Tackled by OLB Jorge Edwards. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB C.Porter |
| *** | LDE M.Wilcox | Rush Passer | +++ | | TE L.Joseph | Protect | +++ | NT B.Aguila | Rush Passer | +++ | | TE L.Wynn | Protect | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) J.Hill | Primary, 2 Slant (5-8) | +++ | SLB J.Edwards | Double TE | +++ | | RB T.Particelli | Outlet, 3 Comeback (9-12) | +++ | SILB R.Carlisle | Short Zone | +++ | | FB N.Tubbs | Secondary, S Screen (S) | +++ | WILB G.Olechowski | Short Zone | +++ | | LT G.Walters |
| --- | WLB J.Grembowski | Blitz Passer | +++ | | LG V.Hulten |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | C N.Whalen |
| +++ | RCB C.Luke | Man-to-Man | +++ | | RG C.Torello |
| +++ | SS B.Harden | Man-to-Man | +++ | | RT V.Knight |
| +++ | FS A.Stepanovich | Deep Zone | +++ |
|
3-8-TUC10 (1Q: 06:22) Chad Porter pass completed to WR Jim Hill for -3 yards. Tackled by DE Chandler Winters, assisted by S Tyrus Hsu.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Porter |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) J.Hill | Secondary, S Screen (S) | +++ | NT D.McDaniel | Rush Passer | +++ | | TE L.Wynn | Outlet, 0 Dig (0-4) | +++ | RDE C.Winters | Rush Passer | +++ | | Z(FL) J.Hoffman | Outlet, W Wheel (9-18) | +++ | SLB J.Edwards | Blitz Passer | +++ | | RB T.Particelli | Primary, 0 Dig (0-4) | +++ | SILB R.Carlisle | Short Zone | +++ | | FB N.Tubbs | Protect | +++ | WILB T.Radke | Short Zone | +++ | | LT G.Walters |
| +++ | WLB T.Richardson | Blitz Passer | +++ | | LG V.Hulten |
| +++ | LCB M.Lyon | Bump and Run | +++ | | C N.Whalen |
| +++ | RCB D.Hanks | Bump and Run | +++ | | RG C.Torello |
| +++ | SS B.Harden | Deep Zone | --- | | RT V.Knight |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
| 4-11-TUC13 (1Q: 05:59) Micah Hoffman attempted a 30 yard field goal and succeeded. Boston 10, Tucson 0 |
| (1Q: 05:54) Micah Hoffman kicked off 74 yards from the BOS35. Touchback. |
1-10-TUC25 (1Q: 05:54) Rusty Rasmussen ran a counterplay inside the right tackle for 8 yards. Tackled by ILB Blaine Zahursky, assisted by DE Tucker Brady. Key block delivered by Allen Garibaldi.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
| *** | LDE T.Brady | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT E.Durham | In Box | --- | | TE D.Ortega |
| +++ | RDE E.Bragg | In Box | +++ | | Z(FL) J.Henderson |
| +++ | SLB S.Burke | In Box | --- | | RB R.Rasmussen | Ball Carrier | +++ | SILB B.Zahursky | In Box | +++ | | SLOT A.Cabral |
| +++ | WLB O.Devine | In Box | --- | | LT J.Myers |
| +++ | LCB G.Steel | Out of Box | +++ | | LG B.Collins |
| +++ | RCB R.Parker | Out of Box | +++ | | C D.Girard |
| +++ | NB C.Airhart | Out of Box | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS F.DuVall | Out of Box | +++ |
|
| 2-2-TUC33 (1Q: 05:15) PENALTY: WR Alfred Cabral of Tucson was called for a False Start. |
2-7-TUC28 (1Q: 05:11) Timothy Ruth pass was thrown incomplete, intended for WR Lewis Foley.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Ruth |
| *** | LDE T.Brady | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 8 Post (19-26) | --- | 1tcDT E.Durham | Rush Passer | +++ | | TE D.Ortega | Outlet, 3 Comeback (9-12) | +++ | RDE E.Bragg | Rush Passer | +++ | | Z(FL) J.Henderson | Primary, 6 Deep In (13-18) | +++ | SLB S.Burke | Short Zone | +++ | | RB C.Whiting | Secondary, 0 Dig (0-4) | +++ | SILB B.Zahursky | Short Zone | +++ | | TE T.Small | Outlet, 0 Dig (0-4) | +++ | WILB S.Downs | Short Zone | +++ | | LT J.Myers |
| +++ | WLB O.Devine | Short Zone | +++ | | LG B.Collins |
| +++ | LCB G.Steel | Man-to-Man | +++ | | C D.Girard |
| +++ | RCB R.Parker | Man-to-Man | +++ | | RG D.Pimentel |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS F.DuVall | Deep Zone | +++ |
|
3-7-TUC28 (1Q: 05:01) Timothy Ruth pass was dropped by TE Damien Ortega.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB T.Ruth |
