| Played in Atlanta, GA, weather: 59 degrees, fair, calm. |
| Miami won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Kai Lyle kicked off 65 yards from the ATL35. Arnold Sarnow returned the ball 16 yards to the MIA16. Tackled by Good Hands Reis. |
1-10-MIA16 (1Q: 14:39) Damon Richardson ran inside the right guard for -2 yards. Tackled by OLB Frank Soliday.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB J.Hughes |
| *** | LDE J.Wells | In Box | +++ | | X(SE) S.Matthews |
| +++ | 3tcDT G.Long | In Box | +++ | | TE C.Thomas |
| --- | 1tcDT S.Sharp | In Box | +++ | | Z(FL) G.Daly |
| +++ | RDE C.Hockman | In Box | +++ | | RB D.Richardson | Ball Carrier | --- | SLB F.Soliday | In Box | +++ | | FB K.Greer |
| --- | MLB M.Walkley | In Box | +++ | | LT M.Swartzentruber |
| --- | WLB R.Carlisle | In Box | +++ | | LG C.Kientzy |
| --- | LCB G.Doyle | Out of Box | +++ | | C B.Farmer |
| +++ | RCB R.Shelton | Out of Box | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Out of Box | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-12-MIA14 (1Q: 14:12) Jessie Hughes pass was intended for TE T.J. Sullivan and was intercepted by OLB Frank Soliday at the MIA23. The interception was returned 23 yards for a TOUCHDOWN! Atlanta 6, Miami 0
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB J.Hughes |
| *** | LDE J.Wells | Rush Passer | +++ | | TE T.Sullivan | Primary, 2 Slant (5-8) | --- | 3tcDT G.Long | Rush Passer | +++ | | TE C.Pravato | Outlet, W Wheel (9-18) | --- | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) S.Matthews | Secondary, 9 Fade (27-39) | +++ | RDE C.Hockman | Rush Passer | +++ | | RB D.Richardson | Protect | --- | SLB F.Soliday | Short Zone | +++ | | FB K.Greer | Outlet, S Screen (S) | +++ | MLB M.Walkley | Short Zone | +++ | | LT M.Swartzentruber |
| --- | WLB R.Carlisle | Short Zone | +++ | | LG C.Kientzy |
| --- | LCB G.Doyle | Bump and Run | +++ | | C B.Farmer |
| +++ | RCB R.Shelton | Bump and Run | +++ | | RG B.Farley |
| --- | SS J.Keneley | Bump and Run | +++ | | RT F.Strahan |
| --- | FS R.Subramanian | Deep Zone | +++ |
|
| (1Q: 14:12) Extra point by Kai Lyle missed. |
| (1Q: 14:01) Kai Lyle kicked off 74 yards from the ATL35. Touchback. |
1-10-MIA25 (1Q: 14:01) Jessie Hughes pass fell incomplete, intended for WR Sedrick Matthews. DE Jesse Wells drove right through Branden Farley to hurry the quarterback.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB J.Hughes |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) S.Matthews | Primary, 8 Post (19-26) | +++ | 3tcDT G.Long | Rush Passer | +++ | | TE C.Thomas | Outlet, 7 Corner (19-26) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) G.Daly | Outlet, 1 Out (5-8) | +++ | RDE C.Hockman | Rush Passer | +++ | | RB D.Richardson | Secondary, F Flat (0-4) | +++ | SLB F.Soliday | Short Zone | +++ | | FB K.Greer | Outlet, 1 Out (5-8) | +++ | MLB M.Walkley | Short Zone | +++ | | LT M.Swartzentruber |
| --- | WLB R.Carlisle | Short Zone | +++ | | LG C.Kientzy |
| +++ | LCB G.Doyle | Deep Zone | +++ | | C B.Farmer |
| +++ | RCB R.Shelton | Deep Zone | +++ | | RG B.Farley |
| --- | SS J.Keneley | Deep Zone | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
2-10-MIA25 (1Q: 13:52) Jessie Hughes pass completed to WR Sedrick Matthews for 4 yards. Tackled by CB George Doyle.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB J.Hughes |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) S.Matthews | Primary, 0 Dig (0-4) | +++ | 3tcDT G.Long | Rush Passer | +++ | | TE C.Thomas | Secondary, S Screen (S) | +++ | 1tcDT S.Sharp | Rush Passer | --- | | Z(FL) A.Flynn | Outlet, 3 Comeback (9-12) | +++ | RDE C.Hockman | Rush Passer | +++ | | RB J.Downs | Outlet, 2 Slant (5-8) | +++ | SLB F.Soliday | Short Zone | +++ | | TE C.Pravato | Outlet, 7 Corner (19-26) | +++ | MLB M.Walkley | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | WLB R.Carlisle | Short Zone | +++ | | LG C.Kientzy |
| +++ | LCB G.Doyle | Bump and Run | +++ | | C B.Farmer |
| +++ | RCB R.Shelton | Bump and Run | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Deep Zone | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
3-6-MIA29 (1Q: 13:18) Jessie Hughes pass completed to TE Corey Pravato for 12 yards. Tackled by ILB Brett Hickman. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB J.Hughes |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) S.Matthews | Primary, 4 Curl (9-12) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE C.Thomas | Outlet, 2 Slant (5-8) | +++ | 1tcDT G.Long | Rush Passer | +++ | | Z(FL) A.Flynn | Outlet, 8 Post (19-26) | +++ | RDE W.Lyons | Rush Passer | +++ | | RB D.Richardson | Outlet, F Flat (0-4) | +++ | SLB B.Hickman | Short Zone | +++ | | TE C.Pravato | Secondary, 6 Deep In (13-18) | +++ | MLB R.Carlisle | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | WLB G.Doyle | Short Zone | +++ | | LG C.Kientzy |
| +++ | LCB R.Shelton | Deep Zone | +++ | | C B.Farmer |
| +++ | RCB T.Dennis | Deep Zone | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Short Zone | --- | | RT F.Strahan |
| +++ | FS K.Walkley | Deep Zone | +++ |
|
1-10-MIA41 (1Q: 12:49) Jeffrey Downs ran around left end for 6 yards. Tackled by DT Sam Sharp, assisted by DE Chandler Winters. Key block delivered by Brody Farmer.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Hughes |
| *** | LDE J.Wells | In Box | +++ | | X(SE) S.Matthews |
| +++ | 3tcDT C.Hickman | In Box | --- | | TE C.Thomas |
| +++ | 1tcDT S.Sharp | In Box | +++ | | Z(FL) A.Flynn |
| +++ | RDE C.Winters | In Box | +++ | | RB J.Downs | Ball Carrier | +++ | MLB R.Carlisle | In Box | +++ | | SLOT G.Daly |
| +++ | WLB B.Hickman | In Box | --- | | LT M.Swartzentruber |
| +++ | LCB G.Doyle | Out of Box | --- | | LG C.Kientzy |
| +++ | RCB R.Shelton | Out of Box | +++ | | C B.Farmer |
| +++ | NB K.Walkley | Out of Box | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Out of Box | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-4-MIA47 (1Q: 12:20) Jessie Hughes pass completed to WR Sedrick Matthews for 14 yards. Tackled by ILB Morris Walkley. Matthews gained 11 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB J.Hughes |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) S.Matthews | Primary, 0 Dig (0-4) | +++ | 3tcDT G.Long | Rush Passer | +++ | | TE C.Thomas | Secondary, S Screen (S) | +++ | 1tcDT S.Sharp | Rush Passer | --- | | Z(FL) A.Flynn | Outlet, 3 Comeback (9-12) | +++ | RDE C.Hockman | Rush Passer | +++ | | RB J.Downs | Outlet, 2 Slant (5-8) | +++ | SLB F.Soliday | Short Zone | +++ | | TE C.Pravato | Outlet, 7 Corner (19-26) | +++ | MLB M.Walkley | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | WLB R.Carlisle | Short Zone | +++ | | LG C.Kientzy |
| +++ | LCB G.Doyle | Bump and Run | +++ | | C B.Farmer |
| +++ | RCB R.Shelton | Bump and Run | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Deep Zone | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
1-10-ATL39 (1Q: 11:46) Kyle Greer ran inside the right guard for 2 yards. Tackled by OLB Frank Soliday, assisted by OLB Ross Carlisle.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB J.Hughes |
| *** | LDE J.Wells | In Box | +++ | | TE T.Sullivan |
| +++ | 3tcDT G.Long | In Box | +++ | | TE C.Pravato |
| +++ | 1tcDT S.Sharp | In Box | +++ | | Z(FL) S.Matthews |
| +++ | RDE C.Hockman | In Box | +++ | | RB D.Richardson |
| +++ | SLB F.Soliday | In Box | +++ | | FB K.Greer | Ball Carrier | +++ | MLB M.Walkley | In Box | +++ | | LT M.Swartzentruber |
| +++ | WLB R.Carlisle | In Box | +++ | | LG C.Kientzy |
| +++ | LCB G.Doyle | Out of Box | +++ | | C B.Farmer |
| +++ | RCB R.Shelton | Out of Box | +++ | | RG B.Farley |
| +++ | SS J.Keneley | In Box | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-8-ATL37 (1Q: 11:03) Jessie Hughes pass was intended for TE Corey Pravato and was intercepted by CB George Doyle at the ATL31. Tackled by Corey Pravato.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB J.Hughes |
| *** | LDE J.Wells | Rush Passer | +++ | | TE T.Sullivan | Outlet, 3 Comeback (9-12) | +++ | 3tcDT G.Long | Rush Passer | +++ | | TE C.Pravato | Primary, 1 Out (5-8) | --- | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) S.Matthews | Outlet, 5 Deep Out (13-18) | --- | RDE C.Hockman | Rush Passer | +++ | | RB D.Richardson | Outlet, 2 Slant (5-8) | --- | SLB F.Soliday | Short Zone | +++ | | FB K.Greer | Secondary, S Screen (S) | +++ | MLB M.Walkley | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | WLB R.Carlisle | Short Zone | +++ | | LG C.Kientzy |
| +++ | LCB G.Doyle | Man-to-Man | +++ | | C B.Farmer |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Man-to-Man | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
1-10-ATL31 (1Q: 10:52) Maurice Matthews ran inside the left guard for 4 yards. Tackled by DE Colin Reeves, assisted by ILB Leo Davidson.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Ruth |
| *** | LDE S.Cook | In Box | +++ | | X(SE) T.Wilkerson |
| +++ | 1tcDT M.Kemp | In Box | +++ | | TE A.Madison |
| +++ | 3tcDT D.Mayes | In Box | +++ | | Z(FL) K.Stokes |
| +++ | RDE C.Reeves | In Box | +++ | | RB M.Matthews | Ball Carrier | +++ | MLB L.Davidson | In Box | +++ | | SLOT N.Reis |
| +++ | WLB R.Dejban | In Box | +++ | | LT J.Sharber |
| +++ | LCB B.Hansen | Out of Box | +++ | | LG A.Cannida |
| +++ | RCB B.Cooper | Out of Box | +++ | | C O.Samuels |
| +++ | NB M.Gaylor | Out of Box | +++ | | RG G.Brewer |
| +++ | SS E.Baskett | Out of Box | +++ | | RT A.Poston |
| +++ | FS G.Gray | Out of Box | +++ |
|
2-6-ATL35 (1Q: 10:13) Play-Action. Timothy Ruth pass was intended for TE Allen Madison and was intercepted by S Eli Baskett at the MIA42. The interception was returned 11 yards. Tackled by Allen Madison.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Ruth |
| *** | LDE S.Cook | Rush Passer | +++ | | X(SE) T.Wilkerson | Primary, S Screen (S) | --- | 1tcDT M.Kemp | Rush Passer | +++ | | TE A.Madison | Secondary, 8 Post (19-26) | --- | 3tcDT D.Mayes | Rush Passer | +++ | | Z(FL) K.Stokes | Outlet, F Flat (0-4) | --- | RDE C.Reeves | Rush Passer | +++ | | RB M.Matthews | Outlet, 1 Out (5-8) | +++ | MLB L.Davidson | Short Zone | +++ | | SLOT N.Reis | Outlet, 2 Slant (5-8) | +++ | WLB R.Dejban | Short Zone | +++ | | LT J.Sharber |
| --- | LCB B.Hansen | Bump and Run | +++ | | LG A.Cannida |
| +++ | RCB B.Cooper | Bump and Run | +++ | | C O.Samuels |
| +++ | NB M.Gaylor | Bump and Run | +++ | | RG G.Brewer |
| +++ | SS E.Baskett | Bump and Run | +++ | | RT A.Poston |
| +++ | FS G.Gray | Deep Zone | +++ |
|
1-10-ATL47 (1Q: 10:01) Jessie Hughes pass completed to RB Jeffrey Downs for 0 yards. Tackled by ILB Brett Hickman, assisted by S Jack Keneley.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB J.Hughes |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) S.Matthews | Outlet, 0 Dig (0-4) | --- | 3tcDT C.Hickman | Rush Passer | +++ | | TE C.Thomas | Secondary, 3 Comeback (9-12) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) A.Flynn | Outlet, 7 Corner (19-26) | --- | RDE C.Winters | Rush Passer | --- | | RB J.Downs | Primary, F Flat (0-4) | --- | MLB R.Carlisle | Short Zone | +++ | | SLOT G.Daly | Outlet, 4 Curl (9-12) | --- | WLB B.Hickman | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | LCB G.Doyle | Short Zone | +++ | | LG C.Kientzy |
| +++ | RCB R.Shelton | Deep Zone | --- | | C B.Farmer |
| +++ | NB K.Walkley | Deep Zone | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Short Zone | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
2-10-ATL47 (1Q: 09:15) Jeffrey Downs ran outside the right tackle for 7 yards. Tackled by S Kendrick Walkley.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Hughes |
| *** | LDE J.Wells | In Box | +++ | | X(SE) S.Matthews |
| +++ | 3tcDT C.Hickman | In Box | +++ | | TE C.Thomas |
| +++ | 1tcDT S.Sharp | In Box | +++ | | Z(FL) A.Flynn |
| +++ | RDE C.Winters | In Box | +++ | | RB J.Downs | Ball Carrier | +++ | MLB R.Carlisle | In Box | +++ | | SLOT G.Daly |
| +++ | WLB B.Hickman | In Box | +++ | | LT M.Swartzentruber |
| +++ | LCB G.Doyle | Out of Box | +++ | | LG C.Kientzy |
| +++ | RCB R.Shelton | Out of Box | +++ | | C B.Farmer |
| +++ | NB K.Walkley | Out of Box | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Out of Box | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
3-3-ATL40 (1Q: 08:44) Jessie Hughes pass completed to WR Sedrick Matthews for 10 yards. Tackled by CB George Doyle. Matthews gained 4 yards after the catch.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-4 | | QB J.Hughes |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) S.Matthews | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | SLOT G.Daly | Outlet, 7 Corner (19-26) | +++ | 1tcDT G.Long | Rush Passer | --- | | Z(FL) A.Flynn | Secondary, 2 Slant (5-8) | +++ | RDE J.Zuccolotto | Rush Passer | --- | | RB D.Richardson | Outlet, S Screen (S) | +++ | MLB M.Walkley | Short Zone | --- | | SLOT C.Lewis | Outlet, 1 Out (5-8) | +++ | LCB G.Doyle | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | RCB R.Shelton | Short Zone | +++ | | LG C.Kientzy |
| +++ | NB K.Walkley | Deep Zone | +++ | | C B.Farmer |
| +++ | DB T.Dennis | Deep Zone | --- | | RG B.Farley |
| +++ | SS J.Keneley | Deep Zone | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
1-10-ATL30 (1Q: 08:06) Jessie Hughes pass completed to WR Sedrick Matthews for 13 yards. Tackled by S Kendrick Walkley. Matthews gained 9 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB J.Hughes |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) S.Matthews | Primary, S Screen (S) | +++ | 3tcDT C.Hickman | Rush Passer | +++ | | TE C.Thomas | Secondary, 7 Corner (19-26) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) A.Flynn | Outlet, 2 Slant (5-8) | +++ | RDE C.Winters | Rush Passer | +++ | | RB J.Downs | Outlet, F Flat (0-4) | +++ | MLB R.Carlisle | Short Zone | +++ | | SLOT G.Daly | Outlet, 8 Post (19-26) | +++ | WLB B.Hickman | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | LCB G.Doyle | Man-to-Man | +++ | | LG C.Kientzy |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | C B.Farmer |
| +++ | NB K.Walkley | Man-to-Man | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Man-to-Man | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
1-10-ATL17 (1Q: 07:19) Jessie Hughes pass completed to WR Giovanni Daly for 17 yards and a TOUCHDOWN! Daly gained 1 yard after the catch. Atlanta 6, Miami 6
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB J.Hughes |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) S.Matthews | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Bauer | Rush Passer | --- | | SLOT G.Daly | Primary, 6 Deep In (13-18) | +++ | 1tcDT G.Long | Rush Passer | +++ | | Z(FL) A.Flynn | Secondary, 6 Deep In (13-18) | +++ | RDE J.Zuccolotto | Rush Passer | +++ | | SLOT A.Sarnow | Outlet, 1 Out (5-8) | +++ | MLB M.Walkley | Short Zone | --- | | SLOT C.Lewis | Outlet, 8 Post (19-26) | +++ | LCB G.Doyle | Man-to-Man | +++ | | LT M.Swartzentruber |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | LG C.Kientzy |
| +++ | NB K.Walkley | Short Zone | +++ | | C B.Farmer |
| +++ | DB T.Dennis | Short Zone | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Deep Zone | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
| (1Q: 07:19) Extra point by Neil Beardsley was good. Miami 7, Atlanta 6 |
| (1Q: 07:08) Neil Beardsley kicked off 51 yards from the MIA35. Terrence Dennis returned the ball 18 yards to the ATL32. Tackled by Darrell Mayes. |
1-10-ATL32 (1Q: 06:47) Maurice Matthews ran around the left tackle for -1 yards. Tackled by S Eli Baskett, assisted by ILB Leo Davidson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB T.Ruth |
| *** | LDE S.Cook | In Box | +++ | | X(SE) T.Wilkerson |
| +++ | 1tcDT M.Kemp | In Box | +++ | | TE A.Madison |
| +++ | 3tcDT D.Mayes | In Box | +++ | | Z(FL) K.Stokes |
| +++ | RDE C.Reeves | In Box | +++ | | RB M.Matthews | Ball Carrier | +++ | MLB L.Davidson | In Box | +++ | | SLOT N.Reis |
| +++ | WLB R.Dejban | In Box | +++ | | LT J.Sharber |
| +++ | LCB B.Hansen | Out of Box | +++ | | LG A.Cannida |
| +++ | RCB B.Cooper | Out of Box | +++ | | C O.Samuels |
| +++ | NB M.Gaylor | Out of Box | +++ | | RG G.Brewer |
| +++ | SS E.Baskett | Out of Box | +++ | | RT A.Poston |
| +++ | FS G.Gray | Out of Box | +++ |
|
2-11-ATL31 (1Q: 06:20) Play-Action. Timothy Ruth pass was thrown incomplete, intended for TE Allen Madison.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Ruth |
| *** | LDE S.Cook | Rush Passer | +++ | | X(SE) T.Wilkerson | Primary, S Screen (S) | --- | 1tcDT M.Kemp | Rush Passer | +++ | | TE A.Madison | Secondary, 8 Post (19-26) | +++ | 3tcDT D.Mayes | Rush Passer | +++ | | Z(FL) K.Stokes | Outlet, F Flat (0-4) | +++ | RDE C.Reeves | Rush Passer | +++ | | RB M.Matthews | Outlet, 1 Out (5-8) | +++ | MLB L.Davidson | Short Zone | +++ | | SLOT N.Reis | Outlet, 2 Slant (5-8) | +++ | WLB R.Dejban | Short Zone | +++ | | LT J.Sharber |
| +++ | LCB B.Hansen | Man-to-Man | +++ | | LG A.Cannida |
| +++ | RCB B.Cooper | Man-to-Man | +++ | | C O.Samuels |
| +++ | NB M.Gaylor | Short Zone | +++ | | RG G.Brewer |
| +++ | SS E.Baskett | Deep Zone | +++ | | RT A.Poston |
| +++ | FS G.Gray | Deep Zone | +++ |
|
3-11-ATL31 (1Q: 06:10) Timothy Ruth pass completed to TE Isaiah O'Neal for 3 yards. Tackled by ILB Leo Davidson.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB T.Ruth |
| *** | LDE T.Douglas | Rush Passer | --- | | TE I.O'Neal | Primary, 1 Out (5-8) | +++ | 1tcDT M.Kemp | Rush Passer | +++ | | TE A.Madison | Outlet, 0 Dig (0-4) | +++ | 3tcDT R.Hayward | Rush Passer | +++ | | TE S.Tenney | Secondary, 0 Dig (0-4) | +++ | RDE C.Reeves | Rush Passer | --- | | RB M.Matthews | Outlet, 1 Out (5-8) | +++ | SLB L.Davidson | Short Zone | +++ | | FB K.Fulcher | Outlet, 1 Out (5-8) | +++ | MLB R.Dejban | Short Zone | +++ | | LT J.Sharber |
| +++ | WLB B.Hansen | Man-to-Man | +++ | | LG A.Cannida |
| +++ | LCB B.Cooper | Man-to-Man | +++ | | C O.Samuels |
| +++ | RCB M.Gaylor | Man-to-Man | +++ | | RG G.Brewer |
| +++ | SS E.Baskett | Man-to-Man | +++ | | RT A.Poston |
| --- | FS G.Gray | Deep Zone | +++ |
|
| 4-8-ATL34 (1Q: 05:31) Kai Saturday punted 34 yards. Arnold Sarnow called for a fair catch at the MIA32. |
1-10-MIA32 (1Q: 05:24) Jeffrey Downs ran outside the right tackle for -1 yards. Tackled by OLB Ross Carlisle.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Hughes |
| *** | LDE J.Wells | In Box | +++ | | X(SE) S.Matthews |
| +++ | 3tcDT C.Hickman | In Box | --- | | TE C.Thomas |
| --- | 1tcDT S.Sharp | In Box | +++ | | Z(FL) A.Flynn |
| +++ | RDE C.Winters | In Box | +++ | | RB J.Downs | Ball Carrier | --- | MLB R.Carlisle | In Box | +++ | | SLOT G.Daly |
| +++ | WLB B.Hickman | In Box | +++ | | LT M.Swartzentruber |
| +++ | LCB G.Doyle | Out of Box | +++ | | LG C.Kientzy |
| +++ | RCB R.Shelton | Out of Box | +++ | | C B.Farmer |
| +++ | NB K.Walkley | Out of Box | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Out of Box | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-11-MIA31 (1Q: 05:01) Jessie Hughes pass fell incomplete, intended for WR Giovanni Daly. CB Ronald Shelton defended the pass.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB J.Hughes |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) S.Matthews | Outlet, 6 Deep In (13-18) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | SLOT G.Daly | Primary, F Flat (0-4) | +++ | 1tcDT G.Long | Rush Passer | +++ | | Z(FL) A.Flynn | Outlet, 1 Out (5-8) | +++ | RDE J.Zuccolotto | Rush Passer | +++ | | RB J.Downs | Outlet, 4 Curl (9-12) | +++ | MLB M.Walkley | Short Zone | +++ | | SLOT C.Lewis | Secondary, 2 Slant (5-8) | +++ | LCB G.Doyle | Man-to-Man | +++ | | LT M.Swartzentruber |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | LG C.Kientzy |
| +++ | NB K.Walkley | Short Zone | +++ | | C B.Farmer |
| +++ | DB T.Dennis | Short Zone | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Deep Zone | +++ | | RT F.Strahan |
| +++ | FS R.Subramanian | Deep Zone | +++ |
|
3-11-MIA31 (1Q: 04:54) Jessie Hughes scrambled for 7 yards. Tackled by S Jack Keneley.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB J.Hughes |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) S.Matthews | Primary, 8 Post (19-26) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE C.Thomas | Outlet, 5 Deep Out (13-18) | --- | 1tcDT G.Long | Rush Passer | +++ | | Z(FL) A.Flynn | Secondary, 9 Fade (27-39) | +++ | RDE W.Lyons | Rush Passer | +++ | | RB D.Richardson | Protect | --- | MLB B.Hickman | Short Zone | +++ | | SLOT G.Daly | Outlet, 4 Curl (9-12) | --- | WLB R.Carlisle | Short Zone | +++ | | LT M.Swartzentruber |
| +++ | LCB G.Doyle | Short Zone | +++ | | LG C.Kientzy |
| +++ | RCB R.Shelton | Deep Zone | +++ | | C B.Farmer |
| +++ | NB T.Dennis | Deep Zone | +++ | | RG B.Farley |
| +++ | SS J.Keneley | Deep Zone | +++ | | RT F.Strahan |
| +++ | FS K.Walkley | Deep Zone | +++ |
|
| 4-4-MIA38 (1Q: 04:25) Jaylen Farley punted 46 yards. Jack Keneley returned the kick 17 yards to the ATL33. Tackled by Corey Pravato. |
1-10-ATL33 (1Q: 04:16) Kenyon Fulcher ran outside the right tackle for 5 yards. Tackled by ILB Riddick Schneider, assisted by DE Shawn Cook. Key block delivered by Isaiah O'Neal.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB T.Ruth |
| *** | LDE S.Cook | In Box | +++ | | X(SE) N.Reis |
| +++ | 1tcDT B.Durkin | In Box | +++ | | TE A.Madison |
| +++ | 3tcDT D.Mayes | In Box | +++ | | Z(FL) K.Stokes |
| +++ | RDE G.Schottlander | In Box | +++ | | RB K.Fulcher | Ball Carrier | +++ | SLB V.Wright | In Box | +++ | | FB I.O'Neal |
| +++ | MLB R.Schneider | In Box | +++ | | LT J.Sharber |
| +++ | WLB H.Buckner | In Box | --- | | LG A.Cannida |
| +++ | LCB B.Cooper | Out of Box | +++ | | C O.Samuels |
| +++ | RCB S.Cowan | Out of Box | +++ | | RG G.Brewer |
| +++ | SS E.Baskett | Out of Box | --- | | RT A.Poston |
| +++ | FS G.Gray | Out of Box | +++ |
|
2-5-ATL38 (1Q: 03:47) Kenyon Fulcher ran inside the left guard for 6 yards. Tackled by DT Darrell Mayes. Key block delivered by Giovanni Brewer.
