| Played in New Orleans, LA, weather: 65 degrees, fair, 2 mph wind. |
| Tucson won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ernie Prescott kicked off 74 yards from the NOS35. Touchback. |
1-10-TUC25 (1Q: 15:00) J.B. Mundt pass was thrown incomplete, intended for WR Marc James.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB J.Mundt |
| *** | LDE M.Winslett | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Secondary, 1 Out (5-8) | +++ | 3tcDT L.Stevenson | Rush Passer | +++ | | Z(FL) A.Cabral | Outlet, 5 Deep Out (13-18) | +++ | RDE J.Wells | Rush Passer | +++ | | SLOT M.James | Primary, 1 Out (5-8) | --- | MLB N.Philips | Short Zone | +++ | | TE C.Garner | Outlet, 0 Dig (0-4) | --- | WLB T.Raymond | Short Zone | +++ | | LT W.Teal |
| +++ | LCB M.Tuitele | Man-to-Man | +++ | | LG B.Collins |
| +++ | RCB P.Doxzon | Man-to-Man | +++ | | C S.Rice |
| +++ | NB E.Fronimopoulos | Short Zone | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Deep Zone | +++ | | RT D.Ipock |
| +++ | FS C.Fulton | Deep Zone | +++ |
|
2-10-TUC25 (1Q: 14:54) J.B. Mundt pass completed to WR Alfred Cabral for 27 yards. Tackled by CB Parker Doxzon. Cabral gained 9 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Mundt |
| *** | LDE M.Winslett | Rush Passer | --- | | X(SE) A.Dennis | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Outlet, 6 Deep In (13-18) | +++ | 3tcDT L.Stevenson | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 9 Fade (27-39) | +++ | RDE J.Wells | Rush Passer | +++ | | RB R.Rasmussen | Secondary, 2 Slant (5-8) | +++ | MLB N.Philips | Short Zone | +++ | | SLOT A.Cabral | Primary, 7 Corner (19-26) | +++ | WLB T.Raymond | Short Zone | --- | | LT W.Teal |
| +++ | LCB M.Tuitele | Man-to-Man | +++ | | LG B.Collins |
| +++ | RCB P.Doxzon | Short Zone | +++ | | C S.Rice |
| +++ | NB E.Fronimopoulos | Deep Zone | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Deep Zone | --- | | RT D.Ipock |
| +++ | FS C.Fulton | Deep Zone | +++ |
|
1-10-NOS48 (1Q: 14:15) Rusty Rasmussen ran inside the left guard for 7 yards. Tackled by DT Lawrence Stevenson, assisted by DE Jesse Wells. Key block delivered by Bryce Collins.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB J.Mundt |
| *** | LDE M.Winslett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT R.Hargreaves | In Box | +++ | | TE K.Barrow |
| +++ | 3tcDT L.Stevenson | In Box | +++ | | Z(FL) J.Henderson |
| +++ | RDE J.Wells | In Box | +++ | | RB R.Rasmussen | Ball Carrier | +++ | MLB N.Philips | In Box | +++ | | SLOT A.Cabral |
| +++ | WLB T.Raymond | In Box | --- | | LT W.Teal |
| +++ | LCB M.Tuitele | Out of Box | +++ | | LG B.Collins |
| +++ | RCB P.Doxzon | Out of Box | +++ | | C S.Rice |
| +++ | NB E.Fronimopoulos | Out of Box | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Out of Box | +++ | | RT D.Ipock |
| +++ | FS C.Fulton | Out of Box | +++ |
|
2-3-NOS41 (1Q: 13:44) Rusty Rasmussen ran around left end for 0 yards. Tackled by DE Jesse Wells.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB J.Mundt |
| *** | LDE M.Winslett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT R.Hargreaves | In Box | --- | | TE K.Barrow |
| +++ | 3tcDT L.Stevenson | In Box | +++ | | Z(FL) J.Henderson |
| +++ | RDE J.Wells | In Box | +++ | | RB R.Rasmussen | Ball Carrier | +++ | MLB N.Philips | In Box | +++ | | SLOT A.Cabral |
| +++ | WLB T.Raymond | In Box | +++ | | LT W.Teal |
| +++ | LCB M.Tuitele | Out of Box | +++ | | LG B.Collins |
| +++ | RCB P.Doxzon | Out of Box | +++ | | C S.Rice |
| +++ | NB E.Fronimopoulos | Out of Box | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Out of Box | +++ | | RT D.Ipock |
| +++ | FS C.Fulton | Out of Box | +++ |
|
3-3-NOS41 (1Q: 13:14) J.B. Mundt pass completed to WR Al Dennis for 26 yards. Tackled by OLB Tyler Raymond. Dennis gained 20 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Mundt |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) A.Dennis | Primary, 1 Out (5-8) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Outlet, W Wheel (9-18) | +++ | 3tcDT K.Singleton | Rush Passer | +++ | | Z(FL) J.Henderson | Secondary, F Flat (0-4) | +++ | RDE B.Thompson | Rush Passer | --- | | RB R.Rubinstein | Protect | +++ | SLB T.Raymond | Short Zone | +++ | | FB K.Greer | Protect | +++ | MLB D.Grant | Short Zone | --- | | LT W.Teal |
| +++ | WLB B.Samolis | Short Zone | +++ | | LG B.Collins |
| +++ | LCB M.Tuitele | Man-to-Man | +++ | | C S.Rice |
| +++ | RCB P.Doxzon | Man-to-Man | +++ | | RG M.Quillen |
| +++ | SS C.Fulton | Deep Zone | +++ | | RT D.Ipock |
| +++ | FS F.Argot | Deep Zone | +++ |
|
1-10-NOS15 (1Q: 12:32) J.B. Mundt pass fell incomplete, intended for TE Kody Barrow. S Conrad Fulton simply crushed the receiver as the ball arrived.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB J.Mundt |
| *** | LDE M.Winslett | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, D Deep Fade (40+) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Primary, 0 Dig (0-4) | +++ | 3tcDT L.Stevenson | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 8 Post (19-26) | +++ | RDE J.Wells | Rush Passer | +++ | | RB R.Rasmussen | Outlet, 0 Dig (0-4) | +++ | MLB N.Philips | Short Zone | +++ | | SLOT A.Cabral | Secondary, 8 Post (19-26) | +++ | WLB T.Raymond | Short Zone | +++ | | LT W.Teal |
| --- | LCB M.Tuitele | Bump and Run | +++ | | LG B.Collins |
| +++ | RCB P.Doxzon | Bump and Run | +++ | | C S.Rice |
| +++ | NB E.Fronimopoulos | Bump and Run | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Short Zone | +++ | | RT D.Ipock |
| --- | FS C.Fulton | Deep Zone | +++ |
|
2-10-NOS15 (1Q: 12:28) Play-Action. J.B. Mundt sacked by DE Jesse Wells for a loss of 2 yards. Wells ran right past Malcolm Quillen and knocked down the quarterback.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB J.Mundt |
| *** | LDE M.Winslett | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, S Screen (S) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Outlet, S Screen (S) | +++ | 3tcDT L.Stevenson | Rush Passer | +++ | | Z(FL) J.Henderson | Primary, 1 Out (5-8) | --- | RDE J.Wells | Rush Passer | +++ | | RB R.Rasmussen | Outlet, S Screen (S) | +++ | MLB N.Philips | Short Zone | +++ | | SLOT A.Cabral | Secondary, 8 Post (19-26) | +++ | WLB T.Raymond | Short Zone | +++ | | LT W.Teal |
| +++ | LCB M.Tuitele | Bump and Run | +++ | | LG B.Collins |
| --- | RCB P.Doxzon | Bump and Run | +++ | | C S.Rice |
| --- | NB E.Fronimopoulos | Bump and Run | +++ | | RG M.Quillen |
| --- | SS D.Rivera | Bump and Run | +++ | | RT D.Ipock |
| --- | FS C.Fulton | Bump and Run | +++ |
|
3-12-NOS17 (1Q: 11:53) J.B. Mundt pass completed to TE Chandler Garner for 12 yards. Tackled by CB Malachi Tuitele, assisted by S Floyd Argot. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB J.Mundt |
| *** | LDE K.Geason | Rush Passer | --- | | X(SE) L.Foley | Outlet, 3 Comeback (9-12) | +++ | 1tcDT K.Singleton | Rush Passer | --- | | TE K.Barrow | Outlet, 0 Dig (0-4) | +++ | 3tcDT L.Stevenson | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 1 Out (5-8) | +++ | RDE M.Winslett | Rush Passer | +++ | | RB R.Rubinstein | Secondary, S Screen (S) | +++ | SLB N.Philips | Short Zone | --- | | TE C.Garner | Primary, 4 Curl (9-12) | +++ | MLB T.Raymond | Short Zone | +++ | | LT W.Teal |
| +++ | WLB M.Tuitele | Bump and Run | +++ | | LG B.Collins |
| +++ | LCB P.Doxzon | Bump and Run | +++ | | C S.Rice |
| +++ | RCB E.Fronimopoulos | Bump and Run | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Bump and Run | +++ | | RT D.Ipock |
| +++ | FS F.Argot | Deep Zone | +++ |
|
1-5-NOS05 (1Q: 11:27) J.B. Mundt pass was thrown incomplete, intended for RB Eduardo Banks.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB J.Mundt |
| *** | LDE J.Wells | Rush Passer | +++ | | TE C.Garner | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Outlet, 0 Dig (0-4) | +++ | 3tcDT K.Singleton | Rush Passer | +++ | | Z(FL) A.Cabral | Secondary, S Screen (S) | +++ | RDE B.Thompson | Rush Passer | +++ | | RB E.Banks | Primary, 1 Out (5-8) | +++ | SLB T.Raymond | Short Zone | +++ | | FB K.Greer | Outlet, 1 Out (5-8) | --- | MLB D.Grant | Short Zone | +++ | | LT W.Teal |
| +++ | WLB B.Samolis | Bump and Run | +++ | | LG B.Collins |
| +++ | LCB M.Tuitele | Bump and Run | +++ | | C S.Rice |
| +++ | RCB P.Doxzon | Bump and Run | +++ | | RG M.Quillen |
| +++ | SS C.Fulton | Bump and Run | +++ | | RT D.Ipock |
| +++ | FS F.Argot | Deep Zone | +++ |
|
2-5-NOS05 (1Q: 11:21) Rusty Rasmussen ran inside the left guard for 3 yards. Tackled by DT Lawrence Stevenson, assisted by OLB Tyler Raymond.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB J.Mundt |
| *** | LDE M.Winslett | In Box | +++ | | X(SE) L.Foley |
| +++ | 1tcDT R.Hargreaves | In Box | +++ | | SLOT M.James |
| +++ | 3tcDT L.Stevenson | In Box | +++ | | Z(FL) A.Cabral |
| +++ | RDE J.Wells | In Box | +++ | | RB R.Rasmussen | Ball Carrier | +++ | MLB N.Philips | In Box | +++ | | SLOT E.Banks |
| +++ | WLB T.Raymond | In Box | +++ | | LT W.Teal |
| +++ | LCB M.Tuitele | Out of Box | +++ | | LG B.Collins |
| --- | RCB P.Doxzon | Out of Box | +++ | | C S.Rice |
| +++ | NB E.Fronimopoulos | Out of Box | +++ | | RG M.Quillen |
| --- | SS D.Rivera | Out of Box | +++ | | RT D.Ipock |
| +++ | FS C.Fulton | Out of Box | +++ |
|
3-2-NOS02 (1Q: 10:38) Eduardo Banks ran a draw inside the right guard for 2 yards and a TOUCHDOWN! Key block delivered by Kyle Greer. Tucson 6, New Orleans 0
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB J.Mundt |
| *** | LDE K.Geason | In Box | +++ | | TE C.Garner |
| +++ | 1tcDT A.Benedyk | In Box | +++ | | TE K.Barrow |
| +++ | 3tcDT L.Stevenson | In Box | +++ | | Z(FL) A.Cabral |
| +++ | RDE K.Singleton | In Box | +++ | | RB E.Banks | Ball Carrier | +++ | SLB B.Thompson | In Box | +++ | | FB K.Greer |
| +++ | MLB T.Raymond | In Box | +++ | | LT W.Teal |
| +++ | WLB N.Philips | In Box | +++ | | LG B.Collins |
| +++ | LCB K.Taninecz | Out of Box | +++ | | C S.Rice |
| +++ | RCB E.Fronimopoulos | Out of Box | +++ | | RG M.Quillen |
| +++ | SS P.Doxzon | Out of Box | +++ | | RT D.Ipock |
| +++ | FS C.Fulton | Out of Box | +++ |
|
| (1Q: 10:38) Extra point by Francisco Keegan missed. |
| (1Q: 10:32) Francisco Keegan kicked off 69 yards from the TUC35. Touchback. |
1-10-NOS25 (1Q: 10:32) Johnny Reid pass fell incomplete, intended for WR Brant Tornberg. S Arthur Stepanovich defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) B.Weaver | Outlet, D Deep Fade (40+) | +++ | NT B.Aguila | Rush Passer | +++ | | TE A.Sims | Outlet, 4 Curl (9-12) | +++ | RDE D.Shapiro | Rush Passer | +++ | | Z(FL) H.Lester | Outlet, 5 Deep Out (13-18) | --- | SLB B.Talley | Short Zone | +++ | | RB K.Allen | Secondary, F Flat (0-4) | +++ | SILB G.Reynolds | Short Zone | +++ | | SLOT B.Tornberg | Primary, 4 Curl (9-12) | +++ | WLB B.Curtis | Blitz Passer | +++ | | LT C.Conti |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | LG R.O'Reilley |
| +++ | RCB C.Luke | Man-to-Man | +++ | | C S.Campbell |
| +++ | NB P.Wilkerson | Short Zone | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Deep Zone | +++ | | RT B.Erickson |
| +++ | FS J.Woods | Deep Zone | +++ |
|
2-10-NOS25 (1Q: 10:25) Jerome Hall ran outside the right tackle for -4 yards. Tackled by ILB Gerald Reynolds.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Weaver |
| +++ | NT B.Aguila | In Box | +++ | | TE A.Sims |
| +++ | RDE D.Shapiro | In Box | +++ | | Z(FL) H.Lester |
| +++ | SLB B.Curtis | In Box | +++ | | RB J.Hall | Ball Carrier | +++ | SILB G.Reynolds | In Box | +++ | | TE T.Damon |
| +++ | WILB C.Barrere | In Box | +++ | | LT C.Conti |
| +++ | WLB C.Harvey | In Box | +++ | | LG R.O'Reilley |
| --- | LCB T.Richardson | Out of Box | +++ | | C S.Campbell |
| +++ | RCB C.Luke | Out of Box | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Out of Box | +++ | | RT B.Erickson |
| --- | FS J.Woods | Out of Box | +++ |
|
3-14-NOS21 (1Q: 10:01) Johnny Reid pass was thrown incomplete, intended for TE Antonio Sims.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) B.Weaver | Outlet, 8 Post (19-26) | +++ | NT R.Wilkins | Rush Passer | +++ | | TE A.Sims | Primary, 8 Post (19-26) | +++ | RDE D.Buckner | Rush Passer | +++ | | Z(FL) H.Lester | Outlet, 9 Fade (27-39) | +++ | SLB C.Harvey | Short Zone | +++ | | RB J.Hall | Protect | +++ | SILB G.Reynolds | Short Zone | +++ | | SLOT B.Tornberg | Secondary, 1 Out (5-8) | --- | WLB B.Curtis | Blitz Passer | +++ | | LT C.Conti |
| +++ | LCB T.Richardson | Short Zone | +++ | | LG R.O'Reilley |
| +++ | RCB C.Luke | Deep Zone | +++ | | C S.Campbell |
| +++ | NB D.Hanks | Deep Zone | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Short Zone | +++ | | RT B.Erickson |
| +++ | FS D.Cerasani | Deep Zone | +++ |
|
| 4-14-NOS21 (1Q: 09:51) Cris Cunningham punted 55 yards. Lewis Foley returned the kick 2 yards to the TUC26. PENALTY: TE Chandler Garner of Tucson was called for Holding on the Punt Return. |
1-10-TUC16 (1Q: 09:40) J.B. Mundt pass fell incomplete, intended for TE Kody Barrow. OLB Tyler Raymond hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB J.Mundt |
| *** | LDE M.Winslett | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 7 Corner (19-26) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Primary, S Screen (S) | +++ | 3tcDT L.Stevenson | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 9 Fade (27-39) | --- | RDE J.Wells | Rush Passer | +++ | | RB R.Rasmussen | Outlet, 0 Dig (0-4) | +++ | MLB N.Philips | Blitz Passer | +++ | | SLOT A.Cabral | Outlet, S Screen (S) | +++ | WLB T.Raymond | Blitz Passer | +++ | | LT W.Teal |
| --- | LCB M.Tuitele | Bump and Run | +++ | | LG B.Collins |
| +++ | RCB P.Doxzon | Bump and Run | +++ | | C S.Rice |
| +++ | NB E.Fronimopoulos | Bump and Run | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Bump and Run | +++ | | RT D.Ipock |
| +++ | FS C.Fulton | Deep Zone | +++ |
|
2-10-TUC16 (1Q: 09:35) J.B. Mundt pass completed to WR Jerome Henderson for -1 yards. Tackled by ILB Nick Philips, assisted by S Devonte Rivera.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Mundt |
| *** | LDE M.Winslett | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 3 Comeback (9-12) | +++ | 1tcDT R.Hargreaves | Rush Passer | +++ | | TE K.Barrow | Outlet, 3 Comeback (9-12) | +++ | 3tcDT L.Stevenson | Rush Passer | +++ | | Z(FL) J.Henderson | Primary, S Screen (S) | +++ | RDE J.Wells | Rush Passer | +++ | | RB R.Rasmussen | Outlet, W Wheel (9-18) | +++ | MLB N.Philips | Short Zone | +++ | | SLOT A.Cabral | Outlet, S Screen (S) | +++ | WLB T.Raymond | Short Zone | +++ | | LT W.Teal |
| +++ | LCB M.Tuitele | Man-to-Man | +++ | | LG B.Collins |
| +++ | RCB P.Doxzon | Short Zone | --- | | C S.Rice |
| +++ | NB E.Fronimopoulos | Deep Zone | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Deep Zone | +++ | | RT D.Ipock |
| +++ | FS C.Fulton | Deep Zone | +++ |
|
3-11-TUC15 (1Q: 08:52) J.B. Mundt pass completed to WR Jerome Henderson for 7 yards. The receiver went out of bounds. Tackled by S Floyd Argot, assisted by CB Malachi Tuitele.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Mundt |
| *** | LDE K.Geason | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 4 Curl (9-12) | +++ | 1tcDT K.Singleton | Rush Passer | +++ | | TE K.Barrow | Protect | +++ | 3tcDT L.Stevenson | Rush Passer | --- | | Z(FL) J.Henderson | Primary, 3 Comeback (9-12) | +++ | RDE M.Winslett | Rush Passer | +++ | | RB R.Rubinstein | Secondary, F Flat (0-4) | +++ | SLB N.Philips | Short Zone | +++ | | TE C.Garner | Outlet, 0 Dig (0-4) | +++ | MLB T.Raymond | Short Zone | +++ | | LT W.Teal |
| +++ | WLB M.Tuitele | Short Zone | +++ | | LG B.Collins |
| +++ | LCB P.Doxzon | Man-to-Man | +++ | | C S.Rice |
| +++ | RCB E.Fronimopoulos | Man-to-Man | +++ | | RG M.Quillen |
| +++ | SS D.Rivera | Deep Zone | +++ | | RT D.Ipock |
| +++ | FS F.Argot | Deep Zone | +++ |
|
| 4-4-TUC22 (1Q: 08:07) Clayton Reid punted 38 yards. Parker Doxzon returned the kick 16 yards to the TUC44. Tackled by Dylan Brock. |
1-10-TUC44 (1Q: 07:56) Kaleb Allen ran around left end for -5 yards. Tackled by DE Derek Shapiro, assisted by S Arthur Stepanovich. OLB Bob Curtis knocked down Rob O'Reilley to break up the play.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Weaver |
| +++ | NT B.Aguila | In Box | +++ | | TE A.Sims |
| +++ | RDE D.Shapiro | In Box | +++ | | Z(FL) H.Lester |
| +++ | SLB B.Talley | In Box | +++ | | RB K.Allen | Ball Carrier | +++ | SILB G.Reynolds | In Box | +++ | | SLOT B.Tornberg |
| +++ | WLB B.Curtis | In Box | +++ | | LT C.Conti |
| +++ | LCB T.Richardson | Out of Box | +++ | | LG R.O'Reilley |
| --- | RCB C.Luke | Out of Box | +++ | | C S.Campbell |
| +++ | NB P.Wilkerson | Out of Box | +++ | | RG G.Conway |
| --- | SS A.Stepanovich | Out of Box | +++ | | RT B.Erickson |
| +++ | FS J.Woods | Out of Box | +++ |
|
2-15-TUC49 (1Q: 07:18) Play-Action. Johnny Reid scrambled for 4 yards. Tackled by S Arthur Stepanovich.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) B.Weaver | Outlet, 7 Corner (19-26) | +++ | NT B.Aguila | Rush Passer | +++ | | TE A.Sims | Outlet, F Flat (0-4) | +++ | RDE D.Shapiro | Rush Passer | +++ | | Z(FL) H.Lester | Outlet, 5 Deep Out (13-18) | +++ | SLB B.Talley | Blitz Passer | +++ | | RB K.Allen | Secondary, 2 Slant (5-8) | +++ | SILB G.Reynolds | Short Zone | +++ | | SLOT B.Tornberg | Primary, 0 Dig (0-4) | --- | WLB B.Curtis | Blitz Passer | --- | | LT C.Conti |
| --- | LCB T.Richardson | Man-to-Man | +++ | | LG R.O'Reilley |
| +++ | RCB C.Luke | Man-to-Man | +++ | | C S.Campbell |
| --- | NB P.Wilkerson | Short Zone | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Deep Zone | +++ | | RT B.Erickson |
| +++ | FS J.Woods | Deep Zone | +++ |
|
3-11-TUC45 (1Q: 06:42) Johnny Reid scrambled for 8 yards. Tackled by S Arthur Stepanovich.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) B.Weaver | Primary, 8 Post (19-26) | --- | NT R.Wilkins | Rush Passer | +++ | | TE A.Sims | Secondary, 4 Curl (9-12) | +++ | RDE D.Buckner | Rush Passer | +++ | | Z(FL) H.Lester | Outlet, F Flat (0-4) | +++ | SLB C.Harvey | Short Zone | +++ | | RB J.Hall | Outlet, F Flat (0-4) | --- | SILB G.Reynolds | Short Zone | +++ | | SLOT B.Tornberg | Outlet, 8 Post (19-26) | --- | WLB B.Curtis | Blitz Passer | +++ | | LT C.Conti |
| +++ | LCB T.Richardson | Short Zone | +++ | | LG R.O'Reilley |
| +++ | RCB C.Luke | Deep Zone | +++ | | C S.Campbell |
| +++ | NB D.Hanks | Deep Zone | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Short Zone | +++ | | RT B.Erickson |
| +++ | FS D.Cerasani | Deep Zone | +++ |
|
4-3-TUC37 (1Q: 05:58) Johnny Reid pass completed to TE Antonio Sims for 10 yards. Tackled by S Arthur Stepanovich.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) B.Weaver | Outlet, S Screen (S) | +++ | NT B.Aguila | Rush Passer | --- | | TE A.Sims | Primary, 3 Comeback (9-12) | +++ | RDE D.Shapiro | Rush Passer | +++ | | Z(FL) H.Lester | Outlet, 7 Corner (19-26) | +++ | SLB B.Curtis | Short Zone | +++ | | RB J.Hall | Outlet, 2 Slant (5-8) | +++ | SILB G.Reynolds | Blitz Passer | +++ | | TE T.Damon | Secondary, 4 Curl (9-12) | +++ | WILB C.Barrere | Short Zone | +++ | | LT C.Conti |
| +++ | WLB C.Harvey | Blitz Passer | +++ | | LG R.O'Reilley |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | C S.Campbell |
| +++ | RCB C.Luke | Man-to-Man | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Deep Zone | +++ | | RT B.Erickson |
| +++ | FS J.Woods | Deep Zone | +++ |
|
1-10-TUC27 (1Q: 05:30) Kaleb Allen ran a trap outside the right tackle for -4 yards. Tackled by ILB Gerald Reynolds, assisted by DE Floyd Morton.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Weaver |
| +++ | NT B.Aguila | In Box | +++ | | TE A.Sims |
| +++ | RDE D.Shapiro | In Box | +++ | | Z(FL) H.Lester |
| +++ | SLB B.Talley | In Box | +++ | | RB K.Allen | Ball Carrier | +++ | SILB G.Reynolds | In Box | +++ | | SLOT B.Tornberg |
| +++ | WLB B.Curtis | In Box | +++ | | LT C.Conti |
| --- | LCB T.Richardson | Out of Box | +++ | | LG R.O'Reilley |
| +++ | RCB C.Luke | Out of Box | +++ | | C S.Campbell |
| +++ | NB P.Wilkerson | Out of Box | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Out of Box | +++ | | RT B.Erickson |
| --- | FS J.Woods | Out of Box | +++ |
|
2-14-TUC31 (1Q: 04:57) Kaleb Allen ran around right end for 9 yards. Tackled by S Jake Woods.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB J.Reid |
| *** | LDE F.Morton | In Box | +++ | | X(SE) B.Weaver |
| +++ | NT B.Aguila | In Box | +++ | | TE A.Sims |
| +++ | RDE D.Shapiro | In Box | +++ | | Z(FL) H.Lester |
| +++ | SLB B.Talley | In Box | +++ | | RB K.Allen | Ball Carrier | +++ | SILB G.Reynolds | In Box | +++ | | SLOT B.Tornberg |
| +++ | WLB B.Curtis | In Box | +++ | | LT C.Conti |
| +++ | LCB T.Richardson | Out of Box | +++ | | LG R.O'Reilley |
| +++ | RCB C.Luke | Out of Box | +++ | | C S.Campbell |
| +++ | NB P.Wilkerson | Out of Box | +++ | | RG G.Conway |
| +++ | SS A.Stepanovich | Out of Box | +++ | | RT B.Erickson |
| --- | FS J.Woods | Out of Box | +++ |
|
3-5-TUC22 (1Q: 04:19) Johnny Reid pass completed to RB Jerome Hall for 0 yards. Tackled by S Dana Cerasani, assisted by OLB Bob Curtis.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Reid |
