| Played in Boston, MA, weather: 32 degrees, snow, 17 mph wind. |
| Boston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Tito Sweeney kicked off 73 yards from the OMA35. Touchback. |
1-10-BOS25 (1Q: 15:00) Connor Van Pelt pass completed to WR Ryan Petrolis for 17 yards. Tackled by S Korey Thomsen.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Secondary, 8 Post (19-26) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Outlet, 0 Dig (0-4) | +++ | RDE T.Martinez | Rush Passer | --- | | Z(FL) J.Hill | Outlet, 6 Deep In (13-18) | +++ | SLB D.Grier | Short Zone | +++ | | RB G.Levine | Protect | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT R.Lofton | Primary, S Screen (S) | +++ | WLB L.Hayden | Short Zone | +++ | | LT D.Napiecek |
| +++ | LCB M.Coleman | Man-to-Man | +++ | | LG C.Torello |
| +++ | RCB K.Gibson | Man-to-Man | +++ | | C V.Hulten |
| +++ | NB C.Glenn | Short Zone | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-BOS42 (1Q: 14:26) Play-Action. Connor Van Pelt pass completed to WR Ryan Petrolis for 19 yards. Tackled by OLB Desmond Grier. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Primary, 8 Post (19-26) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Protect | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Outlet, 6 Deep In (13-18) | +++ | SLB D.Grier | Short Zone | --- | | RB G.Levine | Outlet, S Screen (S) | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT R.Lofton | Secondary, 0 Dig (0-4) | +++ | WLB L.Hayden | Short Zone | +++ | | LT D.Napiecek |
| +++ | LCB M.Coleman | Bump and Run | +++ | | LG C.Torello |
| +++ | RCB K.Gibson | Bump and Run | +++ | | C V.Hulten |
| +++ | NB C.Glenn | Short Zone | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-OMA39 (1Q: 14:00) Gary Levine ran inside the right tackle for 9 yards. Tackled by S Korey Thomsen. Key block delivered by Kelly Sedrick.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | In Box | +++ | | X(SE) R.Petrolis |
| +++ | NT H.Manuel | In Box | +++ | | TE L.Wynn |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) J.Hill |
| +++ | SLB D.Grier | In Box | --- | | RB G.Levine | Ball Carrier | +++ | SILB T.Sheldon | In Box | +++ | | SLOT R.Lofton |
| +++ | WLB L.Hayden | In Box | +++ | | LT D.Napiecek |
| +++ | LCB M.Coleman | Out of Box | --- | | LG C.Torello |
| +++ | RCB K.Gibson | Out of Box | +++ | | C V.Hulten |
| +++ | NB C.Glenn | Out of Box | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Out of Box | +++ |
|
2-1-OMA30 (1Q: 13:15) Ryan Petrolis ran a reverse around right end for -1 yards. Tackled by OLB Desmond Grier. The ball was fumbled and recovered by BOS Ryan Petrolis to the OMA31.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | In Box | +++ | | X(SE) R.Petrolis | Ball Carrier | +++ | NT H.Manuel | In Box | +++ | | TE L.Wynn |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) J.Hill |
| +++ | SLB D.Grier | In Box | +++ | | RB J.Howe |
| +++ | SILB T.Sheldon | In Box | +++ | | TE M.Hansen |
| +++ | WILB L.Hayden | In Box | --- | | LT D.Napiecek |
| +++ | WLB H.Cothran | In Box | --- | | LG C.Torello |
| +++ | LCB M.Coleman | Out of Box | +++ | | C V.Hulten |
| +++ | RCB K.Gibson | Out of Box | +++ | | RG K.Sedrick |
| --- | SS K.Thomsen | Out of Box | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Out of Box | +++ |
|
3-2-OMA31 (1Q: 12:32) Connor Van Pelt pass completed to TE Levi Wynn for 2 yards. Tackled by S Korey Thomsen.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, 8 Post (19-26) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Primary, F Flat (0-4) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Secondary, 6 Deep In (13-18) | +++ | SLB D.Grier | Blitz Passer | +++ | | RB G.Levine | Protect | +++ | SILB L.Hayden | Short Zone | +++ | | SLOT R.Lofton | Outlet, 2 Slant (5-8) | +++ | WLB A.Cook | Short Zone | +++ | | LT D.Napiecek |
| +++ | LCB H.Cothran | Man-to-Man | +++ | | LG C.Torello |
| +++ | RCB M.Coleman | Man-to-Man | +++ | | C V.Hulten |
| +++ | NB C.Glenn | Short Zone | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-OMA29 (1Q: 11:56) Connor Van Pelt pass completed to WR Jim Hill for 8 yards. Tackled by OLB Desmond Grier. Hill gained 8 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, 2 Slant (5-8) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Outlet, 7 Corner (19-26) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Primary, S Screen (S) | +++ | SLB D.Grier | Short Zone | +++ | | RB G.Levine | Protect | +++ | SILB T.Sheldon | Short Zone | +++ | | FB M.Hansen | Secondary, W Wheel (9-18) | +++ | WILB L.Hayden | Short Zone | +++ | | LT D.Napiecek |
| +++ | WLB H.Cothran | Short Zone | +++ | | LG C.Torello |
| +++ | LCB M.Coleman | Man-to-Man | --- | | C V.Hulten |
| +++ | RCB K.Gibson | Man-to-Man | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
2-2-OMA21 (1Q: 11:27) Branden Koonse ran inside the left guard for 0 yards. Tackled by ILB Tristan Sheldon.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Van Pelt |
| *** | LDE A.Patton | In Box | +++ | | TE M.Hansen |
| +++ | NT H.Manuel | In Box | --- | | TE L.Wynn |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) R.Petrolis |
| +++ | SLB D.Grier | In Box | --- | | RB J.Howe |
| +++ | SILB T.Sheldon | In Box | +++ | | FB B.Koonse | Ball Carrier | +++ | WILB L.Hayden | In Box | --- | | LT D.Napiecek |
| +++ | WLB H.Cothran | In Box | +++ | | LG C.Torello |
| +++ | LCB M.Coleman | Out of Box | +++ | | C V.Hulten |
| +++ | RCB K.Gibson | Out of Box | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Out of Box | +++ |
|
3-2-OMA21 (1Q: 10:43) Gary Levine ran a counterplay inside the left tackle for 15 yards. Tackled by OLB Harrison Cothran, assisted by OLB Desmond Grier. Key block delivered by Connor Torello.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | In Box | +++ | | X(SE) R.Petrolis |
| +++ | NT H.Manuel | In Box | +++ | | TE L.Wynn |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) J.Hill |
| +++ | SLB D.Grier | In Box | +++ | | RB G.Levine | Ball Carrier | +++ | SILB L.Hayden | In Box | +++ | | FB M.Hansen |
| +++ | WILB A.Cook | In Box | +++ | | LT D.Napiecek |
| +++ | WLB H.Cothran | In Box | --- | | LG C.Torello |
| +++ | LCB M.Coleman | Out of Box | +++ | | C V.Hulten |
| +++ | RCB C.Glenn | Out of Box | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Out of Box | --- | | RT R.Mitchell |
| +++ | FS D.Moss | Out of Box | +++ |
|
1-6-OMA06 (1Q: 10:08) Connor Van Pelt pass completed to WR Rodney Lofton for 6 yards and a TOUCHDOWN! Boston 6, Omaha 0
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | --- | | X(SE) R.Petrolis | Primary, S Screen (S) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Protect | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Outlet, 8 Post (19-26) | +++ | SLB D.Grier | Blitz Passer | +++ | | RB G.Levine | Outlet, 1 Out (5-8) | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT R.Lofton | Secondary, 6 Deep In (13-18) | +++ | WILB L.Hayden | Short Zone | --- | | LT D.Napiecek |
| +++ | WLB H.Cothran | Short Zone | +++ | | LG C.Torello |
| +++ | LCB M.Coleman | Bump and Run | +++ | | C V.Hulten |
| +++ | RCB K.Gibson | Bump and Run | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | --- |
|
| (1Q: 10:08) Extra point by Phil Wayne was good. Boston 7, Omaha 0 |
| (1Q: 09:58) Phil Wayne kicked off 60 yards from the BOS35. Justics Hodges returned the ball 21 yards to the OMA26. Tackled by Kent Giovannelli. |
1-10-OMA26 (1Q: 09:34) Mercury Hodel ran around the left tackle for 6 yards. Tackled by S Dean Turlington. Key block delivered by Tyrell Schindler.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Nixon | In Box | +++ | | X(SE) C.Stringer |
| +++ | 1tcDT G.Tolar | In Box | +++ | | TE R.Schneider |
| +++ | RDE C.Polhemus | In Box | --- | | Z(FL) G.Wiggins |
| +++ | SLB C.Hannah | In Box | +++ | | RB M.Hodel | Ball Carrier | +++ | SILB S.Lenihan | In Box | +++ | | SLOT R.Brennan |
| +++ | WLB G.Browning | In Box | +++ | | LT H.Souza |
| +++ | LCB K.Giovannelli | Out of Box | +++ | | LG J.Hammond |
| +++ | RCB G.Hampton | Out of Box | +++ | | C T.Schindler |
| +++ | NB C.Airhart | Out of Box | +++ | | RG H.Garner |
| +++ | SS D.Turlington | Out of Box | --- | | RT L.Jennings |
| +++ | FS L.Boyles | Out of Box | +++ |
|
2-4-OMA32 (1Q: 08:58) Marty Doulas ran around left end for 11 yards. Tackled by S Dean Turlington. Key block delivered by Joe Hammond.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Nixon | In Box | +++ | | X(SE) R.Brennan |
| +++ | 1tcDT G.Tolar | In Box | +++ | | TE M.Devlin |
| +++ | RDE K.Green | In Box | +++ | | Z(FL) G.Wiggins |
| +++ | SLB C.Hannah | In Box | --- | | RB M.Doulas | Ball Carrier | +++ | SILB G.Browning | In Box | +++ | | TE R.Schneider |
| +++ | WILB C.Peterson | In Box | +++ | | LT H.Souza |
| +++ | WLB O.Devine | In Box | --- | | LG J.Hammond |
| +++ | LCB K.Giovannelli | Out of Box | --- | | C T.Schindler |
| +++ | RCB G.Hampton | Out of Box | +++ | | RG H.Garner |
| +++ | SS D.Turlington | Out of Box | +++ | | RT L.Jennings |
| +++ | FS L.Boyles | Out of Box | +++ |
|
1-10-OMA43 (1Q: 08:33) Mercury Hodel ran around the left tackle for -3 yards. Tackled by ILB Stanley Lenihan, assisted by OLB Clifton Hannah.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Tampa-2 | | QB K.Bey |
| *** | LDE J.Nixon | In Box | +++ | | X(SE) C.Stringer |
| +++ | 1tcDT G.Tolar | In Box | +++ | | TE R.Schneider |
| --- | RDE C.Polhemus | In Box | +++ | | Z(FL) G.Wiggins |
| +++ | SLB C.Hannah | In Box | +++ | | RB M.Hodel | Ball Carrier | +++ | SILB S.Lenihan | In Box | +++ | | SLOT R.Brennan |
| +++ | WLB G.Browning | In Box | +++ | | LT H.Souza |
| +++ | LCB K.Giovannelli | Out of Box | +++ | | LG J.Hammond |
| +++ | RCB G.Hampton | Out of Box | +++ | | C T.Schindler |
| +++ | NB C.Airhart | Out of Box | +++ | | RG H.Garner |
| +++ | SS D.Turlington | Out of Box | +++ | | RT L.Jennings |
| --- | FS L.Boyles | Out of Box | +++ |
|
2-13-OMA40 (1Q: 08:04) Kaden Bey pass completed to WR Grayson Wiggins for 6 yards. Tackled by OLB Clifton Hannah.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Nixon | Rush Passer | --- | | X(SE) C.Stringer | Outlet, W Wheel (9-18) | +++ | 1tcDT G.Tolar | Rush Passer | +++ | | TE R.Schneider | Protect | +++ | RDE C.Polhemus | Rush Passer | +++ | | Z(FL) G.Wiggins | Primary, S Screen (S) | +++ | SLB C.Hannah | Short Zone | +++ | | RB M.Hodel | Outlet, 2 Slant (5-8) | +++ | SILB S.Lenihan | Short Zone | +++ | | SLOT R.Brennan | Secondary, 4 Curl (9-12) | +++ | WLB G.Browning | Blitz Passer | +++ | | LT H.Souza |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG J.Hammond |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C T.Schindler |
| +++ | NB C.Airhart | Man-to-Man | +++ | | RG H.Garner |
| +++ | SS D.Turlington | Man-to-Man | +++ | | RT L.Jennings |
| +++ | FS L.Boyles | Deep Zone | +++ |
|
3-7-OMA46 (1Q: 07:42) Kaden Bey pass completed to WR Robbie Brennan for 9 yards. Tackled by OLB Clifton Hannah.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Bey |
| *** | LDE K.Green | Rush Passer | +++ | | X(SE) R.Brennan | Primary, 1 Out (5-8) | +++ | 1tcDT G.Tolar | Rush Passer | +++ | | TE M.Devlin | Protect | +++ | RDE E.Bragg | Rush Passer | +++ | | Z(FL) G.Wiggins | Outlet, W Wheel (9-18) | +++ | SLB C.Hannah | Short Zone | +++ | | RB M.Doulas | Secondary, 4 Curl (9-12) | +++ | SILB C.Peterson | Short Zone | +++ | | TE R.Schneider | Protect | +++ | WILB G.Browning | Short Zone | +++ | | LT H.Souza |
| +++ | WLB K.Giovannelli | Short Zone | --- | | LG J.Hammond |
| +++ | LCB C.Airhart | Man-to-Man | --- | | C T.Schindler |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | RG H.Garner |
| +++ | SS D.Turlington | Short Zone | --- | | RT L.Jennings |
| +++ | FS L.Boyles | Deep Zone | +++ |
|
1-10-BOS45 (1Q: 06:56) Marty Doulas ran outside the right tackle for 9 yards. Tackled by DT Juan Nixon. Key block delivered by Harvey Garner.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB K.Bey |
| *** | LDE J.Nixon | In Box | +++ | | TE A.Pries |
| +++ | 1tcDT G.Tolar | In Box | --- | | TE M.Devlin |
| +++ | RDE K.Green | In Box | --- | | Z(FL) C.Stringer |
| +++ | SLB C.Hannah | In Box | +++ | | RB M.Doulas | Ball Carrier | +++ | SILB G.Browning | In Box | +++ | | FB B.Long |
| +++ | WILB C.Peterson | In Box | --- | | LT H.Souza |
| +++ | WLB O.Devine | In Box | +++ | | LG J.Hammond |
| +++ | LCB K.Giovannelli | Out of Box | +++ | | C T.Schindler |
| +++ | RCB G.Hampton | Out of Box | +++ | | RG H.Garner |
| +++ | SS D.Turlington | Out of Box | +++ | | RT L.Jennings |
| +++ | FS L.Boyles | Out of Box | --- |
|
2-1-BOS36 (1Q: 06:28) Kaden Bey pass completed to WR Grayson Wiggins for 36 yards and a TOUCHDOWN! Wiggins gained 14 yards after the catch. Boston 7, Omaha 6
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Tampa-2 | | QB K.Bey |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) C.Stringer | Outlet, W Wheel (9-18) | +++ | 1tcDT G.Tolar | Rush Passer | +++ | | TE R.Schneider | Protect | +++ | RDE C.Polhemus | Rush Passer | +++ | | Z(FL) G.Wiggins | Secondary, 7 Corner (19-26) | +++ | SLB C.Hannah | Short Zone | +++ | | RB M.Hodel | Outlet, S Screen (S) | +++ | SILB S.Lenihan | Deep Zone | +++ | | SLOT R.Brennan | Primary, 6 Deep In (13-18) | +++ | WLB G.Browning | Short Zone | +++ | | LT H.Souza |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG J.Hammond |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C T.Schindler |
| +++ | NB C.Airhart | Short Zone | +++ | | RG H.Garner |
| +++ | SS D.Turlington | Deep Zone | --- | | RT L.Jennings |
| +++ | FS L.Boyles | Deep Zone | +++ |
|
| (1Q: 06:28) Extra point by Twinkle Toes Sweeney was good. Boston 7, Omaha 7 |
| (1Q: 06:17) Tito Sweeney kicked off 71 yards from the OMA35. Touchback. |
1-10-BOS25 (1Q: 06:17) Jacob Howe ran around right end for 2 yards. Tackled by DE Pressure Patton.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | In Box | +++ | | X(SE) R.Petrolis |
| +++ | NT H.Manuel | In Box | +++ | | TE L.Wynn |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) J.Hill |
| +++ | SLB D.Grier | In Box | +++ | | RB J.Howe | Ball Carrier | +++ | SILB T.Sheldon | In Box | +++ | | TE M.Hansen |
| +++ | WILB L.Hayden | In Box | +++ | | LT D.Napiecek |
| +++ | WLB H.Cothran | In Box | --- | | LG C.Torello |
| +++ | LCB M.Coleman | Out of Box | +++ | | C V.Hulten |
| +++ | RCB K.Gibson | Out of Box | +++ | | RG K.Sedrick |
| --- | SS K.Thomsen | Out of Box | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Out of Box | +++ |
|
2-8-BOS27 (1Q: 05:46) Gary Levine ran inside the right guard for 8 yards. Tackled by S Daryl Moss, assisted by S Korey Thomsen. Key block delivered by Connor Torello. PENALTY: DE Tanner Martinez of Omaha was called for an Intentional Face Mask.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB C.Van Pelt |
| *** | LDE A.Patton | In Box | +++ | | X(SE) R.Petrolis |
| +++ | NT H.Manuel | In Box | +++ | | TE L.Wynn |
| +++ | RDE T.Martinez | In Box | --- | | Z(FL) J.Hill |
| +++ | SLB D.Grier | In Box | +++ | | RB G.Levine | Ball Carrier | +++ | SILB T.Sheldon | In Box | +++ | | SLOT R.Lofton |
| +++ | WLB L.Hayden | In Box | --- | | LT D.Napiecek |
| +++ | LCB M.Coleman | Out of Box | +++ | | LG C.Torello |
| +++ | RCB K.Gibson | Out of Box | +++ | | C V.Hulten |
| +++ | NB C.Glenn | Out of Box | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Out of Box | --- |
|
1-10-BOS50 (1Q: 05:36) Connor Van Pelt pass completed to TE Levi Wynn for 11 yards. Tackled by S Daryl Moss. Wynn gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, 1 Out (5-8) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Primary, 1 Out (5-8) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Secondary, 6 Deep In (13-18) | +++ | SLB D.Grier | Blitz Passer | +++ | | RB G.Levine | Protect | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT R.Lofton | Outlet, 6 Deep In (13-18) | +++ | WLB L.Hayden | Short Zone | --- | | LT D.Napiecek |
| +++ | LCB M.Coleman | Short Zone | +++ | | LG C.Torello |
| +++ | RCB K.Gibson | Deep Zone | --- | | C V.Hulten |
| +++ | NB C.Glenn | Deep Zone | --- | | RG K.Sedrick |
| +++ | SS K.Thomsen | Short Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-OMA39 (1Q: 04:50) Connor Van Pelt scrambled for 12 yards. Tackled by CB Karl Gibson.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, 2 Slant (5-8) | --- | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Secondary, 1 Out (5-8) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Outlet, 8 Post (19-26) | +++ | SLB D.Grier | Short Zone | +++ | | RB G.Levine | Outlet, S Screen (S) | +++ | SILB T.Sheldon | Short Zone | --- | | FB M.Hansen | Primary, W Wheel (9-18) | --- | WILB L.Hayden | Short Zone | +++ | | LT D.Napiecek |
| +++ | WLB H.Cothran | Short Zone | +++ | | LG C.Torello |
| +++ | LCB M.Coleman | Man-to-Man | +++ | | C V.Hulten |
| +++ | RCB K.Gibson | Man-to-Man | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-OMA27 (1Q: 04:15) Connor Van Pelt pass was dropped by WR Rodney Lofton.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, S Screen (S) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Protect | --- | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Outlet, 8 Post (19-26) | +++ | SLB D.Grier | Short Zone | +++ | | RB G.Levine | Secondary, 2 Slant (5-8) | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT R.Lofton | Primary, 3 Comeback (9-12) | --- | WLB L.Hayden | Short Zone | +++ | | LT D.Napiecek |
| +++ | LCB M.Coleman | Man-to-Man | +++ | | LG C.Torello |
| +++ | RCB K.Gibson | Man-to-Man | +++ | | C V.Hulten |
| +++ | NB C.Glenn | Short Zone | +++ | | RG K.Sedrick |
| --- | SS K.Thomsen | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
2-10-OMA27 (1Q: 04:08) Connor Van Pelt pass completed to WR Jim Hill for 11 yards. Tackled by CB Karl Gibson.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, 5 Deep Out (13-18) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Secondary, 2 Slant (5-8) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Primary, 3 Comeback (9-12) | +++ | SLB D.Grier | Blitz Passer | +++ | | RB G.Levine | Protect | +++ | SILB T.Sheldon | Short Zone | +++ | | FB M.Hansen | Outlet, S Screen (S) | +++ | WILB L.Hayden | Short Zone | +++ | | LT D.Napiecek |
| +++ | WLB H.Cothran | Short Zone | +++ | | LG C.Torello |
| +++ | LCB M.Coleman | Deep Zone | +++ | | C V.Hulten |
| +++ | RCB K.Gibson | Deep Zone | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Short Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-OMA16 (1Q: 03:38) Connor Van Pelt pass fell incomplete, intended for WR Ryan Petrolis. DE Pressure Patton drove right through Ramon Mitchell to hurry the quarterback.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Primary, 4 Curl (9-12) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Outlet, 8 Post (19-26) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Outlet, 1 Out (5-8) | +++ | SLB D.Grier | Short Zone | +++ | | RB J.Howe | Secondary, S Screen (S) | +++ | SILB T.Sheldon | Short Zone | +++ | | TE M.Hansen | Protect | +++ | WILB L.Hayden | Short Zone | +++ | | LT D.Napiecek |
| --- | WLB H.Cothran | Short Zone | +++ | | LG C.Torello |
| --- | LCB M.Coleman | Bump and Run | +++ | | C V.Hulten |
| +++ | RCB K.Gibson | Bump and Run | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Bump and Run | +++ | | RT R.Mitchell |
| --- | FS D.Moss | Deep Zone | +++ |
|
2-10-OMA16 (1Q: 03:29) Connor Van Pelt pass completed to WR Ryan Petrolis for 10 yards. The receiver went out of bounds. Tackled by S Korey Thomsen. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB C.Van Pelt |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) R.Petrolis | Primary, 4 Curl (9-12) | +++ | NT H.Manuel | Rush Passer | +++ | | TE L.Wynn | Outlet, 2 Slant (5-8) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) J.Hill | Outlet, 8 Post (19-26) | +++ | SLB D.Grier | Short Zone | --- | | RB G.Levine | Secondary, S Screen (S) | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT R.Lofton | Outlet, 1 Out (5-8) | +++ | WLB L.Hayden | Short Zone | --- | | LT D.Napiecek |
| +++ | LCB M.Coleman | Bump and Run | +++ | | LG C.Torello |
| +++ | RCB K.Gibson | Bump and Run | +++ | | C V.Hulten |
| +++ | NB C.Glenn | Bump and Run | +++ | | RG K.Sedrick |
| +++ | SS K.Thomsen | Short Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-6-OMA06 (1Q: 02:53) Connor Van Pelt pass was blocked at the line, intended for WR Jim Hill. DE Tanner Martinez blocked the pass.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Van Pelt |
