League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
00856001
Injury Report
Alaska Kodiaks | Injury | Status | Expected Return |
Myron Stemke | Tobacco Withdrawal Syndrome | Out | Unknown |
Zachary Wallace | Knee Tendinitis | Probable | 5 Weeks |
Kenneth Joyner | Shin Splints | Probable | 2 Weeks |
J.B. Hoy | Sprained Thumb | Probable | 1 Week |
Atlanta Firebirds | Injury | Status | Expected Return |
Nick Reis | Pulled Groin | Probable | 1 Week |
Roman Meadows | None | 100% |
|
Atlantic City Aces | Injury | Status | Expected Return |
Kent Crane | Ruptured Achilles Tendon | Out | 12 Weeks |
Marvin Batten | Concussion | Out (in concussion protocol) | 4 Weeks |
Jeff Strickland | Hyperextended Knee | Questionable | 2 Weeks |
Baltimore Bombers | Injury | Status | Expected Return |
Mel Cote | Concussion | Out (in concussion protocol) | 5 Weeks |
Tito Klews | Sprained Ankle | Questionable | 3 Weeks |
Roger Parker | Strained Quadriceps Muscle | Probable | 2 Weeks |
Buddy Whiting | Dislocated Shoulder | Questionable | 2 Weeks |
Brendan Klepfer | None | 100% |
|
Boise City Stampede | Injury | Status | Expected Return |
Frederick Houston | Broken Nose | Probable | 2 Weeks |
Boston Blizzard | Injury | Status | Expected Return |
Kelly Carter | Broken Wrist | Out | 5 Weeks |
Brooklyn Brawlers | Injury | Status | Expected Return |
Orlando Perkins | Broken Clavicle | Out | 5 Weeks |
George Hartman | Concussion | Out (in concussion protocol) | 2 Weeks |
William Fitzgerald | Hyperextended Elbow | Probable | 1 Week |
Dallas Vaqueros | Injury | Status | Expected Return |
Julian Sepulveda | Strained Quadriceps Muscle | Probable | 2 Weeks |
Phillip Nichols | Hyperextended Elbow | Doubtful | 2 Weeks |
Nathaniel Ogden | None | 100% |
|
Death Valley Copperheads | Injury | Status | Expected Return |
Elliot Snook | Strained Foot Ligament | Out | 3 Weeks |
Howie Baek | Bruised Sternum | Probable | 1 Week |
Pat Diaz | None | 100% |
|
Ted Irwin | None | 100% |
|
Erick Baskerville | None | 100% |
|
Denver Dynomite | Injury | Status | Expected Return |
Victor Thomason | Knee Tendinitis | Probable | 4 Weeks |
Robbie Bates | Sprained Knee | Probable | 2 Weeks |
Detroit Vampires | Injury | Status | Expected Return |
Lucas Duran | Turf Toe | Doubtful | Unknown |
Garrett Hitchcock | Reconstructive Knee Surgery | Out | 22 Weeks |
Edwin Vieane | Herniated Disk | Doubtful | 5 Weeks |
Gus McConnell | Separated Shoulder | Probable | 2 Weeks |
Lincoln Hampton | None | 100% |
|
Durham Bulldogs | Injury | Status | Expected Return |
Dixon Spry | Degenerative Hip Condition | Out | 77 Weeks |
Kyle Westbrook | Viral Infection | Questionable | 2 Weeks |
Jeffrey Johnstone | None | 100% |
|
Fargo Sodbusters | Injury | Status | Expected Return |
No Injured Players |
Hartford Attack | Injury | Status | Expected Return |
Sedrick Strait | Hyperextended Elbow | Doubtful | 2 Weeks |
Ivan Hopkins | None | 100% |
|
Honolulu Sharks | Injury | Status | Expected Return |
Dale Fields | Shoulder Tendinitis | Probable | 4 Weeks |
Kyle Sword | Strained Triceps Muscle | Questionable | 2 Weeks |
Malik Hindman | Strained Patellar Tendon | Probable | 1 Week |
Sam Cooley | Strained Rotator Cuff | Probable | 1 Week |
Iowa City Argonauts | Injury | Status | Expected Return |
Carlos Kramer | Degenerative Hip Condition | Out | 60 Weeks |
Jason Barden | Torn Quadriceps Muscle | Out | 31 Weeks |
Timothy Joslyn | Concussion | Out (in concussion protocol) | 2 Weeks |
Deron Akers | Concussion | Out (in concussion protocol) | 1 Week |
Jeffery Kelly | None | 100% |
|
Herman Perez | None | 100% |
|
Kansas City Storm | Injury | Status | Expected Return |
Damien Green | Sprained Knee | Questionable | 2 Weeks |
Griffin Huntley | Broken Toe | Probable | 2 Weeks |
Las Vegas Rounders | Injury | Status | Expected Return |
Steven Winslett | Knee Tendinitis | Probable | 3 Weeks |
Bart LeFavor | Sprained Knee | Probable | 2 Weeks |
Dalton Hughes | Hyperextended Elbow | Probable | 1 Week |
Weston Wolfe | Knee Bursitis | Probable | 1 Week |
Los Angeles Outlaws | Injury | Status | Expected Return |
Cary Barber | Sprained Neck | Probable | 1 Week |
Miami Talons | Injury | Status | Expected Return |
Raul Hayward | Separated Shoulder | Questionable | 3 Weeks |
Brayden Cooper | Shoulder Tendinitis | Probable | 2 Weeks |
Darrell Mayes | Bad Cold | Probable | 1 Week |
Enrique Kahn | None | 100% |
|
New Orleans Voodoo | Injury | Status | Expected Return |
Gilbert Walters | Plantar Fasciitis | Out | 17 Weeks |
Bennett Norton | Sprained Knee | Questionable | 3 Weeks |
Sebastian Liesegang | Shoulder Tendinitis | Probable | 2 Weeks |
Ohio Aviators | Injury | Status | Expected Return |
Jaylen Buckley | Turf Toe | Doubtful | Unknown |
Hayden Pearson | Concussion | Out (in concussion protocol) | 9 Weeks |
Clarence Wallace | Separated Shoulder | Out | 5 Weeks |
Jake Allison | Broken Hand | Probable | 3 Weeks |
Edwin West | Sprained Knee | Probable | 1 Week |
J.C. McGarrity | Hyperextended Elbow | Probable | 1 Week |
Omaha Arrowheads | Injury | Status | Expected Return |
Enrique Monds | Ruptured Achilles Tendon | Out | 29 Weeks |
Oregon Bandits | Injury | Status | Expected Return |
Russell Rose | Strained Rotator Cuff | Probable | 2 Weeks |
Skip Flynn | Bruised Sternum | Probable | 2 Weeks |
Douglas Heffner | Sprained Thumb | Probable | 2 Weeks |
Dalton Gerhardt | Strained Elbow Tendon | Probable | 2 Weeks |
Wendell Baskerville | Deep Thigh Bruise | Probable | 1 Week |
Blake Filbert | Sprained Knee | Probable | 1 Week |
Nolan Talbert | Abdominal Strain | Probable | 1 Week |
Miguel Duran | None | 100% |
|
Malcolm Peterson | None | 100% |
|
Philadelphia Generals | Injury | Status | Expected Return |
Ted Andrews | High Ankle Sprain | Out | 18 Weeks |
Bernard Butler | Sprained Neck | Probable | 3 Weeks |
Josh Stargell | Sprained Thumb | Probable | 2 Weeks |
C.J. Franklin | None | 100% |
|
San Antonio Stingers | Injury | Status | Expected Return |
Gus Aikens | Shoulder Tendinitis | Probable | 2 Weeks |
Maurice Sotiroff | Bruised Ribcage | Probable | 1 Week |
A.J. Buckner | Bruised Shoulder | Probable | 1 Week |
Santa Cruz Privateers | Injury | Status | Expected Return |
Dan Meier | Concussion | Out (in concussion protocol) | 3 Weeks |
Seattle Spartans | Injury | Status | Expected Return |
Santiago Tippett | Strained Hamstring | Questionable | Unknown |
Jacob Sabol | Shoulder Surgery | Out | 14 Weeks |
Tyrus Tallent | Concussion | Out (in concussion protocol) | 9 Weeks |
Wally Upshaw | Pulled Calf Muscle | Doubtful | 2 Weeks |
Wyatt Michl | Pulled Calf Muscle | Questionable | 1 Week |
Harrison Herkel | None | 100% |
|
Shreveport Pride | Injury | Status | Expected Return |
Adrian Strong | Turf Toe | Doubtful | Unknown |
Roman Brown | Abdominal Strain | Probable | 1 Week |
Darnell Robbins | None | 100% |
|
St. Louis Silverbacks | Injury | Status | Expected Return |
Donald Trufant | None | 100% |
|
Josue Mirkovich | None | 100% |
|
Samuel Zolman | None | 100% |
|
Bruce Levitt | None | 100% |
|
Tennessee Militia | Injury | Status | Expected Return |
Jonah Baxter | Broken Ankle | Doubtful | 3 Weeks |
Riley Hardy | Broken Fibula | Out | 3 Weeks |
Warren Kelley | Broken Wrist | Probable | 2 Weeks |
Harold Horner | Strained Deltoid Muscle | Probable | 2 Weeks |
Mercury Webster | Bruised Shoulder | Probable | 1 Week |
Tucson Toros | Injury | Status | Expected Return |
Micah Zeppelin | Concussion | Out (in concussion protocol) | 3 Weeks |
Christian Walker | Sprained Knee | Questionable | 3 Weeks |
Lewis Abdul-Malik | Strained Rotator Cuff | Probable | 2 Weeks |
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|