|
For the record, these are the players in need of 3 year offers:
Player # Pos Start OnTm EndCnt Exp Request Cntrct Lngt
Fitzpatrick, Rico 13 QB 2022 UFA 8 $82,880,000 6 years
Grant, Matthew 76 LDT 2024 UFA 6 $89,210,000 5 years
Wilson, Seth 11 FL 2024 UFA 6 $53,380,000 5 years
Swift, Christian 58 WLB 2025 UFA 5 $50,840,000 5 years
Sweeney, Moe 8 QB 2027 UFA 7 $74,580,000 4 years
Hopkins, Joey 42 FS 2024 UFA 6 $60,170,000 4 years
Sutton, Drew 96 RDT 2027 UFA 8 $37,670,000 4 years
Booker, Carl 70 RT 2026 UFA 7 $33,610,000 4 years
Trapp, Brad 63 LG 2024 UFA 6 $30,800,000 4 years
Mayes, Jorge 58 WILB 2025 UFA 5 $28,890,000 4 years
Mathis, Dale 51 C 2022 UFA 8 $28,180,000 4 years
Grant, Melvin 17 P 2023 UFA 7 $14,710,000 4 years
Lang, Conrad 95 LDE 2022 UFA 8 $56,630,000 3 years
Lindblad, R.J. 66 RG 2021 UFA 9 $34,530,000 3 years
Rodgers, Quinn 55 C 2020 UFA 10 $33,680,000 3 years
Snee, Brett 64 LG 2021 UFA 9 $28,150,000 3 years
Holdman, Blaine 72 LDT 2021 UFA 9 $25,410,000 3 years
McQuitty, Craig 42 SS 2021 UFA 9 $23,950,000 3 years
Sellers, Karl 44 RB 2022 UFA 8 $22,880,000 3 years
Rattay, Grant 78 LG 2021 UFA 9 $19,110,000 3 years
Gallardo, Casey 1 K 2028 UFA 9 $11,150,000 3 years
McIver, Byron 69 LT 2028 UFA 8 $9,990,000 3 years
Ferguson, Jack 67 RT 2028 UFA 8 $9,580,000 3 years
Henderson, Brenden 73 RT 2027 UFA 8 $9,380,000 3 years
Pineda, Jackie 93 RDE 2022 UFA 8 $9,380,000 3 years
Cox, Mark 93 RDE 2025 UFA 8 $8,950,000 3 years
Keppler, Harris 71 RDE 2027 UFA 8 $8,740,000 3 years
Jimenez, Karl 67 RT 2025 UFA 10 $8,590,000 3 years
_________________
Ring of Fire Division Champions - 2009, 2011-2026, 2028-33
Western Conference Champions - 2011-2013, 2016, 2017, 2019-2022, 2024, 2025, 2028, 2033
CFL Champions - 2011, 2013, 2016, 2017, 2019, 2020, 2022, 2025
|