Exhibition Season, Week 1 |
Boise City Stampede 19 L.Rose 10-24-165, A.VandenBelt 11-38, C.Sanderson 8-162 | at | St. Louis Silverbacks 16 T.Ruth 18-30-218, T.McGregor 15-45, J.Hill 7-100 | Log Box |
Dallas Vaqueros 16 R.Arndorfer 22-42-231, R.Humphrey 15-50, V.Rotzell 3-55 | at | Shreveport Pride 20 J.Tripp 12-16-102, D.Levens 14-86, C.Hawkins 3-44 | Log Box |
Exhibition Season, Week 2 |
Los Angeles Outlaws 7 H.Brooks 12-26-114, M.Sherman 21-65, A.Waggoner 4-61 | at | Kansas City Storm 29 D.Stone 22-42-232, D.Stone 3-4, G.Barnes 4-68 | Log Box |
Oregon Bandits 20 T.Grenda 15-33-151, J.Ford 8-108, M.Hanson 5-61 | at | Omaha Arrowheads 27 R.Jacobs 8-13-88, J.Compton 22-32, D.Bensen 3-46 | Log Box |
Santa Cruz Privateers 3 S.Willis 9-16-127, P.Barton 7-17, D.Porter 3-45 | at | New Orleans Voodoo 30 H.Sullivan 17-35-220, R.Choisser 19-72, P.Philcox 7-92 | Log Box |
Philadelphia Generals 34 J.O'Neill 28-51-282, R.McCardell 10-39, C.Tyler 4-119 | at | Atlantic City Aces 32 P.Frederick 20-28-270, A.Jenkins 7-46, T.Rhodes 6-112 | Log Box |
Atlanta Firebirds 16 T.Freeman 15-24-178, J.Kennedy 14-29, N.Reis 4-75 | at | San Antonio Stingers 20 D.Foreman 14-24-242, D.Foreman 6-26, M.Long 5-120 | Log Box |
Death Valley Copperheads 30 A.Maxwell 11-24-90, J.Shannon 30-129, J.Wilmes 3-41 | at | Tennessee Militia 16 J.Torres 8-15-136, T.Thomason 4-46, C.Harada 5-100 | Log Box |
Alaska Kodiaks 19 B.Marsh 10-19-141, M.Alexander 19-87, G.Palos 4-68 | at | Durham Bulldogs 19 D.Meyer 18-39-192, G.Grier 21-57, H.Arnett 5-74 | Log Box |
Miami Talons 13 C.Paup 16-27-161, J.Downs 10-20, A.Flynn 7-80 | at | Hartford Attack 17 I.Burroughs 16-20-106, M.Sherman 17-90, M.Sherman 4-25 | Log Box |
Fargo Sodbusters 37 K.Johnstone 20-32-203, A.Shireman 23-49, N.Schulze 6-65 | at | Boston Blizzard 13 G.Ward 10-20-133, T.Particelli 7-20, M.Gambrell 4-66 | Log Box |
Las Vegas Rounders 19 D.Pierce 7-13-81, A.Raffo 27-118, M.Boeck 4-61 | at | Ohio Aviators 10 L.Malicki 12-21-106, B.Grier 14-47, R.Borders 5-67 | Log Box |
Tucson Toros 17 M.Duncan 13-29-128, W.Stevenson 13-52, L.Foley 6-57 | at | Detroit Vampires 24 J.Jordi 12-20-110, L.Parker 23-139, L.Parker 4-47 | Log Box |
Honolulu Sharks 38 A.Holz 18-22-255, S.Kennedy 24-67, H.Boyles 7-157 | at | Iowa City Argonauts 9 P.Pohl 14-26-171, J.Hall 6-30, D.Walton 4-95 | Log Box |
Seattle Spartans 10 N.Morton 15-23-137, J.Sallee 7-36, A.Dennis 12-141 | at | Baltimore Bombers 14 E.McIntire 12-16-140, B.O'Neill 3-45, W.Spicer 4-71 | Log Box |
Denver Dynomite 16 E.Cote 15-22-233, D.Castillo 12-24, W.Massa 5-72 | at | Brooklyn Brawlers 20 P.Gomez 12-23-89, L.Staggs 9-111, S.Purcell 6-45 | Log Box |
Exhibition Season, Week 3 |
New Orleans Voodoo 17 H.Sullivan 16-23-174, R.Choisser 17-49, S.Patterson 7-70 | at | Tucson Toros 12 M.Duncan 9-19-70, M.Duncan 9-44, G.Freysinger 3-47 | Log Box |
Durham Bulldogs 10 D.Meyer 9-25-97, T.Danner 14-22, D.Mast 3-42 | at | Miami Talons 31 C.Dole 10-16-138, J.Downs 27-149, S.Matthews 7-138 | Log Box |
Shreveport Pride 27 A.Norton 13-24-185, L.Clayton 24-62, B.Watkins 6-89 | at | Las Vegas Rounders 14 N.Poteet 5-7-98, A.Raffo 4-45, M.Gredzinski 2-44 | Log Box |
Hartford Attack 20 W.Collier 13-19-151, M.Sherman 14-60, M.Armstrong 5-104 | at | Alaska Kodiaks 34 B.Marsh 9-17-202, M.Alexander 24-106, G.Palos 6-190 | Log Box |
Iowa City Argonauts 17 B.Barker 9-17-130, C.Matthews 6-49, A.Inouye 7-60 | at | Death Valley Copperheads 33 A.Maxwell 11-20-164, J.Shannon 20-105, J.Ulbricht 2-61 | Log Box |
Kansas City Storm 26 C.Rowan 29-49-383, C.Rowan 2-19, S.Gillespie 6-101 | at | Atlanta Firebirds 27 T.Freeman 14-17-133, W.Schrempf 18-89, D.Chamberlin 8-91 | Log Box |
Atlantic City Aces 20 P.Frederick 16-26-215, D.Copeland 17-73, R.Albo 5-65 | at | Oregon Bandits 13 T.Grenda 12-23-116, G.Scott 23-81, D.Cash 5-88 | Log Box |
Baltimore Bombers 27 G.LaPointe 21-37-199, B.Klepfer 15-134, B.Binkis 6-75 | at | Fargo Sodbusters 24 K.Johnstone 15-22-138, K.Shapiro 3-23, T.Sigrest 8-88 | Log Box |
St. Louis Silverbacks 24 D.Sherman 14-21-146, D.Wells 22-136, J.Hill 9-87 | at | Denver Dynomite 16 E.Cote 13-26-141, D.Castillo 16-76, W.Massa 3-33 | Log Box |
Omaha Arrowheads 21 T.Ortiz 13-18-106, M.Matthews 18-68, G.Linquist 7-84 | at | Philadelphia Generals 17 J.O'Neill 21-31-318, R.McCardell 3-22, T.Corbett 12-136 | Log Box |
Brooklyn Brawlers 28 R.Hughes 5-8-62, L.Staggs 17-168, S.Purcell 5-41 | at | Boise City Stampede 3 W.Fitzgerald 22-44-211, A.VandenBelt 10-21, C.Sanderson 6-79 | Log Box |
Tennessee Militia 19 P.Jurkiewicz 18-31-129, F.Wolfstone 10-65, L.Chapman 6-75 | at | Honolulu Sharks 16 A.Holz 14-24-200, S.Kennedy 25-88, M.Montalto 2-70 | Log Box |
Boston Blizzard 16 N.Faulkenbury 13-29-107, S.Harris 9-88, L.Joseph 3-52 | at | Seattle Spartans 30 K.Tyler 13-21-175, D.Sullivan 18-84, A.Dennis 11-84 | Log Box |
Ohio Aviators 31 L.Malicki 13-19-106, B.Grier 20-61, R.Borders 4-54 | at | Dallas Vaqueros 10 R.Arndorfer 18-41-146, R.Humphrey 13-52, G.Porter 6-53 | Log Box |
San Antonio Stingers 10 D.Foreman 16-27-106, J.Cable 21-49, J.Levine 4-49 | at | Los Angeles Outlaws 7 H.Benton 7-13-45, M.Aleinkoff 6-33, C.Webb 1-26 | Log Box |
Detroit Vampires 0 B.Morris 6-18-69, B.Morris 8-29, L.Locher 2-30 | at | Santa Cruz Privateers 16 S.Willis 10-16-114, B.Filar 32-118, P.Guthrie 2-48 | Log Box |
Exhibition Season, Week 4 |
Los Angeles Outlaws 31 H.Brooks 14-25-168, M.Sherman 34-96, C.Foster 4-50 | at | Ohio Aviators 3 L.Malicki 26-48-258, B.Grier 6-28, D.Tatum 4-80 | Log Box |
Boise City Stampede 6 L.Rose 8-17-97, A.VandenBelt 9-27, D.Newhart 4-60 | at | Baltimore Bombers 36 E.McIntire 19-33-182, B.Klepfer 14-152, L.Cecrle 7-87 | Log Box |
Oregon Bandits 23 T.Grenda 13-26-120, G.Scott 26-162, C.Bradetich 4-53 | at | Durham Bulldogs 14 D.Meyer 8-18-83, T.Danner 14-71, T.Wilkerson 3-64 | Log Box |
Santa Cruz Privateers 17 S.Willis 9-10-131, B.Filar 24-49, B.Filar 6-97 | at | Tennessee Militia 17 P.Jurkiewicz 33-47-364, J.Torres 2-16, M.Webster 8-110 | Log Box |
Philadelphia Generals 44 C.Van Pelt 21-27-236, R.McCardell 17-61, T.Andrews 10-138 | at | Hartford Attack 13 W.Collier 10-17-133, M.Sherman 17-57, M.Armstrong 4-53 | Log Box |
Atlanta Firebirds 15 L.Sinclair 20-27-135, J.Kennedy 12-41, D.Chamberlin 8-57 | at | Shreveport Pride 30 T.Monroe 13-23-148, L.Clayton 17-46, C.Drieberg 6-79 | Log Box |
Dallas Vaqueros 27 R.Arndorfer 12-22-197, R.Humphrey 16-56, V.Rotzell 7-163 | at | San Antonio Stingers 24 D.Foreman 15-24-203, J.Cable 10-24, J.Levine 8-86 | Log Box |
Death Valley Copperheads 13 K.Bey 10-14-98, J.Shannon 25-83, C.Sena 3-60 | at | New Orleans Voodoo 38 J.Reid 9-12-111, R.Choisser 14-68, S.Patterson 7-66 | Log Box |
Alaska Kodiaks 24 P.Hodges 15-20-192, M.Alexander 26-110, G.Palos 8-118 | at | Omaha Arrowheads 21 T.Ortiz 11-19-123, M.Matthews 10-66, G.Wiggins 3-60 | Log Box |
Miami Talons 34 C.Paup 16-24-202, D.Richardson 5-93, C.Duffy 5-108 | at | Atlantic City Aces 21 T.Whaley 19-35-226, D.Copeland 14-28, J.Troyer 7-109 | Log Box |
Fargo Sodbusters 10 K.Johnstone 15-32-252, D.Wolfe 14-44, E.Donaldson 5-79 | at | Brooklyn Brawlers 3 R.Hughes 13-24-85, T.Bushon 17-61, M.Peek 3-34 | Log Box |
Las Vegas Rounders 20 P.Griffith 12-23-143, G.Cheramie 26-111, T.Wilkins 6-107 | at | Kansas City Storm 29 C.Rowan 21-32-348, R.Barber 8-10, S.Gillespie 4-106 | Log Box |
Tucson Toros 0 M.Beauregard 7-10-49, M.Balderas 10-21, L.Foley 5-40 | at | Iowa City Argonauts 18 K.McHenry 20-29-140, J.Hall 19-71, D.Swope 6-70 | Log Box |
Honolulu Sharks 27 A.Holz 14-20-181, S.Kennedy 18-107, K.Sword 7-155 | at | Detroit Vampires 9 S.DiCosomo 11-26-155, L.Parker 14-45, L.Locher 4-75 | Log Box |
Seattle Spartans 32 N.Morton 14-22-179, J.Sallee 15-110, A.Dennis 10-70 | at | St. Louis Silverbacks 40 D.Sherman 20-28-280, D.Wells 23-118, N.Jackson 8-134 | Log Box |
Denver Dynomite 40 E.Cote 8-13-134, D.Castillo 18-100, S.Sanderson 2-60 | at | Boston Blizzard 20 G.Ward 17-26-214, S.Harris 13-24, L.Harris 4-77 | Log Box |
Exhibition Season, Week 5 |
New Orleans Voodoo 27 H.Sullivan 17-25-148, R.Choisser 16-81, S.Patterson 15-156 | at | Honolulu Sharks 20 H.Hemingway 13-27-164, S.Kennedy 15-57, K.Sword 7-126 | Log Box |
Durham Bulldogs 13 J.Mitchell 9-12-108, T.Danner 11-85, D.Blanchard 6-71 | at | Philadelphia Generals 40 C.Van Pelt 17-34-256, R.McCardell 15-74, T.Andrews 5-80 | Log Box |
Shreveport Pride 20 T.Monroe 18-34-127, D.Levens 11-68, B.Watkins 2-66 | at | Los Angeles Outlaws 24 H.Brooks 8-18-109, M.Aleinkoff 10-55, T.Mirkovich 2-77 | Log Box |
Hartford Attack 10 W.Collier 18-32-161, C.Prior 6-16, B.Weikel 7-87 | at | Oregon Bandits 31 T.Grenda 7-18-89, G.Scott 25-120, M.Hanson 3-63 | Log Box |
Iowa City Argonauts 21 K.McHenry 15-19-93, J.Hall 19-96, A.Inouye 7-57 | at | Santa Cruz Privateers 12 S.Willis 12-20-126, B.Filar 20-92, K.Kinney 4-67 | Log Box |
Kansas City Storm 33 D.Stone 16-25-238, R.Barber 6-66, D.Whiteman 7-91 | at | Dallas Vaqueros 26 R.Arndorfer 23-41-248, R.Humphrey 11-57, T.Jordan 8-103 | Log Box |
Atlantic City Aces 34 D.Lake 12-18-144, D.Copeland 19-127, R.Albo 4-83 | at | Alaska Kodiaks 10 B.Marsh 12-20-113, M.Alexander 21-159, B.Gruber 5-62 | Log Box |
Baltimore Bombers 20 G.LaPointe 19-37-149, B.Klepfer 22-97, W.Spicer 5-65 | at | Denver Dynomite 17 G.Vallery 19-39-211, S.Monroe 13-44, R.Bannister 7-103 | Log Box |
St. Louis Silverbacks 50 T.Ruth 18-32-186, D.Wells 25-115, R.Petrolis 7-78 | at | Fargo Sodbusters 21 K.Johnstone 16-36-267, A.McConnell 6-23, E.Donaldson 5-111 | Log Box |
Omaha Arrowheads 16 R.Jacobs 12-19-197, R.Jacobs 4-29, G.Linquist 7-88 | at | Miami Talons 13 C.Dole 15-25-206, D.Richardson 18-48, S.Matthews 6-89 | Log Box |
Brooklyn Brawlers 21 P.Gomez 10-17-99, L.Staggs 21-133, K.Castillo 3-50 | at | Seattle Spartans 3 N.Morton 9-17-92, J.Sallee 11-32, L.Allison 3-34 | Log Box |
Tennessee Militia 13 J.Torres 6-18-118, T.Thomason 7-28, L.Chapman 6-72 | at | Tucson Toros 29 M.Duncan 14-17-196, M.Balderas 18-61, L.Foley 5-85 | Log Box |
Boston Blizzard 22 D.Carlisle 14-21-188, S.Harris 15-73, L.Harris 3-55 | at | Boise City Stampede 16 W.Fitzgerald 16-35-164, J.Koehn 20-74, D.Newhart 7-84 | Log Box |
Ohio Aviators 3 B.Garrison 7-21-72, B.Garrison 3-19, B.Emmons 3-62 | at | Atlanta Firebirds 37 L.Sinclair 17-28-171, W.Schrempf 18-87, S.Crawford 3-56 | Log Box |
San Antonio Stingers 10 D.Foreman 14-29-146, J.Cable 12-47, J.Levine 4-49 | at | Las Vegas Rounders 36 D.Pierce 14-19-239, G.Cheramie 19-70, T.Wilkins 4-85 | Log Box |
Detroit Vampires 34 S.DiCosomo 15-27-175, M.Linquist 25-129, D.Hicks 4-91 | at | Death Valley Copperheads 13 A.Maxwell 14-25-114, J.Shannon 14-82, C.Sena 5-58 | Log Box |
Regular Season, Week 1 |
Oregon Bandits 27 T.Grenda 16-28-237, G.Scott 15-67, A.Demar 9-124 | at | Boise City Stampede 16 J.Ellison 22-48-289, J.Austin 15-68, C.Sanderson 10-162 | Log Box |
Shreveport Pride 20 J.Tripp 22-39-266, D.Levens 10-62, G.Benton 10-117 | at | New Orleans Voodoo 31 J.Reid 18-34-254, J.Reid 8-52, P.Philcox 8-91 | Log Box |
Atlanta Firebirds 20 T.Freeman 37-58-391, C.May 6-17, S.Crawford 8-110 | at | Santa Cruz Privateers 27 S.Willis 17-26-189, B.Filar 22-97, S.Koester 7-85 | Log Box |
Kansas City Storm 33 C.Rowan 29-42-437, R.Barber 6-11, D.Allen 7-118 | at | Iowa City Argonauts 7 B.Barker 12-25-113, P.Pohl 4-19, A.Inouye 3-66 | Log Box |
Atlantic City Aces 35 P.Frederick 21-30-283, D.Copeland 22-114, R.Albo 11-136 | at | Hartford Attack 11 W.Collier 12-16-163, M.Sherman 14-43, M.Armstrong 5-106 | Log Box |
Baltimore Bombers 14 E.McIntire 15-38-124, B.O'Neill 3-24, L.Cecrle 3-50 | at | Durham Bulldogs 16 J.Mitchell 17-35-221, R.Leighton 31-137, D.Mast 1-85 | Log Box |
Death Valley Copperheads 20 K.Bey 16-26-216, R.England 16-49, C.Sena 3-74 | at | Dallas Vaqueros 26 N.Woodson 31-41-316, R.Humphrey 17-60, C.Carlisle 6-67 | Log Box |
St. Louis Silverbacks 6 D.Sherman 16-31-171, D.Wells 12-39, J.Hill 4-45 | at | Omaha Arrowheads 34 T.Ortiz 12-21-84, J.Compton 23-71, G.Linquist 4-33 | Log Box |
Miami Talons 27 K.Fryday 23-33-260, D.Richardson 17-76, S.Matthews 11-118 | at | Philadelphia Generals 20 J.O'Neill 29-44-243, R.McCardell 2-39, T.Corbett 9-72 | Log Box |
Fargo Sodbusters 24 K.Johnstone 19-36-196, K.Shapiro 17-59, L.Rice 7-62 | at | Denver Dynomite 30 E.Cote 21-31-291, S.Monroe 14-71, R.Yaffin 4-123 | Log Box |
Boston Blizzard 16 G.Ward 24-44-208, S.Harris 11-62, D.Upshaw 7-76 | at | Brooklyn Brawlers 30 R.Hughes 14-21-140, L.Staggs 21-173, S.Sides 3-32 | Log Box |
Las Vegas Rounders 20 D.Kaesviharn 21-34-210, N.Finley 17-93, J.Burgess 5-68 | at | Los Angeles Outlaws 35 H.Brooks 19-23-201, M.Sherman 13-75, B.Anagnostis 3-42 | Log Box |
Honolulu Sharks 31 H.Hemingway 22-32-256, L.Gannon 18-74, M.Montalto 7-73 | at | Tucson Toros 24 M.Beauregard 25-44-256, W.Stevenson 12-92, L.Foley 6-60 | Log Box |
Seattle Spartans 28 K.Tyler 27-43-336, K.Tyler 5-50, L.Allison 7-98 | at | Alaska Kodiaks 52 B.Marsh 21-27-326, B.Muhammad 16-117, G.Palos 4-74 | Log Box |
San Antonio Stingers 26 C.Logan 22-40-193, J.Cable 13-43, B.Whitfield 4-46 | at | Tennessee Militia 14 R.Tatum 27-41-185, F.Wolfstone 16-46, L.Chapman 7-52 | Log Box |
Detroit Vampires 48 S.DiCosomo 15-28-202, W.Weinstein 14-135, R.Stonge 4-61 | at | Ohio Aviators 20 L.Malicki 27-39-342, B.Grier 10-40, S.Flowers 5-86 | Log Box |
Regular Season, Week 2 |
Boise City Stampede | at | Boston Blizzard |
|
Durham Bulldogs | at | Los Angeles Outlaws |
|
Santa Cruz Privateers | at | Detroit Vampires |
|
Shreveport Pride | at | Fargo Sodbusters |
|
Philadelphia Generals | at | New Orleans Voodoo |
|
Hartford Attack | at | Oregon Bandits |
|
Kansas City Storm | at | Atlanta Firebirds |
|
Death Valley Copperheads | at | Iowa City Argonauts |
|
Omaha Arrowheads | at | Honolulu Sharks |
|
Brooklyn Brawlers | at | Alaska Kodiaks |
|
Tennessee Militia | at | Miami Talons |
|
Las Vegas Rounders | at | St. Louis Silverbacks |
|
Tucson Toros | at | Baltimore Bombers |
|
Seattle Spartans | at | Atlantic City Aces |
|
Ohio Aviators | at | Dallas Vaqueros |
|
Denver Dynomite | at | San Antonio Stingers |
|
Regular Season, Week 3 |
New Orleans Voodoo | at | St. Louis Silverbacks |
|
Durham Bulldogs | at | Hartford Attack |
|
Oregon Bandits | at | Atlanta Firebirds |
|
Santa Cruz Privateers | at | Denver Dynomite |
|
Philadelphia Generals | at | Los Angeles Outlaws |
|
Kansas City Storm | at | San Antonio Stingers |
|
Death Valley Copperheads | at | Fargo Sodbusters |
|
Alaska Kodiaks | at | Dallas Vaqueros |
|
Miami Talons | at | Las Vegas Rounders |
|
Omaha Arrowheads | at | Atlantic City Aces |
|
Brooklyn Brawlers | at | Detroit Vampires |
|
Tennessee Militia | at | Baltimore Bombers |
|
Boston Blizzard | at | Iowa City Argonauts |
|
Tucson Toros | at | Boise City Stampede |
|
Honolulu Sharks | at | Seattle Spartans |
|
Ohio Aviators | at | Shreveport Pride |
|
Regular Season, Week 4 |
Los Angeles Outlaws | at | Dallas Vaqueros |
|
Boise City Stampede | at | Fargo Sodbusters |
|
Durham Bulldogs | at | Ohio Aviators |
|
Philadelphia Generals | at | Oregon Bandits |
|
Iowa City Argonauts | at | Detroit Vampires |
|
Atlantic City Aces | at | New Orleans Voodoo |
|
Baltimore Bombers | at | St. Louis Silverbacks |
|
Miami Talons | at | Alaska Kodiaks |
|
Omaha Arrowheads | at | Kansas City Storm |
|
Brooklyn Brawlers | at | Shreveport Pride |
|
Boston Blizzard | at | Tennessee Militia |
|
Tucson Toros | at | Santa Cruz Privateers |
|
Honolulu Sharks | at | Atlanta Firebirds |
|
Seattle Spartans | at | Denver Dynomite |
|
Regular Season, Week 5 |
Los Angeles Outlaws | at | Santa Cruz Privateers |
|
New Orleans Voodoo | at | Brooklyn Brawlers |
|
Durham Bulldogs | at | Iowa City Argonauts |
|
Oregon Bandits | at | Miami Talons |
|
Shreveport Pride | at | Tennessee Militia |
|
Philadelphia Generals | at | Seattle Spartans |
|
Hartford Attack | at | San Antonio Stingers |
|
Dallas Vaqueros | at | Honolulu Sharks |
|
Baltimore Bombers | at | Kansas City Storm |
|
St. Louis Silverbacks | at | Ohio Aviators |
|
Alaska Kodiaks | at | Fargo Sodbusters |
|
Omaha Arrowheads | at | Detroit Vampires |
|
Las Vegas Rounders | at | Death Valley Copperheads |
|
Denver Dynomite | at | Boise City Stampede |
|
Regular Season, Week 6 |
Santa Cruz Privateers | at | Honolulu Sharks |
|
Shreveport Pride | at | Atlantic City Aces |
|
Atlanta Firebirds | at | Dallas Vaqueros |
|
Iowa City Argonauts | at | Kansas City Storm |
|
Death Valley Copperheads | at | Los Angeles Outlaws |
|
Brooklyn Brawlers | at | San Antonio Stingers |
|
Fargo Sodbusters | at | Oregon Bandits |
|
Tennessee Militia | at | Hartford Attack |
|
Boston Blizzard | at | New Orleans Voodoo |
|
Tucson Toros | at | Las Vegas Rounders |
|
Seattle Spartans | at | Boise City Stampede |
|
Ohio Aviators | at | Baltimore Bombers |
|
Denver Dynomite | at | Philadelphia Generals |
|
Detroit Vampires | at | Durham Bulldogs |
|
Regular Season, Week 7 |
Los Angeles Outlaws | at | Las Vegas Rounders |
|
Boise City Stampede | at | Oregon Bandits |
|
New Orleans Voodoo | at | Hartford Attack |
|
Durham Bulldogs | at | Baltimore Bombers |
|
Philadelphia Generals | at | Miami Talons |
|
Atlanta Firebirds | at | Tucson Toros |
|
Iowa City Argonauts | at | Omaha Arrowheads |
|
Kansas City Storm | at | Ohio Aviators |
|
Atlantic City Aces | at | Brooklyn Brawlers |
|
Fargo Sodbusters | at | Seattle Spartans |
|
Honolulu Sharks | at | Death Valley Copperheads |
|
Denver Dynomite | at | Alaska Kodiaks |
|
San Antonio Stingers | at | Boston Blizzard |
|
Detroit Vampires | at | St. Louis Silverbacks |
|
Regular Season, Week 8 |
New Orleans Voodoo | at | Shreveport Pride |
|
Oregon Bandits | at | Denver Dynomite |
|
Iowa City Argonauts | at | Baltimore Bombers |
|
Death Valley Copperheads | at | Santa Cruz Privateers |
|
Alaska Kodiaks | at | Philadelphia Generals |
|
Miami Talons | at | Fargo Sodbusters |
|
Omaha Arrowheads | at | St. Louis Silverbacks |
|
Tennessee Militia | at | Brooklyn Brawlers |
|
Boston Blizzard | at | Hartford Attack |
|
Las Vegas Rounders | at | Atlanta Firebirds |
|
Tucson Toros | at | Dallas Vaqueros |
|
Honolulu Sharks | at | Los Angeles Outlaws |
|
Ohio Aviators | at | Detroit Vampires |
|
San Antonio Stingers | at | Atlantic City Aces |
|
Regular Season, Week 9 |
Boise City Stampede | at | Philadelphia Generals |
|
Oregon Bandits | at | Alaska Kodiaks |
|
Santa Cruz Privateers | at | Atlanta Firebirds |
|
Hartford Attack | at | Shreveport Pride |
|
Dallas Vaqueros | at | Las Vegas Rounders |
|
Kansas City Storm | at | Durham Bulldogs |
|
Atlantic City Aces | at | Tennessee Militia |
|
Death Valley Copperheads | at | Tucson Toros |
|
St. Louis Silverbacks | at | Iowa City Argonauts |
|
Brooklyn Brawlers | at | Boston Blizzard |
|
Seattle Spartans | at | Miami Talons |
|
Ohio Aviators | at | Omaha Arrowheads |
|
Denver Dynomite | at | Fargo Sodbusters |
|
San Antonio Stingers | at | New Orleans Voodoo |
|
Regular Season, Week 10 |
Santa Cruz Privateers | at | Las Vegas Rounders |
|
Shreveport Pride | at | Boston Blizzard |
|
Philadelphia Generals | at | Fargo Sodbusters |
|
Hartford Attack | at | Atlantic City Aces |
|
Atlanta Firebirds | at | Los Angeles Outlaws |
|
Dallas Vaqueros | at | Death Valley Copperheads |
|
Iowa City Argonauts | at | Ohio Aviators |
|
Kansas City Storm | at | St. Louis Silverbacks |
|
Baltimore Bombers | at | Detroit Vampires |
|
Alaska Kodiaks | at | Seattle Spartans |
|
Miami Talons | at | Boise City Stampede |
|
Omaha Arrowheads | at | Durham Bulldogs |
|
Tennessee Militia | at | San Antonio Stingers |
|
Tucson Toros | at | Honolulu Sharks |
|
Regular Season, Week 11 |
Los Angeles Outlaws | at | Tucson Toros |
|
Boise City Stampede | at | Alaska Kodiaks |
|
New Orleans Voodoo | at | Tennessee Militia |
|
Durham Bulldogs | at | St. Louis Silverbacks |
|
Oregon Bandits | at | Seattle Spartans |
|
Hartford Attack | at | Brooklyn Brawlers |
|
Atlanta Firebirds | at | Death Valley Copperheads |
|
Dallas Vaqueros | at | Santa Cruz Privateers |
|
Atlantic City Aces | at | Boston Blizzard |
|
Baltimore Bombers | at | Omaha Arrowheads |
|
Miami Talons | at | Denver Dynomite |
|
Las Vegas Rounders | at | Honolulu Sharks |
|
San Antonio Stingers | at | Shreveport Pride |
|
Detroit Vampires | at | Kansas City Storm |
|
Regular Season, Week 12 |
Boise City Stampede | at | Brooklyn Brawlers |
|
Santa Cruz Privateers | at | Ohio Aviators |
|
Shreveport Pride | at | Denver Dynomite |
|
Iowa City Argonauts | at | Atlanta Firebirds |
|
Atlantic City Aces | at | Oregon Bandits |
|
Baltimore Bombers | at | Los Angeles Outlaws |
|
Death Valley Copperheads | at | Kansas City Storm |
|
St. Louis Silverbacks | at | Tucson Toros |
|
Alaska Kodiaks | at | Hartford Attack |
|
Miami Talons | at | New Orleans Voodoo |
|
Omaha Arrowheads | at | Las Vegas Rounders |
|
Fargo Sodbusters | at | San Antonio Stingers |
|
Tennessee Militia | at | Philadelphia Generals |
|
Boston Blizzard | at | Seattle Spartans |
|
Honolulu Sharks | at | Durham Bulldogs |
|
Detroit Vampires | at | Dallas Vaqueros |
|
Regular Season, Week 13 |
Los Angeles Outlaws | at | Oregon Bandits |
|
Boise City Stampede | at | Santa Cruz Privateers |
|
Shreveport Pride | at | Durham Bulldogs |
|
Hartford Attack | at | Ohio Aviators |
|
Atlanta Firebirds | at | Philadelphia Generals |
|
Dallas Vaqueros | at | Miami Talons |
|
Iowa City Argonauts | at | Tennessee Militia |
|
Atlantic City Aces | at | Kansas City Storm |
|
Baltimore Bombers | at | Boston Blizzard |
|
St. Louis Silverbacks | at | Brooklyn Brawlers |
|
Fargo Sodbusters | at | Honolulu Sharks |
|
Las Vegas Rounders | at | Alaska Kodiaks |
|
Seattle Spartans | at | Death Valley Copperheads |
|
Denver Dynomite | at | Tucson Toros |
|
San Antonio Stingers | at | Omaha Arrowheads |
|
Detroit Vampires | at | New Orleans Voodoo |
|
Regular Season, Week 14 |
Los Angeles Outlaws | at | St. Louis Silverbacks |
|
New Orleans Voodoo | at | Fargo Sodbusters |
|
Oregon Bandits | at | Brooklyn Brawlers |
|
Philadelphia Generals | at | Shreveport Pride |
|
Atlanta Firebirds | at | Detroit Vampires |
|
Dallas Vaqueros | at | Iowa City Argonauts |
|
Kansas City Storm | at | Santa Cruz Privateers |
|
Atlantic City Aces | at | Boise City Stampede |
|
Boston Blizzard | at | Alaska Kodiaks |
|
Las Vegas Rounders | at | Durham Bulldogs |
|
Tucson Toros | at | Omaha Arrowheads |
|
Honolulu Sharks | at | Baltimore Bombers |
|
Seattle Spartans | at | Hartford Attack |
|
Ohio Aviators | at | Death Valley Copperheads |
|
Denver Dynomite | at | Tennessee Militia |
|
San Antonio Stingers | at | Miami Talons |
|
Regular Season, Week 15 |
Los Angeles Outlaws | at | Honolulu Sharks |
|
Boise City Stampede | at | Seattle Spartans |
|
New Orleans Voodoo | at | San Antonio Stingers |
|
Durham Bulldogs | at | Omaha Arrowheads |
|
Santa Cruz Privateers | at | Death Valley Copperheads |
|
Philadelphia Generals | at | Denver Dynomite |
|
Hartford Attack | at | Boston Blizzard |
|
Dallas Vaqueros | at | Atlanta Firebirds |
|
St. Louis Silverbacks | at | Baltimore Bombers |
|
Alaska Kodiaks | at | Oregon Bandits |
|
Brooklyn Brawlers | at | Atlantic City Aces |
|
Fargo Sodbusters | at | Miami Talons |
|
Tennessee Militia | at | Shreveport Pride |
|
Las Vegas Rounders | at | Tucson Toros |
|
Ohio Aviators | at | Kansas City Storm |
|
